Heatmap: Cluster_86 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
4h after treatment
4h after treatment,No nitrate
8h after treatment
8h after treatment,No nitrate
20C
20h after treatment
20h after treatment,No nitrate
20h after treatment,Nocodazole added
36h after treatment
36h after treatment,No phosphate
Blue light,10min after light change
Blue light,60min after light change
Bohlin
CCAP1055/1,20C
CCAP1055/1,20C,High CO2,OligoDT primed
CCAP1055/1,20C,Low CO2,OligoDT primed
CCAP1055/1,20C,Normal CO2,OligoDT primed
CCMP2561
CCMP2561 Nitrase Reductase Knockout
CCMP632
CCMP632,24h
CCMP632,48h
CCMP632,72h
CCMP632,High light acclimated WT
CCMP632,Low light acclimated WT
NEPCC640,8h,1000ppmv CO2
NEPCC640,8h,390 ppmv CO2
No light,8h after treatment
Pt-1
Pt-1 8.6
Pt-1 8.6,With nitrogen
Pt-1 8.6,Without nitrogen
Red light,0min before light change
UTEX 646,Blue light
UTEX 646,No light
11.05 18.4 13.64 22.12 16.54 23.22 34.68 31.65 24.92 34.37 23.47 24.21 15.43 44.37 4.56 6.15 12.47 15.19 10.22 26.48 8.7 10.38 19.51 26.78 36.22 14.24 10.83 14.14 32.09 30.03 24.69 38.5 29.09 4.63 9.39
17.74 29.84 15.44 35.43 37.39 30.08 48.26 16.1 51.01 40.15 25.65 28.27 15.12 21.63 20.25 31.59 12.54 43.03 51.5 32.26 19.3 22.11 21.36 23.97 9.83 10.53 7.12 37.58 19.82 17.2 11.37 19.65 29.44 36.16 66.59
19.7 32.86 17.36 41.52 45.97 26.05 62.34 14.14 47.46 50.72 39.13 35.67 48.52 39.16 15.98 17.09 20.46 48.41 34.54 42.71 40.62 35.1 50.54 32.37 28.0 11.87 9.75 83.31 29.03 41.91 19.48 71.75 37.11 42.7 77.68
30.76 49.07 30.14 60.39 71.43 42.91 84.93 24.72 66.74 62.31 81.79 83.19 49.27 66.22 20.67 28.42 11.09 56.86 56.38 51.06 43.65 67.2 84.51 33.01 44.1 83.55 55.88 51.32 38.82 36.59 37.27 44.54 100.57 39.42 108.2
19.8 42.57 27.28 46.12 27.13 26.09 59.92 30.44 42.23 47.84 54.67 64.54 98.14 83.19 14.12 25.59 6.7 108.12 86.94 80.79 37.16 43.05 41.81 59.81 51.45 17.05 14.91 14.86 110.93 61.27 38.46 88.29 65.08 52.71 119.39
35.95 47.75 34.1 49.94 80.17 50.1 69.88 35.98 85.22 66.39 84.95 54.95 86.09 60.42 36.49 39.27 7.77 92.87 69.08 81.38 84.06 89.79 82.9 72.18 43.34 45.3 30.62 110.08 72.87 70.92 53.86 82.82 54.8 86.86 230.52
7.87 138.7 10.31 338.89 710.21 157.05 901.3 33.61 525.73 200.15 90.36 98.46 408.65 249.24 250.43 429.41 130.27 906.89 739.17 491.77 72.99 18.03 79.42 33.6 665.32 167.15 60.66 370.49 803.26 178.93 72.27 412.49 106.0 112.52 946.03
19.34 41.29 33.8 71.43 4.86 17.37 108.96 22.8 11.69 35.99 43.67 95.78 2.39 51.35 3.54 7.91 2.98 86.63 17.47 9.0 16.92 23.71 6.04 5.05 2.34 2.74 13.89 1.05 71.52 6.68 5.32 13.02 63.95 3.94 4.27
14.51 26.46 13.63 33.96 27.78 20.35 45.97 15.93 31.8 37.07 32.73 33.53 48.64 52.92 9.21 19.55 4.62 62.69 51.96 48.94 35.67 41.11 32.25 35.02 38.35 6.58 4.51 45.8 72.49 36.87 22.98 66.39 32.99 34.74 35.29
14.02 20.34 12.7 28.57 14.17 17.36 38.89 12.49 30.91 24.11 9.13 9.46 23.45 15.15 8.62 8.54 7.66 37.77 32.19 22.48 4.08 4.26 6.46 16.85 17.09 9.63 10.64 13.45 19.81 23.49 15.0 34.63 12.04 35.87 68.96
2.09 7.35 3.39 13.48 36.68 7.41 37.51 9.83 5.09 10.91 49.04 57.25 195.61 192.44 22.16 23.14 42.2 128.63 120.74 112.67 46.48 25.41 24.06 62.07 131.5 21.8 6.67 39.37 44.7 85.67 27.23 128.07 34.78 8.66 161.53
16.49 30.63 19.23 45.83 29.73 23.11 62.32 20.97 33.91 35.45 57.99 25.6 95.77 85.63 22.86 29.82 10.58 77.67 58.37 70.67 60.73 52.21 51.63 53.64 66.67 16.36 6.99 55.0 37.66 69.39 36.94 113.87 25.24 25.17 105.75
4.04 6.63 3.74 6.63 2.04 3.63 8.36 3.81 5.02 6.06 13.49 11.71 11.68 18.95 2.55 2.98 2.35 7.29 10.88 1.35 1.63 6.58 1.29 5.21 0.92 3.9 3.25 2.69 2.84 6.92 6.55 4.86 11.16 26.42 21.59
27.49 68.91 31.94 86.44 51.01 48.26 112.6 30.42 74.86 76.85 57.78 79.21 55.46 161.6 23.89 69.89 9.21 88.38 87.27 64.65 75.97 64.13 174.45 71.0 119.22 35.97 31.26 37.56 123.64 78.7 55.09 113.31 62.83 37.57 172.99
36.46 70.78 33.7 74.02 24.03 41.11 78.94 32.2 44.16 55.85 17.19 19.79 86.73 78.02 39.93 88.78 19.7 105.61 100.55 114.49 70.8 39.28 46.16 46.56 36.62 36.79 18.5 29.87 49.42 47.15 35.41 56.25 20.76 54.41 168.85
59.55 79.75 66.79 95.99 23.12 59.6 86.85 71.59 59.0 65.05 15.8 15.98 123.45 14.93 32.0 41.08 9.48 103.3 77.81 95.9 63.35 74.62 27.52 23.43 7.08 36.62 21.45 160.53 63.33 40.25 22.58 61.41 19.23 38.53 108.24
69.75 81.37 69.96 110.42 52.67 80.32 101.84 96.46 115.47 124.95 74.6 63.5 40.29 56.38 43.61 75.15 23.68 140.47 116.6 46.26 81.63 67.5 54.47 39.43 24.98 49.18 30.39 161.08 102.78 81.13 65.76 101.55 72.33 99.5 191.08
106.47 162.58 82.78 164.03 107.13 111.06 217.48 84.74 149.59 177.86 122.83 152.79 160.07 301.86 51.56 66.94 19.3 186.36 124.93 199.65 210.14 167.36 226.06 143.91 162.99 125.53 79.07 363.41 174.21 220.69 152.65 328.56 145.47 149.9 484.26
14.69 17.48 11.55 15.79 11.79 18.57 20.09 11.65 22.31 21.66 9.81 12.28 14.62 12.76 10.81 10.39 4.52 25.97 27.32 10.59 17.76 20.44 20.02 17.87 14.93 10.09 11.79 12.97 15.02 16.52 16.62 18.42 12.62 28.04 18.92
18.27 30.28 22.43 39.6 22.96 26.31 53.16 32.64 23.16 26.64 24.65 21.3 22.17 78.59 9.61 16.23 4.68 55.25 41.25 38.25 67.93 44.82 35.99 37.5 27.14 4.24 2.52 36.36 9.96 46.46 37.18 60.51 20.94 13.99 52.0
40.67 46.86 31.55 49.42 37.94 41.33 57.95 34.8 49.51 46.73 23.84 23.68 54.65 30.67 21.08 21.39 6.51 58.34 43.18 43.69 41.43 31.04 34.55 67.12 25.57 20.72 21.29 33.31 37.63 55.76 48.71 79.27 26.9 72.06 127.67
31.9 50.62 32.37 73.42 33.11 40.76 107.71 38.56 46.81 49.52 25.89 29.25 18.57 92.55 23.79 30.4 11.62 64.56 81.91 75.35 25.49 46.91 25.66 49.56 29.63 15.12 11.29 37.59 30.13 52.77 33.83 102.06 29.75 62.02 122.5
12.78 32.43 13.38 42.49 6.41 16.3 50.19 25.96 41.11 28.7 90.99 99.23 2.62 12.31 19.52 19.84 4.61 98.13 83.84 14.78 91.59 52.81 67.06 22.39 15.72 26.68 8.79 146.67 35.13 25.55 5.91 47.02 89.11 22.92 67.79
21.64 29.55 20.5 30.8 15.01 26.75 41.76 17.73 31.51 32.33 21.36 23.45 21.22 23.58 23.7 21.8 19.4 43.47 54.31 28.72 16.53 20.86 10.05 26.38 5.52 4.56 2.96 36.97 21.36 23.21 11.74 35.56 23.14 40.77 42.85
72.61 38.79 51.16 57.09 41.63 76.15 88.03 76.85 53.75 100.68 32.31 9.62 75.8 261.43 108.57 21.41 199.01 101.34 86.9 143.89 115.04 59.82 83.68 218.16 176.03 54.99 41.56 6.77 200.89 227.8 158.93 295.25 7.72 15.87 6.91
186.33 317.61 206.32 339.32 493.9 284.76 561.76 267.56 472.88 386.18 484.76 496.64 1390.82 2696.76 358.48 336.47 285.79 827.31 771.97 1475.6 1245.04 1041.96 2034.41 868.56 861.41 729.82 1753.44 362.13 892.08 1376.17 1049.04 1531.75 365.35 583.27 703.38
32.7 36.88 29.72 31.02 32.06 41.67 30.11 26.95 39.39 41.81 22.52 30.85 48.02 13.69 43.32 27.94 17.83 55.91 55.07 31.37 82.86 69.93 49.06 49.89 21.85 14.48 9.53 45.45 27.3 33.26 25.16 34.94 31.52 73.09 61.92
15.9 27.59 16.07 28.92 14.97 20.04 38.77 39.69 26.39 37.12 12.98 20.53 88.43 27.17 5.71 9.2 2.98 64.23 67.05 34.91 52.32 48.93 25.21 21.34 9.32 10.56 34.51 29.97 50.61 31.94 13.64 52.68 19.58 38.9 54.92
27.69 38.83 47.25 66.3 37.27 48.82 93.99 60.6 66.13 57.72 68.23 87.36 73.47 59.87 27.13 35.08 18.14 99.35 85.17 51.76 98.46 87.89 95.77 42.0 12.02 113.23 62.19 45.41 77.68 36.31 11.11 81.03 90.87 64.84 172.75
21.81 47.2 26.96 49.54 25.61 33.43 59.42 47.84 39.77 38.45 19.63 23.3 57.59 25.31 16.09 25.83 6.29 40.86 45.44 31.07 40.31 30.0 14.05 42.5 13.51 12.92 5.63 53.22 28.49 58.82 45.17 66.19 27.17 49.94 95.91
59.13 105.88 70.59 146.57 148.87 100.33 165.65 73.97 186.89 149.34 121.83 126.29 121.01 164.62 31.91 84.22 13.41 128.94 138.84 99.53 103.09 111.46 165.25 70.85 121.3 46.8 39.44 123.28 110.16 96.6 62.0 155.99 118.98 154.37 338.51
104.17 162.78 97.33 147.15 90.65 137.23 149.24 72.06 132.23 160.52 118.85 115.36 110.75 222.02 167.52 116.77 172.89 188.11 191.18 70.01 122.16 189.34 84.9 255.44 699.12 87.45 46.21 52.04 35.04 116.48 109.1 127.13 113.64 181.03 90.49
64.87 79.48 58.24 86.36 105.18 74.75 124.5 52.74 86.94 89.64 105.11 99.45 210.87 181.05 96.78 69.97 139.93 170.61 107.22 76.48 180.61 164.22 164.59 84.8 88.36 15.72 5.05 140.25 70.97 118.42 56.46 203.56 78.48 101.45 121.97
25.54 30.67 28.05 39.07 16.97 33.8 42.76 30.88 46.88 48.84 42.06 17.23 39.97 18.16 30.08 34.91 3.63 70.64 78.13 22.44 56.7 36.75 23.22 40.78 23.1 17.3 11.01 36.57 34.32 33.63 28.6 40.44 16.22 43.49 61.34
64.27 65.64 52.41 63.14 66.86 74.15 77.42 74.81 71.01 72.91 52.78 45.72 76.01 61.38 48.03 46.33 44.09 86.22 79.77 53.77 47.23 51.21 46.41 63.63 58.42 33.98 31.76 98.69 84.07 79.12 71.43 91.36 38.69 90.65 162.91
14.39 29.11 18.37 48.07 28.2 20.33 66.56 15.5 37.86 33.2 20.19 24.79 139.2 80.93 8.68 18.41 5.44 93.75 64.5 65.31 10.92 9.17 21.66 34.88 48.37 6.08 2.32 31.04 68.07 35.52 18.78 56.4 36.75 16.83 76.05
32.97 50.55 36.2 59.67 40.44 44.73 84.42 43.38 53.45 56.42 45.12 47.25 66.37 121.52 23.24 34.34 8.06 84.46 67.5 37.69 48.44 54.29 37.53 56.64 54.88 25.02 12.81 61.49 50.51 62.01 28.81 93.3 44.56 105.88 128.2
10.85 32.79 9.51 36.45 6.02 18.63 38.4 10.12 22.96 14.14 15.61 13.11 36.57 44.1 5.88 6.33 7.51 22.77 27.89 9.72 2.37 8.12 1.98 7.73 7.93 19.26 7.32 4.46 3.23 12.74 11.52 9.51 17.74 26.04 5.57
13.18 56.7 12.76 60.01 7.13 26.96 59.11 12.97 28.9 24.13 8.11 7.99 11.93 17.01 6.81 5.9 9.61 21.16 22.88 5.36 0.4 3.1 0.5 7.44 5.21 34.53 11.33 4.66 2.33 8.51 9.47 6.51 7.29 15.48 4.38
22.49 45.11 41.23 58.51 59.69 58.4 85.39 56.37 70.95 78.34 73.3 83.72 135.27 91.98 33.49 46.15 10.35 120.31 99.1 165.04 195.29 131.07 195.9 129.19 184.89 15.2 15.83 56.81 183.69 190.32 80.19 276.87 75.32 37.3 102.74
16.94 20.43 12.52 16.32 14.96 17.96 20.33 15.26 18.64 22.55 18.7 23.58 11.24 30.54 13.08 16.84 6.06 15.67 22.1 14.74 12.03 20.35 11.82 12.51 2.76 6.46 5.0 36.01 16.47 7.7 7.83 7.18 23.77 23.02 33.17
96.93 213.68 125.34 272.16 164.04 155.45 338.46 189.51 283.71 306.0 134.99 93.36 428.32 238.52 91.83 220.35 16.33 336.97 248.14 321.26 192.66 122.11 248.8 131.31 206.09 118.93 74.55 343.79 278.91 116.14 123.01 137.93 95.46 104.39 317.57
10.61 32.52 10.16 43.17 27.19 17.74 78.84 17.13 33.78 36.77 16.26 17.93 83.87 53.54 8.47 13.66 9.3 39.75 38.3 45.58 52.9 31.21 49.45 23.56 26.41 6.54 2.61 100.76 48.84 40.81 22.26 66.29 18.43 7.71 74.76
2.55 64.57 5.76 142.28 18.8 8.15 299.07 10.35 32.23 18.68 7.07 9.07 67.62 100.66 1.59 4.33 1.01 185.54 97.03 2.67 9.71 12.42 3.87 3.85 1.84 5.83 12.52 132.51 78.85 92.68 3.7 208.86 9.67 153.93 379.49
24.24 40.68 23.54 40.54 14.82 22.71 41.33 18.02 21.49 28.98 15.55 19.46 15.16 17.51 10.82 18.01 3.83 35.92 33.79 38.96 5.59 14.1 6.43 23.91 8.83 7.29 5.76 17.59 21.24 28.24 17.01 41.65 19.46 37.73 69.13
58.49 88.31 83.76 143.96 68.58 78.35 251.0 250.8 80.67 74.72 41.04 53.62 178.94 146.89 49.15 68.61 16.43 184.82 257.6 108.08 192.25 224.6 112.4 169.0 61.87 68.4 36.57 80.58 118.65 56.4 34.93 97.7 54.96 137.1 158.79
9.13 16.66 17.26 16.86 3.41 15.88 16.97 25.62 9.85 12.58 4.45 3.96 4.19 3.04 9.6 10.51 20.63 18.13 15.4 4.92 1.2 4.46 0.84 10.25 8.78 18.78 7.83 0.91 1.55 10.45 7.29 9.17 6.92 27.26 2.4
6.54 17.6 8.15 18.9 11.04 12.47 24.55 7.67 13.76 15.04 12.93 13.54 4.69 10.71 10.31 15.64 3.49 16.04 21.33 14.53 2.01 6.38 4.39 6.53 4.62 3.2 0.93 9.89 7.78 5.85 6.49 4.63 13.7 6.84 26.57
0.52 1.47 0.7 5.29 1.38 0.85 66.44 5.47 0.3 0.95 5.4 6.0 10.83 15.61 1.17 0.64 1.4 10.17 13.83 11.08 0.62 4.09 0.52 4.2 0.0 0.07 0.33 0.1 4.9 15.9 0.17 44.86 11.24 5.07 10.34
26.2 27.9 21.78 29.36 23.11 24.06 33.7 25.52 38.14 31.0 22.05 23.81 14.06 27.34 8.83 13.73 0.98 48.53 35.48 18.0 58.07 27.1 56.84 27.92 17.25 7.53 5.61 75.7 45.55 30.61 21.64 34.85 24.01 47.83 90.29
48.5 72.51 55.02 94.75 95.47 82.91 124.47 63.28 128.81 117.71 62.6 60.13 88.69 90.22 51.2 82.1 20.66 121.59 113.88 137.13 216.38 106.7 173.83 217.76 210.04 102.38 174.37 59.07 203.35 145.4 131.25 163.55 59.97 96.96 167.26
11.22 64.36 19.91 133.82 48.18 27.44 152.63 34.84 57.73 45.66 28.13 28.06 252.54 119.75 21.24 68.11 11.85 188.85 160.47 208.39 32.39 34.87 67.92 66.36 158.2 82.04 65.35 20.86 135.2 103.24 44.42 170.15 28.57 31.47 381.16
76.38 245.57 98.74 303.07 86.09 110.9 412.15 114.27 169.7 170.72 74.97 81.06 295.55 193.67 87.27 149.72 102.64 292.11 301.35 261.66 51.61 93.14 47.19 97.78 64.21 83.4 46.08 219.05 235.76 148.28 103.71 197.67 86.77 207.01 317.36
20.01 27.4 18.27 23.57 37.95 21.02 38.63 14.78 24.35 29.61 38.48 34.14 35.53 22.72 27.01 19.31 34.11 28.44 36.09 25.49 21.18 60.61 21.01 17.46 9.39 19.11 13.14 99.29 43.44 21.53 10.36 27.75 37.49 54.19 102.15
2.16 36.05 5.35 64.64 16.89 11.76 115.04 12.17 33.9 38.27 40.61 51.04 59.88 126.91 7.85 14.97 6.57 35.26 44.03 24.96 20.34 26.77 19.72 9.41 15.92 11.34 5.63 71.49 16.31 35.62 8.83 74.57 37.06 44.62 81.64
21.35 33.84 16.23 32.01 25.19 35.03 43.16 12.64 59.66 42.71 11.73 10.88 9.82 13.82 11.1 22.84 2.66 29.95 39.36 16.08 17.53 18.18 19.11 23.07 10.19 6.36 4.3 14.71 16.62 11.15 12.06 10.58 13.43 33.26 26.92
25.95 61.71 36.6 122.09 31.85 34.12 149.54 35.14 66.46 58.07 24.76 36.55 109.49 145.37 18.49 38.39 8.21 194.32 215.61 204.96 101.94 58.5 106.73 43.3 54.74 17.55 3.52 39.69 113.38 49.9 20.88 88.62 29.2 118.65 276.04
19.61 24.52 20.42 32.27 53.79 33.67 43.45 22.84 61.08 43.42 22.68 22.25 35.31 63.69 32.83 29.76 25.32 62.76 60.93 47.58 76.22 47.69 51.78 40.75 47.03 33.61 23.21 67.4 45.9 39.9 30.9 47.0 21.64 50.41 273.33
27.49 68.13 48.61 87.22 28.43 77.25 159.7 58.57 136.1 172.27 84.88 70.4 41.54 113.8 7.4 68.14 6.82 70.7 36.12 28.72 44.07 57.01 35.22 37.66 14.39 31.59 10.24 16.15 70.38 55.8 14.68 97.07 63.85 76.14 18.15
7.98 87.34 11.16 219.55 51.4 37.65 493.49 49.93 49.87 59.92 121.63 92.64 511.59 780.0 43.94 33.73 90.85 213.23 197.81 365.64 258.49 127.18 227.93 78.33 234.39 74.66 20.53 4.77 98.63 109.72 46.74 234.27 63.88 116.08 222.3
11.73 17.57 11.17 21.3 5.96 17.36 28.07 13.88 20.33 19.68 18.95 22.05 21.33 13.83 2.64 8.2 0.69 25.77 15.21 7.8 6.31 7.04 7.43 9.29 11.7 26.62 18.0 8.6 10.26 13.44 12.26 16.4 22.54 33.54 24.84
75.35 114.39 127.26 193.36 161.87 70.41 175.59 48.86 193.24 145.77 99.5 113.41 247.25 389.62 38.66 112.83 19.03 376.05 227.06 286.38 39.42 26.24 102.34 150.15 342.21 69.62 39.01 141.26 326.39 132.33 103.68 148.79 144.14 122.42 310.87
24.95 45.19 23.5 46.23 48.42 39.57 62.85 31.49 51.82 54.07 15.84 17.2 177.83 104.9 34.53 38.8 9.13 97.1 82.73 123.89 101.79 49.92 85.73 100.32 123.52 113.64 144.41 34.94 121.12 145.76 117.7 89.93 22.45 42.91 129.92
1.15 1.46 1.41 1.89 12.0 1.67 2.24 1.5 2.12 2.07 20.28 20.62 8.44 39.31 5.02 9.93 2.4 23.5 21.18 20.05 5.19 13.24 6.73 6.41 2.63 7.58 5.15 0.75 14.17 2.19 2.46 2.35 24.5 36.24 66.29
10.89 19.29 12.92 19.46 8.61 13.24 23.31 15.11 13.12 20.36 32.66 27.91 33.17 40.22 7.58 6.21 10.1 26.74 24.27 5.8 26.8 40.1 13.94 28.98 31.48 20.13 6.16 8.79 5.85 41.84 12.4 57.92 25.69 35.21 18.46
19.85 26.9 30.5 42.88 15.13 33.93 49.19 42.07 52.15 50.46 30.58 30.34 56.19 39.38 7.99 14.52 2.18 30.43 25.62 52.61 31.59 30.58 32.17 71.42 48.84 26.8 26.62 5.55 77.3 67.64 47.69 74.34 27.56 42.84 18.82
6.52 8.01 5.63 8.0 31.1 8.73 9.08 7.41 8.5 9.94 65.25 81.4 116.53 116.98 23.57 29.8 13.48 71.65 61.58 49.14 12.54 30.59 16.43 27.22 13.01 33.85 13.36 12.31 59.4 31.99 30.37 44.2 94.65 55.13 32.56
3.81 34.13 6.22 37.79 7.83 15.58 60.91 7.14 32.39 40.24 26.27 18.01 27.23 14.17 8.44 10.33 10.03 63.99 33.94 7.37 9.84 11.62 5.78 12.83 16.83 24.65 3.93 16.28 2.23 9.13 4.12 14.27 24.59 7.66 9.02
26.84 156.32 31.82 247.99 153.88 105.9 406.64 51.35 229.93 210.79 147.9 193.63 265.01 377.92 90.41 159.09 53.74 289.95 330.67 460.37 143.54 105.14 292.22 110.1 298.35 66.96 37.19 279.63 486.31 157.69 66.77 297.5 216.56 62.47 311.1
0.32 0.58 0.21 0.67 1.54 1.2 1.06 0.51 1.91 1.41 3.66 3.01 0.87 0.83 0.27 0.4 0.09 1.9 2.2 0.18 2.26 2.48 2.91 0.86 0.31 0.2 0.11 0.83 0.51 0.48 0.24 0.71 2.41 2.82 5.78
16.64 20.57 17.9 24.49 35.19 24.84 26.65 13.85 35.99 32.48 28.25 31.69 21.75 28.54 17.75 14.38 10.93 27.41 29.06 20.16 18.77 25.3 27.19 25.32 21.6 17.23 17.53 21.8 18.31 22.03 19.16 26.11 33.74 61.03 88.19
15.64 25.97 16.23 28.64 16.76 23.23 23.97 15.93 45.16 25.5 20.97 17.28 5.51 10.79 10.42 24.19 1.18 24.05 16.02 15.76 21.69 22.18 16.77 14.75 4.3 4.49 1.49 45.39 38.04 8.38 6.96 10.85 16.32 44.58 109.47
18.96 24.38 16.34 26.94 11.84 21.48 28.91 10.5 37.73 38.6 1.34 1.37 40.85 1.34 5.83 11.62 1.22 28.44 19.21 17.12 15.3 13.89 26.08 16.65 15.8 18.42 12.07 22.14 17.77 12.44 14.94 10.05 1.38 1.09 5.6
5.73 9.2 9.05 17.24 12.77 13.24 28.13 7.03 27.79 22.47 27.2 23.52 0.0 57.56 3.88 8.84 2.84 20.74 25.03 3.91 30.56 19.31 25.68 18.59 15.4 14.61 7.37 7.16 17.81 12.17 5.96 20.25 26.93 67.02 92.14
29.17 40.59 29.15 42.22 50.04 37.93 44.58 32.71 41.87 41.74 33.72 51.86 75.75 42.87 24.33 17.64 23.64 35.61 33.91 53.14 19.72 25.43 50.49 60.67 116.72 39.65 22.11 49.63 63.4 69.47 60.13 71.9 40.99 30.54 41.97
14.0 26.36 14.27 22.61 7.73 18.34 24.44 12.53 16.17 17.51 26.84 21.67 37.86 10.92 13.28 12.73 6.44 58.38 30.68 6.28 10.31 34.25 8.33 12.79 16.9 53.33 21.27 5.16 6.29 16.77 8.91 21.3 26.07 87.23 14.71

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)