Heatmap: Cluster_21 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
4h after treatment
4h after treatment,No nitrate
8h after treatment
8h after treatment,No nitrate
20C
20h after treatment
20h after treatment,No nitrate
20h after treatment,Nocodazole added
36h after treatment
36h after treatment,No phosphate
Blue light,10min after light change
Blue light,60min after light change
Bohlin
CCAP1055/1,20C
CCAP1055/1,20C,High CO2,OligoDT primed
CCAP1055/1,20C,Low CO2,OligoDT primed
CCAP1055/1,20C,Normal CO2,OligoDT primed
CCMP2561
CCMP2561 Nitrase Reductase Knockout
CCMP632
CCMP632,24h
CCMP632,48h
CCMP632,72h
CCMP632,High light acclimated WT
CCMP632,Low light acclimated WT
NEPCC640,8h,1000ppmv CO2
NEPCC640,8h,390 ppmv CO2
No light,8h after treatment
Pt-1
Pt-1 8.6
Pt-1 8.6,With nitrogen
Pt-1 8.6,Without nitrogen
Red light,0min before light change
UTEX 646,Blue light
UTEX 646,No light
12.14 16.31 11.24 16.96 12.6 15.31 19.75 10.88 17.17 17.58 18.22 21.41 24.24 40.9 7.37 9.23 1.45 20.87 22.0 31.35 24.89 20.72 29.0 11.03 6.27 7.28 4.85 12.27 20.43 8.29 5.16 12.94 19.8 16.27 27.12
19.56 29.34 21.3 31.18 32.59 25.44 38.35 23.21 29.24 33.74 37.76 49.58 102.27 101.43 38.89 44.68 18.35 73.62 80.03 86.33 99.75 74.03 108.69 35.49 25.18 13.27 9.53 22.89 65.74 18.48 8.59 27.86 48.91 45.02 62.73
12.14 16.31 11.24 16.96 12.6 15.31 19.75 10.88 17.17 17.58 18.22 21.41 24.24 40.9 7.37 9.23 1.45 20.87 22.0 31.35 24.89 20.72 29.0 11.03 6.27 7.28 4.85 12.27 20.43 8.29 5.16 12.94 19.8 16.27 27.12
19.56 29.34 21.3 31.18 32.59 25.44 38.35 23.21 29.24 33.74 37.76 49.58 102.27 101.43 38.89 44.68 18.35 73.62 80.03 86.33 99.75 74.03 108.69 35.49 25.18 13.27 9.53 22.89 65.74 18.48 8.59 27.86 48.91 45.02 62.73
15.71 21.3 15.54 26.5 38.95 37.96 34.8 10.21 67.57 130.72 63.55 119.59 56.38 215.84 6.03 13.97 10.77 20.63 27.65 341.8 20.9 14.76 54.23 10.07 4.15 7.84 2.13 6.19 171.98 1.67 2.87 0.98 94.62 6.38 12.35
13.73 24.72 12.67 42.66 31.63 24.83 77.52 12.22 46.63 52.88 5.94 25.19 31.92 79.28 7.68 12.32 5.87 29.35 24.08 134.14 8.98 23.74 31.46 26.51 30.48 11.76 9.68 34.09 56.26 30.82 28.6 30.88 13.97 5.05 2.2
9.51 18.64 9.71 25.18 18.82 15.73 37.43 9.01 26.62 27.29 6.2 8.99 18.8 16.01 3.07 8.69 2.11 29.16 22.74 46.43 8.26 19.59 19.33 7.96 8.77 8.67 7.6 28.03 29.23 16.81 19.09 12.5 8.05 8.9 10.27
23.54 31.1 28.24 56.85 22.96 20.74 85.46 15.22 53.76 42.59 3.15 3.34 68.82 4.2 14.8 17.57 16.24 53.1 64.2 55.0 18.97 25.3 15.72 50.19 29.36 0.41 0.53 12.46 19.83 31.9 19.06 47.64 3.32 3.92 1.55
30.77 43.45 29.89 47.06 27.27 55.1 71.55 41.37 47.38 48.36 21.88 40.44 14.52 58.9 48.2 25.8 56.55 42.8 83.78 74.64 16.08 28.08 13.25 37.72 15.79 32.76 27.51 12.49 15.91 74.59 35.76 122.85 26.84 21.13 9.54
30.13 65.65 28.5 60.33 25.27 38.63 59.65 29.99 56.8 62.78 25.52 27.35 28.88 19.31 6.3 16.42 1.72 38.74 29.08 50.16 18.6 27.1 23.12 13.79 7.49 15.47 8.27 36.58 41.74 11.45 17.42 10.25 29.26 15.11 27.49
18.16 31.95 16.38 36.31 47.6 38.95 56.82 16.8 54.16 45.24 20.27 21.24 65.17 24.54 29.33 22.51 24.99 41.71 47.7 77.07 76.45 46.86 80.96 27.85 19.69 21.61 10.8 42.81 23.5 39.6 19.62 57.34 22.13 26.06 47.43
16.5 88.61 40.27 172.28 31.08 60.56 311.93 72.0 28.51 51.03 60.01 43.69 117.87 64.89 13.23 17.52 12.43 248.48 238.7 27.01 85.41 115.69 23.92 25.5 13.37 6.85 5.15 9.6 191.03 156.07 41.67 326.1 64.67 35.54 14.57
19.7 35.35 26.86 33.73 23.07 33.99 40.83 41.04 29.31 35.72 45.5 46.09 39.35 24.51 26.12 31.55 19.49 39.26 33.73 89.22 3.7 13.63 6.83 20.22 8.01 20.35 9.59 19.41 56.34 32.64 27.0 45.13 40.46 77.8 28.55
40.5 76.5 38.62 83.4 62.54 57.46 122.43 28.24 98.16 225.7 132.2 230.04 39.41 255.94 26.71 41.37 17.83 70.27 90.72 394.09 57.05 140.9 64.12 24.74 11.38 6.66 2.98 49.59 103.93 28.79 21.56 44.69 177.97 68.86 69.74
30.59 28.45 21.97 27.13 11.18 29.61 27.86 19.06 25.33 29.32 4.04 3.92 0.97 2.05 12.55 9.93 23.62 10.58 10.52 38.05 8.78 10.49 5.43 21.41 3.54 5.83 6.73 2.07 24.09 16.04 12.35 17.51 4.48 12.81 2.59
11.71 6.72 14.58 6.91 14.44 20.67 8.18 6.7 18.94 88.43 19.05 27.78 9.73 9.4 3.05 4.11 10.29 8.33 3.9 96.25 15.49 25.86 22.59 8.72 3.95 5.22 2.56 2.59 43.66 4.11 5.18 3.17 28.69 3.49 0.74
3.88 1.97 6.83 2.36 4.51 11.94 0.52 3.11 6.53 11.85 6.17 8.36 11.41 0.17 1.37 0.01 0.02 4.11 1.9 66.39 3.19 22.12 5.62 9.15 4.94 10.97 7.0 1.53 2.37 8.42 5.31 6.84 8.09 4.87 1.01
21.22 9.3 20.64 11.88 18.53 26.27 14.34 9.37 29.03 114.65 14.65 23.35 0.0 3.01 2.18 5.43 10.9 11.82 6.04 290.84 0.0 0.0 0.0 9.42 1.52 3.08 1.1 3.67 35.73 5.47 9.46 4.9 29.45 2.19 0.31
1205.69 2903.28 1575.15 2462.88 768.3 1709.99 2219.97 1328.43 1065.5 2109.94 386.18 384.45 1503.81 1384.02 413.85 404.31 194.9 1360.8 742.66 868.56 814.94 957.77 640.65 534.48 330.08 1103.33 349.19 497.34 1172.91 1350.09 689.23 2143.16 470.71 382.6 446.46
13.7 49.18 21.39 53.1 27.81 31.72 61.93 59.54 92.55 95.39 71.4 82.67 74.74 115.91 12.09 56.16 40.2 46.63 76.9 72.62 16.5 33.84 24.98 10.23 3.33 37.75 9.73 136.12 64.21 11.23 12.14 22.56 68.96 61.29 39.87
12.44 14.08 8.82 13.75 11.36 12.69 16.57 9.81 16.74 13.8 10.38 13.48 23.35 5.96 7.56 8.59 2.21 19.67 23.7 29.3 6.64 10.51 6.31 15.8 4.75 3.78 2.62 18.32 16.82 16.08 7.8 21.69 16.36 20.39 29.85
19.1 104.75 16.42 127.08 31.6 35.1 197.73 38.47 36.95 76.48 78.9 25.83 49.35 39.8 41.18 80.0 55.4 80.36 43.53 337.01 114.37 79.22 50.07 147.08 107.32 100.55 77.11 22.31 38.01 95.54 87.99 94.28 22.13 16.48 114.05
0.53 1.57 1.31 2.16 4.6 0.52 1.31 4.91 0.42 2.36 1.68 2.6 0.71 4.49 6.44 7.3 2.85 8.29 12.56 66.07 27.86 21.92 2.63 1.18 0.45 0.21 0.16 4.6 2.78 4.02 2.29 6.4 1.85 0.55 0.8
23.59 9.79 117.17 12.64 57.62 166.51 11.26 21.18 195.68 801.83 281.39 453.69 1.72 102.6 5.65 2.88 24.17 12.23 2.8 743.87 42.16 65.58 43.4 5.86 2.04 1.14 0.46 4.36 292.14 3.88 2.56 5.41 384.65 0.28 0.27
24.07 39.67 40.37 52.11 13.22 36.76 70.28 25.83 57.18 56.49 24.1 24.04 9.62 15.33 4.77 17.12 1.27 33.86 33.23 27.91 35.86 21.03 40.26 15.48 3.83 6.49 2.73 4.73 24.55 12.13 6.71 23.42 30.06 19.0 4.18
25.8 58.3 13.2 36.47 17.91 44.94 55.74 21.83 66.77 60.01 57.6 102.84 45.96 19.65 32.84 51.02 8.41 68.6 63.34 111.21 49.93 48.81 54.8 83.88 26.2 59.3 42.38 92.73 16.36 71.27 83.64 64.31 50.6 94.74 2.21
17.44 22.99 18.01 25.77 24.55 21.57 29.09 13.83 30.58 29.33 17.68 21.11 34.69 23.14 17.51 22.32 5.18 34.59 35.56 47.71 15.52 21.14 24.26 15.98 13.62 11.49 7.93 12.35 35.65 17.76 13.35 26.29 21.22 26.63 10.33
44.77 43.91 76.12 47.31 37.61 32.89 36.68 83.67 48.5 172.67 162.69 242.11 133.32 328.08 175.66 138.36 99.37 192.56 100.18 4172.7 364.86 381.52 342.45 44.29 31.35 76.45 31.01 121.24 689.66 37.91 50.58 32.09 181.55 115.69 113.21
3.63 21.99 8.38 51.02 27.86 35.44 59.99 54.38 54.43 55.31 81.47 23.84 84.24 63.16 4.28 167.3 0.9 87.28 64.63 100.2 46.4 61.84 38.03 4.63 16.11 6.55 13.12 98.6 111.29 27.92 10.68 64.03 32.99 26.73 112.26
18.56 24.54 16.0 26.32 13.97 22.01 41.1 17.05 25.5 27.64 10.76 10.71 8.2 14.36 4.66 7.1 2.39 14.41 13.85 12.83 20.0 23.09 15.4 21.93 2.96 4.01 3.66 16.08 7.03 9.66 10.45 12.16 12.2 10.23 2.43
24.53 11.71 15.76 8.47 11.63 27.61 11.39 16.12 19.39 24.19 10.29 8.6 7.2 6.43 29.08 15.52 8.26 28.61 35.55 47.08 12.43 14.52 5.6 65.45 9.13 9.92 9.05 9.05 8.01 25.25 28.3 15.92 13.88 12.27 37.94
12.69 30.05 20.07 27.8 4.87 21.93 21.13 13.98 14.77 20.5 3.3 7.42 1.51 2.28 2.25 7.12 0.85 5.99 7.82 17.23 3.13 9.13 3.91 2.41 0.28 3.49 0.83 0.72 4.78 1.99 4.82 0.97 8.09 1.07 0.23
46.77 70.19 45.62 62.92 61.28 53.41 46.19 21.17 71.87 64.66 43.54 39.38 6.33 23.07 44.58 53.28 23.53 46.17 45.1 135.64 51.38 55.51 60.98 51.26 39.17 3.88 2.66 41.24 48.63 25.35 44.8 18.72 54.76 76.93 4.12
31.24 45.1 24.04 48.38 26.71 51.06 62.42 36.24 64.56 56.23 46.22 38.95 19.12 28.81 42.86 55.63 11.2 61.82 54.04 9.29 78.64 68.2 42.77 39.58 21.59 15.27 19.5 35.52 34.07 59.85 47.0 49.13 38.62 95.29 59.19
27.36 5.78 25.35 8.05 125.92 40.55 9.91 15.68 38.74 86.15 18.74 87.75 47.18 76.72 36.92 14.32 27.24 14.34 16.06 338.33 27.14 19.31 25.82 16.07 71.99 39.45 128.56 13.73 146.92 17.66 26.58 11.61 38.89 267.16 96.99
14.5 27.42 12.31 28.57 12.28 22.09 34.91 13.26 20.34 23.44 11.83 14.32 7.4 7.21 5.65 9.57 0.91 17.12 13.09 52.2 3.73 8.76 4.77 7.14 1.3 3.57 2.0 9.91 21.41 13.59 9.65 17.6 16.44 16.59 11.77
73.99 124.56 226.33 314.66 118.05 95.07 208.92 199.11 85.52 212.43 3.63 5.69 79.92 7.04 81.94 137.99 169.4 115.37 143.29 580.41 161.18 191.68 115.87 147.17 50.22 39.89 3.39 63.19 210.0 94.67 163.92 112.54 4.69 4.66 1.54
21.9 26.89 18.25 25.3 36.44 23.72 39.76 14.88 37.99 35.88 15.54 20.01 28.01 26.44 25.87 26.93 18.79 26.09 35.11 33.35 27.09 46.11 51.8 23.93 10.42 11.45 8.04 52.06 31.91 16.58 13.18 22.89 20.44 11.09 13.39
0.09 0.09 0.06 0.07 0.75 0.04 0.08 0.23 0.17 7.61 8.36 15.5 0.0 26.6 0.14 0.03 0.04 0.28 0.12 29.8 0.06 0.29 0.18 0.37 0.02 0.09 0.27 0.0 3.24 0.36 0.17 0.36 9.81 0.06 0.17
0.37 0.45 0.31 0.26 1.32 0.22 0.2 0.24 0.24 21.83 15.86 30.69 0.01 51.63 0.24 0.15 0.04 0.37 0.17 70.46 0.28 0.64 0.15 0.29 0.08 0.12 0.77 0.12 7.42 0.55 0.65 0.22 20.02 0.14 0.37
2.35 6.22 3.77 8.05 26.53 9.18 13.76 4.03 22.24 316.6 88.38 323.71 18.45 385.69 1.31 2.85 20.85 15.84 7.66 740.04 8.04 28.03 15.2 2.27 2.31 13.28 11.84 2.85 411.57 12.79 18.62 4.14 188.85 1.07 3.46
9.65 14.84 12.77 22.18 19.67 12.03 23.82 11.51 18.44 20.19 17.01 20.77 6.42 14.19 3.29 15.19 0.88 19.7 15.62 45.6 12.48 15.34 16.82 7.14 4.94 5.42 2.95 10.64 43.2 17.1 6.52 33.53 25.94 19.33 13.44
25.37 29.82 19.07 31.22 20.71 24.25 36.66 20.53 29.88 33.65 17.78 23.24 52.15 18.54 14.31 17.03 2.18 47.78 49.39 84.53 73.7 51.5 46.95 23.65 13.47 13.0 6.63 39.15 38.18 34.99 17.38 53.55 22.91 29.85 31.73
19.78 43.83 26.18 50.11 27.53 32.08 58.13 72.63 43.06 69.56 56.58 77.74 69.51 99.22 11.52 29.62 5.41 59.8 62.0 138.96 59.36 83.85 72.48 25.63 20.07 11.13 2.64 36.47 75.38 27.65 24.29 30.65 45.19 24.91 20.07
12.06 14.6 10.42 12.3 7.78 18.8 11.53 13.16 16.59 15.75 6.43 7.16 5.42 3.41 1.64 4.31 0.4 13.69 11.94 8.44 2.84 6.69 1.63 2.65 0.98 5.3 4.8 9.02 14.54 5.51 7.62 2.72 10.28 7.84 6.62
14.25 23.3 14.1 27.17 17.88 17.97 30.99 11.96 19.16 53.36 92.02 292.98 54.22 152.3 7.13 9.7 7.77 27.01 43.49 344.39 11.12 25.56 13.46 12.32 4.25 5.63 6.45 18.36 136.48 23.45 12.08 37.07 201.74 59.87 36.19
17.28 22.27 14.22 22.13 52.09 19.59 32.88 14.32 28.67 32.64 17.37 21.39 107.6 7.24 17.07 18.93 13.46 45.32 58.32 38.18 51.86 42.61 59.27 27.99 33.43 15.93 19.83 26.31 34.9 20.06 11.66 34.56 19.35 30.44 18.34
22.92 20.57 21.35 17.24 16.57 38.97 16.66 21.78 41.23 39.29 12.89 17.44 30.14 9.25 11.44 15.76 2.42 33.65 28.31 54.14 21.88 17.08 21.67 14.47 4.5 10.17 5.54 13.63 50.87 14.22 9.89 16.55 18.91 24.07 40.17
76.29 73.23 91.54 88.42 55.15 132.72 124.92 48.26 190.89 443.29 250.53 450.22 97.25 752.01 4.83 21.73 24.96 304.95 82.1 1026.37 90.95 197.66 182.45 29.75 5.62 1.0 1.39 99.59 579.23 8.26 12.79 9.34 409.02 21.2 14.69
46.01 39.74 74.9 55.96 31.03 111.01 53.21 30.07 134.02 200.93 91.45 108.92 8.66 42.06 5.35 18.12 21.93 24.09 13.18 160.71 66.93 108.86 103.56 11.93 0.98 2.36 1.4 42.72 69.96 3.33 5.26 3.07 100.78 25.77 16.72
16.94 38.07 12.58 41.7 18.31 19.5 44.72 13.22 25.45 25.47 46.33 46.77 11.96 39.89 6.73 9.61 2.18 29.16 36.45 104.56 25.19 40.11 31.92 11.81 29.45 10.15 9.35 31.08 20.7 18.06 15.49 23.08 32.47 26.45 34.41
19.57 28.92 16.93 32.95 12.28 24.31 40.03 13.29 34.4 36.11 8.74 11.77 28.15 5.81 4.65 8.72 1.95 25.46 25.13 28.77 18.87 28.22 14.77 8.83 4.51 5.48 4.64 15.76 25.77 7.61 9.33 7.5 12.18 10.33 14.33
5.83 8.44 15.06 13.5 1.12 10.39 15.87 3.64 19.11 79.5 8.72 12.84 0.15 33.99 0.07 1.7 0.62 12.91 4.88 47.25 1.14 0.79 1.38 0.14 0.08 0.0 0.0 6.15 56.29 0.38 0.46 0.24 12.71 0.09 0.12
18.39 19.23 19.11 21.62 8.39 27.51 27.22 8.36 21.42 35.82 32.55 106.79 11.83 80.43 5.76 11.8 15.29 44.91 21.77 115.43 8.34 36.16 13.07 3.67 2.95 1.1 1.08 4.72 15.74 3.62 3.79 3.7 73.53 35.28 6.51
5.52 19.32 8.69 27.61 7.94 15.33 46.1 5.03 24.34 95.59 42.77 76.95 11.44 36.82 4.24 9.24 7.16 30.11 20.22 603.51 13.35 16.9 13.15 0.8 0.6 0.34 0.11 8.87 102.49 6.09 2.73 13.48 67.89 11.89 7.17
54.03 83.53 39.13 84.28 40.97 60.86 96.03 36.46 77.35 71.05 34.91 56.76 42.77 90.41 28.97 20.85 20.95 58.31 73.01 267.66 78.08 87.61 56.58 71.38 34.29 8.99 6.04 59.42 57.59 51.89 39.59 70.41 47.04 79.98 46.28
35.47 59.88 34.07 63.69 99.23 62.88 94.05 55.09 83.27 148.95 23.0 26.73 52.57 20.73 35.83 30.82 29.86 135.87 143.01 1714.42 320.94 213.16 195.06 121.02 197.72 32.16 12.85 83.63 252.35 88.83 43.19 153.39 28.61 7.63 21.26
14.55 16.26 8.29 15.04 11.71 14.23 19.93 8.22 16.72 22.22 22.04 28.82 26.43 17.39 2.03 4.08 4.6 23.62 19.86 57.74 13.25 28.15 15.62 5.37 1.23 4.28 3.08 16.33 17.48 8.36 4.85 11.49 32.91 2.99 5.9
5562.02 7597.27 6428.28 12213.67 1218.87 7924.18 20536.27 2538.59 11364.97 23654.07 1485.36 1834.61 230.88 2446.13 78.87 1816.05 738.8 6389.58 341.49 15868.87 2609.15 2030.51 3628.22 115.79 82.59 34.59 34.02 7253.62 13913.4 30.6 79.88 8.78 1692.62 78.59 21.98
0.0 1.89 216.33 0.0 330.93 72.64 319.48 104.28 338.09 1661.32 1186.77 1424.38 96.16 1708.89 60.66 1288.86 952.51 2835.22 187.61 7961.97 2046.72 835.96 2534.38 35.95 8.96 0.82 0.0 0.61 1249.43 5.29 7.07 3.7 1294.84 71.14 12.93
11.07 29.93 11.03 31.45 13.49 26.1 59.84 11.75 35.94 41.29 12.01 15.92 13.58 9.03 11.1 15.71 20.99 13.6 16.51 34.87 1.77 8.71 5.64 17.67 9.16 7.46 5.12 8.54 10.94 10.98 14.61 4.72 18.55 0.87 1.25
4.24 4.6 2.97 3.72 2.93 6.39 5.4 3.3 4.01 3.81 5.42 9.36 1.4 4.49 1.84 0.89 1.26 5.18 4.51 10.33 0.73 3.16 0.72 2.93 2.31 1.41 1.19 0.94 3.17 4.08 3.17 5.29 9.07 7.09 0.66
7.05 67.08 15.36 102.8 11.66 17.27 132.83 22.48 39.8 46.18 38.92 66.79 23.88 59.48 7.94 42.06 7.2 57.04 72.66 110.83 1.47 8.16 2.33 11.71 3.12 2.74 1.17 5.92 30.27 30.16 11.31 53.75 62.66 38.82 30.88
2.7 33.28 8.77 42.11 9.67 8.82 56.9 12.42 22.14 24.1 40.63 63.11 31.91 97.92 16.45 65.71 15.39 35.91 63.93 131.33 2.07 14.18 3.04 10.71 2.65 1.44 0.25 2.77 20.25 19.08 8.15 35.11 57.75 35.86 20.23
2.36 5.99 6.38 11.9 79.53 24.99 26.09 2.91 128.41 832.61 341.79 669.0 0.03 554.92 0.04 0.15 3.35 29.9 0.2 786.21 13.7 7.6 19.93 0.02 0.03 0.02 0.0 1.5 115.27 0.06 0.05 0.04 610.21 0.01 0.06
60.5 90.54 56.24 94.32 55.82 87.05 128.1 61.03 86.44 98.17 18.1 28.8 13.92 30.5 38.59 32.69 31.5 53.79 73.21 243.0 101.4 63.56 84.76 81.7 23.06 19.97 31.23 44.59 95.58 59.96 49.23 65.26 24.71 84.97 25.52
22.18 37.45 23.28 40.06 27.35 32.93 48.3 19.58 42.7 40.49 30.93 33.6 21.3 22.43 20.58 28.42 8.97 33.06 38.56 56.34 57.94 61.54 44.77 14.5 6.25 9.11 2.9 30.83 20.66 7.64 5.31 13.45 39.08 44.34 41.11
12.32 16.1 11.65 14.31 26.85 14.69 12.34 13.52 16.95 22.47 29.61 39.11 9.17 42.21 6.67 12.34 2.4 17.46 16.21 259.51 21.32 37.75 57.87 36.44 14.71 14.28 35.82 18.49 22.42 26.3 29.07 16.71 33.95 11.63 10.68
51.65 104.45 48.54 94.89 62.9 57.25 101.76 45.38 49.03 75.22 72.55 74.39 227.24 141.01 99.58 115.56 108.22 164.66 118.94 113.11 53.04 80.91 38.1 63.75 28.23 59.19 36.34 58.42 167.54 102.17 92.68 146.48 59.64 60.28 50.68
334.56 296.87 396.24 406.24 95.86 505.88 493.65 195.0 690.99 949.07 474.06 373.0 204.39 496.61 35.41 120.72 174.08 284.03 83.73 509.82 139.42 220.95 219.1 69.21 5.77 6.2 7.39 299.8 595.85 16.79 25.5 16.1 314.09 87.67 68.55
7.03 11.26 5.88 9.87 5.52 5.38 10.55 4.89 6.28 27.66 27.51 63.1 3.03 79.5 2.92 2.16 1.01 5.7 6.17 190.69 6.41 8.33 5.86 1.72 0.35 0.75 0.47 6.69 11.75 1.04 0.92 1.33 40.92 5.77 6.42
79.79 131.74 94.32 162.3 86.31 113.26 193.14 154.55 115.09 172.89 88.43 103.5 33.63 167.25 59.49 64.64 88.05 133.08 194.09 324.76 89.87 86.86 88.85 48.52 16.88 31.07 17.63 63.06 114.28 64.6 52.28 98.88 112.75 132.56 75.69
66.86 156.98 86.05 144.68 54.86 84.58 101.65 274.73 47.17 85.55 55.76 67.0 135.95 58.14 40.82 41.77 49.92 68.09 32.2 75.28 18.24 33.5 16.77 64.65 32.63 49.45 22.45 52.03 90.48 88.6 68.48 115.78 58.99 68.59 59.23
19.95 22.47 19.15 22.81 13.78 16.29 21.57 23.93 19.4 20.75 16.54 18.53 35.05 18.51 8.82 11.87 2.01 26.72 23.73 22.68 30.72 31.67 18.63 21.71 4.06 10.55 12.35 24.23 18.82 21.7 13.36 27.43 19.29 30.83 13.81
46.84 67.17 54.98 71.1 52.59 60.86 61.56 68.5 62.81 84.62 36.0 37.34 97.64 29.59 20.16 54.23 6.18 86.25 84.69 66.68 61.96 47.82 68.51 22.2 14.28 48.68 49.13 51.69 67.09 29.03 30.54 36.33 45.89 30.97 24.02
0.44 0.24 0.81 0.22 9.75 2.36 0.08 0.88 2.56 89.62 43.98 143.57 0.39 48.21 0.07 0.09 0.13 0.14 0.13 384.79 1.06 3.92 3.65 1.25 0.12 1.31 0.71 1.02 8.6 0.42 0.41 0.27 71.36 0.08 0.45
180.16 340.73 347.06 404.4 160.43 266.52 469.73 342.91 330.33 451.21 112.41 138.42 144.26 1113.38 113.21 236.72 82.14 309.43 374.51 2664.43 935.29 538.8 696.89 551.93 171.95 102.62 50.55 109.95 990.89 308.32 193.53 378.4 132.25 161.2 195.06
60.32 100.85 54.61 85.03 44.53 80.24 89.82 74.4 64.53 89.87 55.2 63.64 170.57 95.53 79.37 95.61 39.15 131.27 116.29 165.53 127.44 149.59 112.73 49.31 11.51 29.49 21.01 32.57 98.5 58.59 41.55 79.0 66.29 49.33 61.15
10.57 18.28 36.37 56.89 12.61 14.14 53.37 26.02 19.41 47.74 19.0 37.41 7.24 128.07 2.13 3.57 2.1 15.0 9.53 263.61 17.41 30.42 7.04 7.76 1.31 1.1 0.44 6.51 42.1 7.71 4.51 10.51 33.56 8.4 15.87
19.06 23.38 12.15 20.57 5.33 13.97 29.02 31.76 13.79 18.21 32.87 34.92 21.61 32.27 9.28 15.88 6.05 26.18 50.45 31.16 36.97 33.6 10.07 17.79 3.9 6.41 2.52 25.36 8.39 23.28 14.45 42.62 35.54 12.4 21.52
141.24 242.8 418.84 533.51 258.15 171.32 369.82 312.38 145.13 332.4 215.09 280.47 114.78 199.23 186.37 237.24 496.08 174.47 285.39 1053.18 371.48 691.96 255.63 303.4 90.13 226.51 10.9 131.21 207.85 175.96 290.77 203.43 275.28 267.33 51.09
28.58 39.47 28.59 49.56 25.85 43.96 42.0 34.96 38.84 56.65 16.74 21.34 9.2 15.23 5.97 17.01 2.06 30.95 27.12 90.56 20.66 40.14 30.65 28.48 42.15 24.48 17.32 22.23 24.04 32.93 29.25 30.37 23.3 3.83 3.69
29.46 16.26 32.96 22.59 19.9 54.93 27.29 14.76 62.55 75.29 18.97 39.69 37.28 39.07 7.34 13.34 7.93 50.88 29.63 79.35 17.87 26.07 34.36 27.55 9.22 3.82 8.29 14.04 78.53 12.14 9.61 15.5 33.98 17.54 9.82
28.97 26.93 22.34 19.59 30.32 30.47 20.62 35.55 24.87 22.96 25.32 37.23 37.96 64.12 17.98 12.84 5.69 30.56 24.85 302.28 61.56 60.21 45.87 39.78 23.16 28.6 23.65 29.92 127.36 49.88 37.98 65.74 33.18 69.35 55.02
403.71 270.91 813.76 600.58 35.11 1326.62 1335.84 627.97 2123.57 4280.19 997.19 1284.1 1866.15 2780.55 0.62 5.57 23.66 160.07 4.31 238.04 177.12 160.87 330.85 1.75 0.95 1.85 9.73 169.37 1591.65 4.04 4.41 2.18 1209.6 173.14 97.83
18.48 4.95 45.55 6.67 19.42 181.53 5.47 31.17 162.85 3260.82 291.19 550.4 3.22 85.8 1.24 0.62 2.77 4.3 2.34 867.17 4.62 14.54 8.15 2.73 0.84 4.28 24.86 2.61 36.21 3.62 2.5 5.51 311.98 6.84 2.09
2.62 2.55 3.19 2.81 4.86 10.55 3.24 3.61 11.63 129.07 194.64 327.93 1.24 36.5 1.28 0.62 1.18 1.86 1.82 512.65 0.3 1.19 1.7 0.6 0.56 2.24 11.16 1.13 6.52 1.4 0.65 1.37 197.53 1.9 0.94
30.48 35.75 28.42 36.35 19.69 33.74 39.22 30.4 32.02 32.52 40.05 48.84 32.24 48.41 18.86 11.28 23.3 18.58 24.91 115.27 7.19 22.65 7.4 21.83 4.68 35.0 35.32 15.21 32.7 19.61 16.41 26.07 49.88 44.82 9.8
14.56 18.71 11.4 15.94 17.36 21.17 23.25 11.39 22.63 18.72 21.35 27.81 44.42 20.2 16.46 8.72 16.41 30.9 31.05 56.11 17.95 17.01 18.91 20.81 8.94 2.81 2.02 21.58 9.82 25.74 13.81 32.46 26.72 21.14 11.84
20.95 37.0 36.38 70.99 18.5 25.4 71.81 24.4 47.61 39.4 14.78 19.13 84.49 20.5 14.03 19.74 7.52 39.41 47.88 81.17 18.75 23.25 25.28 40.76 30.35 10.56 4.58 26.76 18.57 47.16 29.09 48.19 17.16 16.18 30.4
41.3 66.31 42.4 90.07 40.76 49.25 131.97 75.33 72.46 83.51 53.09 74.62 37.92 101.84 24.16 50.13 25.84 55.78 96.11 105.81 31.6 80.97 37.4 47.11 37.43 17.39 11.15 121.49 54.43 47.65 35.67 83.56 79.38 59.6 123.71
34.62 51.52 38.43 64.54 44.59 34.88 47.31 66.75 29.15 74.73 70.0 103.25 32.78 33.8 22.57 58.75 17.88 41.1 86.94 132.89 42.6 81.8 40.59 45.51 37.56 21.47 7.59 90.02 61.79 37.87 44.75 52.97 103.71 46.97 135.21
57.4 78.31 64.73 84.1 32.17 70.79 82.48 35.61 104.35 88.56 32.09 36.43 35.81 26.61 15.24 15.2 3.36 44.24 43.78 41.32 29.82 39.37 25.23 29.22 3.33 11.08 4.44 30.33 10.14 15.52 12.59 22.41 33.07 55.95 12.26
29.64 37.75 39.34 47.58 37.6 56.78 49.59 56.2 70.64 57.61 14.51 15.3 11.8 7.11 14.36 15.49 8.88 18.17 27.77 115.75 47.6 37.93 50.91 45.33 28.63 56.71 57.46 16.71 75.63 33.58 45.86 21.76 16.93 45.04 5.0
