Heatmap: Cluster_112 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
4h after treatment
4h after treatment,No nitrate
8h after treatment
8h after treatment,No nitrate
20C
20h after treatment
20h after treatment,No nitrate
20h after treatment,Nocodazole added
36h after treatment
36h after treatment,No phosphate
Blue light,10min after light change
Blue light,60min after light change
Bohlin
CCAP1055/1,20C
CCAP1055/1,20C,High CO2,OligoDT primed
CCAP1055/1,20C,Low CO2,OligoDT primed
CCAP1055/1,20C,Normal CO2,OligoDT primed
CCMP2561
CCMP2561 Nitrase Reductase Knockout
CCMP632
CCMP632,24h
CCMP632,48h
CCMP632,72h
CCMP632,High light acclimated WT
CCMP632,Low light acclimated WT
NEPCC640,8h,1000ppmv CO2
NEPCC640,8h,390 ppmv CO2
No light,8h after treatment
Pt-1
Pt-1 8.6
Pt-1 8.6,With nitrogen
Pt-1 8.6,Without nitrogen
Red light,0min before light change
UTEX 646,Blue light
UTEX 646,No light
44.19 57.2 46.33 53.28 40.25 59.11 46.09 43.46 61.78 63.11 90.25 81.58 28.62 33.13 36.42 22.65 42.27 32.52 39.64 29.94 54.83 47.64 34.19 45.51 25.85 19.66 12.38 52.3 28.37 23.91 26.09 25.05 76.23 59.41 56.99
31.57 33.92 29.06 28.56 12.26 30.12 28.14 26.92 28.36 35.27 60.8 61.13 56.32 46.59 17.7 17.3 10.56 26.78 30.88 17.1 21.33 46.58 14.8 20.36 5.62 13.06 44.14 13.45 14.54 21.34 21.99 15.35 56.5 44.34 19.82
24.51 31.09 21.55 28.84 28.44 32.02 32.35 22.12 44.28 44.1 58.4 68.11 21.94 35.64 11.2 23.65 1.87 27.05 25.51 20.65 59.4 57.76 48.34 28.44 15.61 10.76 9.76 40.04 24.24 17.28 23.91 12.48 70.07 44.9 61.59
169.16 158.82 113.01 89.58 83.03 167.05 64.14 78.2 103.8 143.14 216.16 245.65 18.92 48.6 238.61 151.83 27.63 175.24 126.45 31.54 195.52 245.27 154.55 134.49 64.54 29.17 34.06 64.32 24.23 56.78 66.79 49.47 260.6 177.48 25.14
29.97 26.51 22.02 20.2 22.68 29.7 18.13 15.04 26.69 27.84 31.79 34.28 3.94 17.16 32.61 32.29 22.72 19.07 25.39 8.33 23.09 49.83 37.43 15.81 2.86 6.01 3.09 31.88 7.57 5.47 8.56 1.7 35.61 17.14 18.78
51.72 59.28 37.26 39.41 27.09 43.94 34.42 23.66 28.77 43.03 78.5 39.5 4.76 3.39 16.68 14.38 23.06 21.53 20.47 18.83 18.5 45.21 10.37 15.24 3.89 19.22 21.29 33.87 7.95 21.79 39.35 7.5 36.85 30.48 3.8
15.1 20.16 11.87 16.39 6.69 16.81 16.08 14.95 14.96 20.08 11.29 15.69 2.03 6.29 4.2 7.97 0.84 10.32 11.56 4.64 8.94 12.68 5.4 5.01 1.79 5.26 2.59 12.86 3.74 4.48 6.54 3.66 15.78 26.44 19.21
24.63 33.03 25.84 33.96 32.2 30.64 38.11 37.5 38.71 42.25 94.53 120.44 12.76 87.05 18.31 17.03 12.76 34.4 38.72 31.54 28.9 61.08 23.31 46.92 19.21 14.98 11.53 51.08 28.68 35.01 41.93 26.37 99.79 75.63 92.91
17.3 23.99 14.59 21.32 13.14 21.13 21.55 15.93 18.47 23.7 23.4 29.33 3.09 15.83 5.98 9.62 2.08 17.49 19.98 4.36 13.79 18.46 7.78 14.96 7.81 5.57 2.27 14.18 7.57 6.14 10.3 9.98 24.69 43.57 32.62
74.33 144.27 99.5 154.15 82.09 102.95 159.6 129.58 120.11 133.31 266.27 276.22 92.72 254.72 44.96 48.19 39.72 106.19 115.76 114.67 77.26 148.45 59.78 118.07 57.75 68.6 48.63 82.4 98.79 85.59 127.18 79.19 270.73 190.58 208.75
22.64 26.59 20.79 29.72 21.95 21.56 27.99 14.25 38.4 30.7 102.03 103.24 17.85 88.91 26.29 44.72 18.21 39.52 40.25 22.23 28.5 35.05 33.41 34.85 40.07 28.09 57.59 39.99 53.18 18.97 27.55 26.71 102.86 80.44 86.3
18.17 23.73 15.35 18.85 16.68 22.17 17.51 10.58 18.49 19.98 42.89 35.05 2.39 7.86 14.08 9.8 9.96 13.13 13.54 3.92 16.04 30.22 16.32 8.24 3.08 4.98 5.44 10.57 2.78 7.14 9.45 3.34 23.96 36.84 6.17
12.73 13.54 10.38 12.01 14.55 16.54 11.78 8.89 22.62 21.52 29.06 27.24 5.01 5.52 21.43 10.63 11.65 12.59 21.53 5.87 11.92 19.22 9.19 9.03 4.51 1.76 1.3 11.53 5.41 5.3 6.1 3.38 28.87 34.54 22.72
12.87 16.8 11.58 18.06 6.11 16.65 16.17 13.94 17.74 16.16 33.93 30.37 2.59 29.27 5.95 6.97 2.05 10.34 12.63 1.71 7.57 17.49 4.05 9.07 0.83 4.62 2.9 14.59 3.77 8.88 9.68 2.53 28.25 19.05 32.13
35.03 21.15 27.98 20.74 19.21 34.57 17.25 35.45 35.01 32.38 30.62 42.85 11.5 10.89 34.94 23.2 32.34 26.94 29.19 10.96 13.66 25.86 13.25 16.62 6.04 13.87 9.66 13.84 11.55 15.59 19.88 10.62 46.18 47.43 2.9
133.75 99.46 75.67 63.79 94.45 97.19 49.22 44.49 82.8 80.64 133.81 143.12 30.41 29.11 126.08 59.55 100.11 85.56 84.18 37.03 182.37 218.62 118.81 41.94 21.92 42.37 45.66 77.28 11.14 38.35 70.63 13.32 116.73 117.52 31.52
27.65 48.84 31.72 29.1 25.49 30.31 20.45 17.98 24.43 36.11 73.1 56.37 11.05 22.73 19.11 22.05 25.05 18.97 16.22 5.41 21.04 42.55 15.3 10.03 3.83 11.06 3.46 10.41 8.01 6.67 11.75 6.77 48.76 36.86 5.55
2.78 4.79 2.17 4.33 3.38 3.6 5.69 3.07 5.99 6.64 9.31 8.45 1.48 3.13 0.88 1.22 0.71 2.89 4.5 0.73 5.77 12.55 3.27 0.96 0.1 3.36 3.98 5.87 1.37 1.03 0.63 1.25 8.68 14.21 4.6
21.99 24.67 20.58 17.25 14.99 25.72 18.01 14.51 28.52 34.72 53.02 59.94 8.51 44.45 20.99 27.31 20.92 25.47 32.56 10.43 32.11 60.24 30.73 13.1 2.59 8.34 11.4 61.68 7.66 11.9 12.94 5.65 59.49 54.07 22.1
9.44 11.4 6.49 8.93 9.94 11.23 11.63 4.79 12.78 12.68 15.16 15.34 4.84 3.56 7.42 6.9 2.62 10.55 11.89 6.88 7.1 12.75 6.14 5.37 3.26 7.49 6.56 9.66 5.31 7.75 7.62 6.33 13.27 15.6 16.25
18.36 20.13 16.17 19.29 11.21 18.56 16.05 12.42 16.64 19.1 21.39 27.35 10.07 8.67 9.49 11.22 2.47 17.61 20.24 12.76 31.75 33.45 20.06 18.67 8.8 14.16 10.99 17.49 7.42 21.72 24.54 19.38 29.65 24.7 13.67
6.14 8.01 3.2 8.94 4.48 7.97 13.75 2.98 11.01 12.73 36.4 52.32 6.69 11.39 7.87 4.45 5.2 13.56 17.86 9.55 4.97 16.36 3.15 2.06 0.48 5.26 4.67 3.64 2.37 2.63 4.83 0.87 49.14 7.12 2.13
13.59 15.55 10.77 14.03 10.85 15.77 15.84 7.36 20.39 17.6 22.0 26.43 7.78 8.91 11.43 12.56 3.24 13.05 16.21 9.67 28.25 27.29 21.02 16.53 6.23 9.24 9.35 14.2 5.75 10.06 10.21 11.63 28.07 22.23 20.04
3.55 3.65 2.08 1.83 1.47 3.66 0.99 1.82 2.3 3.29 3.53 3.46 1.2 0.27 1.85 1.48 0.94 2.01 2.4 0.41 2.11 4.64 2.01 0.92 0.21 1.56 3.0 0.79 0.19 2.18 3.47 0.83 4.51 4.35 0.1
28.08 22.9 23.91 26.3 17.87 23.66 16.71 20.2 19.63 16.23 27.27 39.86 2.12 4.3 20.64 15.32 8.37 22.29 19.56 7.72 21.41 49.4 13.64 12.49 3.54 14.45 12.6 16.35 5.04 16.0 18.23 13.08 41.48 29.48 1.41
11.92 12.74 8.97 10.86 8.19 10.76 8.08 4.44 11.2 11.0 22.93 26.22 6.7 6.53 4.71 7.82 0.8 10.31 13.12 3.14 10.53 19.57 7.2 6.64 2.49 1.97 1.54 6.24 3.42 3.57 3.61 2.62 22.19 22.13 21.77
29.21 47.05 24.35 46.7 22.88 30.12 61.5 24.45 32.77 46.02 123.08 139.36 119.91 106.26 50.5 38.87 51.35 60.73 59.23 28.79 37.76 59.51 31.18 44.77 21.13 27.09 15.15 33.97 13.7 20.63 13.96 30.39 131.68 23.46 53.66
36.89 39.02 28.2 28.06 33.06 28.15 19.12 19.95 24.05 18.63 49.36 71.13 20.57 35.48 30.91 29.91 18.02 38.14 40.05 10.41 24.72 52.1 14.08 11.76 5.79 11.1 10.73 47.92 8.37 11.15 16.92 3.78 46.42 92.9 72.34
61.64 114.7 61.38 106.03 58.84 118.62 148.47 79.21 107.39 139.69 177.2 212.31 189.08 141.87 71.09 55.37 111.69 97.01 90.49 105.69 71.33 158.97 40.11 136.35 29.42 28.39 10.17 65.42 22.7 127.2 66.17 117.86 219.47 70.57 21.61
11.38 15.2 9.48 15.12 11.45 12.97 16.48 10.31 13.48 14.68 22.16 27.37 5.61 10.39 3.42 5.68 1.07 12.33 15.07 6.14 10.69 20.96 8.42 5.5 2.89 9.39 8.77 11.46 5.74 12.14 8.38 15.34 28.69 13.56 12.17
10.82 23.38 22.53 31.28 17.86 14.12 48.08 56.15 19.46 29.08 89.72 92.41 15.36 107.72 25.94 14.35 20.18 39.58 44.0 7.6 40.41 71.59 19.81 38.24 9.33 7.18 4.33 44.86 16.74 37.19 20.46 33.39 94.4 27.57 43.92
16.82 24.48 14.65 20.45 13.13 19.43 16.41 16.27 21.49 20.15 76.29 99.27 11.6 9.03 8.6 13.5 1.0 32.79 36.7 4.12 11.94 15.48 6.38 9.58 6.43 11.23 11.48 20.56 8.18 13.63 19.1 5.86 104.98 49.14 60.63
11.76 17.74 9.95 17.12 6.16 12.08 13.23 9.5 13.15 12.47 28.96 39.45 4.54 7.05 2.89 4.66 0.98 15.55 17.46 2.03 1.43 4.09 0.98 4.97 1.52 7.91 7.78 14.54 7.2 6.7 10.84 1.94 45.78 17.44 30.83
29.78 40.22 32.75 40.44 16.22 37.13 47.25 38.19 38.19 43.81 40.43 44.08 9.4 29.93 21.2 27.66 16.56 30.15 42.28 24.51 27.15 52.67 13.68 18.91 3.29 10.32 6.23 24.93 25.68 23.89 28.84 26.98 52.47 47.28 15.66
14.74 17.94 9.19 13.51 8.32 16.62 12.88 7.85 16.96 12.38 10.74 13.58 2.35 11.88 7.48 4.43 2.41 10.66 11.2 5.91 10.01 15.42 6.02 7.61 2.07 2.87 1.65 8.62 2.0 3.99 3.37 4.84 14.14 30.89 16.26
59.01 89.48 41.71 55.67 56.52 63.52 44.05 26.87 64.8 65.5 111.33 95.25 18.03 42.03 63.2 63.17 52.71 57.53 68.74 15.45 53.42 139.46 55.99 19.84 9.55 35.5 22.15 89.87 11.75 15.63 32.18 4.12 93.38 58.17 10.31
18.69 20.51 14.75 17.31 11.78 23.03 18.03 14.77 20.71 24.31 34.05 35.47 9.97 21.01 13.17 14.35 5.04 17.88 20.31 9.13 26.15 29.22 16.89 9.31 2.95 3.65 3.11 12.19 10.2 9.34 9.4 8.1 36.72 39.32 23.9
67.88 57.76 48.09 41.44 65.01 65.54 54.54 32.21 51.3 66.13 97.98 142.24 10.73 108.51 93.86 56.56 39.68 65.73 56.29 16.5 51.2 144.26 58.92 66.14 21.95 37.52 32.71 35.73 14.5 48.29 50.48 49.46 121.24 104.45 39.74
9.68 15.17 9.77 15.3 8.81 10.73 16.82 9.41 12.06 14.73 28.48 34.25 12.02 28.29 3.71 7.01 2.9 15.89 17.14 2.94 4.76 8.89 5.25 0.0 0.0 17.13 10.15 12.07 8.55 0.0 0.0 0.0 37.29 26.26 24.87
20.59 30.76 22.17 30.99 12.75 22.26 38.7 18.55 24.03 27.13 14.08 21.79 6.68 13.39 12.19 13.6 7.09 18.35 20.35 9.19 11.98 19.75 7.77 13.43 0.85 6.22 2.94 23.08 6.62 8.93 8.64 8.69 22.13 35.46 27.82
23.64 36.72 18.73 35.49 25.75 30.89 41.92 21.16 36.23 37.28 47.39 47.86 43.88 27.83 15.32 19.53 8.5 24.76 31.71 17.51 19.13 45.5 23.13 22.83 6.76 6.51 4.39 37.71 12.35 14.69 12.67 17.7 51.74 45.39 35.12
15.35 33.82 15.61 28.27 12.92 20.42 28.62 13.81 18.18 25.84 58.05 67.61 10.97 24.25 9.23 16.71 3.53 23.32 23.68 9.08 21.99 35.53 20.06 10.28 4.24 5.49 2.37 14.78 6.92 12.94 8.03 22.24 63.27 25.5 82.54
11.61 15.4 8.24 10.25 8.54 10.91 12.81 8.08 9.5 11.49 18.83 20.43 7.72 5.52 3.88 2.89 1.64 7.37 10.01 4.64 6.17 15.17 5.36 4.93 2.89 5.0 9.11 6.46 4.47 8.62 8.6 8.08 18.39 30.15 3.52
5.91 13.18 6.64 15.9 11.8 9.73 16.13 6.66 12.37 12.62 20.81 26.35 15.22 14.02 7.51 9.78 8.05 11.07 12.13 10.83 5.89 14.95 5.41 6.37 4.73 4.47 1.89 11.03 3.73 6.62 4.95 4.41 25.31 16.75 7.25
11.78 19.03 8.76 17.61 30.62 22.95 18.21 10.24 34.69 26.97 51.63 45.34 15.95 20.87 6.57 12.92 0.58 19.21 21.66 22.94 39.56 38.53 48.58 15.96 11.17 13.34 17.03 31.5 18.55 16.47 26.85 3.88 48.28 22.57 12.51
11.89 16.48 10.28 16.29 10.57 13.08 18.17 11.03 14.8 16.71 27.34 32.53 15.42 13.7 3.65 6.19 0.84 13.68 15.38 6.33 20.08 22.15 15.78 9.06 5.12 9.78 8.36 6.97 8.99 11.88 11.92 14.61 31.08 20.05 12.04
8.0 11.32 5.01 12.63 6.91 11.9 21.08 7.07 13.93 15.16 46.99 52.53 9.57 23.01 14.93 14.17 5.77 18.83 26.87 7.74 15.8 19.97 14.19 6.53 3.99 18.98 13.28 20.2 3.25 3.58 1.56 4.25 55.96 11.14 19.09
13.59 10.33 10.43 9.97 12.26 17.33 8.95 12.07 19.18 16.53 19.18 17.39 5.75 6.32 11.3 8.15 2.86 15.32 19.12 4.1 14.26 12.96 12.41 5.71 3.42 5.77 7.59 15.69 4.73 7.34 6.62 6.25 18.43 33.45 18.73
0.06 0.19 0.05 0.15 0.66 0.02 0.12 0.1 0.05 0.06 15.1 5.89 1.21 0.98 0.18 0.49 0.04 2.76 3.34 0.79 2.25 5.08 2.0 0.64 0.26 0.36 0.1 0.07 0.28 0.49 0.62 0.48 6.34 5.05 0.59
3.99 5.19 7.21 11.92 8.22 4.71 5.76 11.49 6.56 5.89 13.2 13.65 4.56 6.03 1.34 2.86 0.36 5.39 7.31 2.07 9.07 8.19 7.29 5.24 6.6 4.2 3.53 9.11 3.85 1.73 2.2 1.9 16.14 25.68 14.98
51.42 49.46 44.69 44.91 22.8 34.79 29.45 24.99 41.61 43.47 58.89 77.32 9.06 17.01 44.42 32.95 20.75 26.57 32.59 12.94 53.36 67.3 29.5 38.82 7.74 11.04 7.35 39.98 6.46 16.61 19.01 15.09 91.13 52.66 56.8
17.18 18.83 13.73 16.06 11.95 19.06 15.8 14.69 20.71 21.78 36.47 34.71 4.87 17.46 5.07 7.75 0.87 14.9 21.16 3.17 17.7 32.38 14.05 8.49 3.42 8.78 18.01 14.03 9.64 14.32 15.03 14.42 31.45 22.66 4.28
57.79 56.89 53.94 44.12 47.99 65.94 37.24 35.03 63.43 55.99 64.01 76.02 16.61 11.72 72.12 56.27 54.46 48.11 52.02 31.37 48.42 64.14 39.82 35.62 16.24 18.88 12.9 36.56 18.93 25.38 33.43 17.64 86.95 72.36 19.01
19.77 23.97 16.07 23.88 17.81 26.35 30.18 16.52 25.55 31.67 39.16 43.27 10.81 18.02 9.83 11.14 1.73 21.2 19.17 9.2 30.17 39.67 31.21 15.79 4.36 4.55 4.58 25.48 7.32 10.43 7.02 13.34 51.72 33.01 35.5
9.45 12.61 15.68 14.28 3.61 8.85 8.32 24.91 6.24 7.92 14.82 18.49 0.0 13.48 4.52 4.15 3.21 6.6 8.62 2.56 3.82 9.46 3.17 3.84 0.53 4.13 3.47 5.39 2.6 3.01 3.35 2.24 18.72 28.82 11.64

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)