View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | OTH95 | RCC4221 | RCC745,25uM Cu,1h | RCC745,25uM Cu,4h | RCC745,25uM Cu,12h | RCC745,250uM Cu,1h | RCC745,250uM Cu,4h | RCC745,250uM Cu,12h | RCC745,Control,0h | RCC745,Control,1h | RCC745,Control,4h | RCC745,Control,12h |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.58 | 0.72 | -0.27 | -0.31 | -0.44 | -0.32 | -1.24 | -0.48 | -0.49 | -0.53 | -0.19 | -0.38 | |
2.59 | 1.81 | -0.87 | -1.78 | -3.7 | -2.01 | -5.71 | -4.51 | -2.78 | -0.58 | -2.25 | -2.33 | |
0.46 | 0.18 | 0.31 | -0.08 | -0.17 | -0.14 | -0.04 | -0.09 | -0.07 | -0.32 | -0.03 | -0.2 | |
1.83 | 1.11 | -0.93 | -0.17 | -0.07 | -0.76 | -1.0 | -1.34 | -0.69 | -1.14 | -0.02 | -1.35 | |
0.64 | -0.21 | 0.06 | -0.2 | -0.03 | -0.08 | -0.04 | 0.0 | -0.05 | 0.07 | -0.1 | -0.29 | |
0.32 | -0.23 | 0.02 | 0.01 | -0.1 | 0.08 | 0.01 | -0.18 | -0.01 | -0.21 | 0.13 | 0.07 | |
0.66 | 0.01 | 0.18 | 0.0 | -0.39 | -0.1 | -0.31 | -0.11 | -0.03 | -0.28 | 0.14 | -0.09 | |
0.23 | -0.19 | 0.01 | -0.11 | 0.26 | 0.28 | -0.11 | 0.05 | 0.04 | -0.67 | 0.07 | -0.1 | |
2.35 | 1.57 | -0.97 | -1.71 | -1.11 | -1.94 | -2.77 | -1.43 | -1.62 | -0.52 | -0.94 | -1.56 | |
1.17 | 0.76 | -0.06 | -0.75 | -0.07 | -0.12 | -1.24 | -0.02 | -0.59 | -0.35 | 0.23 | -0.75 | |
1.51 | 1.1 | -0.13 | -0.56 | -0.55 | -0.51 | -1.05 | -0.65 | -0.22 | -0.67 | -0.32 | -0.69 | |
1.15 | -0.48 | 0.14 | 0.03 | -0.01 | -0.35 | -0.49 | 0.27 | -0.07 | -0.82 | 0.0 | -0.48 | |
2.09 | 1.55 | -0.21 | -1.41 | -0.73 | -0.88 | -2.25 | -1.42 | -2.51 | -0.91 | -1.46 | -0.36 | |
2.39 | 2.1 | -0.8 | -2.98 | -2.49 | -1.36 | -3.52 | -2.98 | -3.42 | -2.62 | -1.05 | -1.99 | |
0.33 | -0.13 | -0.12 | 0.11 | 0.25 | -0.25 | -0.07 | -0.11 | 0.03 | -0.48 | 0.07 | 0.18 | |
2.06 | 1.3 | -0.47 | -1.0 | -1.04 | -0.65 | -1.16 | -0.58 | -1.59 | -1.09 | -0.59 | -1.17 | |
0.9 | 0.35 | -0.26 | -0.18 | 0.04 | -0.38 | -0.16 | -0.24 | -0.3 | -0.12 | -0.04 | -0.16 | |
2.19 | 1.64 | -0.55 | -0.49 | -1.8 | -1.43 | -2.75 | -0.39 | -3.06 | -0.73 | -1.72 | -1.6 | |
0.96 | -0.16 | -0.59 | -0.07 | 0.11 | -0.19 | 0.27 | 0.14 | 0.13 | -0.93 | -0.43 | -0.13 | |
0.25 | -0.38 | 0.36 | 0.01 | 0.07 | -0.02 | -0.38 | 0.14 | 0.07 | -0.22 | 0.05 | -0.15 | |
0.76 | -0.39 | -0.03 | -0.11 | 0.3 | -0.15 | 0.16 | -0.15 | -0.03 | -0.92 | -0.09 | 0.04 | |
0.92 | 0.14 | 0.27 | -0.34 | -0.14 | 0.02 | -0.14 | -0.29 | -0.1 | -0.28 | -0.31 | -0.34 | |
0.24 | -0.21 | 0.25 | -0.11 | 0.01 | -0.04 | -0.16 | -0.0 | 0.16 | -0.16 | 0.08 | -0.16 | |
1.31 | 0.94 | -0.16 | -0.76 | -0.64 | -0.54 | -0.98 | -0.11 | -0.61 | 0.21 | -0.21 | -0.57 | |
1.55 | 0.97 | -0.14 | -0.77 | -0.48 | -0.21 | -1.55 | -0.05 | -0.75 | -0.41 | -0.47 | -0.59 | |
1.71 | 1.23 | -0.18 | -0.55 | -0.57 | -1.05 | -1.75 | -0.66 | -0.68 | -0.08 | -0.54 | -1.09 | |
1.26 | 0.73 | -0.13 | -0.42 | -0.16 | -0.41 | -0.87 | -0.17 | -0.4 | -0.58 | 0.04 | -0.43 | |
1.9 | 1.38 | -0.15 | -0.78 | -1.38 | -0.69 | -2.78 | -1.16 | -0.99 | -0.12 | -0.73 | -0.9 | |
0.71 | -0.25 | -0.1 | 0.03 | -0.05 | -0.03 | -0.2 | -0.1 | -0.05 | -0.06 | 0.02 | -0.19 | |
2.46 | 1.76 | -1.08 | -4.11 | -2.18 | -2.42 | -2.27 | -1.49 | -1.76 | -0.67 | -1.67 | -1.39 | |
1.41 | 0.82 | -0.49 | -0.56 | -0.21 | -0.48 | -0.48 | -0.19 | -0.56 | -0.27 | -0.32 | -0.5 | |
1.57 | 1.09 | -0.1 | -0.32 | -0.63 | -0.38 | -1.91 | -0.78 | -0.27 | -0.38 | -0.49 | -0.77 | |
0.16 | -0.48 | 0.14 | 0.14 | 0.02 | -0.21 | -0.05 | 0.02 | 0.26 | -0.26 | 0.11 | -0.02 | |
0.29 | -0.52 | 0.37 | 0.07 | -0.36 | 0.11 | -0.59 | 0.21 | 0.1 | -0.08 | 0.28 | -0.27 | |
0.39 | -0.23 | 0.11 | 0.02 | -0.03 | -0.02 | -0.09 | 0.24 | 0.14 | -0.66 | 0.06 | -0.17 | |
0.86 | -0.35 | -0.31 | -0.18 | 0.38 | -0.4 | 0.03 | 0.23 | -0.26 | -1.01 | 0.28 | -0.14 | |
1.52 | 0.93 | -0.13 | -0.34 | -0.49 | -0.16 | -1.1 | -0.87 | -0.39 | -0.61 | -0.31 | -0.54 | |
2.02 | 1.46 | -0.45 | -1.27 | -1.49 | -1.23 | -2.33 | -1.52 | -0.58 | -0.0 | -0.73 | -1.19 | |
1.53 | 0.98 | -0.36 | -0.25 | -0.81 | -0.43 | -0.84 | -0.79 | -0.78 | -0.02 | -0.47 | -0.34 | |
0.69 | -0.28 | -0.19 | -0.15 | 0.11 | -0.39 | 0.21 | 0.31 | -0.16 | -0.95 | 0.1 | 0.09 | |
0.38 | -0.53 | 0.18 | -0.13 | 0.13 | -0.02 | -0.2 | -0.01 | 0.17 | -0.39 | 0.31 | -0.17 | |
1.45 | 0.93 | -0.28 | -0.43 | -0.08 | -0.31 | -0.84 | -0.23 | -0.78 | -0.65 | -0.45 | -0.54 | |
0.24 | -0.27 | 0.08 | 0.05 | 0.19 | -0.01 | -0.11 | 0.29 | 0.04 | -0.6 | -0.02 | -0.09 | |
0.32 | -0.12 | -0.17 | 0.08 | 0.1 | -0.01 | 0.04 | -0.05 | 0.08 | -0.51 | 0.07 | 0.02 | |
1.8 | 1.05 | -0.22 | -1.65 | -0.13 | -0.6 | -0.95 | -0.33 | -0.68 | -0.83 | -0.69 | -0.77 | |
1.92 | 1.1 | 0.18 | -1.37 | -0.65 | -0.67 | -2.03 | -1.01 | -0.37 | -0.55 | -0.81 | -0.99 | |
1.24 | 0.06 | -0.13 | -0.7 | 0.15 | -0.35 | -0.21 | 0.33 | -0.36 | -0.78 | -0.09 | -0.43 | |
1.74 | 0.89 | -0.02 | -0.49 | -0.66 | -0.79 | -1.54 | -0.79 | -0.5 | -0.42 | -0.09 | -0.75 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.