Heatmap: Cluster_63 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
OTH95
RCC4221
RCC745,25uM Cu,1h
RCC745,25uM Cu,4h
RCC745,25uM Cu,12h
RCC745,250uM Cu,1h
RCC745,250uM Cu,4h
RCC745,250uM Cu,12h
RCC745,Control,0h
RCC745,Control,1h
RCC745,Control,4h
RCC745,Control,12h
71.51 53.05 58.69 46.42 47.0 47.69 32.63 46.09 53.79 56.45 52.59 41.68
30.21 23.77 25.83 20.17 17.25 16.98 14.17 19.33 20.14 24.6 22.82 15.61
225.25 221.18 299.0 319.69 325.57 328.95 360.88 329.19 322.54 262.14 294.59 331.24
203.74 121.91 145.85 137.11 150.82 123.92 130.83 142.21 150.37 141.05 144.61 126.91
49.52 42.64 41.22 36.45 34.36 37.09 37.07 33.53 37.41 43.77 39.48 39.14
52.41 35.44 31.64 25.9 31.05 24.65 21.04 32.15 26.22 32.42 31.63 28.39
57.42 37.35 24.56 22.38 28.08 26.24 21.34 27.51 26.13 22.52 35.24 24.86
113.38 64.63 68.75 90.96 83.1 86.03 93.06 83.26 73.65 80.55 84.06 97.73
30.45 18.23 32.19 23.11 21.66 23.55 14.68 20.5 20.96 29.23 29.22 19.85
42.27 35.9 51.12 59.98 43.51 47.37 47.72 42.63 52.41 74.9 51.4 52.75
147.1 114.04 128.76 121.04 102.2 105.73 100.91 109.59 108.37 136.06 126.57 117.82
221.58 159.21 268.8 242.08 262.12 249.22 237.47 231.97 217.67 257.96 260.28 252.89
217.14 134.66 197.27 232.98 212.38 190.59 222.49 202.99 235.59 164.42 200.9 210.17
505.25 333.76 698.46 504.3 457.44 582.54 355.56 572.28 598.41 573.41 569.7 455.08
278.48 177.24 179.17 178.33 172.98 165.96 132.79 161.85 165.09 220.21 183.45 172.79
13.05 9.0 14.52 9.43 10.24 10.59 9.28 9.5 10.9 13.57 10.9 12.01
244.97 194.11 185.55 167.83 177.41 183.89 152.46 206.89 166.12 230.43 186.18 175.86
72.36 47.36 66.22 72.13 55.46 52.72 65.62 62.95 64.14 58.17 57.71 73.51
37.56 21.92 45.5 43.5 39.11 45.12 41.71 38.35 43.04 57.11 46.69 48.07
23.9 17.85 14.28 10.38 14.8 13.59 9.38 13.59 9.91 17.09 15.32 12.9
32.17 38.29 49.76 46.9 55.68 43.09 51.24 49.26 46.44 54.39 54.5 49.42
44.16 36.09 39.16 38.53 31.74 33.44 28.57 38.42 37.71 34.9 40.88 33.57
27.17 18.05 19.42 16.26 23.05 17.93 21.68 23.01 21.24 20.35 19.91 22.59
8.4 4.63 2.49 1.57 2.47 2.13 1.43 1.32 1.94 2.4 2.81 0.56
155.05 108.66 129.6 154.42 120.21 120.09 122.25 125.13 137.42 116.08 125.0 120.69
174.84 115.63 139.5 149.97 161.66 144.3 180.77 152.16 166.06 110.2 155.2 141.98
157.23 112.41 134.69 134.11 117.01 121.29 93.96 102.8 146.22 155.61 129.44 103.5
5.76 3.65 4.37 3.18 3.12 3.92 1.88 4.18 3.1 3.91 3.62 3.47
215.69 145.85 162.76 126.38 114.4 120.77 74.82 127.58 129.63 216.65 155.63 109.75
122.06 101.12 116.82 115.62 116.91 109.19 101.57 121.11 113.94 123.43 119.47 107.65
145.92 83.91 124.52 131.97 113.97 109.49 115.86 106.1 125.42 105.73 116.13 124.51
27.66 11.62 20.84 16.98 18.31 16.24 17.42 21.64 17.24 18.45 23.67 14.98
38.34 18.44 34.34 41.81 38.57 36.49 49.87 37.27 36.42 53.27 42.93 51.53
24.19 14.79 11.14 14.09 18.14 14.53 15.98 14.46 15.09 12.59 14.53 13.2
50.11 21.75 16.5 15.29 23.53 16.16 16.36 22.09 17.18 15.77 20.25 19.97
192.78 212.5 307.06 253.0 262.38 288.69 236.99 262.45 278.13 365.84 311.81 248.14
244.91 136.38 145.63 144.28 122.37 157.86 121.87 119.73 126.71 265.92 141.13 151.87
42.38 30.12 28.98 28.06 36.77 26.06 33.11 27.06 26.82 25.84 32.14 28.07
24.99 19.06 31.3 24.14 26.07 23.59 24.27 26.08 24.88 34.44 27.26 23.5
228.0 153.67 181.34 178.23 158.4 164.54 163.31 151.05 182.78 200.77 183.56 190.48
26.25 16.04 27.81 24.41 20.01 20.09 18.36 21.1 26.48 33.24 24.81 22.72
40.25 26.29 51.61 42.96 48.33 41.53 42.72 45.61 42.5 44.16 53.04 44.55
28.07 20.37 18.8 14.27 14.72 13.07 9.41 12.34 15.93 27.13 16.53 12.54
15.16 10.51 11.11 8.73 8.56 6.88 4.39 8.46 8.75 12.2 8.94 9.14
40.95 31.95 27.07 16.61 16.76 18.34 6.64 12.51 18.33 22.09 21.07 14.13
114.18 85.94 104.5 104.15 81.18 76.87 84.7 84.27 98.11 99.73 87.98 79.39
177.35 121.58 157.35 128.37 124.52 128.1 115.27 132.93 140.03 144.08 144.74 123.32
16.43 6.4 0.32 0.35 0.66 0.75 0.0 0.37 0.35 9.38 0.36 0.72
40.29 19.7 25.91 27.47 21.0 23.9 22.39 25.43 24.65 27.88 29.48 24.2
37.57 24.66 48.24 43.46 41.15 40.37 45.42 44.26 49.76 44.85 51.81 42.22
38.0 28.06 21.86 18.31 19.31 18.04 14.07 22.59 18.69 26.92 19.29 19.73
75.34 54.58 102.66 94.42 81.06 82.59 80.82 80.7 98.62 102.42 92.67 85.88
25.61 17.09 14.46 13.89 16.38 13.22 14.84 18.2 14.55 15.46 17.99 17.46
27.51 16.63 28.33 24.97 28.49 21.71 30.69 31.3 27.77 27.76 29.78 29.59
31.76 20.45 21.6 16.09 11.85 14.22 5.34 13.59 12.79 19.82 17.0 11.27
19.71 18.85 29.05 23.8 26.71 22.62 27.36 24.68 26.95 43.97 27.09 26.49
26.94 21.98 46.23 37.8 36.7 32.33 27.67 40.64 36.8 37.93 40.66 35.96
412.34 284.42 249.83 227.68 277.53 254.41 298.58 252.47 252.62 296.21 261.77 251.84
68.91 54.92 86.64 71.81 64.21 62.27 57.39 61.18 83.41 81.46 74.52 62.38
84.7 52.36 81.62 64.75 68.44 64.52 60.85 77.79 69.35 85.72 79.09 65.33
135.92 87.32 96.22 87.38 93.08 81.55 87.49 98.61 89.69 80.57 84.32 82.32
153.81 96.51 139.38 103.59 113.04 102.93 104.02 126.88 113.24 112.84 117.54 100.23
61.52 47.04 51.53 41.6 44.88 46.49 33.96 42.8 43.6 61.53 48.91 39.24
56.21 35.25 41.46 39.92 40.35 36.26 36.14 37.96 35.52 30.35 41.36 39.03
83.12 37.87 84.05 70.55 57.75 59.2 62.72 74.55 61.08 75.54 73.63 60.34
16.72 12.98 14.49 13.53 14.31 8.78 12.73 14.07 9.99 11.24 13.56 14.26
49.53 33.44 47.18 37.0 44.89 39.56 33.64 44.54 43.35 37.84 50.54 38.14
71.43 44.95 47.33 43.6 40.25 44.43 34.72 34.49 44.06 67.49 44.19 44.3
157.08 145.7 200.27 188.88 203.85 191.22 184.06 201.93 206.51 203.51 213.9 181.24
172.78 124.77 228.24 169.59 193.09 181.87 159.26 200.59 187.2 188.75 203.93 164.41
12.63 10.24 10.99 7.27 5.6 6.45 4.39 6.39 5.81 10.04 6.29 5.53
16.51 12.65 15.26 12.72 11.85 10.95 11.82 13.35 13.9 14.33 11.89 13.03
19.11 8.72 23.1 21.05 19.68 19.17 24.3 20.14 20.55 22.25 20.95 23.78
15.54 9.96 11.25 12.34 11.37 10.37 9.72 11.27 10.45 11.87 12.36 11.72
19.17 11.79 13.13 8.98 8.3 7.62 4.33 8.44 9.13 11.92 9.52 6.51

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)