Heatmap: Cluster_24 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCMP1545
CCMP1545,MpV-SP1,Seawater,1.5h,-PO4
CCMP1545,MpV-SP1,Seawater,1.5h,Low PO4
CCMP1545,Seawater,1.5h,Low PO4
CCMP1545,Seawater,3h,-PO4
CCMP1545,Seawater,3h,Low PO4
CCMP1545,Seawater,12h,-PO4
CCMP1545,Seawater,12h,Low PO4
CCMP1545,Seawater,20d,Light
CCMP1545,Seawater,22d,-PO4,-NO3
43.77 24.77 75.9 118.69 31.6 101.81 74.29 153.87 26.12 17.31
52.46 74.47 66.58 111.03 113.61 114.4 139.19 154.54 51.5 113.22
114.28 136.35 155.85 180.47 132.31 177.24 178.18 313.63 108.28 99.08
27.82 26.4 24.76 41.96 44.51 39.58 51.5 88.89 53.82 48.71
30.44 55.31 53.81 59.69 76.56 63.67 72.43 114.39 15.83 72.61
57.41 17.18 85.51 138.8 28.04 105.67 93.56 228.82 72.1 81.56
91.44 24.07 143.16 224.57 53.37 178.62 149.97 363.66 63.47 215.52
127.53 83.83 148.17 190.87 114.45 178.13 165.4 450.69 23.13 18.31
15.6 14.44 30.88 33.52 9.35 26.01 15.49 51.62 10.08 20.23
39.37 46.49 80.14 75.56 42.8 73.28 55.43 107.99 20.93 36.92
22.03 4.85 28.17 49.23 10.53 52.88 51.29 96.02 47.26 14.43
12.54 13.55 20.48 20.91 13.76 19.15 15.77 39.92 15.63 14.96
134.98 228.75 174.23 186.93 293.95 238.66 236.89 297.21 97.43 256.54
35.59 29.93 54.44 60.33 38.96 65.85 55.32 86.25 27.61 32.57
45.92 5.16 23.75 91.54 22.68 71.85 134.0 307.0 125.18 131.95
70.46 85.11 90.54 114.71 113.02 158.03 137.23 167.29 60.33 62.25
81.34 98.29 116.87 140.46 102.87 154.92 150.29 208.21 154.48 147.68
2047.09 2547.95 2877.06 3139.33 2721.12 3404.02 3103.23 5297.67 875.61 3468.37
241.05 309.05 311.11 346.97 454.91 350.14 350.3 436.12 131.62 396.83
117.11 176.01 165.34 170.96 208.95 175.43 179.12 225.75 111.85 165.35
51.45 78.19 66.6 77.82 133.88 111.41 93.95 145.69 45.04 107.26
17.64 30.39 25.32 26.21 34.25 30.57 32.6 44.99 18.18 37.0
25.73 32.71 31.72 47.23 54.34 39.81 53.87 71.87 33.33 30.13
111.75 97.7 206.95 209.67 84.5 177.83 95.11 437.51 13.88 10.93
87.52 133.49 131.03 84.15 130.17 111.95 114.17 216.8 39.18 41.51
25.71 31.91 38.74 37.41 28.8 38.81 36.11 55.68 12.34 20.38
45.55 50.7 59.96 68.68 59.74 60.93 63.04 201.74 71.58 19.62
11.13 10.28 27.02 17.95 9.09 20.27 7.23 37.36 12.94 5.84
65.7 113.54 105.13 100.75 116.12 86.78 104.03 154.82 57.87 95.16
3.79 3.48 4.2 8.96 4.43 10.52 4.93 13.65 3.15 3.61
32.26 32.09 40.6 35.53 41.41 33.88 68.69 84.5 36.9 12.54
2.33 2.25 3.59 4.13 2.11 5.52 1.99 8.97 1.36 1.87
54.18 26.09 54.37 110.04 59.81 140.07 102.92 184.85 53.7 67.29
35.24 36.59 30.59 39.7 51.95 33.82 44.27 85.13 50.95 31.17
75.86 103.76 86.65 64.16 65.85 74.51 122.33 286.81 32.48 50.42
65.09 51.39 65.05 90.46 86.85 124.15 113.43 192.26 42.66 24.17
179.23 219.3 198.41 272.23 247.25 250.28 298.04 286.45 164.87 149.97
13.68 24.55 23.31 26.39 32.35 32.26 30.48 44.45 20.62 35.23
30.27 26.39 34.31 61.91 60.46 85.79 36.72 102.64 5.58 11.44
48.01 59.4 55.7 47.27 69.12 59.5 70.37 111.92 24.13 40.81
64.88 172.52 111.34 59.46 135.49 125.14 117.75 227.66 32.28 137.85
14.98 37.03 22.06 18.41 35.44 20.6 26.23 52.01 14.48 26.54
42.92 58.41 70.7 73.5 75.27 85.28 93.37 125.95 51.31 82.71
63.49 89.63 87.26 71.03 94.5 71.08 85.34 181.35 84.89 31.92
206.17 278.06 295.01 284.95 349.96 265.95 338.76 688.45 153.8 129.34
245.07 292.25 323.57 282.04 345.5 324.65 376.15 375.06 107.43 208.9
72.36 95.25 104.58 126.01 77.48 106.5 98.15 205.16 52.76 96.41
48.12 43.59 58.67 56.05 34.22 67.83 71.2 144.44 53.73 40.68
1.78 2.31 3.3 2.99 1.67 3.34 1.89 7.7 0.19 0.07
17.48 15.36 23.87 29.55 16.9 28.18 26.17 58.34 28.7 34.8
39.27 50.15 58.58 73.66 70.27 90.06 85.88 145.73 25.49 98.81
41.85 66.26 68.65 93.86 82.56 113.4 98.09 180.71 19.83 110.32
69.5 93.86 146.88 174.34 118.99 216.09 202.51 313.74 77.55 197.27
15.02 9.69 24.24 31.15 11.95 27.97 14.66 49.44 3.71 2.51
196.5 245.72 223.5 297.12 269.91 245.55 301.52 263.28 76.19 152.03
15.42 22.42 21.05 35.57 28.31 41.5 40.65 59.86 24.54 24.13
12.43 13.82 18.51 27.49 24.94 30.8 27.53 45.03 20.41 15.57
213.79 336.84 300.97 362.7 344.98 415.83 444.82 701.34 72.15 480.62
89.33 121.76 114.43 171.66 140.24 168.47 191.56 263.87 72.48 130.64
26.41 7.31 42.94 50.07 10.9 56.03 10.49 104.81 9.11 3.89
6.38 7.3 10.59 9.38 8.01 8.3 13.5 23.43 2.74 3.73
48.8 56.87 54.2 67.42 73.37 70.72 80.27 115.05 30.66 37.91
69.28 75.41 75.44 97.93 110.3 110.05 122.45 171.43 61.61 87.5
36.14 60.87 63.61 56.26 61.75 50.15 71.28 103.56 18.26 38.59
18.33 24.53 20.13 12.82 19.36 18.61 23.77 56.19 24.94 10.57
51.05 79.93 75.3 95.81 89.35 102.73 87.36 161.86 52.43 57.57
130.29 101.92 175.38 338.6 211.93 324.49 213.97 396.28 151.59 152.62
51.57 40.4 59.44 103.39 75.13 103.59 78.3 132.16 47.52 40.61
31.25 36.93 28.26 24.94 33.08 28.23 59.44 81.38 52.48 46.67
53.34 96.63 71.75 41.71 65.9 68.03 46.53 154.96 105.54 8.77
10.05 5.78 14.87 21.39 8.06 34.51 23.8 42.46 16.27 22.38
60.65 80.81 95.33 124.62 76.15 91.08 107.25 157.98 38.98 41.74
19.4 30.64 32.52 36.56 37.12 38.58 35.45 58.14 29.8 32.91
379.03 456.06 529.84 585.64 612.12 886.37 568.9 1263.57 215.03 806.57

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)