Heatmap: Cluster_78 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCMP1545
CCMP1545,MpV-SP1,Seawater,1.5h,-PO4
CCMP1545,MpV-SP1,Seawater,1.5h,Low PO4
CCMP1545,Seawater,1.5h,Low PO4
CCMP1545,Seawater,3h,-PO4
CCMP1545,Seawater,3h,Low PO4
CCMP1545,Seawater,12h,-PO4
CCMP1545,Seawater,12h,Low PO4
CCMP1545,Seawater,20d,Light
CCMP1545,Seawater,22d,-PO4,-NO3
77.06 120.21 101.23 114.42 89.26 74.17 126.28 87.57 67.83 76.66
88.38 160.71 147.92 129.25 122.24 92.09 132.18 81.01 178.54 121.86
45.28 44.78 65.79 89.16 37.04 54.14 36.33 40.43 34.63 37.56
275.49 364.68 368.91 366.65 400.12 376.5 374.95 353.04 455.6 681.43
58.06 87.4 83.86 74.86 69.9 81.95 104.35 100.38 89.72 121.37
78.11 157.16 144.94 124.2 161.12 123.21 163.7 151.25 108.15 147.93
36.04 70.81 53.0 47.21 47.6 32.88 43.64 42.85 96.65 33.58
206.31 284.08 320.53 321.91 258.79 312.08 287.81 342.72 407.09 420.38
42.91 74.63 64.92 50.4 37.73 40.77 49.02 44.25 101.85 45.01
296.14 454.04 403.91 378.1 425.06 352.05 571.38 321.61 544.33 567.96
475.65 928.11 697.21 458.49 782.25 803.86 950.36 939.16 879.1 961.03
98.14 125.41 181.34 161.47 105.56 144.29 182.81 182.3 164.38 211.92
66.08 139.57 142.68 86.87 72.92 73.46 73.57 51.04 111.42 179.11
28.05 47.82 51.65 41.51 28.63 41.9 37.09 39.35 63.37 27.29
82.18 133.35 155.8 148.07 113.28 100.81 157.1 95.29 124.89 180.25
34.46 48.13 46.59 43.65 50.87 44.07 55.87 50.87 78.31 39.44
46.52 66.64 64.69 58.96 51.39 56.28 65.38 58.47 129.22 66.31
30.66 45.9 53.12 42.13 37.59 37.11 43.15 37.59 58.79 45.9
54.06 98.42 93.91 78.79 84.53 79.28 92.94 95.84 60.25 129.55
52.78 68.6 97.92 79.13 53.45 69.16 66.73 100.55 49.2 99.87
35.74 46.03 45.1 41.65 46.38 41.88 46.71 50.69 80.84 13.48
68.21 112.52 87.64 100.81 90.61 78.09 123.22 85.28 168.16 117.22
36.59 80.69 61.16 51.44 47.84 39.72 56.98 30.26 117.4 47.66
4.64 11.64 6.27 5.86 5.72 5.9 4.47 3.47 18.96 0.9
44.9 81.75 62.8 78.46 68.03 62.19 69.07 44.51 120.02 92.84
112.75 148.85 141.01 178.23 150.12 149.94 186.75 151.49 342.35 188.66
8.5 24.4 19.46 11.04 16.29 11.29 7.28 8.99 40.86 4.35
10.53 31.97 22.11 11.46 18.07 12.39 7.89 9.27 46.52 3.65
126.62 149.56 168.85 166.23 140.54 172.28 115.93 189.18 285.3 180.64
10.65 18.56 21.49 14.99 16.46 16.46 10.88 12.82 47.73 13.75
31.68 48.54 48.26 42.38 39.37 29.57 39.86 32.75 85.17 41.26
228.83 342.88 302.95 337.56 332.76 316.5 361.96 401.58 568.31 302.29
404.71 782.93 556.03 532.63 733.77 496.33 944.21 644.83 901.34 959.06
170.79 236.59 225.27 239.21 243.49 221.92 279.87 237.84 418.97 314.24
260.21 434.59 438.7 405.62 299.43 311.39 354.8 411.52 327.16 623.42
377.06 531.3 457.95 361.73 489.67 339.05 404.15 266.24 759.41 624.62
551.2 984.25 896.5 718.14 758.03 741.52 660.42 711.35 846.95 1172.6
173.19 242.19 262.13 209.54 289.19 260.94 250.83 315.94 249.04 328.44
69.8 146.8 142.99 80.93 93.45 89.41 78.34 85.85 114.49 190.39
75.56 153.19 135.23 147.41 164.04 118.8 127.14 124.95 88.75 171.29
43.07 58.64 82.01 60.79 47.81 57.01 48.14 55.27 103.72 69.98
77.94 154.08 137.79 123.61 108.25 86.51 125.63 73.03 155.79 115.15
23.7 28.65 40.34 31.51 24.2 29.28 29.75 32.17 24.16 13.1
64.34 86.94 81.13 101.35 75.92 75.57 86.83 79.99 110.81 81.23
154.05 220.8 204.72 201.93 246.96 234.29 216.46 236.39 399.14 233.97
514.3 988.81 741.53 653.8 874.28 699.6 872.11 663.34 752.36 1565.32
9.43 12.42 12.31 11.83 12.74 13.73 11.8 13.0 17.41 5.79
52.3 82.08 69.7 106.36 69.53 62.8 74.01 49.41 64.93 77.98
226.66 357.01 251.47 294.07 325.07 219.04 356.94 195.83 250.38 206.85
31.99 42.09 46.19 54.81 25.46 41.29 34.29 34.21 96.04 66.65
26.57 31.18 35.53 38.93 28.37 32.47 42.16 46.39 45.17 30.47
11.25 18.12 21.37 14.45 15.14 11.72 11.33 16.48 49.35 7.83
28.08 51.27 38.08 47.05 44.57 42.74 57.62 39.22 61.03 39.25
326.49 401.09 439.85 474.22 413.28 444.86 391.76 428.84 812.36 573.48
28.61 42.06 43.32 39.02 45.94 33.87 40.84 32.28 50.36 72.54
10.81 24.91 23.06 13.64 11.26 18.61 8.39 11.59 49.6 9.86
9.61 14.26 18.3 11.67 12.43 10.61 9.54 10.72 28.65 5.52
65.03 109.0 107.22 71.9 86.54 79.36 112.15 122.03 164.7 77.33
118.52 158.87 137.79 108.3 256.17 200.85 171.44 188.43 143.47 146.22
154.61 204.07 183.02 160.27 339.57 283.7 231.82 268.54 274.22 270.23
159.52 214.0 184.17 142.31 308.93 251.81 213.32 236.73 394.12 138.47
62.07 98.43 101.62 116.01 54.0 72.92 71.09 83.09 86.6 81.57
1732.79 3495.46 2910.91 2749.66 3785.38 3170.46 3712.86 2831.68 2854.73 4455.78
275.35 533.29 486.42 480.26 570.05 525.01 464.41 413.57 374.36 544.3
116.48 151.59 164.17 136.67 123.82 121.12 126.23 116.47 228.4 251.0
6280.01 11850.2 10610.6 7246.71 10289.4 7787.18 9091.7 5610.24 4937.15 20321.2
26.78 45.26 31.51 25.69 51.77 35.52 36.84 30.21 25.79 26.66
141.47 195.46 162.67 186.42 205.33 156.28 195.43 182.31 178.81 151.85
51.7 111.06 99.37 50.07 83.62 62.78 43.55 49.71 261.33 28.33

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)