Heatmap: Cluster_101 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCMP1545
CCMP1545,MpV-SP1,Seawater,1.5h,-PO4
CCMP1545,MpV-SP1,Seawater,1.5h,Low PO4
CCMP1545,Seawater,1.5h,Low PO4
CCMP1545,Seawater,3h,-PO4
CCMP1545,Seawater,3h,Low PO4
CCMP1545,Seawater,12h,-PO4
CCMP1545,Seawater,12h,Low PO4
CCMP1545,Seawater,20d,Light
CCMP1545,Seawater,22d,-PO4,-NO3
20.11 23.18 10.54 12.99 15.96 10.14 15.79 14.09 13.77 4.25
1920.05 178.02 128.56 125.76 238.03 162.2 1194.09 390.09 2892.51 2599.93
118.83 45.13 21.99 25.82 47.14 40.18 45.14 32.08 39.31 12.23
7085.34 1721.12 749.19 1521.53 2661.47 1172.21 5761.41 1679.01 4519.12 6151.25
505.38 0.0 0.0 100.67 0.0 0.0 198.51 0.0 208.93 0.0
128.21 0.0 0.0 27.21 0.0 0.0 54.3 0.0 90.04 0.0
92.77 0.0 0.0 34.5 0.0 0.0 61.23 0.0 48.46 0.0
210.21 0.0 0.0 46.65 0.0 0.0 179.64 0.0 188.17 0.0
273.28 0.0 0.0 130.95 0.0 0.0 0.0 0.0 205.03 0.0
344.3 0.0 0.0 101.64 0.0 0.0 380.04 0.0 279.09 0.0
9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.92 0.0
1495.45 0.0 0.0 536.54 0.0 0.0 607.0 0.0 858.02 0.0
349.23 0.0 0.0 0.34 0.0 0.0 0.0 0.0 131.26 0.0
74.42 0.0 0.0 9.09 0.0 0.0 0.0 0.0 18.84 0.0
130.96 0.0 0.0 58.3 0.0 0.0 0.0 0.0 222.1 0.0
5331.12 0.91 0.0 297.97 1.65 0.0 2.35 2.69 1062.08 1.42
138.55 7.65 6.17 35.83 8.14 7.12 5.86 7.74 23.29 2.77
17.38 0.14 0.28 6.0 0.16 0.36 0.18 0.32 10.1 0.14
12.57 0.0 0.0 3.7 0.0 0.0 0.0 0.0 15.96 0.0
12.67 0.0 0.0 3.12 0.0 0.0 0.0 0.0 16.84 0.0
655.94 0.0 0.0 24.16 0.0 0.0 0.0 0.0 49.03 0.0
62.03 0.0 0.0 0.71 0.0 0.0 0.0 0.0 3.49 0.0
33.05 0.0 0.0 7.65 0.0 0.0 0.0 0.0 21.02 0.0
6.17 0.0 0.0 1.71 0.0 0.0 0.0 0.0 6.93 0.0
652.73 0.0 0.0 233.87 0.0 0.0 0.0 0.0 1120.51 0.0
10.09 0.0 0.0 5.45 0.0 0.0 0.0 0.0 16.64 0.0
6.1 0.0 0.0 0.66 0.0 0.0 0.0 0.0 9.7 0.0
1419.05 0.0 0.0 214.55 0.0 0.0 0.0 0.0 569.51 0.0
47.8 0.0 0.0 21.17 0.0 0.0 0.0 0.0 67.67 0.0
13.15 0.0 0.0 3.71 0.0 0.0 0.0 0.0 14.87 0.0
8.18 0.0 0.0 1.67 0.0 0.0 0.0 0.0 11.78 0.0
87.56 0.0 0.0 17.94 0.0 0.0 0.0 0.0 61.43 0.0
165.47 0.0 0.0 34.96 0.0 0.0 0.0 0.0 107.03 0.0
12.0 0.0 0.0 4.16 0.0 0.0 0.0 0.0 19.92 0.0
118.64 0.0 0.0 14.58 0.0 0.0 0.0 0.0 6.39 0.0
1069.22 0.0 0.0 216.3 0.0 0.0 0.0 0.0 657.38 0.0
65.65 40.51 25.33 16.67 30.97 18.55 35.67 28.6 1.03 0.51
1591.46 1611.33 1175.5 1077.28 1482.04 1086.61 1659.47 1043.81 712.28 905.9
111.2 81.15 47.75 68.68 93.71 81.64 123.72 93.06 20.42 41.88
156.32 101.84 73.21 62.16 88.09 92.27 87.73 98.77 102.71 41.53
2302.0 1984.68 1353.61 1018.19 1602.95 1058.98 1711.82 1062.1 910.41 656.35
2244.57 2358.04 1687.93 1705.41 2290.53 1617.61 2725.18 1384.72 1177.2 1238.85
1164.83 849.05 632.83 596.38 728.36 585.85 1001.32 647.8 448.85 470.24
1572.44 1353.21 1222.34 1192.22 1489.48 1219.6 1544.33 1058.01 836.53 1439.84
717.87 319.16 194.34 179.36 304.36 222.11 468.13 274.92 247.95 370.57

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)