Heatmap: Cluster_7 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
CCMP1545
CCMP1545,MpV-SP1,Seawater,1.5h,-PO4
CCMP1545,MpV-SP1,Seawater,1.5h,Low PO4
CCMP1545,Seawater,1.5h,Low PO4
CCMP1545,Seawater,3h,-PO4
CCMP1545,Seawater,3h,Low PO4
CCMP1545,Seawater,12h,-PO4
CCMP1545,Seawater,12h,Low PO4
CCMP1545,Seawater,20d,Light
CCMP1545,Seawater,22d,-PO4,-NO3
-0.87 -0.02 0.77 0.6 0.22 0.32 -1.5 0.71 -1.66 -0.96
-0.9 0.01 1.12 0.66 -0.21 0.64 -1.44 0.7 -3.15 -2.6
-0.66 -1.94 0.44 1.14 -2.44 0.73 -1.84 1.08 0.32 -3.96
-0.58 -0.03 0.66 0.56 -0.29 0.4 -0.48 -0.11 -0.51 -0.29
-0.75 0.15 0.77 0.77 0.05 0.76 -1.75 0.45 -2.29 -1.84
-0.82 -2.97 0.85 0.89 -3.14 0.71 -2.36 1.4 -1.7 -0.4
-0.46 0.69 1.0 -0.22 -0.56 0.04 -1.24 0.24 0.47 -3.15
-0.69 -1.33 1.6 1.14 -2.05 -0.01 -4.04 0.66 -1.5 -0.98
-0.51 0.55 0.58 0.11 0.18 0.25 -0.42 -0.11 -0.39 -0.97
-0.78 -0.94 0.83 0.66 -1.67 0.29 -2.65 1.44 -1.12 -0.6
-1.43 -1.29 1.28 0.45 - 0.16 - 0.86 1.13 -1.72
-0.73 -1.57 0.95 0.55 -1.9 0.76 -2.47 1.27 -0.85 -0.87
-0.43 0.53 0.71 0.1 0.22 0.06 -0.57 -0.15 -0.29 -0.99
-0.51 0.0 0.01 -0.25 -0.36 -0.11 0.07 -0.02 0.56 0.3
-1.47 -2.3 1.36 1.07 -2.8 0.75 -2.56 0.68 -1.43 -0.34
-0.63 -1.66 0.73 0.22 -2.38 0.66 -2.78 1.37 0.16 -0.73
-0.46 0.46 0.85 0.26 0.05 0.32 -1.03 0.21 -1.13 -0.96
-0.76 -2.16 1.05 0.9 -3.08 0.99 -5.06 1.07 -0.54 -1.69
-1.38 -0.67 0.76 1.23 - 1.46 - 0.8 - -1.11
-0.27 -0.07 0.83 0.27 -0.93 0.38 -0.26 0.44 -0.22 -1.47
-1.38 -1.42 0.65 0.77 -2.65 0.3 -2.64 0.81 1.11 -1.0
-0.61 0.25 0.98 0.29 -0.15 -0.12 -1.13 -0.27 0.5 -1.21
-0.68 -2.89 0.28 0.46 -2.44 0.39 -1.9 1.42 0.43 -0.22
-1.34 -1.7 1.4 0.84 - 1.02 - 0.77 - 0.19
-0.5 0.49 0.91 0.23 -0.2 0.32 -1.63 -0.12 0.02 -1.11
-0.97 -1.5 1.7 0.82 -1.0 0.5 -1.99 0.77 -2.04 -
-1.62 -1.54 1.58 1.2 -1.45 0.5 -3.43 0.52 -1.49 -1.38
-0.48 0.66 1.12 0.29 0.22 -0.05 -1.18 -0.14 -1.11 -1.49
-1.33 0.08 1.45 0.78 -1.22 0.12 -2.05 0.42 -1.11 -0.9
-0.35 1.02 1.05 0.46 -0.27 -0.07 -1.38 -1.11 -0.21 -1.97
-0.27 0.93 0.96 0.13 -0.42 -0.25 -1.64 -1.26 0.83 -2.98
-0.5 0.77 1.47 0.52 -0.4 -0.08 -1.26 -1.4 -0.73 -1.85
-0.65 0.57 1.28 0.61 -0.05 -0.12 -0.82 -1.32 -0.72 -1.16
-0.48 0.11 0.68 0.27 -0.25 0.14 -0.47 0.09 -0.63 0.03
-0.31 1.1 1.08 -0.15 0.15 -0.01 -1.19 -0.81 -0.92 -1.36
-0.6 -2.4 0.66 0.35 -2.12 0.6 -3.11 1.48 0.23 -1.06
-0.63 0.75 1.09 0.51 -0.43 0.22 -1.48 0.82 -4.93 -4.09
-1.19 -0.04 1.33 1.71 -1.28 0.09 - 0.24 - -2.8
-1.2 -1.21 1.16 0.88 -2.54 0.38 -1.79 0.96 -3.17 0.31
-1.16 0.23 1.45 -0.27 -1.25 1.4 - 0.16 - -0.64
-0.75 -1.56 0.95 0.92 -2.0 0.63 -1.6 0.99 0.02 -2.91
-0.9 -0.22 1.08 0.74 -0.88 0.39 0.14 0.69 - -1.98
-0.84 -2.08 1.17 -0.11 -3.0 0.63 -1.98 0.87 1.15 -4.52
-1.25 -0.28 1.37 0.96 -1.24 0.19 -1.54 0.15 -0.38 -1.2
-1.34 -2.13 1.44 1.29 -2.05 0.58 -1.71 0.8 -1.51 -3.57
-1.63 - 1.12 0.76 - 0.98 -1.05 0.81 -0.11 -0.58
-1.43 - 1.82 -1.06 -0.02 1.03 - 1.37 - -
-0.85 0.34 -0.01 0.1 0.22 -0.4 -0.07 -0.14 0.61 -0.3
-0.85 0.41 0.05 0.09 0.41 -0.35 -0.09 -0.16 0.39 -0.41
-1.46 -2.38 1.5 1.21 -1.7 0.22 -1.69 0.83 -1.34 -1.48
-0.73 -1.02 0.42 0.12 -0.55 0.24 -0.47 0.72 0.23 0.11
-1.15 0.13 0.45 1.44 -0.18 0.52 -1.48 0.48 -3.35 -2.36
-0.83 -2.85 0.95 1.24 -3.18 1.18 -3.75 0.82 -1.49 -1.2
-1.51 -0.71 1.47 1.24 -1.01 0.77 -2.82 -0.16 -1.32 -1.88
-1.31 -1.17 1.52 1.22 -1.51 -0.03 -2.07 0.88 -1.13 -3.61
-1.08 -1.43 1.73 1.38 -2.34 0.38 -2.33 0.26 - -1.48
-0.44 0.58 0.85 0.22 0.08 -0.03 -0.54 -0.29 -0.43 -0.96
-0.69 -3.9 0.9 0.43 -3.23 1.21 -3.21 1.56 -2.05 -1.42
-0.38 0.07 0.2 -0.04 0.12 0.1 -0.36 -0.13 0.38 -0.14
-0.91 -0.34 1.15 0.53 -1.16 -0.21 -3.14 -0.01 1.19 -1.68
-1.83 -0.58 1.8 0.94 -1.45 0.38 -1.99 0.59 -2.73 -3.61
-1.21 -2.37 0.67 0.66 -2.28 0.84 -3.0 0.86 0.68 -0.54
-1.4 -0.4 1.53 1.07 -1.0 0.59 -1.7 0.28 -1.96 -3.43
-1.21 0.01 1.35 0.87 -0.78 0.39 -1.57 0.33 -1.49 -1.56
-0.48 -0.64 0.47 0.56 -0.62 0.63 -0.69 0.6 0.11 -1.46
-0.83 -0.34 0.6 0.66 -1.18 0.27 -1.34 0.98 -0.32 -0.46
-0.42 0.06 0.15 0.32 -0.0 0.37 -0.3 -0.25 0.26 -0.5
-1.07 -0.57 1.0 0.46 0.52 0.69 -0.76 0.61 -2.99 -2.46
-1.31 -1.67 1.34 1.31 -1.36 0.61 -2.78 0.55 -2.57 -0.8
-0.71 -0.81 1.06 0.87 -1.86 0.72 -1.0 0.99 - -1.0
-0.65 -0.07 0.06 0.04 0.05 0.12 -0.26 -0.16 0.49 0.11
-0.79 0.39 0.12 -0.09 0.22 -0.0 0.05 -0.09 0.28 -0.44
-0.51 0.52 0.6 0.18 0.14 0.34 -0.79 0.16 -1.78 -0.22
-0.31 0.25 0.55 0.23 -0.26 0.25 -1.11 0.19 0.0 -0.44
-0.31 0.05 0.31 0.08 -0.22 -0.13 -0.4 -0.02 0.34 0.09
-0.63 -1.05 1.82 0.26 -0.38 0.54 -2.95 0.43 -2.01 -2.48
-1.17 -1.01 1.28 0.67 -2.96 0.41 -2.95 0.35 1.0 -2.48
-1.09 -1.94 1.58 1.29 -2.5 0.5 -2.32 0.53 -2.01 -1.51
-1.25 -2.29 1.61 0.98 - -0.42 -1.19 0.74 -1.83 0.28
-0.47 0.92 0.93 0.3 -0.14 0.23 -1.05 0.16 -1.8 -1.85
-0.57 0.61 0.76 -0.02 -0.12 0.22 -0.89 0.01 -0.13 -0.83
-0.44 0.95 0.98 0.05 0.21 0.04 -0.84 -0.16 -1.23 -1.94
-1.06 -2.64 1.57 0.95 - 0.6 -3.13 0.94 - -0.14
-0.37 0.48 0.47 -0.03 0.19 0.25 -0.31 -0.1 -0.14 -1.04
-1.32 -0.48 1.37 1.27 -0.17 0.39 -2.96 -0.1 - -0.69
-0.38 0.02 0.14 0.31 0.0 -0.03 -0.14 -0.14 0.29 -0.22
-0.66 -0.06 0.76 0.29 0.07 0.17 -0.57 0.08 -1.97 0.4
-0.5 0.63 0.49 0.2 -0.2 0.06 -0.55 0.02 -0.5 -0.18
-0.73 -0.62 0.95 0.82 -1.34 0.21 -1.59 0.65 -0.97 0.11
-0.23 0.9 0.89 -0.21 0.18 -0.01 -0.76 -0.03 -0.87 -1.67
-0.3 0.61 0.61 -0.28 0.35 0.09 -0.85 -0.1 -0.13 -0.81
-0.34 0.35 0.53 -0.29 0.08 -0.11 -0.04 -0.07 0.13 -0.55
-1.01 -1.16 0.63 0.8 0.41 0.65 -1.8 0.91 -1.44 -1.59
-0.61 0.51 0.67 0.05 -0.13 0.47 -0.95 0.26 -0.97 -0.39
-0.71 0.75 0.71 0.26 0.16 -0.19 -0.32 0.68 -1.67 -2.56
-0.66 -0.06 0.57 0.5 0.03 0.28 -1.2 0.32 0.29 -1.47
-0.59 -0.92 1.19 1.1 -1.73 0.51 -4.52 0.62 -0.26 -2.05

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.