View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | CCMP1545 | CCMP1545,MpV-SP1,Seawater,1.5h,-PO4 | CCMP1545,MpV-SP1,Seawater,1.5h,Low PO4 | CCMP1545,Seawater,1.5h,Low PO4 | CCMP1545,Seawater,3h,-PO4 | CCMP1545,Seawater,3h,Low PO4 | CCMP1545,Seawater,12h,-PO4 | CCMP1545,Seawater,12h,Low PO4 | CCMP1545,Seawater,20d,Light | CCMP1545,Seawater,22d,-PO4,-NO3 |
---|---|---|---|---|---|---|---|---|---|---|
XM_003056668.1 (56054) | 2.26 | - | - | 1.15 | - | - | - | - | 1.59 | - |
XM_003056831.1 (56408) | 1.86 | -7.4 | -8.63 | 0.46 | - | - | -8.57 | - | 2.32 | - |
XM_003056973.1 (15096) | 2.09 | - | - | 1.53 | - | - | - | - | 1.51 | - |
XM_003056981.1 (56747) | 2.05 | - | - | 1.33 | - | - | - | - | 1.74 | - |
XM_003056995.1 (44138) | 1.94 | - | - | 1.07 | - | - | - | - | 2.02 | - |
XM_003057008.1 (26029) | 2.24 | - | - | 1.1 | - | - | - | - | 1.65 | - |
XM_003057168.1 (56124) | 1.99 | - | - | -0.1 | - | - | - | - | 2.35 | - |
XM_003057176.1 (46655) | 2.44 | - | - | 1.11 | - | - | - | - | 1.26 | - |
XM_003057200.1 (56192) | 1.93 | - | - | 1.93 | - | - | - | - | 1.26 | - |
XM_003057210.1 (3523) | 2.03 | - | - | 1.56 | - | - | - | - | 1.57 | - |
XM_003057246.1 (25704) | 1.79 | - | - | 1.27 | - | - | - | - | 2.05 | - |
XM_003057247.1 (62287) | 1.64 | - | - | 1.07 | - | - | - | - | 2.26 | - |
XM_003057254.1 (4063) | 1.82 | - | - | 0.84 | - | - | - | - | 2.22 | - |
XM_003057308.1 (56432) | 2.43 | - | - | 1.2 | - | - | - | - | 1.21 | - |
XM_003057367.1 (62499) | 2.28 | - | - | 1.02 | - | - | - | - | 1.64 | - |
XM_003057406.1 (56627) | 1.88 | - | -7.48 | 0.94 | - | - | - | - | 2.13 | - |
XM_003057447.1 (56717) | 2.38 | - | - | 0.89 | - | - | - | - | 1.55 | - |
XM_003057449.1 (15536) | 2.15 | - | - | 0.37 | - | - | - | - | 2.1 | - |
XM_003057480.1 (56797) | 1.83 | - | - | 1.0 | - | - | - | - | 2.15 | - |
XM_003057490.1 (56827) | 2.83 | - | - | 1.25 | - | - | - | - | -0.9 | - |
XM_003057541.1 (56925) | 2.41 | - | - | 1.29 | - | - | - | - | 1.16 | - |
XM_003057649.1 (57155) | 1.96 | - | - | 1.2 | - | - | - | - | 1.94 | - |
XM_003057684.1 (57234) | 1.84 | - | - | 1.24 | - | - | - | - | 2.02 | - |
XM_003057707.1 (67366) | 2.72 | - | - | 0.08 | - | - | - | - | 1.25 | - |
XM_003057759.1 (47082) | 1.75 | - | - | 0.94 | - | - | - | - | 2.24 | - |
XM_003057828.1 (57538) | 1.89 | - | - | 1.18 | - | - | - | - | 2.01 | - |
XM_003057852.1 (33221) | 1.78 | - | - | 0.88 | - | -7.24 | - | -7.23 | 2.24 | - |
XM_003057887.1 (57666) | 2.44 | - | - | 0.69 | - | - | - | - | 1.56 | - |
XM_003057914.1 (8389) | 1.91 | - | - | 1.28 | - | - | - | - | 1.93 | - |
XM_003057958.1 (46956) | 1.76 | - | - | 1.43 | - | - | - | - | 1.97 | - |
XM_003058053.1 (57228) | 2.35 | - | - | 0.4 | - | - | - | - | 1.85 | - |
XM_003058217.1 (3914) | 2.46 | - | - | 0.6 | - | - | - | - | 1.58 | - |
XM_003058383.1 (17517) | 2.33 | - | - | 1.92 | - | - | - | - | 0.24 | - |
XM_003058419.1 (33505) | 2.35 | - | - | 1.48 | - | - | - | - | 1.08 | - |
XM_003058615.1 (47417) | 1.82 | - | - | 1.08 | - | - | - | - | 2.12 | - |
XM_003058636.1 (47189) | 2.18 | - | - | 0.75 | - | - | - | - | 1.92 | - |
XM_003058640.1 (57702) | 2.11 | - | - | 0.64 | - | - | - | - | 2.04 | - |
XM_003058685.1 (57809) | 2.45 | - | - | 1.37 | - | - | - | - | 0.96 | - |
XM_003058882.1 (63) | 2.28 | - | - | 0.96 | - | - | - | - | 1.68 | - |
XM_003058925.1 (58316) | 2.27 | - | - | 0.86 | - | - | - | - | 1.74 | - |
XM_003058970.1 (17485) | 2.35 | - | - | 1.49 | - | - | - | - | 1.06 | - |
XM_003059092.1 (58673) | 2.27 | - | - | 0.99 | - | - | - | - | 1.67 | - |
XM_003059095.1 (58678) | 2.08 | - | - | 1.49 | - | - | - | - | 1.57 | - |
XM_003059251.1 (47591) | 1.51 | - | -6.57 | 1.07 | - | - | - | - | 2.33 | - |
XM_003059391.1 (58677) | 2.03 | - | - | 1.27 | - | - | - | - | 1.81 | - |
XM_003059456.1 (40219) | 2.52 | - | - | 1.32 | - | - | - | - | 0.81 | - |
XM_003059492.1 (58896) | 2.27 | - | - | 1.52 | - | - | - | - | 1.22 | - |
XM_003059509.1 (47563) | 1.86 | - | - | 1.15 | - | - | - | - | 2.05 | - |
XM_003059595.1 (47615) | 1.87 | - | - | 1.33 | - | - | - | - | 1.94 | - |
XM_003059603.1 (908) | 1.95 | - | - | 1.16 | - | - | - | - | 1.96 | - |
XM_003059657.1 (9627) | 2.34 | - | - | 0.36 | - | - | - | - | 1.87 | - |
XM_003059668.1 (18392) | 2.11 | - | - | 2.03 | - | - | - | - | 0.69 | - |
XM_003059669.1 (65339) | 1.78 | -4.44 | -6.75 | 1.55 | -4.81 | -4.76 | -4.21 | -4.41 | 1.75 | -5.32 |
XM_003059702.1 (59372) | 1.98 | -3.85 | -5.71 | 0.26 | - | -2.72 | - | -2.38 | 2.12 | -3.7 |
XM_003059709.1 (40536) | 1.64 | -4.06 | -3.92 | 0.5 | - | - | -2.96 | -4.91 | 2.37 | - |
XM_003059827.1 (47764) | 2.37 | - | - | 1.58 | - | - | - | - | 0.88 | - |
XM_003059828.1 (4303) | 2.25 | - | - | 1.26 | - | - | - | - | 1.51 | - |
XM_003059912.1 (45632) | 2.39 | - | - | 1.35 | - | - | - | - | 1.14 | - |
XM_003059919.1 (59208) | 2.31 | - | - | 1.12 | - | - | - | - | 1.52 | - |
XM_003059989.1 (47683) | 1.78 | - | - | -0.65 | - | - | - | - | 2.57 | - |
XM_003060119.1 (59647) | 2.43 | - | - | 1.35 | - | - | - | - | 1.05 | - |
XM_003060233.1 (47827) | 1.9 | -8.48 | - | 1.39 | - | -8.36 | -5.81 | - | 1.86 | - |
XM_003060237.1 (59910) | 2.1 | - | - | 0.61 | - | - | - | - | 2.06 | - |
XM_003060268.1 (19268) | 2.24 | - | - | 1.41 | - | - | - | - | 1.38 | - |
XM_003060286.1 (60020) | 1.95 | - | - | 1.27 | - | - | - | - | 1.9 | - |
XM_003060329.1 (40945) | 1.91 | - | - | 1.17 | - | - | - | - | 2.0 | - |
XM_003060380.1 (60221) | 1.95 | -6.99 | -7.87 | 1.04 | - | -8.44 | -6.89 | -5.61 | 2.01 | - |
XM_003060382.1 (69153) | 2.66 | - | - | 1.17 | - | - | - | - | 0.5 | - |
XM_003060395.1 (60251) | 2.63 | - | - | 0.88 | - | - | - | - | 0.97 | - |
XM_003060435.1 (60355) | 1.92 | - | - | 1.49 | - | - | - | - | 1.77 | - |
XM_003060446.1 (47978) | 2.06 | - | - | 1.29 | - | - | - | - | 1.76 | - |
XM_003060504.1 (47815) | 2.03 | -6.81 | -7.81 | 0.52 | -6.75 | -7.76 | -6.67 | -7.75 | 2.15 | -7.37 |
XM_003060535.1 (34483) | 2.19 | - | - | 0.87 | - | - | - | - | 1.84 | - |
XM_003060558.1 (59977) | 2.06 | - | - | 1.39 | - | - | - | - | 1.68 | - |
XM_003060657.1 (18994) | 2.53 | - | - | 1.51 | - | - | - | - | 0.45 | - |
XM_003060693.1 (28041) | 2.1 | - | - | 0.81 | - | - | - | - | 1.98 | - |
XM_003060783.1 (9929) | 2.29 | - | - | 1.36 | - | - | - | - | 1.35 | - |
XM_003060815.1 (34846) | 1.65 | - | - | 1.16 | - | - | - | - | 2.21 | - |
XM_003060816.1 (34845) | 1.65 | -4.39 | -4.2 | 1.44 | -2.22 | -2.9 | -2.86 | -5.29 | 1.68 | -1.66 |
XM_003060889.1 (63347) | 2.16 | - | - | 0.86 | - | - | - | - | 1.9 | - |
XM_003060890.1 (28270) | 2.05 | - | - | 1.41 | - | - | - | - | 1.69 | - |
XM_003060924.1 (60764) | 2.59 | - | - | 1.73 | - | - | - | - | -0.56 | - |
XM_003061046.1 (34792) | 2.18 | - | - | 1.06 | - | - | - | - | 1.76 | - |
XM_003061174.1 (63401) | 2.54 | - | - | 1.6 | - | - | - | - | 0.2 | - |
XM_003061265.1 (41426) | 2.31 | - | -5.44 | 0.93 | - | - | - | - | 1.63 | - |
XM_003061273.1 (70691) | 2.41 | - | - | 1.44 | - | - | - | - | 0.98 | - |
XM_003061282.1 (63603) | 1.85 | - | - | 0.91 | - | - | - | -6.51 | 2.17 | - |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.