View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | CCMP1545 | CCMP1545,MpV-SP1,Seawater,1.5h,-PO4 | CCMP1545,MpV-SP1,Seawater,1.5h,Low PO4 | CCMP1545,Seawater,1.5h,Low PO4 | CCMP1545,Seawater,3h,-PO4 | CCMP1545,Seawater,3h,Low PO4 | CCMP1545,Seawater,12h,-PO4 | CCMP1545,Seawater,12h,Low PO4 | CCMP1545,Seawater,20d,Light | CCMP1545,Seawater,22d,-PO4,-NO3 |
---|---|---|---|---|---|---|---|---|---|---|
XM_003054792.1 (12635) | -0.9 | -0.26 | 0.13 | 0.24 | -0.44 | -0.15 | -0.03 | 0.9 | -0.22 | 0.02 |
XM_003054793.1 (10761) | -1.04 | -0.17 | 0.01 | 0.37 | -0.42 | 0.06 | 0.02 | 0.72 | -0.05 | -0.13 |
XM_003054903.1 (50169) | -1.07 | -0.54 | -0.17 | 0.29 | -0.19 | 0.19 | -0.07 | 0.8 | -0.05 | 0.07 |
XM_003054921.1 (13106) | -1.07 | -0.27 | 0.27 | 0.2 | -0.24 | 0.14 | -0.04 | 0.78 | -0.95 | 0.23 |
XM_003054922.1 (30839) | -0.9 | -0.45 | -0.17 | 0.21 | -0.18 | 0.13 | 0.15 | 0.81 | -0.8 | 0.35 |
XM_003055016.1 (38012) | -1.58 | -0.46 | 0.86 | -0.43 | -1.7 | 0.35 | - | 2.17 | -1.74 | - |
XM_003055057.1 (61597) | -0.87 | -0.35 | 0.37 | 0.3 | -0.45 | 0.19 | -0.42 | 0.82 | -0.23 | -0.15 |
XM_003055109.1 (50620) | -0.98 | -0.43 | 0.33 | -0.01 | -0.57 | -0.18 | -0.33 | 0.85 | 0.47 | -0.05 |
XM_003055295.1 (49856) | -0.86 | 0.08 | 0.26 | -0.06 | -0.61 | 0.08 | -0.38 | 0.82 | 0.43 | -0.64 |
XM_003055303.1 (49876) | -0.82 | -0.63 | 0.47 | 0.48 | -0.52 | 0.59 | -0.47 | 1.1 | -2.1 | -0.51 |
XM_003055342.1 (49958) | -0.9 | -0.22 | 0.36 | 0.23 | -0.39 | 0.44 | -0.57 | 0.92 | -0.18 | -0.8 |
XM_003055507.1 (50326) | -0.65 | -0.1 | 0.45 | 0.19 | -0.47 | 0.2 | -0.43 | 0.86 | -0.07 | -0.9 |
XM_003055529.1 (2759) | -0.87 | -0.15 | 0.04 | 0.11 | -0.28 | 0.06 | 0.34 | 0.6 | -0.79 | 0.29 |
XM_003055720.1 (50794) | -0.56 | 0.11 | 0.2 | -0.24 | -0.35 | 0.11 | -0.28 | 0.77 | 0.46 | -1.07 |
XM_003055755.1 (7662) | -0.74 | -0.37 | 0.38 | 0.38 | -0.32 | 0.5 | -0.18 | 1.18 | -2.05 | -1.25 |
XM_003056547.1 (65131) | -1.09 | -0.39 | 0.3 | 0.29 | -0.43 | 0.34 | -0.28 | 0.9 | -2.13 | 0.47 |
XM_003056573.1 (65211) | -0.98 | -0.18 | 0.21 | 0.25 | -0.25 | 0.45 | -0.37 | 1.04 | -2.71 | 0.11 |
XM_003061495.1 (20694) | -0.83 | -0.61 | 0.06 | 0.16 | -0.42 | 0.12 | -0.31 | 0.99 | 0.1 | -0.13 |
XM_003061540.1 (9716) | -0.85 | -0.23 | -0.05 | 0.17 | 0.02 | 0.02 | 0.06 | 0.79 | -0.44 | -0.06 |
XM_003061541.1 (7709) | -0.91 | -0.27 | 0.01 | 0.05 | -0.19 | 0.07 | 0.22 | 0.68 | 0.1 | -0.26 |
XM_003061580.1 (48208) | -0.99 | -0.49 | 0.13 | 0.1 | -0.26 | 0.22 | -0.02 | 0.73 | 0.0 | -0.06 |
XM_003061832.1 (51540) | -1.35 | -0.47 | 0.31 | 0.17 | -0.51 | 0.19 | -0.46 | 1.32 | -0.24 | -0.7 |
XM_003061885.1 (51648) | -1.12 | -0.74 | 0.39 | 0.69 | -0.4 | 0.62 | -0.83 | 1.05 | -1.37 | -0.5 |
XM_003062114.1 (69976) | -0.8 | -0.37 | 0.03 | -0.05 | -0.31 | -0.09 | 0.21 | 0.67 | 0.67 | -0.8 |
XM_003062170.1 (6556) | -0.88 | -0.49 | -0.04 | -0.0 | -0.32 | 0.24 | 0.02 | 0.77 | 0.12 | -0.01 |
XM_003062171.1 (70096) | -0.8 | -0.32 | -0.08 | -0.05 | -0.35 | 0.35 | -0.33 | 0.73 | 0.42 | -0.24 |
XM_003062197.1 (51881) | -0.89 | -0.96 | 0.24 | 0.45 | -1.01 | 0.4 | -1.37 | 1.7 | -1.59 | -0.7 |
XM_003062367.1 (68716) | -0.78 | -0.44 | 0.29 | 0.56 | -0.34 | 0.3 | -0.6 | 0.97 | -0.5 | -0.67 |
XM_003062425.1 (52383) | -1.01 | -0.54 | -0.31 | -0.06 | -0.23 | -0.1 | 0.14 | 0.9 | 0.66 | -0.49 |
XM_003062439.1 (29315) | -0.96 | -0.63 | 0.21 | 0.24 | -0.51 | 0.36 | -0.32 | 1.07 | -0.14 | -0.48 |
XM_003062443.1 (35996) | -0.76 | -0.51 | 0.08 | 0.24 | -0.36 | 0.26 | -0.02 | 0.93 | -0.38 | -0.26 |
XM_003062569.1 (52178) | -0.72 | -0.08 | 0.47 | -0.02 | -1.34 | -0.04 | -0.65 | 1.37 | 0.05 | -1.17 |
XM_003062697.1 (52441) | -0.78 | -0.17 | -0.06 | -0.12 | -0.19 | 0.31 | -0.56 | 0.83 | 0.46 | -0.48 |
XM_003062836.1 (52740) | -1.34 | -0.46 | 0.45 | 0.38 | -0.74 | 0.21 | -1.53 | 1.26 | -1.48 | 0.44 |
XM_003062998.1 (71074) | -0.64 | -0.09 | 0.27 | -0.12 | -0.16 | 0.1 | -0.39 | 0.68 | 0.16 | -0.24 |
XM_003063027.1 (48711) | -0.75 | -0.32 | 0.23 | -0.03 | -0.26 | 0.28 | -0.15 | 0.77 | 0.17 | -0.56 |
XM_003063132.1 (42654) | -1.14 | 0.06 | 0.18 | 0.16 | -0.13 | 0.1 | -0.01 | 0.76 | -0.98 | 0.11 |
XM_003063180.1 (70903) | -0.87 | -0.66 | 0.1 | 0.48 | -0.55 | 0.45 | -0.71 | 1.16 | -0.72 | -0.23 |
XM_003063194.1 (22508) | -0.95 | -0.12 | 0.21 | 0.28 | -0.49 | 0.09 | -0.06 | 0.79 | 0.1 | -0.6 |
XM_003063227.1 (63864) | -0.89 | -0.34 | -0.09 | -0.01 | -0.32 | -0.02 | -0.17 | 0.84 | 0.57 | -0.35 |
XM_003063260.1 (63908) | -0.89 | 0.04 | 0.18 | -0.34 | -0.15 | 0.05 | 0.2 | 1.05 | 0.12 | -1.87 |
XM_003063347.1 (52982) | -0.82 | -0.39 | -0.0 | 0.01 | -0.39 | 0.26 | -0.15 | 1.01 | -0.41 | 0.04 |
XM_003063450.1 (53209) | -1.1 | -0.62 | 0.25 | 0.27 | -0.76 | 0.33 | -0.92 | 1.19 | -0.72 | 0.3 |
XM_003063578.1 (22875) | -0.86 | -0.9 | -0.14 | 0.15 | -0.45 | 0.27 | 0.18 | 1.1 | -0.88 | 0.18 |
XM_003064020.1 (43305) | -1.47 | -0.26 | 0.64 | 0.66 | -0.97 | -0.3 | -2.2 | 1.63 | -2.39 | -0.26 |
XM_003064069.1 (23056) | -0.86 | -0.41 | 0.27 | 0.18 | -0.45 | 0.15 | -0.23 | 0.83 | 0.05 | -0.23 |
XM_003064096.1 (53806) | -1.09 | -0.19 | 0.18 | -0.0 | -0.55 | -0.08 | -0.66 | 1.11 | 0.35 | -0.26 |
XM_003064149.1 (53919) | -0.88 | -0.39 | 0.16 | 0.08 | -0.3 | 0.17 | 0.11 | 1.16 | -1.18 | -0.26 |
XM_003064152.1 (53922) | -0.97 | -1.81 | -0.1 | 0.36 | -1.53 | 0.51 | -0.63 | 1.57 | -0.56 | -0.13 |
XM_003064162.1 (53954) | -0.81 | -0.53 | 0.37 | 0.33 | -0.61 | 0.16 | -0.27 | 1.3 | -0.88 | -0.79 |
XM_003064358.1 (49232) | -0.93 | -0.13 | -0.39 | -0.1 | -0.08 | 0.0 | 0.2 | 1.09 | -0.92 | 0.15 |
XM_003064439.1 (36994) | -0.86 | -0.21 | 0.21 | 0.08 | -0.21 | 0.24 | -0.15 | 0.75 | -0.07 | -0.33 |
XM_003064444.1 (66467) | -1.11 | -0.64 | 0.05 | 0.2 | -0.43 | 0.33 | -0.1 | 1.11 | 0.05 | -0.79 |
XM_003064445.1 (36998) | -1.15 | -0.75 | 0.04 | 0.27 | -0.5 | 0.35 | -0.02 | 1.14 | -0.9 | 0.02 |
XM_003064534.1 (54413) | -0.91 | -0.29 | 0.33 | 0.12 | -0.05 | 0.48 | -0.13 | 1.05 | -0.85 | -1.25 |
XM_003064591.1 (54542) | -1.53 | -1.25 | 0.21 | 0.54 | -2.09 | 0.2 | -2.15 | 1.64 | 0.43 | -0.84 |
XM_003064772.1 (54694) | -0.95 | -0.65 | 0.21 | 0.3 | -0.75 | 0.33 | -0.34 | 0.69 | 0.51 | -0.38 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.