Heatmap: Cluster_31 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCAC0055
CCAP34/8,15mM NO3
CCAP34/8,2mM NO3
JNU35
NIES-144,High light 12h
NIES-144,High light 24h
NIES-144,High light 48h
NIES-144,High light 6h
NIES-144,High light 72h
NIES-144,Homothallic
NIES-144,Low light 12h
NIES-144,Low light 24h
NIES-144,Low light 48h
NIES-144,Low light 6h
NIES-144,Low light 72h
Strain 121
Strain 712
Strain 712,25mg/L Jasmonic acid 1h
Strain 712,25mg/L Jasmonic acid 24h
Strain 712,25mg/L Jasmonic acid 6h
Strain 712,25mg/L Salicyclic acid 1h
Strain 712,25mg/L Salicyclic acid 24h
Strain 712,No jasmonic and salicyclic acid
Vegetative
ZY-18,Motile
ZY-18,Motile to non-motile
51.01 14.94 44.99 34.56 62.28 74.52 96.82 42.47 97.26 42.37 88.83 73.8 78.52 67.47 114.39 97.82 67.85 80.96 38.19 17.38 91.01 32.4 71.68 53.21 104.85 67.52
7.54 0.28 0.0 8.08 15.35 17.84 29.23 16.79 22.64 6.66 18.07 18.41 15.16 19.53 21.76 13.92 16.5 12.35 4.34 5.33 14.94 11.88 26.12 7.16 8.56 14.96
0.0 0.0 0.0 43.63 80.59 152.0 281.98 96.48 251.33 0.0 85.77 166.46 181.72 111.01 263.85 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 57.88 101.68 54.47
4.94 0.0 0.0 0.76 12.45 14.51 29.23 7.16 25.89 18.83 16.0 12.3 13.49 6.63 23.09 15.34 15.78 8.13 9.49 3.84 3.74 6.15 15.24 10.31 13.53 11.82
37.62 17.65 29.53 46.34 44.92 43.99 58.44 29.73 59.18 30.41 43.76 37.85 36.15 32.85 45.55 36.83 31.9 22.77 26.97 26.48 44.65 18.98 32.12 20.31 58.83 48.97
39.91 3.55 0.0 106.19 55.23 100.85 145.8 24.17 169.0 85.48 64.01 66.43 84.75 64.75 115.15 56.97 94.72 165.45 61.39 55.95 137.5 33.82 123.64 79.65 132.05 133.32
8.02 3.29 5.36 8.65 6.71 8.23 10.73 4.69 10.45 8.86 7.14 8.13 7.88 7.26 8.75 7.74 7.58 6.69 5.02 5.47 9.41 5.91 8.17 5.51 9.99 12.79
0.0 0.0 0.0 0.0 71.98 77.66 78.55 89.84 92.36 128.4 74.04 87.05 90.45 99.67 125.56 0.0 20.72 10.9 0.0 0.0 15.04 0.0 43.27 37.63 52.74 63.43
8.1 0.0 0.0 45.8 11.98 21.88 138.29 6.27 109.16 0.0 27.33 18.56 25.23 3.54 68.05 15.51 46.04 24.21 0.0 0.0 33.42 0.0 36.06 44.52 69.76 56.51
23.84 1.43 0.0 57.97 27.73 38.26 102.24 20.75 81.86 17.16 36.81 28.39 39.37 23.8 53.99 69.26 74.55 45.96 8.11 55.16 55.98 21.42 5.37 20.16 47.36 66.23
15.38 0.0 0.0 25.37 75.98 75.53 157.7 45.91 182.56 72.95 153.03 122.1 130.68 131.85 296.41 176.69 149.56 22.99 0.0 0.0 15.87 0.0 57.06 52.79 163.44 69.69
43.91 0.98 1.9 39.61 52.18 64.46 86.81 21.44 87.81 24.92 52.08 36.03 49.3 21.63 71.45 18.64 96.18 57.97 26.34 23.16 48.45 33.66 38.29 42.73 55.21 40.35
0.0 0.0 0.0 0.0 5.34 14.55 31.48 2.2 33.83 7.04 9.73 6.81 18.32 4.06 35.67 9.98 26.76 12.91 0.0 2.39 25.25 0.0 27.21 7.14 19.46 17.72
0.0 0.0 0.0 6.43 4.32 33.87 35.45 19.63 12.35 13.86 38.44 12.59 26.86 15.58 10.13 0.0 0.0 0.0 0.0 12.99 21.1 24.22 0.0 11.19 10.57 17.9
0.0 0.0 0.0 21.73 39.29 26.21 56.26 25.36 48.26 0.0 20.59 11.41 66.06 33.46 54.43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.85 23.43 35.83
0.0 0.0 0.0 0.0 3.2 28.26 23.27 14.52 24.35 0.0 16.84 0.0 34.82 15.76 5.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 0.0 5.25
0.0 0.0 0.0 53.61 64.91 44.66 31.83 34.75 90.14 14.45 54.92 46.65 81.42 32.32 51.38 0.0 30.32 0.0 0.0 0.0 0.0 0.0 0.0 24.86 18.37 40.95
2.52 1.85 0.0 8.27 6.06 8.92 12.56 2.07 10.26 3.42 6.7 4.88 6.96 3.99 7.45 3.45 8.97 9.43 4.04 3.44 4.84 2.14 4.01 6.21 5.96 6.22
0.0 0.0 0.0 680.83 3823.44 3187.88 7224.2 5391.51 8835.49 0.0 4936.47 4554.3 5152.19 3681.3 8143.88 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5676.73 1824.91 2152.84
58.05 3.76 0.0 98.66 179.71 163.86 245.17 80.62 261.23 83.81 124.17 105.02 197.03 79.14 218.0 100.2 196.09 49.78 64.02 66.5 68.71 33.8 49.43 104.71 80.33 91.28
2.07 0.0 0.0 13.04 9.59 6.9 11.4 7.23 17.53 5.62 8.37 6.94 13.99 7.87 14.14 0.0 5.9 6.2 0.0 0.0 0.0 0.0 0.0 0.51 7.15 10.11
22.54 42.28 0.0 77.13 140.42 100.03 130.92 108.14 162.99 8.32 165.93 116.46 154.43 129.55 141.35 117.51 113.39 45.87 55.06 31.19 25.32 43.61 36.43 80.23 63.44 126.42
13.99 8.53 0.0 14.75 64.79 67.17 77.1 61.37 39.13 22.73 71.89 67.02 55.07 49.37 50.98 32.11 47.67 25.07 7.52 4.26 55.36 15.89 39.82 32.49 52.01 37.4
0.0 0.0 0.0 9.79 62.07 81.15 179.97 38.58 150.37 0.0 49.86 93.95 158.54 29.43 202.63 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.09 91.24 103.36
0.0 0.0 0.0 0.0 3.52 17.66 32.95 0.0 30.61 0.0 7.05 13.91 27.52 7.8 33.84 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.79 17.49 23.61
5.77 0.0 0.0 58.06 72.78 50.62 123.31 45.01 90.56 46.95 141.44 82.38 116.39 95.17 90.36 44.23 32.83 51.79 25.9 44.02 47.65 27.35 34.28 50.49 39.8 56.51
4.25 0.7 0.0 2.57 7.59 6.75 10.08 4.87 14.77 10.48 7.82 6.9 9.1 5.61 16.4 2.61 1.29 7.14 3.06 2.6 4.69 5.92 4.39 7.12 9.8 4.28
2.37 0.67 0.0 5.7 4.13 6.23 7.13 1.43 10.29 7.62 3.27 4.37 4.11 3.11 6.79 6.09 3.16 7.48 2.91 4.24 5.73 3.07 6.66 4.63 6.0 5.43
0.0 0.0 0.0 15.63 65.34 49.07 47.01 30.91 87.57 0.0 53.69 33.79 64.58 53.53 69.75 0.0 0.0 18.6 0.0 0.0 0.0 0.0 0.0 8.46 34.29 52.13
37.26 0.0 0.0 38.66 35.68 64.36 71.74 23.76 51.08 20.84 36.37 35.33 37.05 17.71 40.16 14.72 10.93 0.0 17.25 0.0 15.87 0.0 22.83 37.23 29.15 18.76
0.0 0.0 0.0 0.0 16.26 0.0 27.21 36.33 31.37 0.0 24.39 3.21 31.81 27.44 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.97 0.0 0.0
25.64 4.6 12.4 21.96 30.44 60.51 117.28 45.66 92.21 26.56 31.16 54.45 46.72 28.75 102.52 27.74 26.65 7.64 13.38 18.41 8.79 20.18 10.12 52.14 49.92 30.95
1.45 1.14 0.0 0.0 14.49 15.21 30.47 5.52 25.42 7.25 15.12 24.04 17.83 4.46 36.93 0.0 0.0 0.0 0.0 0.0 5.3 5.14 0.0 0.0 13.17 6.71
0.0 0.0 0.0 10.07 67.4 49.95 54.71 24.69 41.86 0.0 60.21 29.82 87.68 39.96 54.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.49 66.26 44.73
1.4 0.4 0.0 5.09 3.83 6.76 14.56 1.58 10.38 4.11 6.51 4.4 6.4 1.87 12.57 1.94 9.58 1.51 2.27 0.0 0.0 0.0 0.0 0.78 9.07 5.3
0.0 0.0 0.0 32.39 37.84 35.15 27.8 52.62 80.38 52.39 60.99 24.08 35.4 37.78 100.58 0.0 0.0 38.53 0.0 16.38 53.18 0.0 57.38 64.34 75.5 22.56
2.54 0.0 0.0 0.0 3.61 3.37 3.42 2.55 5.09 5.87 4.23 2.53 5.08 2.81 5.4 0.0 1.92 1.7 0.0 0.0 0.0 0.0 0.0 0.43 1.85 2.12
30.49 0.0 62.4 166.1 41.47 81.72 125.17 15.07 54.91 3.94 7.78 20.53 35.18 1.63 39.63 27.81 115.59 8.68 19.54 11.07 0.0 13.76 4.31 14.68 35.03 32.45
22.96 0.0 1.25 88.05 19.48 31.41 61.06 7.39 19.73 9.49 5.88 8.12 19.21 1.56 14.02 8.94 32.09 5.82 1.75 3.96 1.61 1.84 0.0 6.44 5.36 4.61
0.0 0.0 0.0 0.0 6.38 6.44 7.77 9.41 16.03 0.0 4.06 7.63 22.83 4.96 19.58 11.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.74 0.0 0.0
7.43 1.69 3.66 17.61 11.4 14.04 29.28 3.85 19.79 10.97 9.71 5.82 9.98 4.91 10.53 12.52 26.11 13.5 4.89 9.89 12.21 13.27 12.94 6.06 7.94 9.45
0.0 0.0 0.0 0.0 41.91 30.88 21.13 19.48 32.21 0.0 19.29 37.05 31.36 19.07 20.96 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.69 48.14 34.63
0.99 2.89 0.35 1.45 5.11 5.37 10.21 4.64 7.68 0.0 4.98 3.29 6.86 4.14 7.53 2.57 5.11 5.94 0.0 1.47 6.19 1.57 5.6 1.18 2.79 5.96
5.75 4.96 6.84 2.1 6.49 7.49 12.02 4.51 11.05 1.52 6.43 5.14 9.43 5.87 9.7 4.59 5.87 6.88 2.03 3.75 7.11 4.48 5.95 1.72 5.0 9.78
0.0 0.0 0.0 0.0 31.17 34.42 32.74 9.56 9.95 0.0 25.8 27.19 30.8 21.23 19.79 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.32 11.35 40.33
20.21 10.48 0.77 32.65 44.3 31.3 51.97 34.68 42.97 28.42 39.21 29.59 27.89 27.79 75.92 33.39 49.36 33.2 15.66 25.53 27.98 24.33 28.41 28.67 46.42 33.05
5.13 0.0 0.0 0.0 15.26 21.0 28.71 16.71 27.64 22.27 17.22 13.0 12.77 11.47 16.66 3.93 23.35 21.23 9.21 4.08 24.59 18.91 14.68 8.88 14.15 8.2
48.15 0.0 0.0 607.14 317.31 171.47 586.15 346.86 540.69 45.15 344.68 211.21 316.85 268.17 723.11 21.26 63.14 232.42 0.0 70.55 91.65 26.3 164.82 359.0 436.21 240.46
466.54 19.55 0.0 1389.3 1468.69 960.51 1423.84 1773.63 1410.99 449.96 1657.14 1335.9 1989.92 1604.13 1917.32 325.63 748.16 677.95 454.09 411.6 334.18 402.79 709.14 1032.99 482.78 350.19
11.28 4.27 0.0 11.9 25.01 32.22 45.81 14.59 47.31 25.65 32.28 31.51 24.68 15.7 47.62 31.07 38.43 60.64 12.13 20.62 55.79 38.43 20.07 11.87 16.77 22.67
4.89 2.91 0.0 2.63 13.6 7.44 12.79 10.79 17.54 8.51 22.41 11.35 9.04 15.4 22.52 26.73 15.87 12.52 6.26 3.55 11.52 4.96 17.61 16.68 22.85 6.82
8.53 0.0 0.0 0.0 11.42 7.89 10.84 3.94 15.42 11.54 10.6 6.79 15.2 4.92 16.73 0.0 0.0 0.0 0.0 2.16 3.51 0.0 0.0 6.0 7.04 8.33
0.0 0.0 0.0 0.0 116.29 62.71 127.62 84.19 160.28 70.42 86.39 48.09 90.84 69.43 165.42 66.33 32.82 34.52 12.95 36.68 35.74 27.35 42.85 85.21 81.57 54.52
9.04 8.92 4.48 5.99 11.77 11.32 17.93 7.34 17.25 3.48 11.92 10.63 16.96 8.36 19.8 7.01 10.41 11.5 5.75 4.19 12.09 4.34 8.7 3.35 10.6 8.17
10.83 12.25 0.0 3.58 21.31 18.33 29.83 11.51 28.44 4.63 22.42 17.56 24.95 17.73 29.91 13.1 9.72 17.04 7.67 7.24 25.87 2.7 16.92 8.91 22.78 21.07
10.14 7.01 0.0 2.3 13.77 13.54 22.18 7.82 17.47 12.41 13.19 13.73 20.5 9.76 22.72 19.64 20.83 8.76 6.57 5.12 11.34 9.54 15.22 7.59 15.65 9.84
5.6 3.99 0.46 1.07 6.36 6.96 11.19 3.69 9.58 2.31 5.9 6.56 8.32 4.89 9.56 8.29 11.0 8.04 4.12 2.83 6.77 3.42 7.79 4.36 6.69 4.63
0.0 0.0 0.0 8.38 25.04 30.55 54.85 31.21 88.52 0.0 42.68 39.0 46.51 18.83 143.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.0 59.74 27.92
0.0 0.0 0.0 72.45 76.09 123.58 219.31 40.65 192.23 0.0 146.11 98.59 116.76 59.8 211.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 99.42 198.62 80.52
0.0 0.0 0.0 0.0 7.67 8.7 7.81 6.31 10.4 4.85 11.48 7.49 7.32 10.02 4.87 8.44 4.8 1.57 1.85 0.0 6.65 1.96 4.41 1.16 1.14 2.6
0.0 0.0 0.0 7.82 54.85 31.27 29.04 12.15 52.55 0.0 46.75 36.71 35.0 38.29 62.46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.36 17.15 30.56
45.75 1.16 12.16 104.82 66.85 74.44 216.63 64.25 114.56 73.77 96.15 70.75 100.75 111.49 173.89 61.47 128.95 178.4 78.27 44.34 145.44 130.58 152.26 11.97 39.44 143.38
4.35 4.12 0.0 3.56 18.19 22.23 19.69 12.71 15.15 16.11 19.23 15.19 13.66 19.61 17.58 15.18 12.87 7.62 11.43 5.75 14.02 2.68 16.8 9.12 12.1 7.71
6.62 1.12 0.0 0.93 11.08 14.82 30.1 10.1 21.47 17.64 15.78 16.14 24.84 23.81 13.1 9.25 19.21 16.56 9.56 3.94 13.98 7.83 15.08 10.24 21.67 9.11
0.0 0.0 0.0 173.51 120.27 166.68 223.38 134.4 160.49 27.72 132.4 144.32 140.12 190.95 155.61 0.0 0.0 91.73 91.75 12.99 63.3 72.66 121.42 62.88 197.34 146.35
0.32 1.28 0.0 0.0 2.58 2.03 4.76 1.23 3.65 0.88 1.24 1.47 1.04 1.52 4.68 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.68 0.9
0.0 0.0 0.0 152.95 112.32 138.99 219.42 74.17 156.39 38.06 105.53 74.32 119.64 145.57 166.91 53.77 39.92 13.99 41.99 23.79 0.0 0.0 41.68 82.37 141.93 94.7
35.91 39.02 0.0 400.01 811.6 460.31 780.15 368.55 1090.18 494.75 1072.6 396.17 1205.6 513.42 966.47 17.92 39.92 181.92 104.98 23.79 231.77 44.34 208.4 538.31 438.7 676.48
0.0 0.0 0.0 0.0 34.52 34.21 51.85 60.15 92.1 0.0 54.43 37.57 113.33 71.81 104.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.95 39.73 68.82
0.0 0.0 0.0 43.54 84.82 105.75 141.64 24.5 123.09 0.0 71.11 116.23 90.96 96.65 115.46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.41 43.77 68.52
0.0 0.0 0.0 0.0 7.33 4.2 12.08 3.79 8.8 7.54 9.97 5.54 11.69 9.74 11.28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.93 4.75
8.06 17.05 0.0 15.17 79.23 76.95 89.7 68.04 79.05 74.37 84.86 80.18 76.55 81.34 83.94 58.84 53.04 32.81 19.69 2.79 72.46 10.4 13.03 35.13 55.22 54.36
0.0 0.35 0.0 0.25 3.5 3.12 6.08 2.92 6.98 0.0 4.85 2.79 3.53 2.41 6.23 3.01 2.79 2.35 0.0 0.5 1.62 2.79 1.75 0.32 2.48 4.28
0.0 0.0 0.0 0.0 78.51 44.78 86.42 34.61 57.29 0.0 40.26 55.31 45.84 26.33 39.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.62 18.41 37.26
3.98 6.26 15.27 80.72 43.94 30.76 69.67 21.95 40.18 25.79 35.75 39.59 47.35 45.87 26.65 45.55 27.05 78.23 10.67 18.14 29.45 78.88 49.43 22.16 39.34 31.51
4.15 12.38 0.0 59.97 54.99 61.56 88.47 31.4 79.26 22.49 65.98 56.1 52.34 28.1 98.86 31.78 41.28 12.41 46.53 31.63 8.56 9.83 24.63 12.35 48.62 33.31
0.84 1.52 3.49 3.38 6.98 6.23 13.94 2.94 12.99 2.7 7.87 5.58 7.11 5.34 12.21 3.69 11.7 3.67 0.57 3.84 3.65 3.09 5.74 0.91 6.02 7.15
0.0 0.0 0.0 38.56 24.46 46.11 45.45 15.4 33.35 24.95 31.18 16.83 39.47 25.09 28.35 23.5 8.72 18.35 27.53 0.0 25.32 0.0 18.22 18.26 25.38 23.57
0.0 0.0 0.0 0.0 13.13 25.94 41.1 39.85 68.98 0.0 44.43 29.27 104.05 64.49 74.98 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.63 0.0 0.0
27.61 0.0 0.0 11.57 109.49 138.34 158.5 85.43 97.12 133.07 151.38 103.5 99.76 106.83 119.19 70.51 69.78 55.05 0.0 0.0 75.97 0.0 18.22 65.58 59.21 74.95
0.0 1.75 0.25 1.33 8.8 9.17 8.62 9.0 13.56 10.34 5.29 7.95 9.12 6.72 14.96 3.25 1.81 5.7 0.0 3.77 2.62 2.01 2.52 4.18 7.45 6.39
0.18 0.29 0.0 0.22 0.73 0.44 1.02 1.3 1.77 0.0 0.36 0.59 0.94 0.64 1.6 0.0 0.0 0.52 0.0 0.0 0.85 0.0 0.0 0.46 0.0 0.36
0.0 0.0 0.0 239.87 178.42 94.85 391.51 230.18 416.31 0.0 165.51 175.2 314.95 182.94 529.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 168.61 55.66 15.4
0.0 0.0 0.0 0.78 3.39 2.36 6.55 0.94 5.01 3.37 2.77 3.39 7.78 1.32 5.26 2.38 1.77 0.0 0.0 0.0 0.0 0.0 1.85 1.68 0.0 0.0
5.62 0.0 0.0 1.58 4.54 4.52 8.56 1.55 5.68 8.18 6.02 8.7 6.26 5.13 7.0 5.78 10.1 3.76 3.38 2.56 6.22 1.19 5.22 2.62 5.59 4.91
0.0 0.0 0.0 21.82 76.39 32.44 82.2 63.87 94.39 0.0 41.67 39.55 78.98 49.49 100.58 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.28 47.85 60.56
0.0 0.0 0.0 83.74 72.18 44.05 103.83 47.77 84.92 45.15 120.19 99.93 116.25 114.7 151.56 63.79 0.0 33.2 0.0 28.22 22.91 0.0 32.96 19.14 26.79 11.6
13.71 8.71 3.46 12.94 16.73 16.9 29.63 11.46 27.78 11.13 17.18 12.92 14.33 10.83 22.0 15.27 21.15 17.62 7.74 8.93 15.48 21.43 15.9 11.56 21.66 17.57
0.2 0.0 0.0 3.26 1.84 1.16 4.96 1.08 2.17 2.16 1.62 2.17 2.93 2.17 3.04 0.76 2.27 2.38 0.89 0.51 2.47 0.94 1.78 1.1 1.1 1.95
11.3 0.0 0.0 5.22 36.54 36.13 38.13 40.98 50.95 50.25 31.27 37.56 37.72 32.15 40.31 23.12 9.6 15.15 12.64 14.46 14.4 24.25 18.38 29.85 31.02 23.26
0.0 0.0 0.0 164.57 158.9 164.17 312.51 206.88 252.46 0.0 235.02 156.35 339.64 265.2 332.0 0.0 0.0 0.0 0.0 0.0 28.44 0.0 0.0 181.57 94.99 81.9
90.22 0.0 0.0 80.99 59.14 120.43 98.14 61.44 86.42 0.0 92.05 70.12 72.34 52.77 77.53 70.51 87.23 45.87 0.0 7.8 0.0 14.54 36.43 72.15 57.1 40.64
0.0 134.63 65.68 134.31 185.95 207.04 315.31 227.74 286.67 41.04 190.76 262.39 305.43 208.73 337.63 20.45 10.82 15.29 4.86 2.24 58.12 110.74 61.22 210.48 244.82 199.38
3.74 1.78 0.0 1.82 7.2 7.78 13.56 5.67 12.66 1.96 9.68 8.05 9.16 6.93 11.14 9.0 7.71 5.4 0.81 6.43 8.95 4.28 9.12 3.45 6.6 5.04
0.0 0.0 0.0 0.0 26.83 7.66 99.27 27.95 55.0 0.0 51.4 30.22 129.29 34.1 72.73 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.98 31.43 38.11
0.0 0.0 0.0 0.0 0.07 0.7 0.47 0.68 0.07 0.0 0.25 0.21 0.9 0.28 0.27 0.71 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.12 0.36
0.0 0.0 0.0 0.0 2.97 2.23 4.39 2.25 4.82 0.43 5.27 4.65 6.12 8.11 9.98 1.81 0.0 7.53 1.41 0.8 7.8 0.0 3.27 0.16 2.71 2.75
0.0 0.0 0.0 0.0 11.5 40.29 24.96 10.67 2.77 0.0 23.51 31.5 23.13 13.71 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.56 4.75 14.34
5.77 0.0 0.0 283.02 213.41 166.25 250.29 77.7 387.71 125.2 120.96 117.3 252.42 98.34 374.07 0.0 0.0 138.11 284.92 88.04 71.48 82.06 51.42 149.16 107.46 116.77
118.96 0.0 0.0 107.98 50.28 111.61 313.12 36.64 370.27 99.8 107.59 98.99 229.89 92.1 418.16 70.51 157.01 220.18 41.29 70.18 202.6 29.07 163.95 98.48 143.8 115.73

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)