Heatmap: Cluster_280 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCAC0055
CCAP34/8,15mM NO3
CCAP34/8,2mM NO3
JNU35
NIES-144,High light 12h
NIES-144,High light 24h
NIES-144,High light 48h
NIES-144,High light 6h
NIES-144,High light 72h
NIES-144,Homothallic
NIES-144,Low light 12h
NIES-144,Low light 24h
NIES-144,Low light 48h
NIES-144,Low light 6h
NIES-144,Low light 72h
Strain 121
Strain 712
Strain 712,25mg/L Jasmonic acid 1h
Strain 712,25mg/L Jasmonic acid 24h
Strain 712,25mg/L Jasmonic acid 6h
Strain 712,25mg/L Salicyclic acid 1h
Strain 712,25mg/L Salicyclic acid 24h
Strain 712,No jasmonic and salicyclic acid
Vegetative
ZY-18,Motile
ZY-18,Motile to non-motile
10.01 7.96 13.85 8.42 11.81 12.63 10.15 9.85 9.78 7.1 14.12 11.15 14.52 10.67 12.82 10.59 15.31 9.58 15.02 26.27 13.82 16.55 9.94 6.85 8.33 8.84
32.59 43.06 38.76 46.85 53.49 35.3 27.03 44.64 27.1 45.79 41.78 29.59 26.08 28.18 25.31 18.99 36.93 35.11 20.96 23.34 30.11 33.5 26.03 15.66 31.78 22.48
30.98 16.31 13.47 33.88 27.64 27.71 26.25 12.98 24.56 22.78 27.18 23.65 22.09 14.89 26.59 22.2 28.83 51.12 13.43 25.29 39.87 54.0 35.56 15.45 16.11 16.17
6.07 4.77 9.23 4.61 6.52 4.83 3.82 4.74 3.86 5.12 7.74 2.65 3.92 5.35 2.77 2.71 3.35 7.0 4.74 3.07 5.95 3.94 8.8 0.32 7.91 3.15
60.38 35.28 136.27 89.69 111.92 105.25 69.78 78.88 66.01 12.89 107.62 104.02 72.16 75.63 63.88 36.44 94.67 142.24 170.73 229.71 98.16 101.41 120.04 48.78 49.19 49.8
29.32 23.43 51.73 13.6 48.87 29.36 20.54 36.75 20.19 19.66 36.24 25.64 25.23 22.3 25.94 15.86 26.81 47.8 21.34 22.91 39.9 39.56 33.95 17.65 28.21 10.93
15.68 6.91 17.91 8.04 15.0 9.55 4.05 8.77 3.62 7.32 8.88 2.07 1.23 4.14 2.95 3.81 13.07 17.01 23.18 19.15 9.19 4.49 8.86 0.38 18.13 13.66
0.0 0.0 210.68 394.13 0.0 0.0 5.79 0.0 7.54 0.0 1.96 0.0 0.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.94 6.35 17.23 18.94 0.87 0.5 1.92 0.35 2.54 4.07 0.62 0.37 0.26 0.0 1.67 2.34 2.52 0.0 2.65 3.75 2.44 1.4 2.63 0.47 1.05 0.63
16.58 6.08 7.25 12.43 14.95 10.83 12.92 10.12 14.29 15.45 14.82 10.1 12.46 11.76 14.31 13.59 15.4 22.04 5.61 7.41 25.22 13.19 19.93 4.77 12.82 9.71
8.35 11.38 21.6 10.73 23.86 15.3 9.16 9.44 9.12 3.19 14.79 7.19 5.31 6.14 3.3 0.56 2.09 2.64 3.96 6.36 3.04 0.7 1.75 0.3 2.13 2.36
79.03 66.49 127.46 40.88 157.13 72.57 48.92 83.06 39.37 48.36 98.84 49.89 44.23 53.81 26.67 50.43 78.03 43.22 31.65 28.49 49.54 8.52 31.02 1.13 94.06 68.0
1.44 2.22 5.06 5.63 0.19 0.5 0.51 0.17 0.51 0.37 0.37 0.56 0.47 0.36 0.61 3.95 2.84 3.51 0.0 1.07 4.44 0.69 0.86 0.77 0.29 0.0
26.92 11.63 22.82 7.15 46.96 26.22 16.77 30.46 16.92 14.78 34.62 19.67 21.92 21.61 17.83 16.46 25.08 34.8 21.45 22.26 28.77 33.4 29.34 6.48 22.49 11.52
0.0 4.32 8.46 1.71 4.94 1.17 1.08 5.9 0.51 5.97 2.75 0.56 1.38 0.76 1.97 1.13 4.13 10.46 4.44 1.48 5.61 1.0 2.49 0.44 0.0 0.0
2.71 1.18 7.12 2.11 5.15 4.95 6.81 2.5 5.49 13.98 7.22 4.72 5.6 4.44 4.9 3.95 5.13 5.4 16.19 12.45 6.38 7.33 6.12 3.85 3.46 4.51
10.9 4.97 8.84 9.51 7.48 8.57 6.47 4.97 5.82 2.03 9.76 5.63 5.4 6.39 4.2 8.57 16.29 12.89 6.44 6.84 10.11 5.79 12.21 4.93 2.89 4.75
13.67 14.93 6.29 20.0 12.2 8.67 6.74 6.98 6.68 10.86 10.24 6.87 5.14 6.77 6.67 6.28 8.04 20.85 17.4 9.41 18.23 14.01 15.49 3.25 5.97 4.67
8.91 2.14 5.29 6.83 6.05 5.95 5.09 2.87 3.84 5.66 6.36 5.06 5.8 5.41 5.38 9.64 9.97 12.45 2.87 3.97 9.45 7.49 11.22 2.67 4.23 3.92
21.16 18.34 14.56 22.94 10.87 5.42 7.5 6.65 5.5 5.86 10.18 5.03 6.26 5.8 7.7 2.26 6.23 14.58 42.41 18.47 16.45 4.2 12.28 4.91 4.48 2.27
0.29 2.95 10.98 19.02 0.74 0.66 1.7 0.07 1.77 2.39 1.35 0.29 0.46 0.28 0.42 0.0 0.0 0.53 0.79 0.89 0.0 0.0 0.52 0.0 1.7 1.1
258.21 101.09 157.18 141.95 258.94 202.58 91.7 150.37 51.26 56.77 203.26 180.68 77.25 134.42 22.01 42.28 291.28 233.58 422.83 227.31 189.23 126.04 244.51 29.63 68.28 60.86
21.95 12.49 38.41 18.35 56.17 27.36 17.43 23.53 13.35 17.09 42.83 19.29 14.93 18.93 13.16 5.08 16.03 29.76 14.88 20.24 38.34 28.29 17.73 6.96 14.4 10.65
4.46 4.05 8.07 11.57 7.02 3.18 3.48 3.09 3.32 3.31 5.09 2.78 2.1 2.25 2.29 2.88 4.81 6.18 6.32 5.49 7.75 1.33 6.13 0.42 6.21 2.03
10.97 4.89 5.09 7.65 12.1 7.27 4.65 6.57 4.81 9.97 10.84 5.76 5.23 6.32 3.93 8.45 9.98 9.59 3.3 5.18 7.45 3.96 6.25 0.69 5.85 5.02
0.52 0.0 2.93 5.18 0.31 0.07 0.59 0.04 0.6 1.71 0.25 0.36 0.08 0.07 0.25 0.0 0.16 0.17 0.77 3.78 1.18 0.0 0.34 0.04 0.63 0.8
7.8 2.16 4.97 1.22 3.94 5.29 5.4 2.12 3.39 1.76 5.27 4.72 3.94 4.22 2.86 7.44 6.44 9.68 2.91 2.47 12.03 7.67 9.61 3.09 1.79 4.29
108.54 222.53 406.64 171.8 300.1 156.76 104.08 220.94 118.85 49.57 178.05 150.76 119.11 95.21 115.71 173.26 95.78 126.64 397.28 239.74 115.2 59.28 134.3 37.66 292.58 157.07
63.47 43.68 77.83 25.41 116.93 69.81 43.79 63.22 39.65 56.53 94.07 65.25 51.01 48.67 33.51 63.63 75.82 62.65 38.7 45.61 60.22 47.64 54.74 14.69 74.58 58.22
0.0 21.89 50.56 0.25 32.17 16.94 11.51 28.3 16.63 15.19 16.76 10.44 10.24 12.59 14.02 12.65 46.94 23.23 26.39 26.85 19.34 8.08 11.61 2.61 8.33 8.3
22.82 0.0 48.82 78.23 5.24 7.79 21.82 0.0 15.04 0.0 9.09 13.83 13.86 9.9 22.43 7.95 23.59 49.62 9.31 26.36 25.68 9.83 30.79 10.8 5.72 13.02
41.54 39.84 61.29 37.36 120.18 75.84 44.68 116.91 50.0 31.05 106.22 56.74 58.82 75.02 45.8 20.03 27.88 80.73 24.93 35.45 86.27 12.04 93.15 27.65 40.58 49.85
21.68 1.28 24.12 0.0 15.03 5.07 8.27 10.44 9.04 0.0 10.41 3.05 9.05 7.0 6.47 5.56 7.6 27.84 9.99 3.6 27.56 11.5 17.42 0.48 7.11 4.52
87.85 24.98 119.48 54.61 240.01 172.44 95.32 98.49 91.33 33.82 159.26 109.02 101.24 73.01 51.63 122.62 90.12 51.34 17.04 16.89 56.31 17.09 28.72 11.36 106.68 91.82
24.93 15.96 33.63 17.92 37.4 23.17 23.69 33.49 16.05 42.56 33.42 21.29 15.09 25.91 12.58 12.69 23.75 34.02 13.57 20.13 34.48 19.79 27.37 10.52 22.93 13.18
8.95 6.7 46.44 0.52 19.52 16.05 8.58 21.67 10.17 21.19 19.49 12.04 15.06 17.61 13.75 6.26 13.7 9.43 23.18 9.19 12.57 26.43 6.31 3.71 16.35 12.33
17.62 7.03 28.85 8.57 16.25 6.07 14.27 6.88 11.71 19.72 9.05 5.13 9.15 4.12 8.4 3.48 3.88 17.68 44.88 26.58 26.27 8.62 14.85 5.68 21.32 10.46
11.74 7.02 13.86 12.72 24.32 13.23 6.42 20.8 5.88 17.34 17.52 6.06 6.59 11.71 3.97 5.91 12.04 16.22 5.94 11.13 14.29 4.7 16.33 0.5 11.08 7.5
48.36 36.89 21.9 36.69 48.04 45.95 37.4 32.35 36.48 99.16 38.03 48.1 38.73 31.05 48.54 58.13 49.79 81.46 36.66 26.71 62.64 105.09 57.77 31.43 24.94 23.65
9.09 7.44 21.65 34.03 7.63 5.28 6.47 1.76 6.38 13.15 5.21 3.34 4.53 1.7 8.55 5.03 7.67 11.0 3.63 16.42 10.75 14.98 4.46 2.38 1.12 0.96
10.83 14.22 19.49 5.61 11.99 9.56 8.9 9.93 12.09 17.75 12.5 9.15 12.44 10.09 7.94 7.41 6.35 15.57 26.03 38.2 17.81 7.75 11.93 1.45 9.44 8.83
17.23 13.4 19.19 23.47 24.19 14.19 10.04 16.32 10.6 11.34 16.54 10.05 10.01 11.39 9.75 7.15 13.8 22.78 10.39 18.41 25.58 19.1 19.73 2.36 14.98 9.02
8.31 0.0 38.96 26.93 1.32 0.69 0.0 0.0 0.73 10.91 0.19 0.0 0.82 0.0 3.87 0.41 0.0 7.62 0.0 5.27 19.45 0.0 6.7 0.14 1.99 5.25
0.52 0.58 2.89 7.9 0.29 0.14 0.48 0.0 1.2 1.25 0.29 0.3 0.32 0.28 0.6 1.96 0.0 0.0 1.19 4.88 0.0 0.0 0.0 1.0 0.0 0.0
68.95 35.94 31.2 52.93 148.27 91.44 35.33 71.1 46.73 70.85 110.87 61.92 66.28 59.65 32.55 11.12 16.51 86.84 13.03 44.29 113.86 13.76 47.42 25.81 25.02 46.68
8.85 7.94 65.45 43.15 11.82 12.43 9.5 12.72 11.29 21.15 14.23 10.44 7.23 7.54 13.17 17.93 8.87 9.33 98.0 79.31 38.64 7.39 9.26 16.32 8.6 7.62
30.23 22.3 47.27 52.02 36.33 14.85 19.22 13.36 27.11 44.36 32.89 10.39 19.55 15.81 18.15 22.12 54.73 40.29 8.64 14.68 43.7 27.36 28.57 12.96 20.56 19.34
2.37 5.66 23.13 3.48 19.42 4.58 1.91 10.17 3.76 2.86 12.12 3.77 3.59 5.12 2.5 1.15 3.49 26.57 27.92 14.68 20.28 1.38 15.24 0.2 11.66 1.7
9.07 9.77 15.58 25.59 34.25 14.35 8.77 34.37 9.07 19.05 24.0 7.8 9.34 15.85 6.61 5.57 9.65 25.36 4.35 7.64 17.0 4.59 20.55 0.87 15.03 9.06
20.53 5.72 15.05 18.1 22.79 14.17 12.23 10.69 15.84 17.22 19.98 11.52 16.88 11.83 15.17 18.87 28.72 27.45 8.76 18.67 21.52 8.29 19.44 4.22 4.46 8.03
16.86 24.47 40.42 11.04 53.43 16.48 10.72 15.32 10.6 0.0 25.89 10.48 8.12 8.54 9.2 16.81 24.96 39.38 44.31 52.99 45.29 36.39 29.32 3.12 37.06 14.57
1.06 0.19 2.88 0.69 0.39 0.14 0.06 0.23 0.27 0.83 0.67 0.2 0.27 0.2 0.39 0.0 0.8 1.48 0.0 0.32 0.46 0.0 0.99 0.13 0.08 0.71
17.23 13.62 19.61 34.93 22.46 15.38 11.13 15.02 7.9 13.92 20.37 16.13 12.64 17.82 8.1 11.57 22.33 31.61 23.04 16.12 33.66 18.6 29.59 4.5 11.45 7.59
66.69 34.35 65.09 44.02 57.78 35.62 35.47 59.96 44.22 27.33 57.31 38.06 44.49 49.5 43.05 39.75 52.65 71.01 38.86 34.73 62.87 47.4 67.61 38.25 50.08 39.04
7.17 2.09 12.06 3.19 3.5 4.42 4.78 2.91 4.94 11.85 3.2 2.82 2.88 2.45 3.9 7.02 5.21 6.75 10.12 7.89 10.48 4.01 7.95 1.9 5.83 5.52
31.89 69.74 190.71 219.19 38.02 18.13 34.68 16.94 22.25 27.27 46.68 23.88 16.62 25.16 12.75 44.95 52.44 50.14 67.7 38.35 48.44 15.89 34.84 32.06 13.87 25.77

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)