Heatmap: Cluster_180 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCAC0055
CCAP34/8,15mM NO3
CCAP34/8,2mM NO3
JNU35
NIES-144,High light 12h
NIES-144,High light 24h
NIES-144,High light 48h
NIES-144,High light 6h
NIES-144,High light 72h
NIES-144,Homothallic
NIES-144,Low light 12h
NIES-144,Low light 24h
NIES-144,Low light 48h
NIES-144,Low light 6h
NIES-144,Low light 72h
Strain 121
Strain 712
Strain 712,25mg/L Jasmonic acid 1h
Strain 712,25mg/L Jasmonic acid 24h
Strain 712,25mg/L Jasmonic acid 6h
Strain 712,25mg/L Salicyclic acid 1h
Strain 712,25mg/L Salicyclic acid 24h
Strain 712,No jasmonic and salicyclic acid
Vegetative
ZY-18,Motile
ZY-18,Motile to non-motile
0.0 0.0 0.0 0.0 4.32 2.64 4.53 2.38 2.5 0.0 1.88 4.37 5.59 6.31 0.82 0.0 0.0 0.0 5.55 0.0 8.56 28.12 9.98 1.01 1.43 0.0
6.7 19.95 0.0 0.85 46.51 30.51 39.58 20.28 34.7 30.19 26.84 33.99 37.04 18.24 26.57 137.4 69.33 12.51 42.16 20.97 19.82 85.09 28.5 39.26 41.05 14.87
1.11 2.62 0.0 0.0 4.46 4.98 2.42 2.17 3.6 3.6 3.46 4.27 3.13 4.73 3.18 0.0 5.66 6.94 1.49 5.9 12.32 18.86 7.88 1.85 3.2 2.31
0.0 19.37 0.0 0.0 46.92 73.89 31.76 20.74 28.16 104.99 47.52 46.42 31.65 38.62 16.41 56.78 62.73 27.58 37.61 42.62 105.69 128.68 29.87 25.71 45.07 51.46
0.0 0.0 0.0 0.0 2.28 3.13 2.76 1.18 1.64 1.84 1.33 2.27 1.38 1.71 0.81 3.91 2.9 6.1 0.0 2.59 2.81 4.83 2.02 0.17 0.7 2.13
3.37 0.05 0.42 1.43 3.66 4.98 3.45 2.02 2.0 3.3 5.02 5.68 4.11 4.21 1.26 7.6 7.25 9.04 1.42 5.09 4.61 7.37 7.18 2.69 3.63 1.87
11.31 0.0 0.0 10.65 43.28 58.75 37.81 41.84 33.06 61.86 50.78 42.07 37.94 38.01 30.83 72.42 59.32 76.04 17.55 41.43 91.5 126.65 46.46 32.26 38.2 45.96
20.03 0.0 0.0 4.47 12.51 13.21 11.19 5.22 8.44 1.0 10.39 5.21 8.12 6.15 6.85 23.96 11.51 20.66 15.93 23.22 24.3 32.93 16.63 12.41 12.17 5.65
0.0 0.0 0.0 2.99 2.5 3.27 6.38 3.29 0.82 1.61 4.14 2.06 3.8 6.83 1.79 9.11 1.69 7.12 5.34 1.51 9.82 8.46 3.53 5.55 1.23 3.4
229.39 40.93 0.0 70.89 481.77 523.31 409.16 483.87 422.11 337.58 518.85 408.42 397.41 448.67 457.03 661.47 658.01 533.99 332.07 247.84 363.66 1001.87 491.79 359.57 336.87 457.59
19.73 9.82 27.08 17.52 25.4 20.45 21.02 14.88 21.94 12.69 26.4 20.24 22.3 20.56 21.04 22.32 29.58 17.42 9.34 10.05 19.75 37.46 28.11 18.53 18.07 14.67
0.33 0.14 0.0 0.11 1.33 0.62 0.43 0.82 0.53 0.28 1.58 0.77 0.5 0.9 0.06 0.3 0.44 2.21 0.35 0.0 2.31 2.84 1.17 0.17 0.41 0.22
6.34 14.0 0.0 0.43 18.62 17.1 21.68 24.1 21.6 21.57 22.22 16.28 18.8 20.36 18.6 24.0 9.63 28.36 12.92 8.61 36.34 52.15 20.11 9.75 15.87 16.08
11.67 19.05 0.0 1.07 34.34 47.19 30.14 35.99 35.28 48.46 33.59 26.93 26.17 37.55 28.68 19.56 16.94 53.46 68.75 43.28 73.78 161.33 42.97 24.63 34.04 45.2
22.72 9.12 4.98 11.19 18.81 27.86 23.61 11.34 20.49 5.47 20.87 19.96 17.8 15.65 17.73 43.64 22.27 35.85 35.68 26.85 35.27 61.29 37.7 13.42 10.72 17.97
14.42 0.0 0.0 12.78 10.68 17.96 4.53 0.94 6.14 13.78 11.85 11.64 1.13 3.29 4.06 29.2 21.67 15.2 57.0 6.46 20.98 36.12 15.09 1.86 8.76 0.0
8.42 15.6 0.0 2.95 10.77 13.24 16.26 17.86 13.39 25.68 12.27 21.15 18.98 29.43 23.08 56.8 28.24 23.85 16.68 9.91 21.86 42.21 39.82 19.77 11.44 11.4
0.0 0.0 0.0 0.52 2.46 0.99 0.93 0.49 1.66 2.24 2.89 1.51 1.14 1.05 0.66 8.65 3.39 2.47 1.85 2.1 5.11 5.87 1.23 1.85 1.86 0.74
8.45 1.68 0.0 16.35 17.56 18.32 17.55 8.4 15.16 11.14 18.92 15.94 20.96 17.3 13.14 5.24 9.73 42.99 12.29 8.7 33.91 55.14 40.65 5.1 9.44 17.68
2.73 1.3 0.0 2.09 5.53 5.79 3.37 4.01 3.17 3.76 4.43 3.18 3.74 3.3 3.85 4.36 2.19 11.74 0.0 2.91 5.5 9.43 1.87 1.73 4.25 2.25
1.58 0.55 0.0 3.58 2.39 4.61 3.79 2.82 2.17 1.71 3.57 3.7 3.48 2.7 2.28 7.27 3.6 9.45 1.42 6.43 6.52 7.49 4.69 1.46 3.7 5.3
6.08 2.69 1.25 6.28 9.44 12.07 8.73 4.97 5.17 8.22 10.53 10.31 9.24 8.28 2.85 10.24 16.73 17.06 4.0 3.63 14.72 26.18 16.94 4.71 7.62 4.35
1.78 0.0 0.0 2.22 7.09 10.38 5.63 4.79 2.34 2.44 5.63 4.01 2.33 3.94 1.72 6.71 9.8 14.21 0.0 2.58 11.14 6.05 8.53 1.72 3.95 2.41
1.23 1.13 0.0 0.86 3.21 2.54 2.73 1.89 2.23 0.23 2.17 1.8 2.07 1.45 1.12 7.15 7.0 2.18 2.3 3.53 1.6 5.01 2.68 1.85 0.0 0.0
5.91 2.0 3.11 3.18 15.32 14.81 11.23 6.8 8.55 8.23 14.15 12.59 7.19 7.34 6.08 3.88 5.75 21.18 2.27 16.72 33.41 38.35 18.02 10.95 13.6 12.01
1.43 2.93 0.0 0.0 5.41 9.72 8.3 2.47 4.7 1.94 8.12 9.0 7.56 8.39 4.39 14.59 6.77 17.8 1.07 4.84 8.84 19.17 7.77 5.1 7.38 3.32
6.45 5.66 14.4 8.1 31.59 32.57 25.16 21.93 21.91 4.85 30.73 31.55 22.42 27.99 12.62 39.78 35.64 25.7 9.64 6.37 22.17 47.51 31.9 13.65 12.84 9.24
4.92 3.02 0.0 0.0 5.52 6.41 6.19 2.56 6.25 1.48 7.46 5.01 5.47 5.97 4.17 16.42 9.76 16.35 9.81 5.56 15.8 23.32 8.12 2.9 3.77 4.18
0.0 0.63 0.0 0.91 5.76 9.59 3.19 4.46 1.74 0.0 6.67 4.49 3.03 5.93 0.59 13.8 12.29 19.39 0.0 0.0 8.92 13.65 6.42 1.6 1.99 3.52
16.0 0.0 0.0 0.0 19.56 20.01 15.44 8.29 14.02 3.94 20.01 13.19 15.53 27.59 8.75 5.56 12.38 13.03 6.51 0.0 23.97 48.16 12.93 5.98 7.01 10.16
0.0 0.37 0.0 0.54 15.93 10.14 5.17 2.49 3.77 11.55 16.67 14.37 7.0 4.64 3.25 40.85 33.2 10.65 3.82 11.91 14.39 30.27 12.65 6.41 3.82 7.16
33.02 27.41 53.3 27.31 48.7 40.19 46.19 43.94 48.19 36.32 49.36 40.77 40.09 38.63 47.84 22.97 24.07 41.5 32.59 29.96 38.33 57.47 37.24 34.92 41.95 30.0
1.77 0.0 0.0 0.0 7.74 5.82 3.42 1.37 1.42 3.67 8.43 6.66 3.45 2.23 1.84 16.13 24.26 10.11 2.8 4.5 14.54 19.98 7.2 3.35 1.65 1.96
16.94 7.35 0.0 1.4 33.8 37.13 30.44 31.3 33.53 73.25 28.47 36.87 28.5 19.49 23.9 24.01 12.28 27.87 22.57 38.58 61.83 77.97 56.09 17.22 34.21 40.59
19.93 11.68 9.33 11.76 30.65 25.1 23.4 15.23 18.96 33.54 34.63 19.16 21.57 19.66 19.82 44.25 49.94 47.34 17.84 22.49 33.7 54.31 29.17 15.83 27.46 21.56
64.44 15.01 20.11 10.57 47.55 45.73 37.83 27.44 27.61 34.23 33.39 32.45 22.88 18.67 28.71 107.5 76.22 38.09 96.03 62.92 36.66 126.54 37.22 24.83 31.33 18.42
6.32 0.0 0.0 3.32 6.84 10.48 5.85 2.57 7.79 1.19 6.15 10.82 5.9 5.6 5.64 5.05 10.01 19.73 7.89 8.94 23.6 31.26 7.84 11.84 13.34 6.45
3.14 0.0 0.0 4.91 8.11 10.58 10.16 4.77 6.94 1.25 7.35 9.83 10.09 8.5 4.8 19.38 11.77 20.63 11.35 9.35 18.98 23.97 11.61 13.88 14.74 10.27
23.58 15.06 10.95 10.84 17.92 25.51 20.22 16.05 12.24 5.63 21.1 26.12 20.75 35.77 15.71 42.31 18.07 48.85 48.46 30.72 35.2 58.39 64.79 10.8 9.11 12.61
10.66 3.88 0.0 0.46 94.01 25.96 33.86 29.98 20.27 23.91 45.26 34.74 35.1 28.91 35.62 149.92 99.61 45.52 55.53 57.59 46.37 117.91 52.01 32.56 20.62 17.79
8.13 8.02 0.0 2.85 142.48 37.18 53.53 56.65 35.31 29.92 75.99 52.84 67.37 52.02 71.82 323.03 198.75 67.7 50.79 44.6 89.94 73.75 90.75 87.06 40.19 23.71
12.82 14.09 9.24 18.6 25.45 26.54 19.29 21.1 15.14 18.92 30.61 23.55 18.92 27.02 15.3 37.67 27.98 26.63 14.3 17.93 19.15 17.98 23.88 18.66 10.42 16.6
9.02 0.0 0.0 0.0 1.74 32.86 12.17 12.79 11.68 16.87 16.01 31.2 29.18 19.28 4.17 55.62 64.87 55.83 0.0 15.82 51.37 49.14 67.74 10.71 18.59 11.56
4.06 0.0 0.0 7.64 15.65 16.5 11.28 9.36 7.95 30.9 17.88 13.25 12.32 20.42 9.43 20.38 15.12 25.0 10.23 13.52 34.5 36.0 20.31 9.18 11.53 18.04
75.17 43.53 0.0 3.41 61.55 65.64 25.48 23.06 22.9 36.74 30.75 49.86 31.44 12.86 18.51 124.58 46.24 32.42 121.61 96.45 85.49 154.1 64.38 19.17 20.55 24.65
3.98 17.3 19.27 10.21 25.05 25.0 23.47 25.3 20.88 17.98 20.34 27.39 22.78 26.78 23.57 63.77 42.39 25.5 20.83 19.9 26.3 73.57 38.35 21.61 20.5 12.95
0.97 0.7 0.0 0.0 2.84 4.82 5.45 1.54 4.03 5.42 4.91 2.86 3.14 2.75 2.6 3.31 0.0 7.47 4.44 4.61 3.78 12.44 5.58 3.53 2.01 1.89
1.77 0.0 0.0 1.67 1.95 4.98 3.72 0.65 3.07 8.09 5.15 4.0 3.2 1.26 3.31 2.96 2.83 6.8 0.0 4.22 4.11 7.86 1.97 2.4 2.06 1.85
0.23 0.0 0.0 0.29 3.67 3.84 2.61 3.25 4.72 0.0 3.55 2.76 2.31 3.01 3.21 4.4 1.31 5.5 0.0 2.34 7.59 14.16 6.14 1.07 2.54 1.29
3.43 2.35 0.0 3.93 9.28 9.14 16.81 7.96 8.32 4.24 18.43 12.1 10.89 18.78 11.98 14.64 12.84 6.23 10.91 9.27 17.21 27.98 8.77 10.36 7.66 6.8
6.81 2.55 0.0 4.61 13.4 17.23 20.08 10.9 16.41 9.93 15.81 15.33 15.24 13.23 15.57 31.73 20.84 23.82 12.87 10.93 19.73 46.05 28.38 12.53 11.42 8.35
11.38 18.7 4.77 4.23 21.21 26.28 23.9 27.39 25.43 33.03 19.54 22.01 26.02 18.68 24.65 17.57 14.89 30.73 30.19 24.53 35.74 65.85 32.86 19.34 27.65 14.81
70.13 5.32 0.0 77.29 67.61 75.47 47.24 37.64 45.14 61.28 58.28 69.67 57.46 44.23 48.86 152.38 118.25 116.26 125.76 108.01 82.1 218.47 64.43 55.49 55.47 59.36
1.06 0.27 0.0 1.04 2.48 4.84 1.19 1.57 0.75 1.33 2.22 3.18 2.05 2.12 1.34 7.82 4.37 7.05 1.53 2.84 7.8 7.53 1.01 0.36 0.7 0.95
0.87 0.5 0.0 1.63 3.77 2.6 2.46 2.15 1.54 4.32 5.24 2.9 2.66 3.83 1.44 11.66 9.49 4.98 0.45 1.43 2.35 8.68 3.11 2.59 0.62 0.38
0.27 1.68 0.0 0.33 4.13 3.55 1.54 1.64 0.96 2.17 4.43 2.43 2.75 3.19 0.96 7.14 9.08 3.98 1.19 3.38 4.4 8.83 3.95 2.95 0.92 0.37
7.98 20.33 0.0 5.52 14.06 15.67 12.82 6.09 10.59 15.86 13.1 14.01 9.1 13.74 7.22 13.07 18.02 32.08 2.19 2.48 26.16 41.58 21.71 5.7 10.08 6.46
6.6 3.01 0.0 7.82 11.26 10.19 12.92 6.55 11.36 9.04 11.67 8.23 9.72 8.25 8.24 5.31 12.26 14.98 8.54 9.08 19.73 38.08 15.5 5.4 11.81 11.96
3.73 8.39 33.02 0.94 72.72 18.77 28.77 25.54 14.12 16.19 42.95 30.18 32.55 22.2 32.18 257.29 188.86 66.96 68.83 48.29 77.01 91.94 90.85 43.8 23.38 22.93
1.52 4.67 10.62 6.69 13.74 17.15 10.06 6.49 9.48 18.54 16.82 17.64 7.93 11.56 6.09 5.82 4.32 25.0 10.23 21.25 34.5 57.61 13.54 12.03 6.29 1.6

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)