Heatmap: Cluster_278 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCAC0055
CCAP34/8,15mM NO3
CCAP34/8,2mM NO3
JNU35
NIES-144,High light 12h
NIES-144,High light 24h
NIES-144,High light 48h
NIES-144,High light 6h
NIES-144,High light 72h
NIES-144,Homothallic
NIES-144,Low light 12h
NIES-144,Low light 24h
NIES-144,Low light 48h
NIES-144,Low light 6h
NIES-144,Low light 72h
Strain 121
Strain 712
Strain 712,25mg/L Jasmonic acid 1h
Strain 712,25mg/L Jasmonic acid 24h
Strain 712,25mg/L Jasmonic acid 6h
Strain 712,25mg/L Salicyclic acid 1h
Strain 712,25mg/L Salicyclic acid 24h
Strain 712,No jasmonic and salicyclic acid
Vegetative
ZY-18,Motile
ZY-18,Motile to non-motile
4.1 4.58 0.0 5.38 0.83 0.49 0.15 0.98 0.92 10.44 0.7 0.71 0.53 0.31 1.17 8.55 2.7 4.35 6.2 7.62 3.26 4.49 9.39 2.12 1.77 0.74
3.87 0.93 0.0 0.54 3.16 4.76 1.91 2.83 1.65 2.92 3.73 2.97 2.23 2.56 1.3 12.37 3.82 10.66 11.16 4.38 8.0 3.7 5.11 4.44 4.9 5.41
11.86 12.13 5.67 9.01 4.99 4.05 5.49 2.52 4.69 28.34 7.07 5.57 6.61 4.86 4.27 14.38 26.88 23.53 12.73 12.81 22.25 10.75 19.16 8.95 9.05 7.57
2.24 2.71 0.0 0.58 1.07 1.2 1.19 0.57 0.98 4.39 1.55 1.2 1.01 1.0 1.44 3.1 1.97 5.53 1.04 3.23 3.34 6.57 3.43 0.75 1.35 1.29
8.21 4.71 5.0 6.9 5.27 5.86 7.13 2.39 5.69 9.92 4.08 5.12 6.59 2.77 6.28 15.79 9.7 17.68 4.74 13.67 12.16 13.34 15.88 9.03 4.02 5.99
21.81 5.63 1.42 8.73 1.53 0.8 1.2 1.14 1.68 12.24 1.87 1.17 1.66 2.23 1.4 13.97 19.75 20.78 20.26 16.78 21.51 18.93 21.14 6.25 5.15 4.0
183.97 53.53 69.01 9.82 65.81 70.4 62.74 77.1 69.96 38.46 62.71 72.72 66.94 62.03 78.61 254.49 272.53 103.08 176.8 140.5 114.42 203.89 127.71 135.52 75.34 71.03
3.58 0.0 0.0 1.63 0.0 0.0 0.0 0.0 0.0 5.05 0.0 0.0 0.0 0.0 0.08 8.8 14.53 0.0 1.04 3.69 1.91 7.92 1.32 2.0 3.55 3.63
14.53 8.69 12.99 15.63 8.88 6.2 5.94 10.06 8.59 23.21 8.65 5.64 8.92 7.02 9.13 23.79 15.23 17.28 14.91 23.26 20.3 8.95 21.77 8.68 6.7 11.64
20.09 13.27 9.05 11.36 8.2 4.07 6.05 4.55 6.91 8.33 9.53 4.91 6.51 5.49 8.39 13.15 13.87 32.42 34.05 25.26 26.84 24.82 27.36 9.71 7.47 6.93
570.52 96.33 94.23 76.47 102.71 67.37 106.28 54.76 100.17 74.43 85.23 72.31 73.46 57.91 115.88 671.55 739.07 284.69 669.73 299.33 252.69 459.86 261.74 368.41 347.37 213.78
6.02 0.0 0.0 2.33 4.02 6.64 3.51 0.9 3.6 8.09 4.47 4.21 4.61 2.28 1.54 15.73 11.27 16.29 15.71 11.87 12.85 5.06 8.95 7.59 12.61 8.02
6.48 1.4 2.1 0.0 0.71 2.14 4.91 3.05 0.71 2.82 0.73 2.66 0.4 2.45 0.86 15.79 22.59 6.41 9.62 4.84 6.16 0.0 6.64 2.52 1.99 0.84
33.12 5.27 14.92 8.82 14.83 12.78 13.6 12.02 15.36 30.54 13.07 10.42 10.98 9.3 13.13 55.72 53.86 22.45 25.89 21.91 22.65 22.8 22.61 20.93 20.77 21.57
8.22 4.59 0.73 2.36 1.22 0.79 1.98 1.13 1.43 13.57 1.31 0.88 2.62 1.32 2.26 14.98 11.27 13.72 3.74 2.12 18.08 6.92 12.39 4.76 2.88 2.33
3.19 7.91 0.3 3.33 1.92 3.11 2.73 0.91 3.55 21.76 2.26 2.46 2.02 1.32 0.94 11.27 13.66 12.66 6.6 5.24 16.46 6.46 11.0 7.89 4.64 5.14
44.96 15.99 14.1 17.94 23.74 24.97 26.65 16.44 28.56 28.09 24.82 22.52 23.44 18.99 27.23 42.65 56.25 29.22 37.72 42.72 30.12 56.68 26.54 23.26 21.34 15.08
62.1 14.24 1.49 0.0 2.28 2.39 3.57 4.19 0.5 45.32 2.73 0.0 0.0 0.0 1.75 34.89 15.61 35.53 62.67 31.34 18.27 59.29 51.15 11.61 0.91 1.38
4.01 2.62 0.0 0.83 1.2 1.1 1.68 1.08 0.87 9.46 1.06 0.4 1.32 1.68 0.75 12.8 11.35 9.23 4.98 8.95 8.61 7.51 4.91 3.3 0.8 0.63
6.13 1.34 1.61 3.09 4.01 4.66 5.25 1.9 4.4 7.18 3.19 2.91 1.85 2.98 2.36 10.73 7.85 8.03 6.71 7.31 10.77 3.82 7.52 7.24 4.6 6.85
16.98 4.79 1.79 7.57 6.99 7.93 7.39 3.88 7.71 13.69 7.64 4.89 5.56 5.59 5.41 20.49 21.59 22.59 11.24 15.02 24.85 19.32 25.76 13.63 7.24 6.97
20.87 1.44 24.87 0.84 4.19 2.7 3.99 3.83 6.47 14.39 3.1 1.96 2.58 2.08 7.61 74.6 72.49 37.97 49.62 53.45 43.19 36.57 38.32 19.78 7.13 3.63
8.57 2.33 1.58 3.41 1.83 3.84 3.49 1.52 4.34 3.57 2.56 2.86 2.49 1.86 4.58 14.23 8.81 15.05 3.41 5.18 13.69 13.06 13.4 9.12 4.65 4.02
13.05 7.62 4.1 5.31 3.1 3.58 4.0 3.13 4.06 6.51 3.54 3.4 3.55 2.42 3.94 16.84 12.02 14.53 5.63 7.22 16.6 12.96 12.33 3.15 3.11 3.3
36.35 5.63 0.0 8.15 25.11 20.71 18.65 12.67 17.1 29.3 24.88 29.69 16.14 15.65 10.38 49.67 88.09 36.63 42.02 49.45 38.66 78.51 44.92 19.59 37.25 13.56
30.75 38.62 22.91 8.23 9.23 7.39 7.52 8.15 9.3 27.09 8.74 8.37 6.14 10.71 7.92 58.06 90.98 23.61 30.1 45.12 35.07 41.94 32.86 28.48 40.83 34.21
7.8 0.55 0.0 3.58 0.8 4.23 3.08 1.95 0.91 1.71 2.25 3.48 1.71 1.8 1.26 18.17 9.89 14.18 0.0 2.41 7.83 8.99 9.39 5.36 2.4 3.3
22.29 0.0 0.0 0.27 3.13 1.37 3.37 3.6 5.02 32.02 3.62 1.91 3.34 4.22 4.46 31.0 20.52 29.44 22.57 15.57 34.31 39.38 33.77 15.58 10.1 11.3
31.91 0.0 0.0 0.0 4.75 5.89 7.47 4.07 11.16 38.52 5.83 3.41 5.41 5.03 8.26 34.51 16.31 18.49 16.75 15.34 21.09 38.18 22.05 16.88 15.88 17.76
6.42 0.52 0.0 0.33 1.53 1.83 0.74 3.63 2.15 3.95 1.4 1.16 1.37 2.55 1.67 10.44 12.04 6.57 2.65 3.47 5.93 1.2 4.52 1.02 3.73 4.03
41.34 48.26 17.57 28.92 23.36 23.93 18.35 13.13 18.4 24.07 25.11 18.07 18.47 13.51 14.47 90.87 107.33 55.99 76.88 65.99 61.04 88.99 52.27 44.64 38.76 28.48
324.24 208.46 145.29 91.49 58.2 46.54 48.82 29.06 45.74 70.01 41.11 36.85 38.9 33.39 31.69 336.82 344.93 329.72 438.07 266.28 338.54 431.77 349.98 133.96 104.28 100.52
18.51 6.5 0.0 2.45 6.82 5.07 2.98 4.67 3.24 7.21 5.38 3.07 3.01 3.89 4.33 26.01 27.68 12.12 13.21 5.26 11.93 9.8 6.35 8.99 2.58 1.77
118.92 0.23 0.0 20.02 0.0 0.0 0.35 0.48 0.27 2.97 0.21 0.04 0.2 0.28 0.0 91.57 131.74 92.59 76.78 58.69 63.72 50.74 62.53 50.53 0.0 0.0
36.02 26.16 14.71 24.63 9.17 8.41 7.37 4.53 6.85 13.4 11.33 6.42 5.5 5.48 6.59 27.36 36.97 28.48 39.44 28.86 31.74 33.84 22.83 12.5 8.58 10.36
3.09 2.29 0.0 2.8 1.01 1.65 1.23 1.07 1.93 10.0 1.84 1.64 1.97 1.99 0.89 9.2 10.24 9.23 3.08 4.79 7.08 6.5 6.62 3.9 2.75 3.95
57.95 18.05 21.08 8.07 16.17 20.33 23.39 18.59 25.01 49.76 14.26 28.16 20.9 13.15 29.33 117.58 146.77 31.38 82.08 84.08 32.45 103.74 88.91 52.35 52.04 20.2
23.61 3.35 11.19 3.04 8.25 7.24 5.26 7.61 4.82 3.9 7.92 5.17 4.47 5.14 4.81 29.75 34.08 21.22 30.98 31.69 16.23 45.44 24.49 16.78 6.94 5.62
6.3 4.0 0.0 0.31 0.23 0.0 0.19 0.54 0.39 6.41 0.45 0.1 0.24 0.63 1.21 6.06 4.74 4.26 4.83 7.57 6.07 7.0 4.03 1.88 0.56 0.54
2.44 0.1 0.08 0.6 0.26 0.16 0.29 0.1 0.39 1.55 0.41 0.07 0.05 0.23 0.7 4.23 1.68 3.64 2.76 1.83 4.63 2.86 3.96 2.13 0.93 0.51
36.76 15.2 5.25 10.72 20.78 20.32 20.13 13.03 15.95 30.22 20.0 15.88 16.44 15.12 11.8 55.56 47.01 44.35 28.43 24.97 40.72 33.59 35.17 31.73 39.64 22.28
33.43 11.41 2.63 11.21 10.94 8.86 10.85 12.48 12.49 36.12 9.42 8.3 9.11 10.09 12.32 50.67 37.3 34.95 27.75 33.84 40.29 29.88 37.43 24.03 17.12 11.33
4.5 3.09 0.0 3.37 0.77 0.68 0.77 0.24 0.18 8.22 0.39 0.25 0.36 0.64 0.48 7.98 5.5 6.98 5.34 2.65 6.0 5.33 7.41 1.61 3.02 3.12
2.42 2.28 0.0 0.16 0.27 0.44 0.31 0.8 0.44 2.79 0.41 0.16 0.42 0.48 0.32 2.08 1.47 2.01 2.59 3.59 4.0 4.84 4.09 0.47 0.18 0.36
23.29 1.85 8.79 16.21 10.98 16.16 10.2 8.04 12.82 3.88 15.65 12.82 17.9 10.5 8.45 43.9 27.49 50.34 14.46 13.65 42.87 18.67 38.28 22.16 18.52 6.01
17.92 9.3 8.06 6.56 11.85 8.48 9.57 16.57 12.81 16.06 11.36 8.28 8.72 12.46 11.01 23.06 33.75 16.83 15.83 16.17 17.42 6.66 18.63 9.59 15.07 16.78
108.67 2.46 45.66 39.11 42.87 31.18 31.29 35.15 41.69 62.41 36.16 28.99 47.18 32.77 52.07 202.57 137.98 74.42 111.66 91.73 74.47 94.33 84.97 86.9 49.16 54.68
19.01 0.0 0.0 1.25 0.87 0.43 1.12 1.84 1.95 38.94 1.82 0.43 4.47 2.11 7.08 35.6 22.28 17.57 25.91 23.73 16.29 15.95 38.92 10.38 3.5 4.27
16.61 5.24 4.45 0.37 3.31 6.14 4.06 2.96 7.34 21.89 3.26 5.23 5.05 4.94 7.61 14.2 6.54 17.26 17.02 9.73 19.89 21.61 10.42 8.61 4.0 4.44
13.39 0.0 0.0 1.85 4.01 7.22 5.93 2.45 8.15 4.99 4.92 3.22 6.49 3.96 7.65 29.14 27.2 13.2 16.51 9.35 9.11 26.15 14.2 2.08 4.06 4.18
1.71 1.18 1.12 1.83 0.93 0.73 0.62 0.21 0.74 1.48 0.86 0.68 0.53 0.33 0.67 5.72 3.45 3.18 0.18 2.09 4.24 3.28 2.76 0.87 0.65 1.24
11.67 0.0 0.0 1.32 1.91 2.73 1.79 1.9 2.91 4.73 3.67 2.32 3.12 1.75 2.96 13.44 39.85 4.83 25.94 9.35 9.19 14.94 13.09 18.67 2.05 2.07
2.02 1.77 0.0 0.92 0.92 0.63 0.6 0.52 0.47 3.43 0.89 0.47 0.61 0.51 0.56 2.94 3.29 2.92 2.42 2.16 3.26 1.6 2.44 1.56 1.43 0.84
30.75 9.21 9.33 18.08 1.9 6.08 6.35 3.23 4.88 10.02 7.15 5.41 8.49 4.93 4.37 25.18 14.6 28.87 22.12 16.19 29.68 30.17 34.77 3.99 11.19 7.02
24.67 11.84 0.0 6.06 15.03 11.2 10.85 9.7 9.64 5.07 12.84 13.07 8.36 10.32 12.37 21.3 43.26 15.95 10.34 22.92 16.93 39.12 15.41 8.69 18.41 7.46
8.68 0.25 0.0 2.35 1.45 2.29 0.55 1.07 1.04 3.9 1.57 0.91 1.73 0.99 0.63 7.72 11.87 7.32 5.82 9.52 3.57 5.46 3.85 3.23 1.39 1.21
0.31 1.8 0.38 1.01 0.56 0.18 0.53 0.2 0.49 2.74 0.54 0.39 0.27 0.25 0.87 2.02 1.72 1.67 0.78 1.68 1.18 0.71 2.55 0.34 0.9 0.58
9.8 7.94 2.06 3.51 0.71 0.83 1.45 0.86 1.31 10.42 0.67 0.49 0.88 1.12 1.41 16.67 14.09 12.07 13.66 12.27 13.45 10.26 15.39 8.49 1.37 1.75
4.34 2.0 0.73 4.37 1.76 2.48 2.68 1.92 1.95 1.48 2.16 1.92 1.26 2.1 1.52 6.54 6.87 6.1 0.6 1.93 5.0 2.29 8.46 3.4 3.69 3.05
94.91 0.0 0.0 52.15 24.41 36.43 31.31 25.68 24.2 22.49 34.37 31.0 33.46 36.12 14.97 150.96 141.54 155.07 37.23 21.09 154.1 29.48 61.58 78.56 85.78 62.19
0.22 1.21 0.0 0.0 0.2 0.1 0.3 0.0 0.27 1.79 0.0 0.1 0.0 0.0 0.35 0.89 0.65 0.65 0.0 1.09 0.93 3.3 3.15 0.42 0.15 0.45
18.1 8.24 3.88 9.83 0.99 3.32 2.39 1.74 2.08 8.03 2.43 2.59 4.63 3.13 1.22 22.98 15.33 18.85 17.71 8.49 15.98 16.55 17.13 6.61 2.88 4.19
10.44 1.55 0.0 5.21 1.74 2.36 1.17 0.74 2.05 18.88 0.98 1.01 1.71 1.29 1.51 14.42 15.52 13.51 15.2 13.4 15.54 16.05 13.41 8.46 2.72 3.68
16.12 1.19 5.92 5.32 4.5 7.34 3.76 2.67 3.35 7.65 3.84 4.95 3.59 4.85 2.99 12.42 15.64 10.12 9.49 17.2 10.48 9.35 8.79 4.08 3.31 2.46
9.69 2.01 0.0 0.25 2.81 2.53 2.22 4.57 1.95 6.03 2.96 2.43 2.47 3.75 3.41 14.73 18.52 8.87 5.45 2.06 6.68 2.88 5.58 2.22 2.65 2.4

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)