Heatmap: Cluster_138 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCAC0055
CCAP34/8,15mM NO3
CCAP34/8,2mM NO3
JNU35
NIES-144,High light 12h
NIES-144,High light 24h
NIES-144,High light 48h
NIES-144,High light 6h
NIES-144,High light 72h
NIES-144,Homothallic
NIES-144,Low light 12h
NIES-144,Low light 24h
NIES-144,Low light 48h
NIES-144,Low light 6h
NIES-144,Low light 72h
Strain 121
Strain 712
Strain 712,25mg/L Jasmonic acid 1h
Strain 712,25mg/L Jasmonic acid 24h
Strain 712,25mg/L Jasmonic acid 6h
Strain 712,25mg/L Salicyclic acid 1h
Strain 712,25mg/L Salicyclic acid 24h
Strain 712,No jasmonic and salicyclic acid
Vegetative
ZY-18,Motile
ZY-18,Motile to non-motile
2.6 1.3 0.0 0.99 3.78 3.24 1.83 2.74 1.18 1.96 5.79 3.59 3.54 4.1 1.04 6.26 6.56 4.4 1.19 4.17 5.22 7.32 3.82 1.9 1.71 2.11
0.66 0.1 0.0 0.81 2.54 2.3 1.06 1.29 0.68 1.32 3.91 3.14 2.68 2.73 0.52 3.76 2.13 2.63 0.0 0.98 5.8 3.74 1.9 0.79 0.53 1.22
11.53 0.0 0.0 24.16 37.17 73.86 52.39 37.16 49.55 72.95 110.49 50.98 106.0 112.53 16.97 29.45 65.58 114.95 68.99 58.62 47.6 36.42 125.54 9.57 13.25 16.13
4.27 0.91 2.63 1.45 5.57 12.33 7.22 5.39 3.73 4.94 10.28 7.37 8.68 9.62 2.42 10.26 14.01 16.21 3.56 7.51 14.59 7.51 10.69 1.98 7.89 5.89
1.56 0.17 0.42 1.97 6.92 12.65 9.91 6.76 4.27 6.24 12.41 8.84 11.53 10.83 2.21 13.13 15.46 9.99 2.83 7.64 13.26 7.37 12.92 4.01 7.47 5.88
7.07 10.64 0.0 4.07 15.52 9.71 11.74 12.74 12.89 5.45 19.84 12.48 16.55 21.45 7.22 3.34 6.12 22.75 8.52 3.03 19.35 3.57 14.91 4.71 6.05 7.75
0.16 0.47 0.0 0.08 2.63 2.39 2.01 2.81 1.23 1.21 3.19 3.2 3.43 4.99 0.81 3.97 3.46 3.64 0.3 0.47 2.97 0.54 2.52 0.87 0.29 0.49
168.72 53.77 55.72 33.06 275.26 191.38 114.8 204.05 96.41 53.51 257.32 192.07 150.6 226.04 87.42 183.14 283.98 212.44 89.1 70.54 189.91 121.14 189.68 96.19 93.17 103.07
1.73 5.41 2.57 0.74 12.98 9.41 6.31 11.27 6.55 7.13 14.56 6.37 6.81 13.02 4.56 6.12 19.18 11.86 1.25 0.42 11.25 0.0 10.93 0.16 3.94 5.28
4.15 0.0 0.0 5.22 69.81 81.39 108.27 89.69 82.64 33.74 145.98 70.92 105.87 140.88 66.65 95.34 88.46 111.65 27.92 26.36 179.79 19.66 61.58 10.5 25.73 36.31
6.26 3.1 2.94 2.3 14.0 20.94 19.14 12.88 13.48 10.17 21.39 18.07 16.09 22.85 7.86 20.04 18.1 24.0 1.17 2.66 25.92 3.31 25.64 2.19 6.79 8.77
0.71 6.32 3.46 0.28 6.37 10.82 6.12 11.59 8.32 5.53 9.58 7.32 9.72 16.91 6.62 3.85 7.36 19.44 3.31 3.7 25.5 3.3 13.24 0.53 5.67 7.59
6.49 4.23 0.0 1.63 19.32 32.06 16.73 35.15 17.71 15.8 30.71 20.4 24.08 48.66 18.56 18.6 40.5 53.25 10.17 5.76 85.52 6.14 36.53 3.74 8.93 12.65
2.87 3.72 0.0 0.14 15.16 19.06 10.75 20.66 12.07 8.98 20.02 11.87 13.31 26.21 8.11 7.38 12.68 24.9 6.99 5.08 30.77 6.24 24.31 1.77 8.56 11.63
2.46 3.71 3.59 0.91 15.28 15.09 8.82 20.4 10.82 9.58 18.72 8.85 12.71 22.67 8.21 3.59 12.38 26.39 4.95 3.77 26.3 3.5 18.14 2.51 10.0 10.53
12.28 7.97 3.59 3.24 16.85 13.27 10.79 12.71 9.54 9.14 18.82 13.83 12.79 16.39 7.63 19.13 24.58 22.07 5.95 12.8 22.11 18.64 21.18 10.9 11.86 16.38
3.93 1.63 0.0 1.57 19.12 19.81 13.33 15.2 12.55 9.27 19.88 13.27 13.45 21.51 8.19 4.79 15.3 23.46 7.49 4.24 22.39 1.19 21.31 6.32 11.27 14.02
4.72 3.63 4.42 0.83 22.15 20.02 18.28 21.67 13.06 7.98 21.07 16.97 16.02 23.81 9.05 6.26 24.12 32.05 7.61 5.77 28.56 2.67 29.67 5.7 13.85 15.93
25.81 28.9 22.26 30.3 44.68 46.4 42.5 40.42 46.43 30.37 48.88 42.33 44.62 38.82 41.89 34.22 56.05 56.48 24.29 33.5 52.31 36.75 47.82 25.22 32.28 26.6
1.3 1.88 1.97 1.34 3.77 3.16 2.36 1.74 1.72 3.16 4.02 2.55 2.4 2.8 1.58 3.44 3.35 3.87 0.87 3.26 4.44 1.78 2.84 0.83 1.67 1.47
3.23 3.35 1.07 2.15 15.43 14.62 12.59 8.38 9.4 13.44 18.0 12.96 11.9 11.91 6.29 19.99 20.48 15.37 8.23 6.94 17.28 11.08 12.58 6.26 5.3 5.02
108.77 193.9 242.0 114.76 371.14 305.26 225.88 483.85 253.37 32.68 537.18 250.84 325.13 589.02 223.21 31.93 213.59 575.73 241.73 116.15 545.13 14.67 521.38 2.86 70.87 144.4
74.88 3.81 6.35 44.31 549.3 441.62 254.47 433.67 122.48 51.26 750.01 504.33 328.24 554.07 94.54 13.34 89.83 35.71 38.32 18.97 22.25 62.87 18.71 25.35 67.34 111.29
0.5 2.47 0.12 1.02 3.41 4.55 3.55 2.05 2.7 4.61 4.15 3.73 4.27 3.55 1.4 7.47 4.65 5.93 0.16 2.16 4.1 3.31 4.0 0.88 1.61 1.58
14.68 0.0 0.0 30.77 59.59 34.89 75.42 26.38 41.37 0.0 45.3 36.42 52.46 51.83 54.7 0.0 27.83 0.0 87.85 12.44 0.0 0.0 14.53 56.27 57.36 10.23
6.17 33.51 0.0 25.41 46.09 27.63 35.92 41.66 37.08 23.48 36.77 26.68 28.69 35.99 21.79 24.62 55.94 21.45 5.84 0.0 45.35 0.0 21.0 0.23 13.27 9.4
33.68 0.0 0.0 20.46 76.4 95.84 101.19 105.96 83.82 26.47 109.42 59.93 73.87 100.11 65.22 12.47 46.27 136.27 43.81 49.64 67.17 0.0 96.64 46.94 20.19 36.4
0.0 0.0 0.0 0.0 22.07 25.25 15.92 22.76 18.27 11.13 32.95 20.17 21.43 32.42 14.18 14.56 21.88 52.74 18.43 5.22 67.26 0.0 41.43 1.0 17.69 17.61
26.34 2.01 0.0 0.0 82.33 82.73 42.69 85.56 56.23 20.67 121.68 63.23 52.26 95.81 20.26 0.0 28.9 220.36 11.4 6.46 125.85 0.0 67.9 1.31 52.55 97.55
1.15 0.21 0.0 0.0 6.65 6.32 3.46 6.53 3.76 1.51 8.11 4.31 4.83 8.1 3.49 0.57 7.05 7.36 1.19 0.0 12.14 0.0 6.08 0.0 0.09 0.47
0.0 0.48 0.0 0.17 7.29 5.5 3.92 6.75 3.95 0.0 7.93 3.43 5.06 8.3 3.06 0.0 0.49 13.65 0.0 1.09 8.18 0.0 16.54 0.11 0.0 0.0
13.8 19.38 5.43 12.18 42.17 51.29 38.6 22.47 34.49 35.73 56.24 50.63 44.02 41.87 29.81 70.67 48.59 35.34 31.66 27.45 44.92 35.85 33.07 17.75 18.75 16.2
143.08 85.54 70.15 138.81 215.96 213.77 139.3 279.35 137.92 4.6 346.19 155.59 192.28 350.6 111.35 6.83 95.43 162.96 220.42 88.18 163.86 10.68 136.34 0.36 46.32 111.33
37.26 9.88 0.0 47.18 120.83 99.25 104.24 95.48 88.69 73.06 181.14 125.51 118.88 148.7 75.2 136.4 95.78 103.61 34.55 9.79 71.5 41.04 85.72 33.65 44.45 45.63
4.77 6.41 13.11 3.26 27.53 24.84 17.59 17.18 14.38 13.26 33.08 23.42 13.49 23.24 11.75 22.0 20.94 15.86 5.08 12.82 16.23 13.27 10.23 12.64 10.54 15.43
34.19 18.52 24.64 28.46 55.37 47.92 25.64 48.98 24.82 19.96 64.14 42.26 35.61 54.16 20.9 23.86 72.26 64.69 26.71 15.44 63.49 13.37 45.04 24.87 17.17 28.07
0.26 0.1 0.0 0.11 3.84 4.26 2.63 2.15 1.29 0.61 4.74 3.24 3.4 4.01 1.16 6.51 5.49 3.16 0.63 0.38 4.4 2.16 4.35 0.43 0.62 1.78
5.01 5.28 0.0 0.76 17.73 23.65 13.89 15.69 9.5 12.52 26.18 21.29 21.99 23.99 6.7 19.83 19.15 17.18 3.1 2.01 24.98 7.09 17.89 5.26 9.02 11.41
6.13 0.62 0.07 0.82 16.1 21.39 14.58 12.81 6.81 11.64 21.09 17.84 15.53 19.16 5.38 25.8 22.9 16.65 5.78 3.14 19.28 5.07 18.68 8.28 8.1 8.91
7.31 5.5 0.0 1.44 15.64 18.92 13.3 18.63 10.48 15.81 23.61 16.87 23.6 28.13 7.88 27.79 30.91 24.52 6.73 5.9 23.97 18.73 20.78 11.03 10.01 9.98
0.33 1.47 0.0 0.45 2.01 3.38 1.81 2.26 1.85 1.95 2.39 2.97 2.14 3.01 1.45 3.45 3.33 6.2 0.81 0.92 8.56 1.71 3.48 0.43 1.18 1.32
8.34 11.41 12.28 22.35 45.65 41.74 24.77 29.95 17.51 8.27 53.74 47.44 30.96 50.49 20.14 20.33 16.6 17.06 13.1 12.82 16.98 18.23 19.7 3.87 10.34 22.24
0.0 2.46 0.0 0.48 5.24 4.88 4.94 6.85 4.41 1.03 6.56 3.82 4.06 4.21 1.97 8.69 7.53 2.26 0.0 1.92 6.24 1.79 2.25 0.2 1.3 1.59
8.81 0.41 0.0 11.5 15.69 17.91 16.26 10.1 15.63 10.51 22.05 12.49 14.02 18.58 11.88 17.14 28.2 21.45 7.44 9.41 14.67 4.93 22.34 4.8 6.19 8.85
0.42 1.35 0.04 0.41 3.22 4.4 4.14 1.25 2.87 4.15 4.26 2.71 3.43 2.54 1.34 5.33 5.0 5.49 1.23 1.87 4.94 2.61 3.74 0.76 2.36 2.62
1.09 1.48 0.0 0.54 5.5 7.56 7.85 2.66 4.58 5.07 6.13 5.65 5.04 3.77 2.5 11.66 8.05 6.23 2.87 2.58 9.26 3.79 8.24 1.89 3.2 3.73
9.69 16.75 15.4 8.14 36.16 26.09 22.01 18.86 22.26 19.95 34.84 21.29 24.46 22.49 20.12 32.13 30.13 33.89 13.87 14.59 29.76 16.04 31.02 7.38 15.12 10.48
20.67 8.54 5.95 12.65 51.01 44.23 37.14 41.0 17.99 19.09 83.49 57.25 49.63 67.19 15.08 9.42 13.35 16.72 15.05 11.65 19.84 4.77 19.91 10.5 21.58 25.53
30.01 27.41 22.02 18.8 65.54 55.47 37.08 35.65 37.53 26.24 66.75 46.33 45.55 41.95 40.42 68.66 81.3 56.89 41.45 47.24 53.56 58.36 53.55 21.76 22.97 16.04
39.05 24.32 5.75 29.65 148.79 119.89 142.72 121.75 128.33 100.96 158.0 88.92 128.9 151.17 102.05 151.21 145.77 212.72 80.21 22.4 188.04 20.0 142.27 38.68 63.84 102.15
0.56 0.31 0.0 0.09 1.22 1.44 1.02 0.66 0.65 0.79 1.47 1.5 1.26 1.18 0.36 1.44 2.07 1.38 0.19 0.78 1.57 0.64 1.33 0.32 0.35 0.63
26.39 60.44 4.53 39.17 97.24 87.78 73.47 53.43 55.19 16.98 115.11 96.08 91.34 115.51 76.05 15.57 130.47 135.2 63.06 37.88 107.63 7.22 107.08 15.07 35.95 49.78
1.01 3.4 0.0 1.12 7.79 9.09 5.42 5.53 6.32 6.77 8.09 8.73 9.84 6.81 4.71 8.88 12.17 12.8 4.8 3.17 11.04 6.76 10.59 2.0 4.18 3.98
0.0 0.0 0.0 0.0 15.57 6.4 9.01 25.07 9.46 2.45 14.79 9.5 11.91 22.76 5.8 24.24 5.14 16.22 4.06 2.3 26.12 4.28 21.48 2.46 7.48 6.93
26.52 13.47 26.56 26.83 53.8 44.32 40.1 79.58 41.42 17.48 64.48 42.45 47.25 80.21 36.64 46.84 76.5 36.57 9.98 9.04 50.48 9.48 53.48 22.86 11.34 14.43
26.67 21.01 11.18 13.66 37.01 34.85 32.15 27.29 25.39 25.59 45.41 41.66 39.77 47.75 27.61 32.08 43.27 38.57 39.67 19.88 35.42 31.62 38.12 13.75 21.7 25.77
45.0 20.83 18.79 25.86 84.58 66.0 62.09 63.73 54.77 58.86 88.64 65.09 56.23 66.97 53.52 112.71 127.75 93.19 42.09 31.19 81.99 56.99 72.29 22.57 37.78 33.54
2.4 2.57 1.79 0.99 8.71 6.54 10.08 8.6 7.09 4.06 15.09 7.57 10.59 12.75 5.44 9.75 11.93 10.85 2.27 4.1 10.12 6.33 9.38 4.15 4.2 2.66
6.14 0.0 0.0 27.0 105.76 71.71 100.48 76.83 53.09 24.95 119.12 89.5 83.39 106.3 55.29 35.25 78.5 36.7 27.53 15.6 50.65 29.07 54.65 61.05 52.86 34.28
2.46 4.57 0.0 3.86 11.84 7.71 4.94 4.17 3.47 4.16 9.06 6.12 6.11 3.74 2.88 5.26 11.6 13.07 3.12 4.04 10.26 4.84 8.25 1.73 1.18 1.39
34.07 27.12 22.87 30.05 69.96 59.54 50.54 64.3 38.2 20.79 77.11 51.58 49.25 62.76 33.22 58.91 93.37 61.49 28.01 25.92 56.91 36.72 50.27 30.44 28.94 38.42
3.72 3.07 2.26 1.09 8.48 13.28 9.66 5.35 8.51 11.81 10.78 11.08 11.6 9.56 6.07 9.62 10.19 16.63 3.46 3.92 23.09 11.11 10.74 2.95 6.44 4.54
39.28 0.0 0.0 11.77 94.03 115.15 91.78 62.92 80.49 27.69 122.3 105.02 93.26 99.79 83.95 68.47 152.48 155.29 53.47 34.62 161.62 16.13 174.39 18.79 63.38 62.39
0.15 0.84 0.0 0.18 1.05 1.66 0.7 0.75 0.3 1.2 2.05 1.12 0.57 1.73 0.29 0.0 1.85 4.64 0.0 1.12 6.94 0.78 0.87 0.22 0.81 0.41
7.28 2.76 1.69 4.32 12.86 12.82 15.25 8.87 11.62 9.02 15.33 9.49 11.96 11.92 8.61 13.16 21.06 15.41 11.56 9.55 16.84 8.14 13.07 2.7 3.7 4.43
3.17 1.02 0.0 1.57 6.0 10.21 5.72 3.84 3.82 6.5 7.35 6.95 5.15 6.02 4.33 10.65 12.82 11.18 3.87 3.9 15.04 6.36 9.11 1.42 2.78 3.89
0.62 1.36 0.0 2.72 5.57 7.86 6.59 4.53 6.09 5.02 9.76 6.34 6.85 6.99 3.71 11.83 3.51 3.7 2.77 1.57 11.48 5.85 10.09 2.24 4.26 2.59
1.57 0.93 0.0 0.21 7.57 8.97 5.26 6.23 4.02 2.77 8.65 6.03 5.62 5.94 1.99 3.22 4.54 12.33 0.0 2.22 8.47 1.09 7.1 0.85 3.83 7.13
3.31 2.26 0.0 0.33 14.05 12.16 9.93 12.95 9.42 9.88 12.73 10.28 11.01 16.95 5.9 15.45 14.06 17.12 8.17 4.96 18.26 9.86 15.07 5.35 5.2 4.63
1.44 3.11 0.0 0.08 4.68 3.16 3.04 4.47 2.46 1.09 6.46 3.24 3.51 4.78 1.8 5.75 5.49 5.18 0.94 0.72 7.37 1.35 4.47 0.93 0.92 1.18
0.0 0.0 0.0 0.75 7.24 6.47 5.2 16.53 8.14 0.0 14.0 8.17 10.49 12.42 3.8 2.66 1.69 8.9 0.0 1.51 24.55 0.0 10.6 1.47 3.28 10.39
8.5 15.28 0.0 8.69 22.37 16.51 15.44 16.55 8.19 9.55 28.32 17.14 16.78 15.88 6.0 29.43 24.4 29.3 14.08 13.18 24.58 18.51 30.04 9.47 5.47 11.27
2.83 0.58 1.51 5.77 27.03 24.83 19.93 17.95 15.57 5.42 28.81 18.19 17.15 18.88 13.28 26.89 43.04 29.2 12.14 10.77 32.53 6.69 24.1 2.1 8.68 11.16
0.91 5.07 0.0 8.0 15.29 17.09 15.94 8.76 12.45 9.86 14.72 15.89 13.4 9.65 11.3 15.68 18.1 25.84 0.0 2.31 16.89 6.46 13.5 3.6 8.15 12.06
0.31 0.0 0.0 0.0 0.65 1.16 0.64 1.2 0.62 1.67 2.21 1.43 2.85 3.22 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.85 0.43
32.99 3.84 3.24 2.16 40.69 36.96 30.27 39.41 24.48 22.27 48.87 40.69 37.79 44.56 19.99 33.72 46.15 21.87 12.63 15.64 28.17 43.16 30.41 30.22 34.07 27.17
18.46 1.55 1.86 1.03 25.31 22.6 19.6 30.37 14.42 18.4 33.13 26.46 28.43 34.7 12.66 16.85 23.41 15.17 4.91 6.38 17.15 16.39 20.21 9.28 17.55 14.34
7.66 5.88 6.19 6.15 21.21 17.12 16.08 13.69 12.68 17.13 21.2 13.91 16.01 16.37 13.47 18.16 22.75 19.66 7.55 8.55 22.3 16.9 19.67 2.92 7.38 7.9
28.74 9.56 19.04 25.63 66.04 43.99 50.56 48.65 44.85 51.48 94.19 59.37 66.1 76.26 36.71 117.45 113.29 52.6 44.7 26.51 63.6 19.17 46.21 18.39 33.48 25.42
3.54 13.68 28.12 8.47 75.2 55.3 33.91 97.96 32.01 19.56 83.95 53.44 37.45 71.34 16.5 28.58 102.72 75.14 11.48 10.05 67.88 27.65 62.5 35.81 0.25 0.16
0.35 0.0 0.0 0.0 4.8 5.14 5.61 4.82 3.4 1.91 5.29 4.34 4.64 3.7 4.65 0.0 0.0 10.0 0.79 0.45 8.71 1.67 13.06 1.74 2.79 2.46
0.41 1.36 0.0 0.0 1.28 2.35 2.01 0.76 2.02 1.24 2.92 1.08 1.46 2.07 1.4 1.17 1.73 6.37 0.0 1.55 9.42 0.72 4.52 0.34 0.21 0.11
0.4 1.84 0.0 0.0 3.44 2.8 1.86 1.19 1.76 1.2 2.44 2.39 1.74 1.5 1.09 4.86 5.55 0.82 0.73 1.11 4.07 0.65 2.11 0.48 1.13 1.63
7.99 1.99 0.0 3.17 37.86 29.07 31.49 23.13 23.15 5.61 39.14 23.48 30.87 24.34 16.57 9.65 25.07 14.19 33.68 3.2 20.48 5.97 6.45 26.4 16.66 12.77
2.75 1.57 0.0 0.92 5.77 5.34 5.59 6.42 4.2 1.49 8.59 4.42 6.07 7.55 4.03 6.31 2.08 9.31 0.82 3.72 4.53 2.6 2.72 3.55 3.03 1.79
0.0 0.0 0.0 0.0 13.81 19.23 13.32 14.05 13.93 15.7 29.79 21.55 17.7 25.04 11.52 18.55 8.98 6.56 0.0 0.0 5.91 0.0 2.57 2.4 8.02 10.93
18.77 10.02 0.0 6.91 27.12 28.06 28.76 24.2 21.12 25.54 40.18 30.69 31.72 41.28 17.1 31.59 34.53 24.57 6.96 9.1 25.2 7.88 27.94 9.26 9.1 13.54
19.19 0.0 0.0 20.62 32.65 24.18 45.21 47.99 37.51 19.6 62.23 41.83 37.72 76.63 21.41 0.0 0.0 59.64 9.31 0.0 35.15 0.0 9.1 33.97 14.06 13.47
58.63 27.66 28.62 31.39 104.21 63.79 54.35 68.87 49.43 30.05 100.56 67.69 59.77 69.06 48.42 85.68 128.23 93.33 50.39 45.2 77.68 76.67 73.63 53.24 44.17 33.49
2.91 1.88 0.0 1.27 8.22 9.26 7.93 4.82 6.41 2.86 8.57 7.13 7.1 7.49 5.81 13.73 14.58 11.39 2.96 3.14 14.62 6.32 9.98 2.04 2.4 2.89
82.71 18.23 46.8 10.47 98.31 60.89 45.41 127.87 42.46 52.17 112.35 67.66 53.58 98.32 28.26 29.57 109.17 109.33 18.83 16.0 97.38 37.48 74.59 28.73 55.52 61.4
0.0 0.0 0.0 0.0 28.09 30.88 20.86 31.36 15.12 6.37 24.37 21.39 19.15 34.75 10.81 22.5 6.68 21.08 15.81 2.99 33.94 22.26 6.98 4.15 6.48 9.01
2.11 1.77 3.54 0.56 9.69 10.11 7.36 10.49 6.6 7.72 8.42 6.44 8.56 12.01 5.35 7.91 7.46 9.85 2.0 1.99 14.75 5.02 8.95 1.35 2.39 3.94
34.79 17.11 52.52 78.35 66.98 65.48 55.38 104.49 65.26 44.04 77.11 53.85 65.24 71.1 46.07 76.94 120.94 90.99 25.18 40.55 67.06 33.59 76.3 67.59 39.1 42.47
18.49 14.14 14.35 16.11 38.72 29.06 17.08 21.18 17.13 18.8 37.38 22.37 25.76 24.95 13.93 35.31 38.44 43.58 12.6 12.27 36.6 10.4 29.19 4.53 4.78 14.46
51.08 10.29 0.0 73.65 285.82 243.12 221.51 235.22 195.2 123.53 415.7 153.89 236.41 317.1 164.19 249.35 444.21 146.0 58.41 82.73 94.04 92.53 144.96 86.88 71.8 161.61
21.34 2.89 2.57 9.87 64.43 47.05 31.06 38.12 27.08 52.04 62.54 40.87 33.83 42.63 20.69 55.54 89.82 62.35 34.85 28.91 63.13 29.62 48.67 15.57 22.85 31.07
0.0 0.43 0.0 0.24 2.4 1.53 1.27 1.92 0.86 1.12 2.37 1.5 1.25 2.17 1.0 1.96 2.8 1.54 0.25 0.88 1.96 0.78 1.31 0.27 0.59 0.72
2.75 0.0 0.0 0.0 6.66 9.81 3.24 4.25 2.2 3.63 10.82 8.44 8.11 7.98 2.2 9.4 9.33 11.45 0.0 2.78 13.54 10.36 8.12 3.45 4.83 5.35
1.24 0.0 0.0 6.26 15.43 35.06 21.1 28.13 10.77 6.75 48.07 40.82 49.87 66.64 4.24 40.51 28.3 7.44 11.17 4.74 17.98 5.9 14.78 14.18 25.73 35.18
3.3 6.51 8.29 9.6 16.64 10.53 10.31 8.58 6.93 7.07 17.28 12.11 10.82 11.96 6.98 12.58 21.15 17.96 13.12 5.42 17.29 8.99 13.73 4.43 4.63 4.58
10.26 10.55 0.0 4.4 28.43 26.17 15.38 26.15 13.78 8.44 26.16 12.93 15.86 22.34 17.19 4.47 23.23 40.73 0.0 3.96 24.09 20.28 19.64 12.35 18.78 24.43
2.41 7.75 0.0 18.18 20.57 28.86 21.84 18.82 13.9 6.53 32.65 21.07 22.01 20.08 14.8 24.62 27.41 14.41 3.6 2.04 16.58 3.81 11.93 8.26 7.2 8.41
21.57 4.64 2.82 3.55 32.15 23.58 21.66 22.15 15.7 11.96 29.4 21.0 19.98 22.62 15.02 47.77 55.22 37.75 13.4 13.91 35.29 15.9 32.03 11.63 5.23 4.56
11.09 16.05 11.5 13.94 47.5 42.25 39.82 40.05 47.08 13.53 63.32 46.7 48.3 67.91 25.57 18.63 27.69 32.64 15.79 8.08 34.45 20.52 35.9 17.6 16.16 28.63
4.43 5.92 1.27 3.15 7.36 6.94 5.94 4.59 4.64 1.29 8.58 4.1 5.88 5.48 3.6 9.4 12.22 4.64 2.31 0.62 9.04 3.16 4.57 1.62 2.85 3.06
12.98 13.37 1.34 6.18 29.97 24.08 20.57 23.41 20.26 21.29 28.95 23.91 24.23 23.55 17.59 40.26 42.61 27.06 17.93 16.0 33.18 27.42 28.64 18.06 12.62 13.42
2.19 9.59 13.75 9.88 24.78 23.87 14.14 20.33 14.04 7.08 30.05 20.98 15.56 28.72 12.06 12.3 23.93 18.98 5.03 4.18 14.32 8.14 16.63 12.88 11.43 17.64
5.89 7.54 0.0 0.38 21.96 15.26 6.84 36.8 9.12 16.29 29.29 16.82 17.95 35.29 11.78 3.45 14.93 61.11 13.03 19.35 61.19 0.0 38.07 0.22 15.3 20.77
28.42 0.0 0.0 5.09 59.59 104.86 55.91 67.49 26.08 0.0 158.01 79.25 109.48 173.76 3.26 0.0 103.59 84.74 0.0 0.0 66.84 0.0 12.02 10.38 86.5 79.08
0.64 0.42 1.59 1.2 3.12 5.25 4.31 3.74 3.9 2.92 4.46 3.46 5.6 4.67 1.97 6.88 6.13 8.24 1.61 3.04 7.91 2.27 3.55 1.12 2.72 1.09
15.91 7.21 0.0 14.34 45.58 45.37 45.63 33.24 40.26 31.65 54.87 38.42 36.08 38.57 29.25 41.68 67.53 62.3 17.86 9.44 60.79 33.32 55.55 11.05 23.96 29.73
6.85 4.39 1.74 3.17 11.86 8.42 9.71 7.29 7.12 4.96 12.64 6.21 7.76 8.2 5.82 10.16 14.11 9.44 8.21 5.3 10.94 4.49 8.25 2.5 4.57 5.06
187.87 53.42 70.18 81.86 442.15 294.58 218.18 280.98 149.41 58.48 399.2 259.44 259.16 237.59 114.01 232.91 502.31 315.15 122.59 100.78 308.63 144.05 277.51 87.95 65.42 61.8
49.58 65.68 42.03 54.79 108.91 87.62 70.52 90.3 65.78 47.05 105.12 95.79 89.55 86.88 60.56 104.37 162.94 92.76 50.85 54.6 86.1 66.38 92.57 52.59 78.61 84.21
66.6 1.23 0.0 48.8 121.01 93.5 64.78 359.13 66.86 11.9 244.02 63.17 177.71 511.23 45.57 44.09 33.57 277.52 52.82 12.75 299.42 19.5 380.15 45.78 50.92 65.07
0.41 0.12 0.0 0.52 2.47 4.24 2.38 2.22 2.15 2.22 3.22 2.8 2.99 3.92 1.09 2.62 6.22 8.59 0.61 1.04 10.72 0.65 3.65 0.9 1.13 2.29
5.07 2.49 9.94 8.9 11.9 21.74 16.25 12.95 9.17 15.08 16.86 12.92 21.71 24.52 8.1 23.25 54.65 21.18 4.54 11.57 27.14 16.78 21.03 4.81 12.9 8.84
0.88 0.35 0.0 0.74 1.0 3.68 1.31 2.23 0.36 0.8 2.85 2.09 2.8 4.3 0.53 2.82 5.99 8.8 1.32 1.12 5.76 3.49 6.99 0.93 2.64 4.01
4.18 3.13 0.0 2.99 10.74 18.38 9.59 10.17 10.53 9.68 12.05 12.89 7.13 14.9 6.21 13.67 23.68 28.46 5.34 4.54 29.47 11.27 14.13 2.08 6.97 9.57

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)