Heatmap: Cluster_227 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCAC0055
CCAP34/8,15mM NO3
CCAP34/8,2mM NO3
JNU35
NIES-144,High light 12h
NIES-144,High light 24h
NIES-144,High light 48h
NIES-144,High light 6h
NIES-144,High light 72h
NIES-144,Homothallic
NIES-144,Low light 12h
NIES-144,Low light 24h
NIES-144,Low light 48h
NIES-144,Low light 6h
NIES-144,Low light 72h
Strain 121
Strain 712
Strain 712,25mg/L Jasmonic acid 1h
Strain 712,25mg/L Jasmonic acid 24h
Strain 712,25mg/L Jasmonic acid 6h
Strain 712,25mg/L Salicyclic acid 1h
Strain 712,25mg/L Salicyclic acid 24h
Strain 712,No jasmonic and salicyclic acid
Vegetative
ZY-18,Motile
ZY-18,Motile to non-motile
1.35 0.0 0.0 0.26 0.51 0.51 0.87 0.24 2.61 3.86 0.73 0.59 0.1 0.09 1.71 7.82 9.23 0.61 2.72 2.08 0.84 0.0 1.2 1.21 0.14 0.28
0.14 0.27 0.0 0.0 0.43 0.49 0.64 0.44 0.54 4.26 0.64 0.38 0.56 0.62 0.75 1.11 2.23 1.27 0.37 0.64 1.04 0.43 0.6 0.35 0.3 0.34
7.31 0.0 0.0 0.0 0.78 0.85 1.71 0.0 1.19 0.0 0.8 0.0 0.95 0.0 0.31 24.16 40.31 0.0 0.0 0.0 3.56 0.0 7.21 0.0 0.44 0.91
0.0 0.54 0.0 0.14 1.01 0.43 0.49 0.23 0.28 2.8 0.59 0.34 0.94 0.2 0.23 7.9 5.22 0.69 0.0 3.58 0.47 1.09 0.68 0.53 0.79 1.36
19.19 13.62 3.27 8.83 19.69 19.81 16.56 13.23 15.55 35.69 14.92 13.83 14.14 8.63 15.41 38.31 32.35 23.29 7.19 16.5 18.59 23.88 27.2 15.18 13.84 7.79
0.0 0.0 0.0 3.87 5.18 0.43 0.0 0.8 0.83 13.92 4.93 1.69 1.83 0.42 0.82 15.73 11.68 3.07 0.0 15.66 0.0 4.86 0.0 0.0 3.54 10.02
0.0 0.0 0.0 0.0 0.03 0.0 0.1 0.03 0.0 4.9 0.08 0.0 0.0 0.0 0.03 2.59 3.8 0.7 2.66 2.8 0.0 0.0 0.23 0.3 0.05 0.0
0.97 0.52 0.61 0.0 0.0 0.19 0.21 0.39 0.0 3.0 0.0 0.0 0.16 0.62 0.0 4.53 6.11 0.0 0.0 0.98 2.39 0.0 0.0 0.32 0.92 0.0
1.52 5.55 0.52 0.0 0.43 0.64 0.87 0.4 1.83 1.37 0.49 0.21 2.29 1.33 0.81 19.38 27.33 0.0 0.0 1.29 0.0 0.0 0.0 0.15 0.7 1.41
4.45 0.39 0.0 0.71 0.25 0.0 0.97 0.13 1.06 5.32 0.26 0.0 0.31 0.0 0.41 19.41 19.75 1.86 0.0 0.0 2.73 3.07 0.0 0.14 0.01 0.0
0.54 1.3 0.0 0.71 1.75 1.08 0.87 1.44 1.95 7.72 1.58 1.36 1.66 1.15 1.23 7.26 4.65 3.95 0.8 4.53 2.99 3.15 5.13 0.87 1.35 0.71
2.0 0.15 0.2 1.61 0.56 0.35 0.47 0.16 1.45 28.38 0.61 0.18 0.95 0.9 0.75 23.83 28.78 0.0 0.86 0.97 0.0 0.0 0.63 0.38 0.73 0.72
0.0 0.42 0.0 0.09 0.34 0.36 0.59 0.18 0.54 4.15 0.43 0.27 0.67 0.33 0.61 2.96 2.52 0.44 0.0 0.58 0.0 0.0 1.03 0.07 1.2 1.27
1.52 0.0 0.0 0.0 0.52 0.34 0.37 0.48 0.67 4.48 0.17 0.0 0.0 0.0 0.33 4.75 8.22 1.23 0.0 0.0 1.7 0.0 0.0 0.0 0.28 0.29
8.36 0.6 0.0 0.0 9.25 8.29 6.53 6.18 10.4 43.26 14.55 5.06 10.67 6.63 8.54 8.73 22.59 15.91 6.82 23.18 9.41 7.2 11.28 3.38 12.05 15.93
2.59 0.0 0.0 0.0 1.41 1.02 1.73 1.06 1.42 36.25 1.31 1.02 1.36 1.63 2.54 55.94 44.52 1.58 20.53 27.28 0.73 19.17 2.61 0.64 0.12 0.25
2.38 0.0 0.0 27.88 1.01 7.86 7.17 2.76 8.76 19.34 6.46 2.94 6.46 13.72 9.59 109.31 128.47 35.56 10.67 18.14 9.82 0.0 0.0 15.38 0.0 0.0
0.0 0.62 0.0 0.29 0.29 1.07 0.85 0.27 0.85 2.54 0.21 0.1 0.41 0.4 1.41 2.69 5.99 0.0 1.05 0.59 2.9 1.11 1.39 0.44 1.45 0.82
6.28 1.97 0.75 1.51 6.11 5.32 5.07 5.2 5.17 17.69 6.51 4.9 4.92 4.98 6.14 11.03 9.94 6.56 2.58 3.17 8.49 5.78 6.66 2.27 4.61 3.01
1.13 0.0 0.0 0.0 1.05 0.74 0.36 0.1 0.31 4.01 0.72 0.32 0.72 0.2 0.78 1.87 2.46 0.0 0.0 2.05 0.88 1.14 1.26 0.23 1.06 0.54
2.34 0.15 0.0 0.79 1.18 0.75 1.0 2.01 1.58 5.35 1.14 0.85 1.53 1.43 0.97 3.78 2.97 1.64 0.23 1.82 0.86 0.77 0.48 0.45 0.9 0.65
18.79 2.4 0.0 17.82 3.44 4.8 4.56 6.06 9.46 25.2 3.54 2.72 3.89 2.25 8.74 54.46 86.88 4.91 4.91 2.78 2.26 0.0 0.0 1.97 4.15 6.1
12.2 0.0 0.0 1.21 8.3 8.79 7.12 7.83 9.56 48.3 11.73 6.51 7.36 11.03 7.87 18.43 29.65 5.76 8.64 3.65 15.89 4.56 12.64 2.49 2.76 1.56
6.2 3.74 0.0 5.08 3.64 4.07 3.18 4.96 3.81 10.77 3.44 2.69 3.38 2.33 3.14 8.3 9.62 3.47 1.76 5.26 3.14 3.03 3.89 3.02 3.26 4.98
14.12 5.84 3.79 44.56 8.05 7.11 6.76 9.29 8.45 39.73 7.99 6.42 6.29 8.33 8.53 128.74 156.88 0.43 2.3 3.49 1.73 1.32 1.15 0.56 4.26 5.78
0.31 0.16 0.0 0.75 0.81 0.5 0.37 0.1 0.27 1.9 0.68 0.35 0.36 0.29 0.14 4.48 4.23 1.14 1.24 2.0 0.97 1.31 1.07 0.25 0.48 1.47
0.68 0.17 0.0 1.1 1.89 1.51 1.36 0.85 1.15 8.92 1.54 1.24 1.54 1.04 1.02 4.02 4.8 3.43 0.91 4.34 1.67 3.24 3.39 1.21 1.39 0.87
0.33 0.98 0.0 0.0 0.95 1.65 1.35 1.29 0.87 12.36 1.34 1.5 2.1 1.3 1.87 3.87 8.44 8.06 0.0 3.37 1.37 2.94 1.97 1.15 2.06 2.99
3.52 2.13 1.91 0.39 3.83 4.57 3.46 3.79 3.12 14.2 3.64 3.76 3.52 3.64 3.13 10.41 10.23 6.28 3.48 2.26 5.9 5.09 4.71 1.2 2.92 2.83
6.92 3.93 0.0 0.0 2.99 1.49 2.16 2.4 4.04 14.04 2.73 2.48 2.02 1.89 3.25 8.68 13.81 4.84 2.91 1.65 1.34 1.53 2.88 2.54 5.64 4.74
1.09 0.0 0.0 0.0 0.0 0.0 0.27 0.0 0.79 14.14 0.27 0.27 0.58 0.3 0.0 8.17 4.1 1.95 0.0 0.0 2.69 0.0 3.87 0.16 0.45 0.91
0.77 1.22 0.0 1.21 1.29 0.96 0.91 0.52 1.39 2.1 1.41 0.28 0.81 0.73 0.47 8.65 13.99 0.0 0.0 0.71 0.0 0.0 0.0 0.0 1.78 1.69
0.8 0.0 0.0 0.37 0.29 1.12 0.13 0.35 0.2 3.23 0.3 0.74 0.14 0.39 0.16 11.05 8.48 0.89 2.68 2.78 2.46 1.88 1.48 0.67 1.23 1.32
2.0 2.67 0.0 1.37 1.02 1.35 1.51 0.72 1.97 7.36 1.74 1.35 2.62 1.32 1.86 6.24 13.9 3.25 1.22 0.69 7.85 3.86 2.42 0.54 2.81 1.51
2.18 0.2 0.0 0.32 1.7 1.05 1.46 1.29 1.82 6.47 1.78 1.14 1.88 1.54 1.16 2.93 4.29 3.03 2.26 5.75 1.09 2.38 5.22 1.07 3.33 2.83
0.16 0.39 0.72 0.61 0.72 1.48 0.8 0.37 1.37 4.61 0.71 0.36 0.58 0.34 0.69 3.31 7.77 1.21 0.0 0.79 1.69 2.2 1.45 0.86 0.77 0.67
0.73 1.38 4.65 1.32 3.51 3.54 3.18 2.31 4.54 37.75 1.95 1.91 2.14 1.35 2.99 59.49 45.08 10.23 8.81 22.15 15.59 14.91 17.36 2.11 4.66 6.48
0.0 0.0 0.0 0.0 0.0 0.14 0.0 0.0 0.0 1.29 0.0 0.16 0.0 0.0 0.0 2.47 2.5 0.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.2 1.49 0.0 3.55 7.11 1.56 0.78 0.18 0.76 19.14 4.65 1.18 1.28 0.63 2.66 10.81 10.7 7.04 0.0 16.75 3.88 8.92 2.79 1.28 2.59 6.24
0.65 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 3.71 0.0 0.0 1.66 0.0 0.0 0.0 0.0 0.0 0.0
8.66 0.0 0.0 0.0 7.29 0.0 1.21 4.66 2.32 15.65 3.96 0.0 3.19 2.46 2.37 33.17 41.03 8.63 0.0 0.0 11.91 0.0 8.57 2.71 0.0 2.0
14.28 11.31 0.0 8.55 16.15 16.66 14.62 11.19 13.91 53.43 14.04 14.48 13.51 8.58 15.06 47.7 34.01 24.74 6.98 17.08 25.02 17.08 18.73 8.43 11.13 6.35
0.11 0.0 0.0 0.05 0.39 0.25 0.4 0.07 0.26 1.46 0.34 0.14 0.42 0.19 0.34 2.45 2.08 0.89 0.19 0.5 0.77 0.18 0.33 0.24 0.13 0.46
2.62 0.0 0.0 0.0 0.18 0.35 1.02 0.33 0.34 5.87 0.0 0.28 0.51 0.33 0.51 14.17 8.93 0.63 2.85 1.65 3.56 2.01 0.63 1.53 0.29 0.3
1.24 0.35 0.0 0.18 0.93 1.01 1.46 0.91 1.36 6.36 1.23 1.0 0.92 0.91 1.07 2.39 3.03 0.77 0.88 1.33 1.67 1.05 1.33 0.94 1.46 1.11
0.61 0.53 0.0 0.0 0.08 0.25 0.0 0.16 0.24 2.74 0.0 0.17 0.86 0.0 0.48 0.78 1.15 0.0 0.0 0.0 0.0 0.0 0.6 0.05 0.84 0.0
17.68 0.91 0.0 0.24 8.18 11.08 10.5 8.73 16.43 61.44 13.99 12.19 18.87 11.22 14.46 33.34 35.23 13.32 2.56 7.09 14.59 4.52 10.21 5.72 6.86 5.06
0.53 0.0 0.0 0.79 0.13 0.66 0.27 0.0 0.06 4.27 0.36 0.32 0.35 0.34 0.0 2.41 5.37 0.94 0.0 0.8 1.3 0.75 0.94 0.32 0.11 0.88
1.34 0.74 0.0 0.13 4.43 3.55 4.24 2.8 6.39 26.2 3.66 2.63 5.43 1.74 5.96 3.84 10.54 1.8 1.35 2.55 2.07 2.37 2.68 3.86 4.9 3.86
0.67 0.04 0.0 0.86 1.12 0.4 0.31 0.13 0.29 1.73 0.6 0.22 0.34 0.2 0.75 1.64 1.59 0.74 0.0 1.03 0.61 0.4 0.27 0.38 0.77 1.47
2.12 0.68 0.0 0.0 2.1 2.52 1.92 1.98 3.08 9.79 1.75 2.53 1.87 2.14 2.11 6.29 3.4 2.53 2.54 1.48 0.99 5.01 3.99 0.6 2.57 1.34
0.72 9.58 0.0 0.0 0.46 0.34 0.6 0.74 0.83 10.7 0.69 0.65 0.36 1.11 0.41 32.85 31.85 0.0 0.0 2.07 2.71 3.0 0.0 0.29 1.69 1.98
0.62 0.78 0.0 0.0 2.45 1.58 1.29 2.9 1.74 20.68 2.5 2.1 3.01 2.54 1.89 10.87 12.91 5.31 0.0 1.35 5.24 4.33 5.17 2.04 5.87 2.23
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.51 0.0 0.0 0.0 0.0 0.0 11.52 5.5 0.0 0.0 0.0 0.53 0.0 1.0 0.91 0.0 0.0
0.12 0.0 0.0 0.15 0.35 0.2 0.37 0.62 1.02 3.93 0.56 0.45 1.6 0.16 1.75 11.11 9.96 3.25 1.08 1.54 1.0 1.72 1.43 1.61 2.08 0.67
1.33 1.68 0.0 0.0 0.6 1.4 0.7 0.5 1.02 8.18 1.15 1.28 0.44 0.25 1.4 3.49 3.7 1.12 0.0 0.0 1.66 1.06 1.21 1.12 0.77 0.47
0.08 0.0 0.0 0.0 0.03 0.03 0.06 0.0 0.03 5.48 0.0 0.07 0.0 0.0 0.03 6.55 6.63 0.46 2.09 1.18 0.96 1.1 0.0 0.9 0.05 0.11
1.5 4.64 0.0 0.0 0.82 1.75 0.63 0.67 1.06 15.39 1.49 0.38 0.45 0.86 1.46 5.55 10.76 0.0 0.93 1.53 0.0 1.22 1.04 0.6 3.01 1.95
0.45 0.48 0.0 0.95 1.83 1.07 0.38 0.17 0.85 4.89 1.37 0.5 0.84 0.42 0.42 10.75 7.41 2.7 0.68 3.82 1.24 2.14 2.23 1.19 1.14 2.52
0.36 0.0 0.0 0.0 0.44 0.15 0.3 0.14 0.14 2.42 0.22 0.15 0.09 0.15 0.43 4.19 4.72 0.0 0.0 0.46 0.77 0.0 0.0 0.04 0.0 0.0
2.25 0.26 0.0 0.41 0.75 1.48 0.51 1.18 1.08 3.68 1.36 0.5 0.95 1.38 0.83 2.9 2.56 0.0 0.0 0.78 0.0 1.4 0.0 0.07 0.61 1.05
10.24 10.96 0.0 1.07 1.34 2.8 2.06 1.54 1.21 30.7 1.57 2.31 1.68 1.42 0.52 60.42 32.11 6.37 11.47 23.82 10.55 14.13 2.53 2.51 12.33 13.08
42.41 21.45 3.61 4.43 42.47 30.32 14.33 29.17 28.66 238.85 40.64 25.53 25.88 18.58 24.99 112.5 80.16 35.13 15.81 32.85 101.82 38.96 24.42 28.75 50.21 57.35
0.54 0.16 1.95 0.09 1.46 0.54 1.16 1.33 0.55 7.73 1.2 0.85 0.94 1.37 0.44 7.02 5.98 3.05 4.57 1.9 1.4 0.32 3.02 1.06 1.03 2.51
0.45 0.0 0.0 2.0 0.0 0.0 0.48 0.21 0.32 2.12 0.11 0.11 0.1 0.0 0.1 8.14 3.9 0.0 2.33 0.0 0.0 0.0 0.0 0.57 0.0 0.35
0.0 0.0 0.0 0.02 1.01 0.0 0.0 0.0 0.96 19.34 0.0 0.0 1.07 0.0 0.95 9.11 13.52 0.0 0.0 0.0 0.0 0.0 0.0 0.15 0.0 4.99
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.76 0.0 0.0 0.0 0.0 0.0 2.95 2.56 0.0 0.0 0.89 0.0 0.0 0.0 0.0 0.24 0.0
3.77 0.0 0.0 0.0 0.43 0.42 0.0 0.4 0.0 11.13 0.0 0.0 0.0 0.0 0.0 19.66 31.18 0.0 0.0 0.0 4.24 0.0 0.0 0.0 0.0 0.72
1.6 2.25 0.0 2.01 1.5 1.53 2.17 1.39 1.92 8.44 1.53 2.17 1.14 0.9 1.89 7.12 13.46 0.47 0.0 2.28 4.37 0.0 2.57 0.97 1.37 0.88
0.2 0.1 0.0 0.53 0.31 0.41 0.23 0.2 0.21 2.93 0.37 0.09 0.05 0.22 0.42 1.09 1.73 0.0 0.0 0.0 0.0 0.0 0.69 0.09 0.14 0.0
0.0 0.0 0.0 0.63 2.96 0.53 0.67 0.3 0.2 8.86 2.76 0.73 0.45 0.5 0.4 5.78 5.72 0.0 0.0 4.47 1.04 0.0 1.49 0.07 2.43 3.68
0.0 0.51 0.0 0.0 1.85 0.46 0.0 0.0 0.0 8.92 1.37 0.45 0.0 0.86 1.32 4.2 12.48 3.28 0.0 2.79 4.53 0.0 0.0 0.0 0.0 0.76

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)