Heatmap: Cluster_94 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
CCAC0055
CCAP34/8,15mM NO3
CCAP34/8,2mM NO3
JNU35
NIES-144,High light 12h
NIES-144,High light 24h
NIES-144,High light 48h
NIES-144,High light 6h
NIES-144,High light 72h
NIES-144,Homothallic
NIES-144,Low light 12h
NIES-144,Low light 24h
NIES-144,Low light 48h
NIES-144,Low light 6h
NIES-144,Low light 72h
Strain 121
Strain 712
Strain 712,25mg/L Jasmonic acid 1h
Strain 712,25mg/L Jasmonic acid 24h
Strain 712,25mg/L Jasmonic acid 6h
Strain 712,25mg/L Salicyclic acid 1h
Strain 712,25mg/L Salicyclic acid 24h
Strain 712,No jasmonic and salicyclic acid
Vegetative
ZY-18,Motile
ZY-18,Motile to non-motile
13.43 6.88 5.46 16.71 15.98 23.66 26.15 12.8 19.06 20.45 20.95 18.96 21.21 20.85 18.12 21.4 20.61 29.82 18.54 17.28 27.59 13.71 30.5 19.7 27.61 20.92
3.77 9.79 0.0 14.2 11.32 21.63 19.29 4.74 10.67 2.78 15.23 17.9 12.33 10.27 8.15 37.02 30.37 14.13 7.37 6.79 15.26 13.63 13.98 13.81 26.06 24.1
15.91 4.75 3.74 6.73 16.18 18.08 15.1 8.85 13.37 15.25 16.98 16.2 12.01 12.13 11.63 11.82 14.19 18.18 6.11 10.61 22.85 17.63 16.16 14.33 18.89 12.85
17.8 0.85 3.39 5.09 5.1 7.66 19.14 2.59 7.43 2.74 9.58 10.11 8.22 8.32 8.98 5.81 6.11 15.13 3.97 1.93 10.96 7.19 8.64 0.48 14.56 3.97
12.9 2.07 0.25 7.7 9.65 15.42 10.69 4.89 9.68 10.67 13.52 11.55 8.36 7.19 5.79 7.54 9.33 12.43 3.93 5.56 9.93 15.55 14.94 5.16 12.36 8.7
2.55 2.99 0.0 2.72 0.0 0.0 0.35 0.0 0.0 11.3 0.0 0.0 0.37 0.32 0.0 3.95 9.68 10.18 0.0 4.33 0.0 8.07 5.05 4.63 5.87 2.39
5.42 33.8 0.0 37.51 46.35 25.67 42.23 29.67 33.75 36.77 45.73 35.11 42.52 38.83 25.05 31.17 53.98 29.74 8.11 6.89 44.78 4.28 45.63 35.65 39.74 29.0
16.64 30.05 0.0 10.43 54.03 77.36 46.58 20.72 22.53 11.25 44.46 38.78 27.46 21.42 17.42 103.29 82.57 24.81 9.31 0.0 42.81 29.48 30.79 40.59 58.62 62.26
11.31 6.97 6.01 9.91 6.26 8.22 8.47 4.22 9.16 12.38 8.5 7.07 7.97 4.63 7.64 8.69 13.22 9.57 5.74 4.54 14.52 8.04 10.91 7.36 9.94 9.24
11.48 1.39 0.0 6.17 14.21 10.48 10.94 7.84 7.72 5.91 13.13 10.85 9.33 8.86 7.17 10.86 17.37 11.09 3.92 4.44 11.71 11.89 9.72 10.02 14.44 13.1
2.41 1.14 0.0 6.9 1.71 2.51 2.53 1.54 1.89 2.95 1.99 1.45 2.77 2.31 1.09 5.39 3.78 5.5 0.0 1.1 6.7 1.66 2.35 1.07 4.37 5.22
3.15 0.0 0.0 6.27 6.52 7.53 5.95 2.36 4.8 8.27 6.17 6.24 5.27 2.37 5.9 5.31 4.73 14.92 1.24 5.64 5.72 6.57 13.99 9.75 7.26 5.81
2.64 0.0 0.0 1.63 2.32 3.62 2.73 1.73 2.96 3.52 3.61 3.47 3.32 4.62 2.26 1.24 5.54 2.91 3.88 4.68 8.04 0.0 5.78 1.21 5.15 1.89
34.98 19.5 0.0 7.55 30.27 34.28 31.62 17.63 27.35 42.0 32.0 29.84 17.79 20.85 21.05 24.22 15.18 47.27 15.6 20.09 45.67 38.95 26.28 15.69 22.62 24.06
2.65 0.0 0.0 0.27 6.33 9.05 7.4 3.74 7.57 8.41 7.73 5.88 6.54 5.05 4.14 2.76 6.68 7.32 3.19 4.93 12.45 4.45 8.36 5.48 5.3 6.96
7.75 0.0 0.0 5.12 6.18 9.26 9.55 3.1 9.12 6.59 7.81 5.59 7.35 4.84 8.67 17.62 14.32 13.27 4.73 6.75 12.64 1.96 15.28 4.74 4.76 4.93
3.55 0.89 1.29 0.72 2.8 5.34 4.59 1.76 2.67 7.49 3.02 4.09 2.94 2.1 2.52 3.16 3.25 5.6 2.0 3.55 6.69 3.16 6.13 2.34 5.41 3.08
0.89 1.14 0.0 1.24 3.41 2.92 3.56 1.83 2.67 2.67 2.33 2.3 3.04 2.44 2.02 3.55 2.74 5.93 1.66 1.56 2.88 1.34 5.57 2.11 2.59 0.86
10.34 0.0 0.0 3.96 10.59 23.96 11.71 8.36 12.05 5.7 22.93 17.69 17.58 17.7 14.54 14.09 13.45 42.43 2.36 9.35 21.69 4.98 26.53 7.84 32.6 19.82
2.05 6.02 0.0 5.03 3.34 4.55 2.75 2.83 2.17 10.0 4.12 2.68 2.71 1.73 1.57 4.63 11.37 11.27 5.22 5.27 5.41 4.98 10.36 5.86 7.08 7.38
4.95 7.2 2.44 8.52 17.22 18.81 12.69 7.19 12.48 16.95 13.23 13.93 10.64 8.83 10.49 12.98 13.16 13.13 8.56 10.43 11.82 9.27 9.21 16.56 15.33 13.49
1.97 0.44 0.0 1.36 2.78 4.57 5.09 3.2 3.91 4.27 2.36 3.68 2.59 3.57 2.67 1.9 1.92 8.21 2.02 2.29 9.48 1.71 8.29 4.35 1.77 1.42
2.75 1.28 0.0 3.96 10.91 12.56 7.13 5.55 7.31 7.23 7.86 8.76 6.73 4.07 6.51 8.35 6.89 8.7 3.26 6.16 6.0 5.74 7.91 13.75 8.02 9.98
12.62 3.88 0.0 9.76 10.79 15.68 14.67 9.01 14.56 13.62 12.31 11.84 10.02 9.91 12.42 14.35 14.81 20.76 6.56 13.24 26.02 7.36 18.44 13.26 15.74 11.98
2.94 2.22 3.31 6.47 5.68 6.68 5.76 2.48 6.64 12.11 6.82 3.9 6.23 3.78 5.1 7.26 5.0 20.64 4.86 3.78 10.06 3.21 14.47 8.44 8.86 10.68
2.05 1.26 0.0 2.93 5.44 5.14 3.88 1.56 3.95 8.04 5.31 4.24 3.64 3.68 2.89 4.06 5.42 8.87 0.95 2.15 6.12 0.0 7.55 4.36 6.72 5.32
18.81 3.0 2.23 10.17 12.69 15.32 13.85 5.71 15.28 27.48 12.21 13.83 12.3 7.84 14.39 14.19 15.01 23.23 10.0 11.53 27.05 15.34 21.62 14.03 17.47 16.7
10.6 3.71 0.0 11.81 25.7 34.79 17.71 14.03 15.59 12.4 27.47 20.02 25.93 21.09 18.79 22.5 6.68 38.64 31.63 3.88 19.4 0.0 24.42 7.48 55.07 34.49
2.21 2.25 0.0 4.89 11.78 12.82 10.97 5.73 9.4 15.82 11.37 9.6 6.32 6.06 7.02 10.43 6.64 11.64 10.48 4.95 17.67 9.22 12.71 9.88 9.12 15.19
2.6 3.21 0.0 5.87 10.25 4.95 9.17 6.52 6.69 14.77 6.35 3.04 6.54 4.05 9.25 5.96 8.85 12.8 6.98 4.95 8.03 3.69 4.62 14.0 17.71 5.98
1.96 1.06 0.19 1.63 4.48 6.29 4.67 2.09 4.61 8.25 4.46 5.27 4.88 3.58 2.64 6.92 3.74 6.96 2.54 2.63 8.72 2.99 5.55 5.28 6.47 7.3
3.4 0.76 0.0 4.73 6.97 8.34 8.87 5.24 7.04 3.57 9.62 5.18 4.52 10.21 4.75 4.33 9.1 10.7 12.67 10.05 10.88 1.78 13.41 3.66 10.77 6.97
6.19 2.45 0.0 9.61 11.82 16.7 13.8 5.74 8.32 13.65 13.2 12.38 11.39 9.76 8.84 18.63 14.32 14.54 10.91 10.15 25.09 13.99 15.47 11.65 16.34 13.46
10.19 3.42 7.23 5.29 21.93 17.37 19.05 12.56 17.69 18.65 20.32 14.66 16.89 11.77 15.46 11.87 15.15 22.74 8.64 11.9 27.91 14.43 17.68 13.0 18.94 13.08
8.54 0.0 0.0 16.45 7.24 11.42 14.21 5.06 8.61 8.06 8.4 11.37 13.07 11.47 8.34 15.95 13.53 12.45 2.67 7.56 12.28 5.64 17.66 8.4 22.14 9.54
0.54 0.0 0.0 0.16 3.07 2.92 3.27 1.8 3.21 1.35 2.45 1.61 2.39 1.97 1.53 3.59 4.69 4.89 1.44 1.48 5.14 2.76 5.97 2.04 3.23 2.52
1.98 0.0 0.0 4.19 2.79 5.0 2.73 1.82 2.31 1.53 3.11 2.0 2.8 3.16 1.44 8.1 2.81 4.22 0.63 0.72 5.82 0.0 4.61 1.99 6.65 6.87
244.41 204.82 184.27 231.02 384.69 448.39 362.88 269.84 351.18 261.62 376.17 313.08 327.57 248.65 268.16 267.41 315.26 497.37 175.04 172.24 512.74 277.26 466.37 322.8 385.7 390.72
18.25 0.0 0.0 2.99 15.02 41.71 25.79 23.91 35.41 12.89 52.95 53.52 51.16 49.58 8.58 72.88 54.09 71.12 21.34 12.09 29.45 33.8 91.79 27.43 78.69 73.05
8.2 7.98 13.58 3.34 35.63 30.34 25.45 20.83 17.3 36.04 33.11 26.78 15.7 23.79 17.35 41.86 31.92 22.97 6.63 12.01 15.85 16.79 22.8 27.59 29.73 36.9
4.19 0.69 2.91 2.52 9.9 10.07 6.98 5.96 8.61 9.52 9.18 9.12 6.08 6.54 6.03 10.25 7.13 13.5 1.5 5.53 5.52 3.17 9.43 9.06 10.03 11.09
10.51 2.17 0.0 20.33 20.06 19.13 16.51 11.23 20.57 46.16 12.51 10.61 12.12 14.04 17.4 39.13 14.52 50.91 0.0 2.16 35.14 4.03 30.33 19.4 12.32 19.6
5.54 1.99 0.0 1.75 2.51 3.49 3.96 1.39 2.7 2.53 3.29 2.64 2.4 2.42 2.54 3.87 3.05 5.24 1.28 0.62 3.69 0.83 3.8 2.24 4.08 4.22
2.9 0.0 0.0 7.3 6.07 9.12 10.15 4.52 8.18 0.0 7.48 10.22 13.14 15.5 5.28 5.56 12.38 34.74 0.0 0.0 11.99 6.88 21.55 8.41 13.89 9.11
9.39 0.63 0.0 6.42 8.6 7.68 7.95 5.19 7.61 6.65 13.24 8.79 8.66 6.93 4.49 9.75 12.35 17.02 0.0 6.48 6.56 2.25 5.08 3.34 10.77 7.54
15.67 11.72 6.24 12.79 17.5 13.39 14.65 12.34 10.85 34.71 17.47 16.03 11.28 15.97 10.36 19.26 27.43 22.49 9.64 15.94 27.51 20.36 22.65 18.23 21.2 19.77
4.41 6.85 0.0 4.04 16.63 14.92 11.01 9.37 11.4 20.5 11.61 11.17 7.93 6.86 6.72 12.28 11.09 6.84 2.99 10.67 13.77 11.59 8.94 20.93 26.8 14.13
15.67 18.95 9.7 21.83 24.01 19.55 17.29 9.46 13.97 25.06 23.2 16.66 13.84 15.1 10.98 22.27 26.72 25.14 11.28 9.79 25.95 12.11 28.23 19.76 18.36 17.38
64.78 3.0 0.0 25.46 48.59 42.33 31.69 25.03 32.36 38.47 42.87 27.72 33.79 29.66 22.93 22.81 28.79 57.0 29.4 28.05 49.17 47.97 40.57 25.27 42.33 33.76
7.68 0.0 0.0 42.76 75.69 66.33 76.94 54.02 64.9 47.6 62.24 54.63 49.48 52.04 46.6 12.61 53.04 91.88 19.69 25.1 117.75 15.6 35.84 32.4 66.56 52.05
1.95 1.42 0.0 2.74 8.86 8.12 7.39 4.37 7.62 8.28 8.97 6.6 6.54 5.57 6.7 9.13 11.16 10.34 3.91 4.35 9.94 5.79 8.18 7.59 8.9 8.47
0.0 0.0 0.0 0.45 0.7 0.15 0.46 0.27 0.24 0.32 0.81 0.39 0.42 1.18 0.19 0.46 0.87 1.42 0.53 0.0 1.23 1.69 1.88 0.12 0.33 0.33
12.93 5.02 4.97 5.94 16.38 13.07 11.67 6.31 10.13 14.25 12.69 12.28 10.21 7.35 8.45 6.84 16.32 15.15 11.25 11.65 12.74 10.28 13.89 10.17 14.2 9.4
11.21 1.89 4.06 5.22 9.4 13.05 10.86 4.88 10.08 6.72 11.38 11.44 9.69 9.83 7.94 7.83 10.4 10.38 11.12 6.46 10.74 7.05 11.96 6.78 16.15 12.85
0.0 0.0 0.0 0.0 0.0 20.44 4.64 0.0 1.97 0.0 4.77 16.09 19.59 14.49 0.0 0.0 0.0 43.91 0.0 0.0 40.41 0.0 14.53 8.35 20.25 13.62
12.1 16.09 2.3 15.51 31.94 22.36 23.95 15.65 18.66 32.78 27.5 20.5 16.71 20.9 13.13 23.63 29.47 36.16 11.07 12.54 31.57 19.88 30.04 28.72 32.32 40.47
4.89 8.09 0.0 1.91 65.59 51.96 82.05 34.58 57.64 33.09 33.56 42.29 32.57 19.0 51.46 34.92 33.29 101.66 18.22 20.32 81.51 46.2 160.69 86.18 42.52 44.78
5.77 0.0 0.0 0.0 23.11 33.65 12.09 19.01 9.31 15.65 25.3 16.84 34.97 40.41 7.01 44.22 98.47 43.16 0.0 0.0 35.74 0.0 68.55 18.96 61.68 36.26
13.75 7.63 14.8 18.4 30.06 26.23 26.74 18.6 24.74 14.23 28.68 21.31 23.23 19.93 23.36 18.52 23.56 28.91 11.77 13.34 33.63 9.16 25.02 14.82 20.66 20.24
6.13 0.32 0.0 7.86 6.03 7.67 8.35 2.86 7.4 0.0 7.96 6.29 5.87 5.64 5.91 12.68 9.41 19.8 6.6 3.74 7.59 5.23 16.38 10.76 9.64 9.49
6.09 10.25 0.0 4.02 8.33 6.58 7.26 3.92 7.22 17.02 7.26 5.46 4.25 5.13 5.07 10.86 19.94 12.65 9.86 9.41 8.41 8.94 14.08 9.42 11.72 11.43
17.35 3.61 7.27 20.04 27.9 20.41 19.73 21.76 19.03 25.29 28.27 20.78 20.07 21.14 18.34 21.66 26.94 26.8 12.85 10.64 22.13 17.75 26.82 18.23 25.01 20.4
3.72 0.0 0.0 5.59 8.43 12.09 6.56 4.34 6.26 18.08 14.39 13.74 6.98 17.47 2.66 0.0 25.28 13.29 0.0 11.3 27.52 0.0 26.39 4.94 12.25 9.33
17.86 9.57 3.78 11.5 20.41 20.15 23.27 11.71 21.17 16.59 19.67 17.97 17.62 15.6 15.6 19.69 16.5 27.64 9.77 11.95 24.48 9.56 24.16 17.06 20.7 23.01
6.88 1.37 0.0 9.1 11.24 13.95 11.99 5.69 9.19 9.56 12.57 9.36 7.93 12.42 5.88 5.69 9.5 13.32 5.0 4.72 22.22 3.52 13.78 8.44 15.23 14.26
18.84 1.79 1.76 24.25 29.65 19.1 30.74 19.61 25.26 14.35 30.43 22.93 19.65 20.72 19.58 21.73 43.01 29.41 6.79 6.73 26.54 16.13 26.95 20.7 33.89 22.96
68.42 8.14 26.38 32.29 53.93 62.77 69.73 44.46 69.96 36.88 52.84 48.82 61.78 46.59 64.15 65.29 89.92 75.2 32.56 13.98 75.65 25.43 81.47 46.78 54.68 60.89
8.2 3.06 0.0 3.66 13.91 16.82 15.65 9.56 9.39 13.48 18.02 14.38 12.95 13.12 9.97 13.14 15.11 12.82 6.16 10.46 19.82 10.56 13.24 13.2 17.02 19.76
7.69 0.99 0.0 1.49 21.23 28.25 16.28 11.71 12.84 11.21 18.92 23.24 13.7 13.04 10.44 30.55 45.35 17.67 3.98 7.51 24.38 19.59 20.17 17.68 32.99 28.66
2.89 2.2 0.0 6.52 16.72 17.47 18.9 6.23 13.07 29.07 18.86 10.81 11.69 10.68 10.6 18.82 19.29 18.19 1.05 4.81 16.41 7.76 10.83 20.3 21.74 22.5
6.19 18.1 4.86 19.54 21.23 16.6 17.0 11.9 18.92 26.62 22.85 14.5 15.45 16.92 15.03 24.24 19.28 24.02 7.84 7.48 14.05 2.5 21.28 14.17 14.3 11.78
16.09 1.19 0.0 21.74 15.65 17.21 14.22 11.92 8.14 10.97 15.75 11.55 12.91 14.9 5.75 8.46 13.6 22.0 4.95 6.55 31.89 0.0 24.03 3.51 20.8 20.51
0.0 0.0 0.0 60.29 25.33 75.07 20.57 9.19 26.56 0.0 24.21 45.02 53.39 31.62 16.73 0.0 0.0 53.79 53.8 15.24 24.75 0.0 53.4 24.05 99.19 54.32
5.91 2.7 1.97 3.84 8.0 7.68 8.99 4.04 7.53 5.88 8.11 5.92 6.18 6.02 5.08 7.36 9.5 9.91 4.64 5.96 9.36 5.53 11.88 6.05 8.91 6.48
4.01 0.0 0.0 4.92 5.04 5.04 6.06 4.31 3.89 2.83 4.69 4.79 4.47 6.17 1.88 13.0 13.36 6.25 3.51 2.65 5.39 8.66 5.43 6.25 8.82 8.76
16.38 7.86 0.0 18.22 17.55 16.68 13.75 7.95 11.96 17.62 16.51 13.71 13.47 12.8 13.1 13.88 19.58 27.38 10.78 9.82 31.17 9.21 22.4 11.15 15.77 16.36
11.79 28.12 26.41 68.01 60.69 72.23 68.99 40.21 71.29 31.18 83.88 58.16 67.87 74.32 46.57 21.21 55.72 101.91 26.76 10.83 84.4 6.05 112.56 32.54 96.32 96.34
28.6 15.02 11.29 21.27 18.39 27.03 27.51 17.54 25.01 41.89 19.46 16.9 22.59 22.65 20.05 33.82 30.34 39.61 8.25 7.48 48.59 17.43 44.78 23.47 12.93 23.9

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)