Heatmap: Cluster_215 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
BOF 92
BOF 92,Log
CCMP1516,Log,5mM sulfate,ESAW,15C
CCMP1516,Log,25mM sulfate,ESAW,15C
CCMP2090
CCMP2090,Log,1HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,1HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,18C
CCMP2090,Log,DMSO 24h,F/2-Si,18C
CCMP2090,Log,DMSO 72h,F/2-Si,18C
CCMP370,pH7.8,Aquil,20C
CCMP370,pH8.1,Aquil,20C
CCMP371,17C
CCMP373,Log
CCMP373,Stationary
CCMP374,Log
CCMP374,Stationary
CCMP374,pH8.3,F/2-Si,18C
CCMP379,pH8.3,F/2-Si,18C
PLY M219,pH7.8,Aquil,20C
PLY M219,pH8.1,Aquil,20C
RCC1253
RCC3782
RCC6660,Log,pH7.2
RCC6660,Log,pH7.5
RCC6660,Log,pH7.8
RCC6660,Log,pH8.2
RCC6666,Log,pH7.2
RCC6666,Log,pH7.5
RCC6666,Log,pH7.8
RCC6666,Log,pH8.2
UNC1419,Log,Aquil,12C
10.05 9.9 8.88 12.69 1.94 2.94 3.19 2.43 2.6 2.94 3.37 5.07 3.2 2.75 6.38 6.83 4.22 0.4 0.07 0.94 1.82 3.09 4.37 9.79 8.2 1.78 2.12 7.8 7.52 9.01 9.63 7.34 8.7 7.65 11.24 1.94
29.22 80.78 43.01 60.96 4.75 4.06 4.13 7.27 5.99 14.5 14.0 10.88 4.94 4.59 29.39 31.4 24.37 9.78 6.51 5.15 11.62 12.64 34.85 19.3 15.91 8.6 13.19 30.14 24.1 23.34 35.84 38.91 41.03 30.93 44.59 16.8
18.68 21.43 11.38 16.44 1.19 0.85 0.97 1.68 1.26 2.76 2.66 2.91 1.31 1.05 11.41 9.7 7.32 2.21 1.77 2.13 3.43 8.98 6.82 9.38 10.83 2.72 3.5 10.74 10.58 10.63 14.83 17.8 20.68 19.45 20.54 6.66
5.74 3.62 11.6 19.7 0.1 0.23 0.28 0.52 0.45 0.96 1.15 4.28 0.34 0.33 7.08 6.61 4.3 0.22 0.18 0.18 0.31 4.54 10.83 14.28 12.22 2.11 3.72 8.18 4.36 8.51 13.58 8.64 10.08 8.88 10.45 2.34
5.23 11.22 7.72 9.97 1.53 0.91 1.39 2.14 1.64 3.95 4.5 7.05 1.72 1.39 6.44 5.74 4.76 3.54 1.77 1.88 2.45 2.08 4.16 3.85 4.19 2.79 3.17 7.16 5.44 6.18 9.13 6.76 6.39 6.6 8.8 2.94
3.48 3.47 3.76 9.07 0.68 0.53 0.51 0.63 0.44 0.84 0.97 2.63 0.6 0.33 5.38 6.23 3.5 0.35 0.25 0.19 0.27 2.21 6.26 7.5 5.73 1.05 1.23 5.81 4.9 6.67 6.77 5.6 6.62 4.6 6.76 1.41
4.97 14.02 5.62 9.38 0.48 0.21 0.34 0.51 0.46 0.89 1.17 0.99 0.45 0.16 7.06 7.4 4.04 0.34 0.23 1.43 1.13 1.97 2.28 4.5 4.63 1.27 1.92 5.67 5.39 5.82 7.42 5.78 6.6 5.16 7.22 1.09
8.26 14.75 11.81 13.89 0.87 0.57 0.56 1.39 0.88 3.32 3.0 11.15 0.75 0.47 6.94 5.86 3.49 1.72 0.97 0.73 1.85 2.92 4.95 7.5 6.72 2.48 3.37 10.46 7.74 10.18 14.19 7.59 9.06 6.48 9.16 3.87
4.16 9.86 4.73 6.53 1.07 0.78 0.92 0.88 0.84 1.82 2.61 1.81 0.94 0.92 5.1 4.88 2.4 1.83 0.65 0.65 0.99 0.83 2.91 3.15 2.92 1.57 1.65 2.93 2.67 4.33 5.66 7.53 6.13 6.18 7.04 1.24
4.17 15.48 6.68 8.2 0.76 0.5 0.99 0.86 0.84 2.17 3.74 5.26 1.12 1.06 8.26 7.45 4.65 1.01 0.64 0.87 2.16 3.69 5.47 3.31 2.97 3.06 2.64 4.87 5.04 4.62 6.86 7.94 5.08 5.28 9.2 1.07
5.98 26.26 8.03 10.06 1.04 1.02 1.49 1.22 1.46 2.23 2.07 2.46 1.08 1.69 8.91 9.4 3.88 0.0 0.0 2.47 5.5 1.54 0.65 6.82 6.58 1.11 4.69 4.98 6.67 9.22 9.4 7.25 4.72 5.95 7.73 5.68
14.29 32.16 15.24 25.29 1.62 1.11 1.36 3.56 1.89 6.16 6.07 10.06 1.66 1.57 18.48 16.91 12.06 5.44 3.14 6.36 5.1 4.57 11.35 17.44 16.53 6.44 15.51 14.71 16.08 15.47 18.85 17.83 15.25 16.4 18.28 8.58
3.82 11.97 5.33 9.2 0.59 0.33 0.46 0.53 0.69 1.09 1.57 2.67 0.55 0.71 2.69 2.7 2.76 0.59 0.24 0.5 0.99 1.32 2.35 3.01 2.23 3.68 1.8 2.23 2.49 2.93 6.58 6.15 5.58 4.92 7.29 0.24
11.97 6.83 8.78 14.66 0.62 0.74 0.97 1.39 0.97 1.61 1.7 3.1 1.07 0.92 9.56 8.92 4.14 1.24 0.64 1.18 3.65 6.51 8.25 7.16 6.29 2.61 4.61 4.25 4.0 5.72 7.75 9.74 8.4 11.44 12.61 1.62
20.98 23.96 13.58 32.92 1.71 1.59 1.89 2.56 2.65 5.47 4.21 9.25 1.37 1.47 12.13 10.28 10.84 1.23 1.92 3.22 3.0 4.18 8.51 11.34 8.62 3.05 5.98 13.33 10.64 15.36 16.91 27.66 28.49 30.46 32.87 13.73
18.68 54.35 20.49 30.04 2.58 2.36 2.33 3.07 3.22 5.39 8.48 20.65 2.96 2.78 21.4 21.56 6.33 4.31 3.43 7.92 7.31 8.64 15.34 21.52 18.04 4.44 4.76 21.95 23.76 24.0 25.12 23.86 23.82 21.67 26.2 7.35
41.49 32.41 12.51 27.21 2.56 1.72 1.98 3.64 2.83 8.15 6.59 9.04 2.32 2.59 16.15 12.49 9.81 3.92 3.66 4.58 18.01 17.11 11.54 9.9 9.85 2.89 5.69 14.22 13.17 18.19 21.58 16.85 17.15 15.9 18.47 14.08
10.32 29.9 15.25 18.7 1.35 0.77 1.47 1.85 1.55 3.97 4.61 4.23 1.32 1.35 14.25 13.5 4.76 6.11 14.96 0.98 4.04 8.5 7.82 11.23 11.72 2.68 2.71 14.69 11.62 15.43 18.73 14.0 14.27 13.43 17.41 4.24
7.1 26.84 9.68 13.34 0.57 0.75 0.98 0.95 0.81 1.54 1.67 2.56 0.58 0.57 9.03 10.6 8.99 0.0 0.0 0.46 0.09 8.05 4.88 5.19 6.04 3.49 2.86 18.39 14.16 14.74 18.13 18.53 28.08 25.85 27.08 3.46
7.89 9.68 5.29 5.83 0.48 0.34 0.31 0.61 0.43 1.12 1.44 2.06 0.44 0.42 8.36 7.7 2.24 0.57 0.35 0.89 1.21 1.96 2.49 5.21 4.78 1.19 3.3 3.95 3.75 3.55 5.12 4.32 3.93 3.48 5.59 0.74
27.77 22.9 14.92 26.87 1.21 0.88 1.13 1.85 1.3 3.7 4.48 5.09 1.29 1.16 12.75 10.21 6.78 1.84 1.2 1.34 8.95 12.45 7.37 6.38 5.6 1.69 3.69 9.74 11.55 16.22 20.4 13.5 12.54 12.89 19.51 4.2
4.34 31.51 16.37 29.01 2.18 3.46 3.59 3.13 3.84 4.9 5.92 10.39 2.69 3.66 11.57 12.12 4.2 2.16 1.41 1.53 1.57 6.07 11.89 5.9 4.8 0.89 4.48 18.11 14.41 19.06 25.68 16.48 15.81 14.11 19.14 1.51
6.8 13.48 3.7 9.09 0.42 0.7 0.96 0.87 1.12 1.1 2.22 3.27 1.12 1.08 9.23 9.42 3.12 2.21 1.19 0.94 2.38 3.57 4.38 4.2 4.13 1.57 2.46 4.87 3.56 5.01 5.77 6.5 5.51 5.89 8.06 1.08
0.38 2.41 0.62 0.81 0.03 0.04 0.05 0.06 0.06 0.33 0.25 0.16 0.03 0.03 0.74 0.73 0.31 0.03 0.0 0.02 0.08 0.07 0.35 1.39 0.94 0.22 0.39 0.8 0.85 1.36 1.23 1.03 0.88 0.93 1.11 0.54
19.65 31.74 19.71 41.7 1.57 1.64 1.61 2.33 2.5 3.51 3.86 6.38 1.63 1.74 20.7 23.78 11.64 3.82 1.8 4.61 5.83 10.15 24.9 22.74 19.99 4.04 8.11 16.55 12.9 16.64 18.9 14.5 17.06 12.74 20.71 2.6
34.1 23.53 16.65 37.12 1.16 1.05 1.1 1.87 1.48 2.33 2.67 9.11 1.6 1.26 11.56 11.63 6.99 0.59 0.4 3.02 5.47 5.28 13.67 16.58 14.35 2.54 3.5 10.87 11.22 11.98 18.54 16.07 15.32 13.9 17.01 2.65
67.5 57.56 29.92 46.79 4.04 2.72 3.77 4.42 4.55 5.96 8.95 22.95 3.79 4.27 26.23 22.41 22.08 5.15 1.1 2.25 7.06 12.89 19.96 17.23 12.0 3.28 7.83 20.54 19.04 23.79 38.16 40.95 39.72 41.81 53.94 4.69
46.36 46.26 29.27 42.63 3.57 2.46 2.58 3.99 3.85 8.27 8.58 13.22 3.5 3.3 24.6 26.97 12.37 6.72 3.06 4.48 9.0 9.65 17.93 15.94 13.65 9.35 14.67 20.66 15.38 15.64 25.23 29.89 26.77 28.33 32.05 8.01
9.25 37.42 23.81 39.92 2.11 1.9 2.77 4.79 3.37 6.49 5.47 11.67 3.12 2.91 14.88 16.56 17.86 3.79 1.72 7.89 8.43 10.62 38.46 16.25 16.16 5.91 12.99 15.47 13.75 16.38 22.76 15.47 18.94 17.06 22.84 3.38
4.05 6.97 5.72 7.61 1.13 0.69 0.79 1.32 1.05 2.89 2.76 5.65 1.11 0.97 5.98 6.37 3.18 1.89 1.64 1.7 2.06 1.57 3.96 5.81 4.75 3.19 2.49 5.11 4.42 5.56 5.97 5.65 5.63 5.54 5.93 2.27
36.18 54.68 26.06 50.38 3.13 3.2 3.34 5.33 4.5 12.59 12.07 15.17 3.66 3.61 41.76 40.22 14.65 6.58 4.54 2.98 4.34 5.94 12.86 11.8 12.83 6.14 10.65 39.61 31.02 36.23 40.98 29.77 30.61 24.22 31.37 6.66
11.6 7.5 8.04 10.8 0.78 0.54 0.6 1.24 1.0 2.39 2.36 3.29 0.64 0.99 8.68 9.73 4.78 1.35 0.53 1.9 1.9 10.07 6.14 9.06 8.69 2.05 2.32 5.2 6.86 8.96 10.44 10.88 9.97 12.51 10.68 4.0
7.63 15.64 9.4 12.03 1.02 0.8 0.93 1.81 1.13 4.03 4.11 3.89 1.09 0.88 8.6 11.96 6.07 3.68 1.88 3.23 2.68 2.41 5.2 5.78 6.09 2.86 5.14 8.04 7.78 9.7 9.74 8.64 9.7 9.43 9.94 4.05
38.29 43.07 15.43 22.86 2.18 1.68 2.56 4.25 3.55 8.74 9.17 13.13 2.27 2.0 21.82 19.12 10.65 8.52 6.01 3.06 5.45 10.34 9.79 5.55 5.57 5.17 7.77 16.41 17.5 22.4 20.32 22.56 22.18 21.88 22.74 7.92
9.94 13.36 9.92 13.25 0.59 0.18 0.54 0.73 0.7 1.79 1.61 4.22 0.44 0.51 4.29 4.57 3.75 1.07 1.94 0.3 0.38 0.8 7.67 8.19 7.08 2.01 1.95 5.58 4.26 6.29 11.29 7.63 6.7 7.04 9.48 1.68
14.55 10.87 8.43 15.46 1.11 0.94 0.86 1.19 1.27 2.11 2.16 4.55 1.11 0.87 5.68 5.6 4.16 1.12 0.7 0.29 0.46 0.71 5.41 4.45 3.59 0.93 1.79 6.74 7.82 7.99 10.47 8.81 7.82 7.31 9.02 2.17
1.88 6.28 2.63 3.34 0.43 0.23 0.38 0.45 0.43 1.19 1.35 1.02 0.36 0.31 2.5 2.27 1.19 0.45 0.28 0.63 1.29 0.82 1.64 2.5 2.17 0.71 1.17 2.33 2.44 2.85 4.39 3.67 2.99 3.16 3.98 1.48
2.88 4.92 3.48 6.8 0.22 0.18 0.44 0.42 0.32 0.78 0.84 2.87 0.33 0.3 2.56 3.27 1.37 0.91 1.96 0.3 0.55 1.08 2.17 2.12 1.89 0.52 0.79 4.21 3.42 4.06 5.01 4.12 3.88 4.16 4.4 3.19
23.97 10.02 14.66 18.21 2.02 1.7 2.52 3.34 2.95 4.98 7.18 7.66 1.92 2.41 10.68 8.79 6.04 3.59 2.89 3.82 7.12 21.72 7.31 8.11 7.85 1.53 3.06 14.35 11.62 15.03 16.51 16.41 14.12 11.88 18.34 6.4
13.13 13.31 8.54 10.8 1.37 1.12 1.09 1.32 1.66 2.08 3.59 3.88 1.45 1.3 3.04 3.3 3.44 1.25 0.59 2.02 4.2 6.1 0.75 0.53 1.1 1.0 1.88 7.04 6.02 6.91 8.14 14.88 13.41 10.17 12.24 1.95
32.26 51.71 18.65 34.64 3.65 3.48 3.9 4.4 4.77 8.29 8.08 7.77 4.23 3.32 13.1 13.34 10.87 4.1 2.6 4.32 10.21 15.37 12.35 14.41 12.63 2.11 7.67 17.7 16.54 24.05 26.52 21.06 18.48 19.38 20.77 8.54
44.82 58.17 29.73 61.38 1.82 1.08 2.27 4.25 3.97 5.1 6.46 15.81 1.78 2.34 11.35 9.79 12.62 1.52 0.58 1.58 2.71 5.79 12.17 14.49 12.9 3.77 9.94 25.11 28.54 25.86 36.36 37.33 42.83 38.86 44.06 5.38
11.41 6.11 8.01 10.26 1.15 0.61 1.32 1.94 1.42 5.06 4.17 5.54 1.07 1.26 3.77 3.89 4.41 3.96 4.5 2.38 4.51 11.15 4.62 6.44 6.98 2.0 2.4 5.94 5.82 6.14 8.2 10.88 10.78 9.82 10.4 5.88
5.03 2.34 6.28 8.66 0.17 0.11 0.07 0.29 0.23 0.29 0.63 1.62 0.08 0.1 3.67 3.35 1.43 0.45 0.22 0.1 0.45 0.22 6.72 3.79 3.9 0.27 0.11 0.93 1.91 2.81 8.77 4.03 4.38 3.49 4.5 1.05
13.32 10.19 8.01 10.45 1.51 1.43 1.63 1.65 2.18 3.94 4.25 5.08 2.13 2.38 6.02 5.76 4.55 1.31 0.61 0.98 2.43 5.03 6.4 4.66 3.99 2.94 4.25 5.55 5.84 5.0 7.41 10.53 11.54 8.57 13.62 1.41
5.48 5.73 4.69 6.34 1.59 0.79 1.18 1.86 1.66 2.98 3.26 4.38 1.47 1.27 6.16 5.61 3.16 1.36 0.68 1.74 1.79 2.2 3.76 6.01 5.35 2.15 2.99 4.3 3.8 5.83 5.9 6.82 4.96 5.82 6.73 0.66

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)