Heatmap: Cluster_108 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
BOF 92
BOF 92,Log
CCMP1516,Log,5mM sulfate,ESAW,15C
CCMP1516,Log,25mM sulfate,ESAW,15C
CCMP2090
CCMP2090,Log,1HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,1HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,18C
CCMP2090,Log,DMSO 24h,F/2-Si,18C
CCMP2090,Log,DMSO 72h,F/2-Si,18C
CCMP370,pH7.8,Aquil,20C
CCMP370,pH8.1,Aquil,20C
CCMP371,17C
CCMP373,Log
CCMP373,Stationary
CCMP374,Log
CCMP374,Stationary
CCMP374,pH8.3,F/2-Si,18C
CCMP379,pH8.3,F/2-Si,18C
PLY M219,pH7.8,Aquil,20C
PLY M219,pH8.1,Aquil,20C
RCC1253
RCC3782
RCC6660,Log,pH7.2
RCC6660,Log,pH7.5
RCC6660,Log,pH7.8
RCC6660,Log,pH8.2
RCC6666,Log,pH7.2
RCC6666,Log,pH7.5
RCC6666,Log,pH7.8
RCC6666,Log,pH8.2
UNC1419,Log,Aquil,12C
21.23 52.75 87.62 17.6 213.04 80.78 40.18 96.92 54.52 114.05 112.04 37.13 74.64 39.5 194.75 208.47 178.15 86.05 14.56 87.24 14.85 14.29 68.57 102.44 97.1 13.94 13.59 16.65 17.71 26.89 23.13 41.38 31.57 51.94 40.47 47.76
0.0 0.0 0.93 0.59 12.89 7.68 4.35 3.6 4.56 1.1 3.11 3.29 8.92 5.12 0.0 0.0 0.15 0.31 0.12 0.16 0.11 0.05 0.05 0.0 0.0 0.0 0.06 0.28 0.22 0.0 0.6 0.1 0.0 0.0 0.0 0.0
0.0 0.54 1.48 0.17 2.68 0.77 1.08 1.98 1.24 4.0 6.62 1.65 1.69 0.94 0.0 0.0 6.22 0.0 0.0 0.0 0.0 0.0 0.0 2.94 3.22 0.0 0.0 0.75 0.66 0.72 2.04 1.41 0.28 1.19 1.4 0.0
0.0 0.0 0.11 1.61 3.82 0.23 0.15 0.78 0.1 0.39 2.99 0.39 0.15 0.12 0.0 0.28 0.04 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0
0.6 0.55 0.4 0.27 1.34 0.19 0.14 0.34 0.24 0.59 0.77 0.21 0.28 0.17 1.23 1.14 0.8 0.62 0.05 0.59 0.9 0.51 0.94 0.56 0.64 0.27 0.63 0.58 0.75 0.83 0.55 1.01 0.71 1.22 1.11 0.05
0.0 0.0 1.4 0.51 16.82 7.28 7.58 3.34 4.7 2.08 3.84 2.04 5.3 7.48 0.5 0.0 0.01 0.0 0.0 0.0 0.0 0.11 0.0 1.99 1.08 0.0 0.0 0.06 0.11 0.0 0.0 0.04 0.0 0.0 0.0 0.0
2.69 13.63 0.33 0.39 7.79 0.18 0.13 0.28 0.07 1.91 3.89 0.37 0.12 0.11 3.01 2.61 0.03 0.76 0.41 0.26 0.34 0.06 0.0 5.1 2.41 0.84 0.88 0.32 0.81 0.59 0.57 0.83 0.75 1.03 1.94 2.56
0.6 0.31 1.2 0.22 4.6 0.33 0.6 1.59 0.62 2.08 2.43 0.49 0.59 0.77 2.85 3.74 1.03 4.42 2.26 6.03 1.61 0.34 0.42 0.04 0.0 0.22 0.5 0.06 0.14 0.16 0.6 0.1 0.06 0.0 0.04 0.95
2.89 49.3 20.56 9.63 202.57 50.71 83.15 30.89 52.6 30.9 33.42 12.04 39.85 77.48 4.82 4.37 9.17 8.79 5.81 22.52 30.11 9.98 5.22 8.07 8.17 5.52 4.53 15.99 29.7 30.2 22.22 16.68 11.66 12.44 22.75 19.23
0.0 0.0 0.12 0.51 69.53 1.52 1.77 1.53 1.54 1.32 3.74 0.23 2.11 2.3 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.98 0.0 0.0 0.0 0.0 0.0 24.34 16.46 11.16 9.2 20.32 23.79 23.72 18.8 0.0
0.0 0.0 0.61 1.75 0.07 0.11 0.09 0.2 0.18 0.99 1.63 0.61 0.25 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.04 5.39 0.0 0.0 0.0 0.0 0.0 0.29 0.0 0.0 0.0 0.0 3.36
53.41 294.16 401.09 37.67 450.53 204.17 174.16 270.67 184.58 332.01 317.38 445.08 230.12 191.1 223.32 226.97 293.29 649.47 313.58 618.9 430.12 50.28 89.0 176.87 159.27 265.83 45.47 249.85 323.56 300.15 237.97 282.74 256.94 276.1 298.43 435.59
0.0 0.0 1.34 2.59 0.23 0.18 0.16 0.58 0.29 1.81 1.26 0.16 0.39 0.26 0.0 0.02 0.04 0.17 0.0 0.0 0.0 0.02 0.97 1.57 1.76 1.56 0.93 0.0 0.0 0.0 0.69 0.03 0.0 0.0 0.0 0.0
121.42 98.6 263.08 54.12 358.49 169.4 153.62 213.62 159.73 276.03 255.37 328.33 187.05 152.67 278.32 255.14 199.96 431.7 252.58 498.87 330.67 73.35 103.66 206.27 179.74 269.79 70.28 134.57 148.71 171.2 109.22 138.7 135.96 117.95 137.11 422.26
23.23 76.18 10.24 2.81 102.47 5.57 4.86 22.07 6.03 45.46 50.76 6.87 6.16 4.95 43.73 43.33 28.65 26.82 2.03 17.05 6.1 0.96 2.91 72.62 71.72 15.45 10.35 14.78 17.34 23.37 16.32 19.58 11.53 15.53 19.97 42.13
0.0 0.25 0.06 0.0 35.69 0.03 0.04 0.19 0.07 0.57 0.19 0.22 0.12 0.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.24 0.0 0.06 0.0 0.0 0.27 0.18 0.0
3.33 0.82 4.64 2.63 15.35 3.33 4.72 4.48 1.8 4.78 11.59 5.73 3.26 4.4 7.02 7.81 5.48 8.77 8.56 7.99 15.69 3.14 2.8 5.66 6.08 0.65 0.3 3.34 4.8 6.32 4.16 8.13 6.31 8.27 6.88 8.82
0.0 0.0 0.04 0.06 67.6 0.21 0.26 0.27 0.31 2.44 15.17 0.54 0.21 0.28 0.0 0.0 0.0 0.27 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.08 24.12 0.67 0.31 89.18 3.37 5.02 10.52 2.99 23.08 28.48 2.87 3.45 5.18 77.33 63.43 15.44 44.98 2.29 0.7 0.0 3.66 0.08 2.26 1.84 0.23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.93
11.15 65.0 9.14 4.02 60.11 18.93 16.96 15.95 17.24 33.32 44.5 17.45 17.83 16.87 2.29 1.86 22.99 9.15 6.75 8.55 14.26 64.27 1.43 39.94 40.3 22.47 14.12 4.77 6.56 6.78 6.09 4.35 4.28 5.0 7.22 5.19
0.0 0.0 0.06 0.34 7.03 0.06 0.02 0.12 0.07 0.22 0.14 0.31 0.2 0.04 2.77 2.2 0.13 0.0 0.0 0.0 0.0 0.14 0.0 0.24 0.0 0.0 0.0 0.04 0.12 0.0 0.0 0.0 0.0 0.0 0.04 0.0
0.0 1.28 2.91 2.19 14.71 0.72 1.42 1.77 1.65 3.48 10.93 0.88 0.62 1.35 1.45 0.0 0.44 8.51 0.11 1.14 2.76 1.0 0.33 0.0 0.0 0.08 0.36 0.0 1.26 0.0 0.1 0.0 0.0 0.0 0.0 0.0
0.0 0.0 41.98 29.46 829.9 162.31 237.07 129.99 164.3 144.01 108.48 21.18 116.52 213.98 3.64 2.37 0.47 0.0 0.0 0.0 0.0 0.0 0.0 4.08 3.83 0.0 0.0 0.0 0.0 0.44 4.99 0.03 0.0 0.0 0.0 0.0
0.44 0.0 0.48 0.37 7.53 1.0 1.12 1.79 1.67 2.32 5.72 2.33 0.98 1.07 0.0 0.0 0.06 0.0 0.0 0.18 0.23 0.16 0.85 0.0 0.87 0.0 0.0 0.0 0.0 0.0 0.14 0.1 0.0 0.25 0.0 0.11
0.0 0.0 0.44 1.42 195.19 24.07 23.46 25.28 17.86 29.33 40.83 7.25 23.95 26.91 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.74 0.0 0.0 29.46 9.59 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.15 14.69
0.69 10.48 0.46 0.07 13.39 0.81 0.8 0.73 0.53 0.89 0.52 0.24 0.88 1.17 0.03 0.03 0.63 0.79 1.08 1.54 2.77 1.52 0.17 2.07 2.46 0.08 0.68 0.03 0.06 0.02 0.09 0.08 0.06 0.15 0.09 0.02
0.0 0.0 0.78 1.21 0.33 0.13 0.12 0.18 0.19 0.32 0.84 0.09 0.17 0.11 0.0 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 2.21 2.04 0.0 0.0 0.02 0.01 0.0 0.16 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.23 0.19 78.38 0.11 0.0 0.01 0.02 1.08 0.98 0.22 0.02 0.01 0.0 0.0 0.0 0.0 0.0 1.47 0.61 0.07 0.0 0.0 0.0 0.0 0.0 0.19 0.54 0.3 0.47 0.94 1.48 1.61 1.4 0.0
0.0 0.0 1.67 1.23 97.64 4.89 1.49 4.06 1.31 5.07 2.97 3.14 4.57 1.43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.19 19.11 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.54 1.75 4.78 0.5 28.68 11.17 10.12 6.94 7.45 3.54 6.48 1.96 7.93 11.02 19.88 15.19 10.26 0.0 0.0 7.48 9.9 9.98 0.0 23.33 23.87 9.04 19.47 0.83 0.19 0.8 0.68 1.42 0.66 1.12 1.09 2.38
0.0 0.0 0.14 0.14 34.26 0.28 0.23 0.39 0.25 2.3 3.46 0.16 0.12 0.42 0.66 0.0 0.02 0.0 0.2 0.0 0.0 0.0 0.0 0.16 0.05 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.05 0.13 0.66 0.08 0.32 0.03 0.14 0.02 0.16 0.1 0.2 0.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.61 0.0 2.64 3.29 1.4 0.84 1.35 0.11 0.66 0.27 2.03 1.09 0.0 0.0 0.02 0.0 0.0 0.12 0.04 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.32 0.08 31.5 5.38 4.17 3.15 2.82 5.95 7.35 0.1 4.12 4.54 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.26 0.27 0.57 0.29 0.0
0.0 10.51 0.0 0.0 10.14 0.06 0.29 0.05 0.2 0.38 0.76 0.04 0.11 0.37 0.0 0.0 0.01 0.2 0.0 0.08 0.17 0.12 0.0 0.18 0.0 0.07 0.0 0.0 1.92 0.0 0.47 0.14 0.0 0.0 0.32 0.43
1.07 5.99 10.4 4.23 14.42 5.26 5.27 7.81 7.54 11.41 18.23 3.0 7.03 7.34 22.45 25.21 14.77 0.0 0.0 4.05 6.68 14.7 0.0 45.76 40.01 3.03 15.92 1.67 2.8 3.62 4.56 3.75 2.74 3.59 7.46 2.85
0.0 0.0 1.96 6.75 1.4 2.19 2.15 1.63 2.28 1.45 1.45 3.19 1.66 1.31 0.75 0.34 1.24 0.0 0.0 0.0 0.0 0.0 0.0 11.03 9.65 0.75 1.97 4.58 3.25 3.31 4.46 3.22 5.01 2.99 4.28 0.68
0.0 0.0 1.29 1.84 7.94 0.09 0.05 1.9 0.17 0.25 1.31 0.42 0.04 0.07 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.16 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.0
0.14 0.0 0.23 0.33 3.47 0.76 0.48 0.14 0.36 0.13 0.16 1.38 0.22 0.7 0.21 0.07 0.05 0.0 0.0 0.0 0.02 0.58 0.14 0.27 0.2 0.2 0.26 0.0 0.0 0.03 0.02 0.0 0.03 0.05 0.0 0.0
18.57 106.08 130.86 75.76 185.11 75.67 56.14 108.68 66.58 136.56 137.88 127.44 81.06 55.05 200.38 208.26 112.09 111.12 49.61 50.58 21.41 10.37 49.97 124.32 126.15 29.67 8.62 54.27 61.55 76.61 61.86 62.23 58.11 74.9 52.94 65.45
0.0 0.0 0.3 0.17 16.48 1.52 4.04 0.45 1.96 0.77 0.88 0.06 3.96 4.33 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.45 0.75 0.15 1.2 0.39 0.68 0.3 0.0
10.77 19.02 18.97 24.5 106.37 17.37 12.48 12.01 5.97 8.47 5.27 7.11 18.1 9.38 83.99 88.45 1.37 8.37 4.38 0.0 0.0 0.0 5.3 163.26 122.4 0.33 0.0 0.2 0.0 0.0 5.7 0.42 0.0 0.63 0.0 3.94
0.0 0.0 0.53 0.15 1.96 0.94 0.48 0.45 0.46 0.69 1.62 0.53 0.95 0.62 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.75 3.09 0.0 0.03 0.0 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0
0.57 0.23 1.98 0.77 1.33 0.4 0.39 0.21 0.19 0.33 0.83 0.22 0.47 0.25 4.03 3.93 1.31 0.0 0.0 0.13 0.09 0.59 0.0 3.25 4.79 0.04 1.16 0.02 0.03 0.05 0.05 0.05 0.03 0.09 0.09 0.06
29.55 47.52 111.79 16.71 230.51 95.85 46.17 105.38 61.24 128.02 129.47 31.38 88.31 43.48 154.62 162.2 91.17 107.04 17.02 39.33 8.57 14.1 55.84 107.88 108.36 20.57 14.82 21.5 22.61 37.76 27.75 48.47 37.84 61.0 49.16 49.65
0.0 0.0 2.93 2.66 0.07 0.11 0.07 0.13 0.13 0.71 0.8 0.2 0.04 0.1 0.12 0.06 0.03 0.54 1.85 0.07 0.09 0.0 1.03 4.03 3.06 0.4 0.29 0.61 0.7 1.68 1.67 1.15 0.88 1.14 0.19 0.05
28.94 23.8 70.83 49.59 115.07 19.87 28.49 57.37 31.66 45.34 82.41 51.94 28.49 29.56 3.0 2.75 113.62 0.07 0.04 40.97 55.28 29.71 0.02 0.3 0.31 9.32 11.96 0.0 0.0 0.0 13.16 0.0 0.0 0.02 0.01 0.11
8.82 16.93 7.61 5.59 14.08 9.39 9.11 5.88 8.55 5.57 8.68 3.17 10.52 8.97 10.98 10.44 6.38 6.04 4.06 6.95 17.12 5.04 2.79 17.18 14.73 10.95 15.77 2.72 2.81 3.5 2.89 3.99 3.7 4.26 3.79 6.37
0.0 7.18 1.13 0.0 35.72 5.95 5.66 3.43 3.78 6.19 10.5 1.84 4.01 5.52 5.76 5.78 2.69 2.11 1.2 0.0 3.21 0.61 0.0 2.54 3.8 0.0 0.0 0.0 0.32 1.41 0.68 0.72 0.72 0.7 1.81 1.26
7.94 5.24 2.25 1.62 53.07 5.35 2.91 5.47 4.0 3.31 10.53 3.75 7.34 4.19 14.39 13.34 2.61 0.54 0.43 8.18 6.05 4.3 0.44 21.95 27.13 0.98 0.62 0.0 0.0 0.13 0.0 0.0 0.0 0.0 0.0 11.85
14.59 38.36 33.96 7.12 91.92 26.12 17.38 31.23 21.97 46.7 51.8 27.83 28.79 17.5 109.26 112.31 34.63 35.71 13.15 76.49 59.52 20.08 22.55 28.57 31.53 53.68 11.34 5.67 6.39 12.17 9.81 7.31 6.15 7.54 10.85 11.56
0.24 0.06 0.0 0.0 5.84 0.82 0.77 0.91 0.62 0.73 2.95 0.51 1.54 0.64 13.48 5.37 0.91 0.52 0.37 0.44 0.16 1.25 0.04 10.24 13.4 0.18 1.33 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.12 0.0
5.83 0.0 6.36 8.46 0.58 0.25 0.58 0.73 0.8 1.79 3.43 1.03 0.25 0.77 2.99 4.15 0.03 0.0 0.24 0.0 0.0 1.54 5.96 14.71 12.1 0.14 0.0 0.51 0.34 0.11 2.54 0.0 0.07 0.07 0.14 0.0
21.58 31.75 31.32 14.24 136.78 23.18 15.05 31.3 19.35 55.86 69.42 24.44 25.13 14.47 54.99 56.9 14.31 67.19 26.29 25.0 23.45 16.15 13.28 41.08 39.69 21.12 8.09 8.85 8.56 10.89 7.55 8.81 9.81 10.22 10.65 12.53
3.34 0.18 1.52 2.55 29.58 0.85 1.0 0.79 0.75 1.32 0.6 0.11 0.78 0.85 0.34 0.45 0.07 4.91 7.64 0.18 1.29 0.87 0.86 3.69 4.85 0.19 0.82 1.64 2.03 3.35 2.41 2.99 2.52 3.15 4.41 0.12
0.95 9.27 0.17 0.06 17.04 0.63 1.72 0.72 0.65 1.02 2.66 0.13 0.86 1.72 0.27 0.54 0.73 0.08 0.04 1.55 1.08 3.07 1.99 4.71 3.26 4.38 5.12 1.04 1.43 2.09 1.68 1.74 0.82 1.42 2.97 0.07
0.0 0.0 2.72 1.26 6.34 1.63 1.13 2.07 1.03 0.52 1.9 0.47 0.58 0.73 0.0 0.0 0.0 0.92 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.55 0.98 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.1 5.77 5.9 1.94 2.33 1.15 4.35 1.81 6.25 4.79 4.66 3.12 1.31 2.48 3.54 0.0 2.61 0.48 0.26 0.13 0.55 0.23 23.23 18.68 0.94 1.18 0.04 0.04 0.0 2.14 0.0 0.0 0.0 0.04 0.0
0.21 0.64 0.76 0.93 5.3 0.99 2.49 0.45 1.8 1.09 2.1 0.8 1.71 2.67 0.41 0.52 0.44 0.11 0.0 0.65 1.41 0.24 0.4 1.99 1.83 1.28 0.76 0.53 0.38 0.62 0.92 0.78 0.77 0.9 0.84 1.17
0.77 0.84 1.26 0.85 3.16 0.27 0.44 0.38 0.36 0.65 1.72 0.29 0.39 0.53 0.92 2.02 0.46 0.0 0.52 0.54 0.74 0.13 2.31 0.86 1.09 0.44 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.32
0.0 0.0 11.07 3.64 17.21 0.82 1.8 2.08 1.64 4.0 8.81 0.74 0.87 1.26 0.41 0.26 0.0 10.88 1.88 0.0 0.0 0.0 0.03 0.07 0.04 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.14
4.06 4.7 3.6 1.79 6.59 13.09 6.2 4.67 6.72 3.59 2.86 1.95 9.75 6.37 2.93 2.86 3.47 3.07 1.62 0.12 0.15 7.83 4.69 2.65 2.32 1.39 3.45 1.91 1.95 2.73 2.69 2.86 2.51 2.35 2.83 1.82
0.0 0.44 30.03 33.89 6.63 4.63 3.45 8.1 3.95 16.02 15.45 19.49 7.81 4.31 0.0 0.0 2.64 26.12 12.62 3.0 1.1 0.0 0.29 49.76 41.12 0.0 0.0 0.0 0.0 0.0 15.52 0.28 0.15 0.16 0.11 1.2
53.41 294.16 401.09 37.67 450.53 204.17 174.16 270.67 184.58 332.01 317.38 445.08 230.12 191.1 223.32 226.97 293.29 649.47 313.58 618.9 430.12 50.28 89.0 176.87 159.27 265.83 45.47 249.85 323.56 300.15 237.97 282.74 256.94 276.1 298.43 435.59
0.0 0.0 1.93 1.3 4.01 0.09 0.13 0.3 0.55 0.23 0.72 0.0 0.17 0.18 4.05 4.75 0.76 0.0 0.39 0.05 0.12 0.0 0.41 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.09 45.37 15.23 5.37 77.66 8.6 12.74 9.48 10.52 15.51 26.78 14.03 6.79 11.68 13.7 12.45 15.83 54.69 26.23 13.6 14.28 1.9 6.66 15.03 13.13 3.53 4.71 9.93 20.27 19.54 10.23 18.95 17.06 24.28 28.27 18.81
10.77 19.02 18.97 24.5 106.37 17.37 12.48 12.01 5.97 8.47 5.27 7.11 18.1 9.38 83.99 88.45 1.37 8.37 4.38 0.0 0.0 0.0 5.3 163.26 122.4 0.33 0.0 0.2 0.0 0.0 5.7 0.42 0.0 0.63 0.0 3.94
0.0 0.0 0.94 0.0 1.23 1.21 1.39 0.77 1.28 1.09 1.14 0.39 0.54 0.59 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.02 10.96 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15.25 2.72 11.88 11.23 143.96 26.26 22.14 19.42 21.93 30.59 23.98 29.93 21.6 20.4 38.51 40.2 11.8 90.91 56.11 35.98 23.04 5.4 14.8 34.64 34.25 37.3 43.55 19.75 30.14 34.71 24.91 23.87 23.47 25.99 17.83 20.97
0.0 0.0 0.7 0.97 6.9 0.29 0.21 0.51 0.37 1.37 5.06 1.86 0.36 0.35 0.0 0.0 0.0 0.0 0.0 0.05 0.02 0.05 0.0 0.12 0.25 0.11 0.09 0.36 0.19 0.0 0.0 0.0 0.0 0.0 0.0 0.21
0.0 0.0 2.35 2.64 0.75 0.25 0.5 0.85 0.58 1.87 1.97 0.35 0.55 0.48 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 4.83 2.5 0.46 0.0 0.0 0.0 0.24 0.0 0.0 0.0 0.0 0.0
6.22 0.17 30.68 56.67 3.01 8.51 9.65 9.64 12.28 10.03 9.42 15.16 10.87 9.15 0.28 0.0 2.91 0.0 0.0 0.0 0.0 0.76 7.26 71.75 58.97 11.99 27.42 7.45 12.91 17.02 26.66 13.52 14.34 15.92 22.53 16.3
0.82 0.4 0.8 0.37 2.29 1.61 1.84 1.1 1.8 0.84 1.4 1.85 1.78 1.99 0.9 0.77 0.92 0.51 0.18 0.64 0.68 0.11 0.11 8.32 8.48 0.25 0.82 0.88 1.32 1.43 1.02 1.61 1.26 1.3 1.36 0.59
0.0 0.0 0.07 0.38 21.3 0.04 0.02 0.06 0.01 0.59 1.48 0.02 0.03 0.05 0.0 0.0 0.01 0.0 0.0 0.24 0.29 0.11 0.36 0.0 0.0 11.51 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 3.33 2.63 8.78 4.01 6.3 7.83 6.54 14.91 13.59 6.67 7.0 6.28 0.0 0.0 14.16 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 3.29 3.38 0.0 0.0 0.0 1.27 0.0 0.0 0.0 0.0 0.0
0.0 1.83 0.0 0.0 64.36 0.98 0.68 0.68 1.01 1.33 0.44 0.12 0.46 0.71 1.84 2.77 0.07 0.94 0.0 0.0 0.0 0.0 0.05 1.83 1.32 0.09 0.27 0.07 0.14 0.21 0.15 0.2 0.07 0.15 0.08 0.0
0.0 0.0 0.39 0.79 2.01 1.25 0.96 0.52 0.57 0.41 1.1 0.18 0.87 0.88 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.73 8.49 0.0 0.0 0.08 0.06 0.19 0.32 0.41 0.12 0.2 0.4 0.0
0.0 0.26 3.13 3.28 10.2 3.44 3.37 13.2 6.21 30.29 29.26 12.25 6.17 5.58 10.37 11.2 20.17 0.0 0.46 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.77 0.0 0.0 0.0 0.33 0.0 0.0 0.0 0.0 0.01
27.65 86.28 11.21 1.69 124.38 3.63 2.77 14.58 4.4 46.2 63.78 4.79 4.65 3.17 46.6 48.81 27.13 37.02 2.44 8.66 7.49 1.44 4.92 79.51 72.74 13.79 7.58 9.39 8.74 18.54 12.99 12.31 6.55 11.07 16.1 28.39
0.81 0.0 1.04 0.18 26.84 0.64 1.79 1.13 1.19 5.86 15.63 1.61 0.73 1.86 17.44 15.13 3.14 15.43 3.76 0.0 0.0 0.0 0.0 4.1 4.76 0.0 0.0 0.23 0.0 0.0 0.16 0.52 0.52 0.33 0.0 0.0
4.15 14.84 4.79 1.48 17.21 3.08 3.06 3.27 2.34 4.31 12.72 3.54 2.31 2.82 8.97 9.04 11.8 0.69 0.35 4.94 13.02 8.39 0.07 4.63 4.13 1.05 3.25 4.22 3.89 6.56 4.81 9.92 7.1 10.54 11.45 7.92
0.0 10.51 0.0 0.0 10.14 0.06 0.29 0.05 0.2 0.38 0.76 0.04 0.11 0.37 0.0 0.0 0.01 0.2 0.0 0.08 0.17 0.12 0.0 0.18 0.0 0.07 0.0 0.0 1.92 0.0 0.47 0.14 0.0 0.0 0.32 0.43
4.72 4.12 15.23 0.45 100.71 4.67 6.91 3.05 4.18 5.63 12.37 2.63 5.0 6.74 11.0 11.29 0.89 0.11 0.0 32.85 10.72 9.58 0.0 17.43 10.76 5.27 2.99 6.02 9.36 8.51 4.86 17.03 9.41 10.98 16.94 33.31
0.84 1317.24 4.62 0.0 1935.1 329.09 429.41 141.43 235.29 134.01 99.0 19.51 309.36 421.05 85.23 90.4 3.8 0.0 0.0 45.03 39.76 23.32 0.0 0.0 0.0 0.0 1.15 32.24 118.03 488.32 174.68 20.83 11.66 27.73 56.13 46.08

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)