Heatmap: Cluster_129 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
BOF 92
BOF 92,Log
CCMP1516,Log,5mM sulfate,ESAW,15C
CCMP1516,Log,25mM sulfate,ESAW,15C
CCMP2090
CCMP2090,Log,1HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,1HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,18C
CCMP2090,Log,DMSO 24h,F/2-Si,18C
CCMP2090,Log,DMSO 72h,F/2-Si,18C
CCMP370,pH7.8,Aquil,20C
CCMP370,pH8.1,Aquil,20C
CCMP371,17C
CCMP373,Log
CCMP373,Stationary
CCMP374,Log
CCMP374,Stationary
CCMP374,pH8.3,F/2-Si,18C
CCMP379,pH8.3,F/2-Si,18C
PLY M219,pH7.8,Aquil,20C
PLY M219,pH8.1,Aquil,20C
RCC1253
RCC3782
RCC6660,Log,pH7.2
RCC6660,Log,pH7.5
RCC6660,Log,pH7.8
RCC6660,Log,pH8.2
RCC6666,Log,pH7.2
RCC6666,Log,pH7.5
RCC6666,Log,pH7.8
RCC6666,Log,pH8.2
UNC1419,Log,Aquil,12C
58.96 164.85 0.05 1.91 23.67 28.24 43.52 37.83 49.66 32.39 48.62 80.74 26.26 42.69 0.4 0.13 0.21 5.68 4.67 3.66 9.82 97.02 0.0 0.24 0.12 0.87 2.42 0.42 0.26 0.35 0.41 0.13 0.07 0.0 0.04 0.28
3.77 4.78 1.43 0.45 2.16 2.46 4.13 2.67 4.36 2.17 2.22 3.35 2.59 4.46 0.32 0.23 0.33 1.03 1.45 0.65 1.16 3.44 3.34 0.1 0.14 0.26 0.48 0.99 1.3 1.02 0.79 1.34 1.37 1.29 1.06 1.11
116.0 395.13 18.98 26.55 55.85 70.37 114.78 82.65 108.73 59.59 72.37 163.3 68.14 122.71 19.56 18.66 8.49 28.57 45.55 10.3 29.31 114.36 34.95 4.96 3.93 5.19 5.57 3.94 2.99 3.54 11.55 5.63 3.81 4.28 5.39 6.38
232.17 314.85 10.16 9.34 67.42 63.23 108.83 80.94 104.86 65.89 73.53 163.29 58.57 110.38 27.35 24.72 8.23 36.0 54.36 10.98 33.58 148.11 15.26 10.72 10.74 4.72 4.38 5.29 7.97 11.8 6.63 8.98 7.77 10.95 10.75 15.43
252.66 599.04 27.66 28.99 64.85 113.73 161.65 126.11 164.64 81.15 120.25 177.37 94.09 171.78 10.24 8.77 7.54 0.44 0.0 11.25 34.62 334.54 0.2 14.52 10.55 2.44 8.07 4.93 4.29 6.13 11.21 8.47 6.97 9.25 11.06 7.05
79.99 189.79 4.76 4.09 30.46 43.31 79.73 40.78 67.18 31.26 47.78 40.23 36.47 82.78 10.97 10.89 2.04 15.47 35.39 4.2 20.17 57.79 21.23 10.01 10.06 5.62 2.13 1.55 1.99 4.02 3.06 3.56 2.17 3.71 3.67 2.1
6.07 120.75 3.41 16.58 22.5 26.68 31.16 34.16 39.78 25.05 26.82 36.38 26.38 41.98 1.01 1.58 2.92 3.7 2.9 7.36 10.27 11.55 1.41 0.41 1.74 1.52 2.18 7.11 8.75 3.63 7.88 5.97 8.59 5.75 5.51 7.54
23.12 51.24 8.39 8.89 6.0 10.62 16.83 10.67 15.8 9.56 8.41 30.58 9.35 16.11 4.2 4.15 4.87 2.94 5.05 2.59 3.03 23.43 13.46 3.25 3.06 2.13 2.57 4.41 3.75 3.09 7.24 2.67 2.49 2.2 2.21 1.98
0.0 0.65 7.52 14.59 6.62 17.69 27.09 14.7 27.33 10.97 10.16 19.99 14.97 25.78 0.0 0.0 1.12 0.0 0.0 0.0 0.0 0.19 0.72 0.0 0.0 0.0 0.0 0.64 0.07 0.44 0.05 0.07 0.32 0.05 0.24 0.28
301.35 592.75 20.19 24.1 88.34 139.05 211.17 136.61 183.05 95.43 116.7 126.73 111.88 206.19 17.18 14.73 22.63 33.33 43.27 18.18 47.72 412.49 100.67 17.0 14.28 8.57 28.44 5.92 5.88 7.85 10.86 7.34 5.65 9.06 11.05 7.3
83.2 174.11 14.93 8.26 37.02 68.35 89.64 70.54 87.67 35.95 55.61 6.03 51.76 94.34 3.43 2.83 6.7 23.0 47.44 5.23 12.34 121.46 51.67 9.98 9.1 5.32 14.6 3.89 2.7 4.21 4.84 5.69 4.72 6.38 6.58 9.36
171.84 324.56 1.63 1.26 43.49 62.29 96.72 60.64 97.29 47.03 60.51 89.53 53.89 97.32 0.45 0.32 0.24 24.16 28.35 1.13 4.37 52.6 0.91 0.06 0.01 2.12 2.57 0.0 0.04 0.05 0.32 0.06 0.03 0.19 0.11 2.07
311.2 699.12 35.9 35.02 76.76 152.58 226.62 165.99 214.03 94.14 144.28 265.0 126.31 217.53 14.49 15.14 18.79 6.57 9.26 36.57 98.12 403.34 4.2 17.31 14.96 4.15 8.63 5.8 3.45 5.15 6.25 6.99 4.8 5.97 9.85 4.31
33.03 176.93 3.56 3.44 15.5 22.4 36.53 25.7 37.09 21.18 25.74 28.98 19.16 38.51 6.16 5.35 3.58 8.89 16.4 2.74 8.6 49.58 19.0 3.87 3.44 1.7 10.81 1.13 1.2 1.88 2.83 2.83 1.0 1.8 2.53 2.06
79.75 158.74 6.82 4.49 39.8 41.39 61.61 52.1 62.87 47.31 54.83 90.33 38.29 61.1 11.51 10.27 6.16 19.96 35.68 9.55 43.53 55.38 16.02 5.57 4.73 16.12 16.32 1.62 2.05 2.2 3.99 3.03 2.14 3.4 3.11 4.36
296.6 420.25 15.36 15.56 68.03 136.91 180.37 121.44 159.65 72.92 110.86 128.13 105.22 184.09 12.32 10.15 8.7 0.17 0.1 23.16 58.64 274.62 1.05 10.02 7.61 5.39 12.56 5.35 3.35 5.83 9.26 8.23 5.94 9.88 12.71 13.13
95.53 282.03 6.0 6.1 48.62 83.66 105.62 83.76 105.12 46.92 66.39 59.79 66.38 105.06 11.69 10.03 14.15 24.32 34.95 15.31 36.31 148.95 49.62 13.43 9.75 8.53 19.87 2.63 2.67 3.81 4.98 4.68 2.98 5.62 6.06 2.8
33.03 176.93 3.56 3.44 15.5 22.4 36.53 25.7 37.09 21.18 25.74 28.98 19.16 38.51 6.16 5.35 3.58 8.89 16.4 2.74 8.6 49.58 19.0 3.87 3.44 1.7 10.81 1.13 1.2 1.88 2.83 2.83 1.0 1.8 2.53 2.06
106.83 543.36 19.29 29.37 81.4 118.16 201.59 137.44 194.1 103.43 132.69 124.16 100.23 193.61 18.57 13.34 11.28 24.5 36.7 8.02 36.12 121.25 63.46 6.82 6.41 5.31 32.17 2.94 4.5 5.63 9.07 10.44 3.84 8.25 10.89 10.1
0.0 74.22 3.24 1.87 13.98 16.29 25.8 17.58 23.39 12.94 14.75 16.34 14.42 27.68 0.0 0.0 1.45 3.78 0.35 2.81 0.33 0.0 0.0 0.0 0.03 8.6 0.26 0.0 0.0 0.0 0.51 1.44 0.0 0.13 0.0 0.36
45.67 105.92 14.03 10.59 32.27 39.7 47.98 43.09 43.86 45.23 47.76 31.16 35.52 48.62 29.72 29.64 24.35 16.76 23.3 15.81 30.54 46.22 24.87 21.55 19.81 19.12 16.78 11.04 10.69 11.89 13.56 15.81 12.65 16.2 14.0 17.9
0.0 0.65 7.52 14.59 6.62 17.69 27.09 14.7 27.33 10.97 10.16 19.99 14.97 25.78 0.0 0.0 1.12 0.0 0.0 0.0 0.0 0.19 0.72 0.0 0.0 0.0 0.0 0.64 0.07 0.44 0.05 0.07 0.32 0.05 0.24 0.28
796.44 817.73 5.16 2.36 144.47 145.69 256.7 175.33 224.7 162.74 186.49 196.29 133.8 275.5 1.23 1.36 2.69 83.57 161.35 16.7 74.11 161.83 47.75 1.5 0.42 2.84 12.92 0.23 0.26 0.41 0.54 0.47 0.49 0.54 0.25 6.44
50.93 112.04 38.1 50.47 48.48 79.4 107.47 79.59 109.9 51.53 69.4 126.49 71.6 114.31 17.73 15.68 10.03 6.75 5.8 10.45 32.95 61.33 56.2 22.11 22.31 9.39 14.03 19.63 23.67 20.74 27.63 18.59 20.9 19.37 25.42 17.81
319.85 389.85 22.73 24.65 57.19 73.41 107.18 66.78 107.17 33.87 48.93 156.21 61.54 114.48 12.49 11.35 11.91 33.54 43.26 7.51 20.73 239.28 36.64 22.63 18.78 7.26 8.9 7.2 5.36 6.7 9.64 7.13 5.72 6.58 7.3 14.74
3.23 2.4 4.64 7.83 5.56 8.5 13.73 9.19 13.76 7.31 9.24 13.58 7.15 14.46 6.32 6.08 3.84 0.59 0.7 0.56 1.24 6.7 5.39 2.55 1.71 1.58 1.28 3.01 3.05 4.04 5.12 5.47 5.51 5.94 6.74 0.88
3.28 14.36 4.5 5.29 4.38 6.87 6.9 6.83 6.89 5.71 7.5 11.31 5.46 7.06 2.71 2.92 1.6 1.04 1.09 0.63 1.24 1.09 2.72 2.61 2.06 0.73 1.27 1.22 0.84 0.98 2.38 1.56 1.35 1.57 2.32 1.08
186.12 315.25 2.85 1.17 54.88 71.32 77.7 60.45 80.63 33.74 49.44 120.5 50.65 78.86 0.16 0.18 0.65 34.76 65.87 8.89 25.28 96.09 8.66 1.49 0.36 6.54 7.06 0.53 0.23 0.39 0.26 0.59 0.34 0.91 0.52 0.96
6.74 65.74 4.61 3.83 12.14 21.93 27.53 21.65 27.34 13.79 17.05 29.48 18.33 27.99 11.76 12.2 3.81 4.26 2.66 1.11 2.24 4.47 8.74 6.28 4.6 1.33 2.83 1.18 1.21 2.15 2.87 1.75 1.03 2.02 2.06 1.41
16.58 5.3 13.02 10.95 26.13 46.81 68.99 37.9 70.3 26.66 31.31 60.76 41.41 73.06 25.28 25.16 13.54 0.23 0.0 7.69 26.68 37.53 28.56 5.46 7.48 1.75 2.47 2.27 3.06 2.72 4.71 1.18 1.23 1.47 1.71 13.82
131.45 269.55 2.66 2.53 43.02 63.05 85.95 70.02 87.79 45.43 64.79 72.62 53.77 87.5 0.06 0.06 5.15 18.92 28.86 9.59 27.97 135.16 5.25 1.6 0.45 9.75 16.47 0.98 1.13 1.31 1.82 1.72 2.05 2.46 3.17 1.25
39.61 90.65 6.62 9.28 14.95 17.41 25.16 20.07 25.06 14.01 18.29 46.5 15.28 25.68 2.65 3.0 2.01 8.43 20.09 1.68 7.79 25.4 20.93 3.27 2.51 1.56 3.16 1.59 1.71 1.56 3.75 2.16 2.22 2.27 2.08 3.32
54.27 148.67 21.89 30.3 23.13 35.35 51.59 49.7 53.28 33.41 47.91 66.5 31.75 55.63 13.23 13.67 9.39 16.45 27.41 6.89 11.59 85.04 29.91 12.91 10.37 5.98 11.26 9.71 7.39 10.01 17.14 9.13 7.59 8.71 11.71 4.1
33.67 126.51 9.14 9.6 28.85 36.84 49.85 36.8 44.85 27.86 35.67 71.67 30.82 51.37 6.35 6.54 3.32 11.1 16.53 6.53 13.51 19.16 23.7 2.72 1.95 4.64 4.29 0.64 0.86 0.57 3.48 2.65 2.42 2.34 2.09 4.44
15.79 107.49 4.12 4.13 12.39 18.19 34.43 22.7 30.56 19.96 19.98 36.56 14.32 32.57 1.45 0.0 0.05 0.0 0.0 0.0 0.0 2.29 0.0 0.0 0.0 0.26 0.0 0.0 0.2 0.0 0.0 0.16 0.18 0.09 0.0 0.0
0.0 1279.49 0.0 0.0 211.58 311.51 455.0 355.96 416.53 152.85 241.0 653.65 284.57 476.72 0.0 0.0 29.16 175.81 349.58 87.3 385.59 0.0 0.0 0.0 0.0 16.16 22.61 14.88 8.57 12.68 10.25 7.93 9.67 19.01 10.97 42.54
73.64 269.17 36.62 38.97 55.26 51.91 86.03 82.52 94.4 76.83 81.49 207.82 52.06 99.1 12.31 10.09 6.36 51.02 129.74 15.44 61.34 128.92 45.49 5.43 3.0 8.98 12.9 4.68 3.31 2.58 20.32 5.37 4.47 5.2 6.03 6.81
287.57 375.55 24.06 23.56 74.27 131.57 177.47 118.85 175.97 73.33 100.74 78.89 102.62 174.86 22.3 21.61 21.06 23.56 42.33 15.57 48.6 333.29 59.34 24.55 20.84 9.16 19.36 4.28 3.7 4.45 10.82 7.3 5.59 8.98 7.89 9.14
178.24 383.72 12.59 19.03 53.87 63.65 101.91 97.96 104.01 96.15 114.89 99.11 57.42 111.15 17.01 15.46 9.0 43.9 97.67 26.09 83.92 103.02 44.13 4.59 3.88 3.21 9.48 7.53 7.31 7.21 15.67 9.48 9.5 10.58 10.83 8.76
20.88 78.41 1.27 6.55 15.4 21.64 46.02 22.01 35.22 20.6 29.71 19.11 18.7 46.65 0.79 2.96 2.11 3.54 7.65 4.16 6.78 45.77 1.34 2.24 2.28 0.58 2.14 0.7 0.4 0.77 3.01 0.86 1.21 0.88 1.32 4.28
12.43 51.8 0.44 0.22 9.45 8.71 14.67 13.82 15.99 8.2 12.04 29.01 8.31 14.89 0.12 0.08 0.27 4.64 6.2 2.39 4.46 24.77 13.97 0.21 0.0 1.11 0.45 0.06 0.01 0.08 0.15 0.04 0.05 0.15 0.08 0.04
37.41 81.76 22.28 20.37 42.28 58.38 66.05 51.74 60.77 39.33 42.59 104.63 49.5 67.06 12.11 11.96 8.0 4.3 3.12 4.73 3.7 5.93 5.09 16.08 14.25 6.7 9.71 9.31 7.77 8.16 14.11 11.81 9.38 11.48 13.69 8.73
0.0 0.65 7.52 14.59 6.62 17.69 27.09 14.7 27.33 10.97 10.16 19.99 14.97 25.78 0.0 0.0 1.12 0.0 0.0 0.0 0.0 0.19 0.72 0.0 0.0 0.0 0.0 0.64 0.07 0.44 0.05 0.07 0.32 0.05 0.24 0.28
3.23 2.4 4.64 7.83 5.56 8.5 13.73 9.19 13.76 7.31 9.24 13.58 7.15 14.46 6.32 6.08 3.84 0.59 0.7 0.56 1.24 6.7 5.39 2.55 1.71 1.58 1.28 3.01 3.05 4.04 5.12 5.47 5.51 5.94 6.74 0.88
14.23 28.11 9.35 8.94 13.71 16.79 22.63 18.26 21.89 14.7 18.92 26.64 16.65 25.34 10.49 8.95 4.15 3.37 3.05 1.45 3.03 20.22 6.1 10.55 9.94 2.64 3.62 3.24 2.99 3.14 6.63 3.84 3.76 3.24 5.19 2.21
113.1 404.18 33.4 45.87 69.46 133.46 152.43 112.54 147.24 68.26 87.36 84.77 107.29 166.18 20.88 20.43 20.28 27.19 39.98 19.75 33.9 158.57 60.57 22.59 20.21 18.93 20.47 13.28 10.53 11.05 23.87 22.08 23.84 22.05 24.25 8.79
10.78 55.11 3.67 1.08 19.4 21.24 27.92 21.83 24.79 18.43 20.51 12.53 21.56 29.66 17.27 17.29 9.28 9.41 5.54 13.86 10.75 13.68 13.24 12.63 9.21 2.12 5.32 1.9 2.22 2.8 2.48 3.45 1.67 3.39 3.61 1.25
149.48 261.89 12.78 14.81 43.33 48.4 76.73 51.69 77.49 41.91 53.11 180.18 43.53 78.62 7.7 6.56 4.21 18.68 20.13 12.85 50.51 94.02 25.2 4.0 2.44 6.29 5.62 0.56 0.37 0.38 5.54 0.23 0.14 0.53 0.19 2.25
79.26 220.63 0.87 1.69 48.34 63.65 101.8 62.56 89.39 37.37 53.01 37.13 54.88 107.58 4.22 4.35 5.8 12.59 15.81 11.39 25.55 114.02 36.14 6.78 5.42 4.28 4.12 0.21 0.28 0.25 1.45 0.57 0.21 0.98 0.9 0.74
136.79 236.51 6.15 4.23 62.78 90.38 99.96 87.1 101.03 49.94 72.75 60.25 74.09 104.07 15.96 16.02 9.53 20.56 39.84 14.74 17.62 102.86 18.79 9.2 7.78 1.37 2.08 1.94 1.3 1.84 2.43 2.72 2.14 3.6 3.1 6.37
237.88 477.96 63.11 88.88 72.45 126.5 148.23 104.55 150.3 62.37 69.84 127.48 102.02 153.23 16.55 16.71 21.88 15.59 21.89 9.73 28.12 194.58 77.54 17.71 16.21 8.88 21.27 11.78 6.77 7.75 33.75 14.37 12.26 11.86 17.0 18.35
126.33 353.59 5.83 5.74 54.59 58.97 108.95 58.5 100.93 49.49 59.13 56.44 56.91 112.08 25.23 25.2 23.34 27.01 48.08 8.78 51.87 97.54 22.34 12.17 12.4 7.82 13.84 4.48 6.52 6.97 9.09 9.06 4.67 9.86 11.83 10.42
47.18 79.05 3.68 8.08 9.63 13.21 19.18 15.75 21.68 10.17 16.09 27.58 10.65 19.05 4.08 4.36 4.45 8.78 19.96 5.24 15.54 49.02 11.61 2.5 3.29 2.09 2.27 1.36 0.69 1.47 3.57 1.58 1.32 1.81 1.39 2.06
63.64 94.21 3.7 4.1 13.81 24.8 29.44 20.4 26.8 10.48 13.63 17.82 19.58 32.21 6.27 5.82 4.11 8.01 7.02 1.74 2.86 38.06 8.32 5.08 3.25 1.41 2.34 0.8 0.7 1.09 2.23 1.46 0.81 1.96 1.78 1.71
0.0 0.65 7.52 14.59 6.62 17.69 27.09 14.7 27.33 10.97 10.16 19.99 14.97 25.78 0.0 0.0 1.12 0.0 0.0 0.0 0.0 0.19 0.72 0.0 0.0 0.0 0.0 0.64 0.07 0.44 0.05 0.07 0.32 0.05 0.24 0.28
20.92 66.24 17.02 20.62 22.15 26.98 33.31 26.09 31.69 17.31 21.11 64.9 24.76 36.95 12.22 11.47 6.54 9.58 9.29 18.23 22.22 12.65 15.01 2.4 1.39 5.63 6.8 8.18 9.15 11.25 14.68 10.49 8.87 10.56 10.71 2.02
20.86 125.17 8.91 8.87 31.65 43.36 55.78 43.5 62.7 29.81 37.72 66.77 39.26 56.86 4.63 4.59 8.5 5.71 2.51 4.5 7.61 35.96 8.07 9.18 8.11 2.07 5.5 7.54 7.47 9.99 10.16 10.25 6.18 9.06 10.92 1.11
29.92 105.57 26.53 41.62 46.7 63.86 84.15 62.52 91.01 41.92 58.57 153.91 57.81 88.2 4.51 5.33 10.81 4.65 2.69 4.84 7.54 51.33 13.71 12.17 9.93 2.35 7.27 25.64 18.66 22.77 25.58 25.57 25.88 20.77 27.41 5.1
87.44 201.43 22.79 19.22 53.39 71.09 97.62 70.55 85.43 53.87 66.54 64.36 62.34 99.78 33.32 33.22 27.13 10.68 5.02 20.17 34.27 94.29 12.6 37.98 39.46 14.54 25.41 15.27 13.57 18.79 19.26 24.79 25.55 28.99 33.19 28.93
213.8 265.31 13.12 15.47 28.37 42.28 68.04 56.23 70.06 56.5 70.7 194.13 35.01 68.64 8.37 7.89 9.53 1.25 0.6 7.12 19.93 152.84 1.01 10.71 9.32 1.37 11.32 5.97 4.19 5.52 11.13 7.45 7.47 8.25 10.01 20.09

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)