Heatmap: Cluster_136 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
BOF 92
BOF 92,Log
CCMP1516,Log,5mM sulfate,ESAW,15C
CCMP1516,Log,25mM sulfate,ESAW,15C
CCMP2090
CCMP2090,Log,1HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,1HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,18C
CCMP2090,Log,DMSO 24h,F/2-Si,18C
CCMP2090,Log,DMSO 72h,F/2-Si,18C
CCMP370,pH7.8,Aquil,20C
CCMP370,pH8.1,Aquil,20C
CCMP371,17C
CCMP373,Log
CCMP373,Stationary
CCMP374,Log
CCMP374,Stationary
CCMP374,pH8.3,F/2-Si,18C
CCMP379,pH8.3,F/2-Si,18C
PLY M219,pH7.8,Aquil,20C
PLY M219,pH8.1,Aquil,20C
RCC1253
RCC3782
RCC6660,Log,pH7.2
RCC6660,Log,pH7.5
RCC6660,Log,pH7.8
RCC6660,Log,pH8.2
RCC6666,Log,pH7.2
RCC6666,Log,pH7.5
RCC6666,Log,pH7.8
RCC6666,Log,pH8.2
UNC1419,Log,Aquil,12C
1.63 3.68 5.01 10.68 2.03 1.04 1.35 1.5 1.38 3.82 4.67 2.53 1.62 1.25 7.42 9.07 2.84 5.47 2.41 0.0 0.0 0.27 3.98 3.94 5.5 0.56 2.36 3.07 1.84 2.46 7.4 3.32 3.28 2.71 3.76 0.0
8.82 6.37 7.8 12.52 4.15 2.94 3.36 5.26 4.12 9.33 11.19 7.06 4.29 3.83 17.47 15.95 2.68 21.56 16.64 4.96 8.97 3.18 4.54 7.49 6.67 2.62 4.58 4.82 4.51 5.16 7.74 5.76 4.42 5.76 5.7 1.75
1.22 0.3 5.52 7.56 3.15 3.09 4.0 4.57 4.67 7.8 7.47 5.32 5.2 3.78 3.68 4.2 0.43 0.75 0.27 0.06 0.1 4.03 1.52 1.84 2.1 0.12 0.38 0.07 0.0 0.07 3.41 0.02 0.08 0.03 0.05 0.28
0.0 0.0 6.77 4.52 2.53 1.58 1.8 3.58 2.49 7.84 7.21 2.52 1.82 2.19 15.28 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.44 0.0 0.0 0.0 0.0 1.4
4.5 4.21 11.69 9.04 4.95 3.07 3.31 4.15 3.09 5.96 7.62 8.47 2.81 3.35 11.11 10.82 5.29 5.02 4.2 2.08 5.45 1.84 2.72 10.35 11.17 3.2 3.05 1.22 1.12 1.32 2.82 2.03 1.29 1.56 1.62 5.38
1.18 3.3 1.56 0.3 3.25 4.43 3.11 2.88 3.92 4.12 7.65 2.48 5.93 3.94 4.69 4.58 1.02 0.0 0.0 2.14 0.68 0.27 0.0 0.0 0.0 2.42 2.11 0.35 1.0 0.55 0.84 1.53 0.94 1.99 1.99 1.26
2.4 3.79 3.86 2.08 2.54 3.98 3.17 2.51 3.88 3.75 8.48 3.88 4.4 4.11 6.14 7.05 1.27 0.0 0.0 1.33 0.72 0.18 0.0 0.04 0.0 1.78 2.08 1.64 2.07 1.62 2.72 3.63 5.3 4.2 4.92 2.1
44.67 33.65 27.98 17.51 15.89 16.37 15.01 14.78 16.04 25.77 29.89 14.88 20.67 15.06 50.25 50.61 26.17 23.02 10.16 18.79 32.47 10.44 13.42 18.13 15.91 20.86 17.49 8.93 10.08 10.47 15.67 18.95 19.24 21.4 25.14 14.91
55.66 37.89 59.23 45.42 30.8 48.73 66.19 87.96 81.51 93.24 109.68 95.75 63.22 71.66 186.03 181.19 47.47 0.0 0.0 7.46 18.9 13.4 6.12 50.97 50.51 26.65 44.59 50.22 41.36 61.68 44.82 73.93 77.08 75.06 86.06 70.97
19.47 14.65 11.89 4.93 14.63 21.35 27.44 41.7 32.41 42.01 41.33 19.71 30.45 30.21 83.6 77.12 20.27 0.0 0.04 4.58 7.97 6.02 2.3 25.99 23.47 9.06 16.72 3.76 4.05 5.72 6.28 7.93 5.3 8.84 9.0 6.62
1.48 5.02 2.85 6.2 2.6 1.71 2.29 1.54 1.8 2.9 4.09 2.23 2.14 2.21 0.55 0.63 1.14 0.31 0.1 2.29 3.83 2.52 0.18 4.25 3.46 0.73 1.11 0.38 0.51 0.49 1.43 0.56 0.07 0.49 0.43 0.56
5.26 8.78 6.62 8.83 4.27 1.81 2.16 2.89 2.13 6.03 6.39 2.19 2.95 2.09 9.67 9.38 4.21 4.43 2.64 0.73 1.33 0.16 5.84 2.24 3.58 2.17 1.11 5.92 5.6 6.4 6.89 5.85 4.8 5.32 7.04 4.38
3.85 3.45 6.42 0.87 6.97 7.84 9.63 9.62 7.66 11.62 10.82 10.39 8.08 9.16 15.65 14.44 7.09 2.39 1.35 2.59 2.83 3.31 6.32 11.3 10.57 3.12 5.95 2.72 0.6 3.34 5.16 3.51 2.41 3.31 3.35 0.52
15.12 12.88 19.48 26.82 5.98 6.3 6.8 9.0 7.66 14.46 13.72 13.29 8.35 6.91 23.4 22.16 5.69 3.81 2.02 6.81 13.26 21.96 10.63 6.01 6.0 4.8 5.64 3.69 3.42 2.84 14.03 3.63 3.13 3.32 5.58 3.8
0.0 2.04 11.1 8.42 3.95 3.13 5.0 5.84 5.05 11.1 10.63 9.72 5.68 5.69 4.26 4.67 6.1 1.21 2.57 0.66 0.47 0.34 2.3 2.63 4.94 2.41 4.83 6.65 6.57 7.32 9.24 7.44 5.33 9.25 7.69 3.34
8.16 1.01 8.5 24.74 2.95 1.63 1.41 2.84 2.49 6.89 8.56 2.37 1.64 2.53 15.26 11.76 2.18 0.0 0.0 1.37 3.7 19.4 1.27 3.01 4.01 0.23 0.35 0.82 0.42 0.45 1.49 0.45 0.38 0.29 0.38 0.5
6.14 4.62 1.12 1.53 4.52 1.85 2.32 1.83 2.07 10.58 8.12 5.79 2.07 2.11 19.38 17.73 0.01 2.86 1.53 0.01 0.0 0.0 0.28 9.74 7.33 0.11 0.0 0.38 0.28 0.22 0.74 0.02 0.01 0.02 0.0 0.18
3.24 3.54 22.01 52.07 11.36 8.02 7.75 14.75 7.92 17.08 13.05 11.75 12.13 6.97 0.0 0.0 0.0 0.0 0.0 71.63 48.67 13.95 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.59 0.0 0.0 0.0 0.0 15.87
10.13 10.15 52.09 61.92 34.67 46.95 35.11 59.05 43.64 91.7 80.69 40.36 58.92 36.26 36.65 41.11 18.09 36.74 31.4 8.38 13.45 6.98 22.01 138.08 110.31 54.81 72.12 38.54 34.06 21.31 33.24 49.22 53.61 48.06 45.88 70.67
1.86 0.39 2.21 2.74 0.67 0.41 0.55 0.85 0.71 1.31 1.34 0.32 0.64 0.5 3.48 2.36 0.38 0.82 0.71 0.15 0.09 1.11 0.69 0.63 0.54 0.02 1.04 0.28 0.21 0.21 1.3 0.23 0.19 0.13 0.3 0.02
11.5 16.1 23.72 41.67 16.36 15.05 11.61 18.52 14.03 27.42 28.26 13.73 15.19 10.74 20.31 21.08 18.85 7.64 6.97 10.28 9.9 5.39 29.55 15.09 15.01 9.59 10.6 31.96 28.45 31.4 35.49 19.53 17.93 20.18 20.11 8.39
0.0 0.0 4.23 5.96 1.77 0.98 1.45 2.51 1.66 3.94 4.33 2.05 1.73 1.57 5.91 6.28 0.0 0.53 0.54 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 2.44 0.0 0.0 0.0 0.0 0.0
0.0 0.0 4.73 5.46 8.23 3.18 4.24 10.42 5.0 19.85 16.4 8.81 5.57 5.85 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.02 0.0 21.1 23.43 0.0 0.0 1.51 1.11 1.87 1.09 2.16 1.99 2.74 2.03 13.54
15.15 9.74 3.0 2.88 2.89 2.43 2.14 2.66 2.01 6.09 4.21 2.36 2.9 2.32 17.7 17.46 4.66 2.34 1.06 3.2 3.92 2.38 1.77 4.78 4.91 1.45 3.62 0.49 0.77 1.77 2.14 1.44 1.07 1.67 1.66 1.36
1.55 1.96 9.53 8.84 1.97 3.44 5.04 3.46 5.2 5.69 6.87 4.86 5.7 5.06 14.83 12.6 2.47 1.47 1.37 0.63 2.66 2.34 8.46 5.06 5.07 1.03 3.35 1.82 1.17 1.1 5.51 1.05 1.22 1.46 1.82 2.06
0.78 0.29 2.99 1.04 1.22 0.77 1.08 1.2 1.01 3.52 3.51 0.75 1.2 1.52 9.91 12.12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.18 0.17 0.75 0.81 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.39
12.5 0.34 22.25 18.87 2.32 2.78 2.7 8.4 4.46 11.57 7.05 3.64 3.06 2.69 5.24 5.23 0.64 8.92 7.21 0.39 0.89 0.59 0.26 5.56 5.18 0.18 1.07 2.09 3.97 4.26 5.73 2.56 3.39 2.77 2.89 1.22
0.0 0.0 2.26 1.94 0.74 1.27 1.07 1.81 1.23 2.81 3.01 2.44 1.52 1.06 1.47 2.19 0.02 1.57 0.84 1.65 2.78 4.35 0.16 5.14 4.07 1.19 0.94 0.38 0.44 0.86 0.89 0.82 0.8 1.02 0.68 2.04
0.0 0.06 2.23 3.48 0.76 0.63 0.61 1.01 0.88 1.85 2.91 2.3 0.77 0.75 8.42 6.55 1.39 0.0 0.0 0.17 0.35 0.61 0.0 1.05 1.26 0.31 4.46 0.05 0.09 0.05 2.67 0.1 0.11 0.07 0.0 0.42
1.01 5.13 20.43 21.81 6.91 5.8 6.27 9.51 8.39 20.89 18.61 5.62 8.99 6.82 30.83 33.54 6.18 3.82 3.51 10.88 29.86 5.42 2.04 0.0 0.0 9.69 11.45 3.47 3.06 3.75 7.8 4.44 3.51 3.06 5.91 1.9
33.24 6.58 66.9 69.1 23.97 38.11 25.7 60.88 32.28 61.42 54.48 93.13 49.15 21.94 138.42 124.52 0.09 0.0 0.0 46.72 23.47 32.54 11.49 2.66 10.64 54.41 33.36 0.11 0.3 0.0 32.54 0.14 0.06 0.0 0.3 2.14
2.94 0.33 29.85 27.76 14.98 8.89 10.68 16.49 12.32 26.57 27.34 35.32 11.9 12.19 50.55 48.35 10.6 10.79 7.23 13.36 11.41 5.07 5.65 17.67 18.41 6.12 12.01 6.0 5.02 6.2 16.16 7.23 8.22 7.15 10.78 9.89
5.42 5.8 10.86 13.43 5.91 4.48 5.95 2.98 5.81 8.95 5.46 1.51 5.93 6.64 14.35 13.85 4.8 9.58 8.09 3.51 9.07 2.49 9.87 4.72 4.8 1.22 4.18 2.57 0.92 1.13 7.27 1.77 1.96 2.06 1.45 5.68
1.01 5.13 20.43 21.81 6.91 5.8 6.27 9.51 8.39 20.89 18.61 5.62 8.99 6.82 30.83 33.54 6.18 3.82 3.51 10.88 29.86 5.42 2.04 0.0 0.0 9.69 11.45 3.47 3.06 3.75 7.8 4.44 3.51 3.06 5.91 1.9
7.18 1.64 3.46 3.96 1.52 2.23 2.93 4.54 3.92 4.69 5.79 2.17 2.64 3.67 12.07 10.21 2.54 0.78 1.33 0.4 1.65 3.01 2.72 2.96 3.22 2.42 3.59 1.04 1.27 1.87 1.25 1.62 1.1 1.6 1.57 0.38
0.0 0.81 2.46 3.3 0.94 0.69 0.3 0.4 0.59 0.92 1.11 0.35 0.69 0.52 0.0 0.0 0.03 0.0 0.0 1.3 3.58 2.15 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 1.41 0.0 0.0 0.0 0.0 0.67
0.2 0.0 4.21 8.51 4.77 3.68 2.27 3.31 2.07 5.12 4.83 1.36 4.98 1.98 8.22 8.38 0.84 0.0 0.0 0.54 2.93 0.15 0.1 0.0 0.0 1.64 0.35 0.5 0.66 0.8 3.17 0.42 0.24 0.55 0.79 0.0
0.0 0.0 2.21 0.87 3.42 1.04 1.44 2.66 1.7 1.03 4.45 0.49 1.87 1.75 10.53 7.76 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.43 2.19 0.0 0.0 0.0 0.0 0.0 2.78 0.0 0.0 0.0 0.0 0.0
6.33 12.82 5.99 6.33 11.58 11.39 15.77 16.61 14.98 20.51 15.98 13.0 16.03 16.68 19.81 16.01 8.47 3.82 4.84 6.28 11.63 2.99 10.07 9.05 9.37 6.75 4.72 1.55 2.3 2.47 3.0 3.35 3.75 4.6 2.99 2.61
4.44 4.27 1.79 2.57 5.86 2.93 5.39 3.91 6.06 17.52 13.44 4.65 3.51 5.51 18.85 18.66 0.0 4.6 3.9 0.0 0.0 0.0 0.0 10.14 7.53 0.06 0.0 0.34 0.16 0.14 1.37 0.01 0.0 0.0 0.01 0.45
24.87 8.28 11.57 10.97 8.4 8.51 12.7 21.35 18.17 23.55 26.74 20.73 11.56 14.36 13.74 16.31 14.04 2.66 1.76 13.2 13.87 5.37 2.15 14.34 14.22 2.9 4.36 8.03 11.21 17.12 11.43 8.29 7.18 12.99 11.01 2.74
0.0 0.0 29.41 36.48 2.81 1.29 0.88 4.54 1.38 12.33 14.93 19.16 1.93 0.83 0.0 0.0 0.72 6.82 6.59 5.06 3.74 0.0 0.0 27.17 24.3 0.0 0.03 0.0 0.0 0.0 21.77 0.0 0.0 0.0 0.0 0.0
0.0 0.0 12.06 5.6 1.34 0.81 0.5 1.53 1.14 3.36 2.47 2.14 1.51 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.96 4.34 0.5 4.14 0.0 0.0 0.0 1.39 0.0 0.0 0.0 0.0 0.0
11.31 12.02 12.23 11.48 2.36 2.76 3.34 5.47 3.6 11.02 9.73 4.34 3.61 3.86 16.01 17.79 1.44 12.61 12.58 0.0 0.06 0.0 1.82 1.15 1.41 3.17 5.94 1.83 1.33 1.46 7.19 2.35 1.52 1.7 2.13 0.0
0.0 0.0 289.95 424.18 136.26 226.03 183.43 300.26 220.43 300.89 300.34 197.5 228.66 181.4 402.5 379.95 0.63 0.75 0.0 167.01 119.01 81.45 0.57 558.6 615.99 356.28 301.99 275.26 212.01 288.39 464.22 239.81 198.67 280.99 320.58 0.0
1.59 3.82 43.26 44.15 14.32 7.55 5.82 30.66 10.3 82.09 72.02 30.18 10.13 5.64 170.55 170.46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.47 61.79 0.0 0.0 0.0 11.51 0.0 0.0 0.0 0.0 16.1
4.43 9.78 6.99 6.11 2.87 2.67 3.3 3.86 3.39 7.0 6.34 2.19 4.74 4.13 17.8 16.59 2.69 1.0 0.18 4.02 5.48 0.63 2.86 7.78 5.73 0.17 0.47 1.96 1.99 2.31 4.3 2.2 2.1 2.83 1.96 0.79
7.55 3.66 8.87 12.54 3.88 2.95 3.97 4.71 4.77 6.8 6.26 6.37 3.76 4.28 6.17 6.22 2.55 0.6 0.62 4.4 8.8 3.8 3.06 3.77 3.08 3.17 3.94 3.47 2.1 3.05 7.22 2.02 0.96 1.75 1.97 3.83
13.08 0.65 12.65 19.17 11.87 4.14 4.32 6.84 4.62 10.5 16.73 3.7 5.69 4.59 23.66 24.58 7.45 19.04 13.74 1.82 5.14 3.37 15.7 7.81 5.85 2.66 5.28 6.36 7.77 11.39 13.89 8.74 9.15 8.12 10.57 0.83
6.58 0.0 11.93 6.47 21.79 15.94 12.34 23.78 13.21 30.52 25.88 13.74 19.54 12.82 41.45 40.1 1.07 0.0 0.0 0.31 0.35 3.48 10.23 0.0 0.0 16.8 8.62 0.0 0.0 0.0 0.69 0.19 0.05 0.0 0.0 0.66
0.0 0.0 20.18 0.62 20.28 9.45 7.33 18.39 9.41 16.08 23.91 3.73 11.47 8.06 54.45 37.58 0.49 0.33 1.4 12.47 14.77 4.76 0.0 8.5 11.95 0.08 16.48 0.02 0.0 0.13 0.38 0.02 0.03 0.04 0.24 0.0
11.53 2.96 56.13 38.31 21.46 14.13 13.88 23.46 13.42 39.87 39.81 28.65 16.25 12.21 34.01 36.0 9.69 26.73 18.45 27.08 27.5 2.54 21.75 33.56 23.39 13.7 19.34 4.45 3.31 5.44 20.17 12.77 6.32 8.98 10.19 19.59
4.34 3.47 24.79 21.55 16.56 10.13 16.29 14.27 14.82 26.68 22.89 6.74 15.54 15.07 62.3 65.22 5.75 12.96 6.96 20.18 25.0 7.08 9.49 6.33 6.1 3.86 3.59 3.13 4.21 3.3 9.27 3.83 3.37 4.97 3.11 6.19
11.97 19.07 7.0 3.87 7.26 5.68 4.76 5.15 5.63 8.66 12.96 5.01 7.67 5.28 26.0 25.99 8.46 10.26 5.42 4.14 13.23 3.05 3.16 11.29 12.03 6.88 4.07 3.07 3.69 6.19 6.13 5.65 3.7 6.53 6.7 3.18
4.29 3.5 8.58 6.17 2.81 2.0 1.68 3.34 2.6 8.19 6.39 2.88 3.02 2.09 6.47 6.8 2.17 5.76 9.26 1.46 0.98 0.32 0.33 0.55 0.82 1.47 1.04 0.26 0.17 0.32 3.63 0.5 0.2 0.56 0.61 0.27
0.14 4.17 7.02 8.45 3.51 2.42 3.01 5.45 3.36 5.43 6.28 5.56 4.03 3.32 10.55 10.21 0.04 3.53 4.01 3.0 2.14 0.62 3.23 6.2 6.37 1.28 6.22 0.81 0.68 0.57 4.09 0.73 0.59 0.84 1.06 0.06
0.84 0.87 3.89 1.79 1.72 0.6 0.74 0.75 0.82 1.35 3.27 1.33 0.83 0.34 4.07 4.1 2.16 4.22 1.45 1.05 0.8 0.77 3.03 2.1 2.13 0.22 0.5 0.68 0.82 1.56 3.02 1.83 1.67 2.39 2.73 0.5
10.24 4.43 10.45 9.89 6.26 3.31 4.49 6.7 7.0 13.06 12.31 4.54 6.16 5.02 9.66 11.07 8.58 5.02 3.17 22.7 35.82 8.58 9.87 4.46 3.9 2.97 9.65 1.36 1.43 1.53 8.24 2.73 1.27 3.58 2.42 2.26
0.0 0.0 3.39 3.77 0.81 0.57 0.41 0.99 0.57 2.17 2.41 0.77 0.65 0.5 3.17 3.27 0.0 0.0 0.0 4.71 4.86 1.17 0.0 0.0 0.0 0.1 3.43 0.0 0.01 0.0 1.19 0.01 0.0 0.0 0.0 0.0
48.03 62.46 103.29 107.84 15.66 19.89 14.38 37.1 19.74 38.6 46.88 42.56 26.22 14.57 66.72 65.15 0.04 0.0 0.0 32.03 3.58 6.68 0.57 107.88 77.92 0.0 0.11 0.09 0.0 0.0 50.86 0.0 0.0 0.0 0.11 0.0
7.0 8.77 5.54 5.91 6.63 4.91 8.2 7.4 6.82 12.58 8.84 5.66 6.65 7.49 25.35 24.12 5.54 6.45 7.97 10.78 14.4 12.03 7.52 5.95 4.5 0.82 1.97 3.91 5.43 2.51 3.38 3.51 3.06 4.11 4.08 12.77
36.52 23.01 35.95 45.36 15.36 14.35 16.87 18.7 14.44 31.85 22.26 12.38 18.24 17.22 33.38 32.2 16.02 8.73 7.14 14.1 24.97 4.88 19.26 22.73 21.89 12.3 14.81 7.95 8.5 10.03 19.48 10.39 9.14 10.61 10.44 10.33
4.25 1.79 29.0 39.24 17.51 7.99 8.86 16.85 10.66 34.89 30.84 24.1 11.16 8.87 25.57 24.64 8.18 33.4 25.24 14.34 19.39 6.98 21.28 23.21 22.92 13.9 14.04 7.67 6.54 6.57 17.11 8.25 10.24 9.88 8.36 9.25
16.44 23.35 6.72 0.74 12.56 3.37 5.4 10.8 5.88 28.62 24.74 18.85 4.51 5.78 50.42 51.16 4.39 21.08 16.67 1.57 4.81 1.56 0.04 16.71 13.97 16.34 3.78 13.61 18.01 23.37 16.08 16.83 13.51 17.94 20.02 0.0
0.0 1.53 8.78 13.68 9.62 6.51 5.44 5.86 5.74 5.78 16.06 7.71 7.8 3.88 26.69 22.04 0.04 0.0 0.0 0.0 0.08 0.13 0.0 0.0 0.0 0.0 0.0 0.07 0.1 0.21 3.46 0.07 0.0 0.0 0.15 0.0
7.6 7.56 6.58 6.99 0.68 1.04 0.95 1.89 1.25 5.34 4.75 1.95 1.58 0.99 10.49 10.06 0.74 3.21 2.99 0.0 0.0 0.0 1.58 0.11 0.11 0.83 1.95 0.73 0.78 0.89 2.59 1.02 0.78 0.99 1.25 0.0
0.0 0.0 17.74 20.82 9.14 6.11 7.75 16.24 8.76 23.6 22.96 11.74 11.23 9.08 0.0 0.0 0.1 1.45 0.0 52.3 44.12 15.38 0.0 1.3 0.0 11.1 14.37 0.0 0.0 0.0 13.15 0.0 0.0 0.0 0.0 0.0
2.03 0.39 9.93 6.6 1.46 1.71 2.38 2.02 2.14 4.13 4.17 3.89 2.38 3.08 5.89 5.01 1.68 2.4 2.98 0.38 3.97 1.25 5.69 5.37 3.84 0.58 1.84 1.03 0.91 1.13 4.26 1.49 1.29 1.26 2.01 0.34
0.0 0.39 6.02 4.28 1.51 0.99 1.19 1.65 1.59 3.75 3.31 0.89 1.5 1.35 0.01 0.01 0.0 0.0 0.0 0.0 0.13 0.08 0.02 4.27 4.93 1.12 1.49 0.95 0.19 0.11 0.94 0.22 0.3 0.15 0.22 0.16
0.51 1.04 4.33 5.62 1.39 0.71 1.08 1.49 1.25 2.6 3.62 1.28 1.22 0.96 1.48 1.1 1.65 0.0 0.0 1.98 6.28 0.95 1.85 4.5 4.8 0.16 0.68 1.95 1.55 1.94 3.19 1.18 1.02 0.96 0.86 0.78
0.72 3.01 5.43 5.32 1.45 1.13 1.54 1.88 1.56 3.33 3.48 2.94 1.64 1.83 0.71 0.85 0.75 0.0 0.0 0.21 0.85 0.6 2.49 5.74 5.01 0.15 0.94 0.39 0.52 0.67 1.93 0.36 0.12 0.19 0.25 0.04
15.93 16.58 24.61 17.62 15.83 7.02 8.78 8.35 9.35 21.73 25.73 11.8 9.03 9.39 50.84 52.66 8.48 7.99 5.35 3.48 18.24 3.78 2.27 29.76 20.32 3.41 7.42 3.71 4.18 5.86 10.23 3.74 6.03 5.01 8.0 9.66

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)