Heatmap: Cluster_274 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
BOF 92
BOF 92,Log
CCMP1516,Log,5mM sulfate,ESAW,15C
CCMP1516,Log,25mM sulfate,ESAW,15C
CCMP2090
CCMP2090,Log,1HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,1HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,18C
CCMP2090,Log,DMSO 24h,F/2-Si,18C
CCMP2090,Log,DMSO 72h,F/2-Si,18C
CCMP370,pH7.8,Aquil,20C
CCMP370,pH8.1,Aquil,20C
CCMP371,17C
CCMP373,Log
CCMP373,Stationary
CCMP374,Log
CCMP374,Stationary
CCMP374,pH8.3,F/2-Si,18C
CCMP379,pH8.3,F/2-Si,18C
PLY M219,pH7.8,Aquil,20C
PLY M219,pH8.1,Aquil,20C
RCC1253
RCC3782
RCC6660,Log,pH7.2
RCC6660,Log,pH7.5
RCC6660,Log,pH7.8
RCC6660,Log,pH8.2
RCC6666,Log,pH7.2
RCC6666,Log,pH7.5
RCC6666,Log,pH7.8
RCC6666,Log,pH8.2
UNC1419,Log,Aquil,12C
7.33 5.9 7.76 9.96 9.27 14.97 19.43 13.08 17.4 6.97 10.34 17.49 13.1 18.12 6.34 7.08 4.38 1.86 1.16 1.7 2.56 4.15 8.09 6.39 6.51 1.95 3.99 2.14 2.73 2.67 4.69 2.11 1.44 2.45 2.69 1.19
14.03 1.3 3.33 1.55 43.19 59.96 51.42 38.24 47.76 19.88 24.58 45.37 45.97 47.78 0.71 0.78 0.11 0.36 0.59 0.34 1.23 6.57 0.83 1.02 0.68 0.02 0.24 0.05 0.0 0.02 1.78 0.01 0.0 0.0 0.0 0.09
2.51 2.47 1.87 0.87 24.79 29.9 25.3 23.49 28.16 16.05 23.27 27.68 26.02 25.63 2.71 1.56 2.35 7.45 9.16 5.94 10.27 0.0 8.55 3.17 2.14 2.52 1.87 0.43 0.34 0.47 0.7 0.6 0.43 0.74 0.46 1.76
0.19 0.58 3.71 1.97 20.89 28.73 31.8 25.4 31.94 21.46 20.3 14.89 21.81 30.42 0.14 0.07 0.01 0.21 0.0 0.0 1.0 1.0 0.05 0.0 0.0 1.82 0.79 0.0 0.0 0.0 0.31 0.0 0.0 0.0 0.0 0.0
59.03 112.17 15.2 11.05 228.91 287.78 310.01 212.33 270.4 103.41 142.08 359.43 233.18 318.87 5.08 4.33 4.06 58.52 102.06 22.64 40.31 202.79 36.54 9.71 9.23 10.31 13.89 4.17 2.67 3.43 5.41 1.83 1.41 1.56 2.37 9.79
31.6 33.1 13.3 11.55 54.02 74.31 70.01 51.37 61.4 30.02 36.78 77.59 58.46 72.51 14.41 13.32 5.6 8.86 14.69 3.56 1.96 3.05 6.9 10.94 11.26 8.4 10.37 5.56 7.08 6.71 6.48 10.86 9.3 11.94 12.65 8.33
42.6 36.98 17.82 15.54 477.02 426.85 425.88 281.35 353.11 224.84 247.79 233.73 351.28 410.95 4.37 3.21 1.94 14.73 55.38 23.1 30.51 57.04 32.57 4.88 4.95 0.89 19.36 6.98 6.64 2.9 7.45 3.83 5.59 3.8 2.79 14.61
0.08 0.04 0.17 0.31 7.88 8.97 8.63 6.02 7.07 4.11 5.25 1.94 6.19 7.21 0.0 0.0 0.0 0.0 0.0 0.77 1.35 0.28 0.13 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.03 0.0 0.03 0.03 0.0
10.83 16.39 2.81 2.58 27.47 37.43 37.21 27.37 31.83 14.76 17.59 43.87 30.57 38.32 7.93 8.76 4.13 5.64 5.3 2.01 1.45 1.31 4.7 7.78 7.61 4.4 6.08 0.97 1.16 1.02 1.37 2.32 0.74 2.3 3.06 0.84
0.0 0.0 3.5 4.3 45.81 57.63 51.9 35.49 46.04 17.62 23.01 31.27 44.07 51.24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.83 0.0 0.0 0.0 0.0 0.0
35.01 2.66 8.96 0.92 48.49 51.65 49.65 48.23 51.15 27.47 40.32 20.63 39.28 50.41 6.47 5.94 1.82 13.5 6.83 0.0 0.15 0.0 0.0 2.09 2.09 0.13 0.49 0.12 0.0 0.0 0.0 0.05 0.13 0.05 0.0 1.4
2.26 5.51 8.81 4.99 56.87 57.81 54.25 49.85 56.12 30.14 40.7 74.67 51.09 59.74 0.0 0.0 0.59 2.04 1.78 7.94 11.63 2.04 7.9 15.72 14.13 8.99 8.0 13.24 7.57 9.58 10.65 15.86 16.77 12.58 23.41 0.52
268.78 0.0 30.56 12.44 182.72 331.75 381.8 248.06 340.13 174.36 224.55 426.61 227.25 369.01 0.36 0.44 0.35 76.0 246.79 12.91 64.0 44.72 0.09 0.75 0.44 15.05 15.72 2.12 0.48 0.36 1.24 0.86 0.71 0.48 0.45 35.73
0.0 0.0 5.62 4.1 69.4 91.18 105.51 73.18 98.79 42.83 56.52 43.4 71.39 96.87 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.74 0.0 0.0 0.0 0.0 0.0
0.14 0.19 2.07 0.58 48.31 54.99 54.73 44.94 52.16 33.97 41.35 48.24 39.92 52.37 0.35 0.35 0.01 0.11 0.0 2.09 4.34 3.78 0.77 0.0 0.0 0.04 0.04 0.04 0.0 0.0 0.01 0.0 0.01 0.02 0.01 0.0
21.12 0.31 5.7 5.65 201.09 217.28 214.75 175.02 213.73 113.43 132.75 89.92 187.66 256.17 0.0 1.72 2.12 0.0 0.0 15.65 26.36 7.48 0.12 0.0 0.0 0.41 2.58 0.44 0.84 0.0 0.12 0.37 0.45 0.25 0.15 1.8
25.46 7.14 9.35 9.49 36.71 57.0 82.28 56.17 72.91 42.91 43.08 101.78 42.63 84.68 0.0 0.0 1.14 1.63 2.62 1.78 10.02 15.58 15.69 0.94 1.29 2.16 3.67 1.37 0.59 1.99 2.4 1.63 1.45 1.8 2.42 3.62
251.09 310.07 6.16 4.13 362.35 615.81 678.9 449.23 634.4 305.19 348.93 576.71 483.0 679.87 1.53 1.5 7.67 40.88 92.21 22.45 84.4 233.48 1.86 6.02 3.48 30.51 22.49 1.76 1.18 1.22 1.51 1.7 1.69 2.3 2.66 3.51
16.25 32.94 1.71 1.01 41.76 68.88 74.42 52.84 73.75 32.75 48.48 31.38 52.7 75.18 14.31 14.57 16.95 10.81 11.69 2.6 6.41 20.56 4.24 11.16 7.35 6.17 4.4 0.25 0.2 0.32 1.43 0.56 0.31 0.74 0.5 0.76
51.56 21.63 12.88 13.47 49.48 72.37 74.18 62.69 76.38 35.64 55.28 45.58 59.49 77.86 19.29 17.77 25.37 24.45 32.19 7.51 16.79 30.69 7.31 10.59 9.48 6.27 4.98 3.66 1.9 3.4 8.17 4.49 4.38 4.83 4.88 3.21
0.07 0.38 0.86 1.56 4.42 6.97 5.69 4.55 5.13 3.92 3.77 9.17 5.81 6.7 0.2 0.2 0.26 0.0 0.0 0.0 0.0 0.07 0.12 0.2 0.15 0.0 0.0 0.25 0.11 0.33 1.3 0.21 0.3 0.19 0.25 0.11
21.12 0.31 5.7 5.65 201.09 217.28 214.75 175.02 213.73 113.43 132.75 89.92 187.66 256.17 0.0 1.72 2.12 0.0 0.0 15.65 26.36 7.48 0.12 0.0 0.0 0.41 2.58 0.44 0.84 0.0 0.12 0.37 0.45 0.25 0.15 1.8
34.65 14.34 52.23 51.87 577.78 677.2 740.83 491.75 682.54 275.21 345.81 561.57 568.98 754.65 20.44 21.07 28.73 192.88 298.36 14.92 9.82 15.1 229.94 33.61 30.69 54.62 44.31 85.66 77.79 81.15 70.88 62.56 59.83 63.68 56.73 59.72
0.0 0.0 3.26 3.36 18.65 26.23 33.81 20.3 31.34 11.58 12.31 11.87 22.55 34.21 0.15 0.0 0.03 0.69 1.04 0.04 0.28 1.68 22.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.23 0.0 0.0 0.0 0.0 0.0
18.02 6.48 14.57 12.12 167.72 186.06 218.92 143.56 179.09 90.18 104.2 226.59 153.67 213.86 0.0 0.0 7.41 6.68 11.52 4.16 13.47 21.04 4.07 7.57 8.33 5.85 6.31 13.17 12.51 10.93 10.17 10.28 11.35 10.06 10.2 4.33
0.0 0.0 11.96 11.12 257.27 288.65 347.57 254.66 330.11 119.53 209.32 260.76 252.43 345.01 0.55 0.29 0.0 0.0 20.58 0.0 0.0 0.58 0.0 1.02 0.0 0.0 0.51 0.0 0.15 0.08 2.62 0.0 0.0 0.12 0.0 0.03
0.0 0.0 11.84 29.58 120.05 203.81 203.21 136.08 178.43 65.11 78.45 87.51 157.33 199.78 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.29 0.0 0.0 0.0 0.0 0.0
9.16 1.87 7.18 7.56 84.85 98.65 99.72 82.04 79.86 75.31 61.38 76.43 85.94 94.63 0.26 0.51 0.4 7.55 14.09 0.74 1.25 6.34 4.4 0.8 0.36 0.41 1.23 0.12 0.07 0.1 6.1 0.1 0.05 0.12 0.09 0.59
0.0 0.0 49.12 23.97 504.65 493.79 467.41 305.75 440.92 212.58 331.11 879.5 411.73 486.56 0.53 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.49 0.0 0.0 0.0 0.0 1.65
71.96 40.65 9.88 0.7 370.65 796.01 888.86 510.62 783.78 282.62 468.96 300.66 517.24 839.51 12.66 15.3 5.6 6.76 5.85 12.65 133.97 205.3 12.48 18.18 23.25 69.55 30.14 0.23 0.0 0.92 6.26 1.32 0.37 1.68 0.42 23.34
0.0 0.0 5.08 4.17 105.41 136.67 148.23 82.16 129.47 48.15 65.21 112.24 97.82 143.8 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.06 0.84 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 5.27 3.11 55.11 98.49 94.35 65.76 84.45 22.11 34.37 31.39 66.11 91.39 0.0 0.0 0.0 8.25 8.78 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.68 3.59 4.5 3.92 2.73 1.94 2.88 3.16 0.0
51.56 21.63 12.88 13.47 49.48 72.37 74.18 62.69 76.38 35.64 55.28 45.58 59.49 77.86 19.29 17.77 25.37 24.45 32.19 7.51 16.79 30.69 7.31 10.59 9.48 6.27 4.98 3.66 1.9 3.4 8.17 4.49 4.38 4.83 4.88 3.21
486.98 102.15 22.37 45.54 191.88 238.68 334.5 237.61 325.0 142.77 185.65 313.99 194.9 356.05 11.02 11.39 7.23 80.37 148.75 25.91 85.42 97.84 35.35 12.15 8.78 80.17 40.6 5.79 9.18 7.25 15.02 6.73 8.03 8.71 8.43 108.82
0.0 0.1 8.32 13.42 49.98 59.64 101.14 56.98 88.31 34.15 50.07 133.82 52.49 101.01 0.0 0.0 0.01 0.36 0.57 0.0 0.0 0.0 3.17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.25 0.0 0.0 0.0 0.0 0.0
0.93 0.81 4.25 5.92 22.37 33.26 61.56 28.01 56.71 18.74 25.82 86.53 28.49 58.26 0.11 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.17 0.0 0.0 0.0 4.45 0.0 0.0 0.0 1.48 0.0 0.0 0.0 0.0 1.15
1.16 3.11 2.86 2.42 28.55 37.14 34.8 23.77 34.95 9.63 14.51 46.19 26.56 34.52 2.28 2.04 1.6 3.81 9.36 2.1 4.42 0.49 1.76 0.69 0.5 0.52 1.89 0.72 0.67 0.91 1.06 0.74 0.64 0.59 0.77 0.62
2.36 1.94 10.91 6.53 29.62 31.02 42.06 29.91 39.95 19.01 23.22 78.71 26.89 44.79 6.77 6.62 2.82 3.14 1.79 2.57 6.24 2.84 4.44 6.95 6.5 1.58 2.68 4.02 4.47 4.55 2.8 3.88 3.57 3.24 3.45 3.66
1.39 0.0 4.56 0.0 71.99 93.27 100.58 63.07 81.57 29.12 36.41 41.56 69.23 94.32 0.26 0.17 0.56 1.84 2.61 0.0 0.76 0.0 0.23 1.36 2.38 0.0 1.17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.39 0.0 4.56 0.0 71.99 93.27 100.58 63.07 81.57 29.12 36.41 41.56 69.23 94.32 0.26 0.17 0.56 1.84 2.61 0.0 0.76 0.0 0.23 1.36 2.38 0.0 1.17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 2.47 0.57 15.74 21.42 18.0 12.53 16.02 10.26 16.63 10.49 14.77 17.39 0.0 0.0 0.0 7.12 11.36 0.12 0.59 1.09 2.45 0.44 0.45 0.2 0.81 0.52 0.38 0.29 0.45 0.22 0.11 0.06 0.27 0.01
0.0 5.27 0.49 0.0 39.97 43.51 62.65 42.52 51.3 25.0 30.12 31.76 38.0 68.48 0.0 0.0 0.09 7.36 14.55 0.54 2.72 0.98 0.22 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.03 0.03 0.0 0.0 0.0 0.01
0.0 0.0 1.92 2.81 31.5 47.39 56.19 42.63 61.66 26.85 44.39 68.84 36.91 60.17 0.0 0.0 0.0 23.86 42.72 0.0 0.0 0.44 0.0 0.0 0.0 0.29 0.0 0.0 0.0 0.36 0.27 0.0 0.1 0.0 0.0 0.43

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)