Heatmap: Cluster_297 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
BOF 92
BOF 92,Log
CCMP1516,Log,5mM sulfate,ESAW,15C
CCMP1516,Log,25mM sulfate,ESAW,15C
CCMP2090
CCMP2090,Log,1HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,1HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,18C
CCMP2090,Log,DMSO 24h,F/2-Si,18C
CCMP2090,Log,DMSO 72h,F/2-Si,18C
CCMP370,pH7.8,Aquil,20C
CCMP370,pH8.1,Aquil,20C
CCMP371,17C
CCMP373,Log
CCMP373,Stationary
CCMP374,Log
CCMP374,Stationary
CCMP374,pH8.3,F/2-Si,18C
CCMP379,pH8.3,F/2-Si,18C
PLY M219,pH7.8,Aquil,20C
PLY M219,pH8.1,Aquil,20C
RCC1253
RCC3782
RCC6660,Log,pH7.2
RCC6660,Log,pH7.5
RCC6660,Log,pH7.8
RCC6660,Log,pH8.2
RCC6666,Log,pH7.2
RCC6666,Log,pH7.5
RCC6666,Log,pH7.8
RCC6666,Log,pH8.2
UNC1419,Log,Aquil,12C
27.12 6.64 31.91 0.16 0.03 0.09 0.07 0.07 0.05 0.07 0.08 0.25 0.08 0.02 75.76 75.29 56.43 40.15 17.36 14.55 8.8 15.67 41.85 75.82 71.17 47.0 40.26 20.27 17.19 24.87 19.92 18.02 13.34 20.2 15.44 19.84
10.57 4.52 10.87 9.3 2.2 1.29 1.88 1.98 1.92 4.63 4.33 1.92 2.13 1.94 16.17 15.61 11.12 6.64 3.42 9.03 11.99 9.69 6.6 13.85 12.38 5.3 11.07 7.92 7.34 6.64 9.53 8.78 9.07 10.61 9.53 5.01
16.32 11.29 76.02 67.97 14.93 13.18 10.55 15.9 12.98 24.72 17.17 18.66 17.93 11.14 79.17 83.08 57.44 37.95 21.69 35.87 30.53 19.81 43.36 57.15 55.9 57.28 74.68 43.1 40.11 37.09 54.26 48.12 61.99 63.48 68.38 53.33
3.95 4.04 7.43 6.69 1.11 0.39 0.79 1.5 1.08 3.56 3.0 1.94 0.83 0.86 6.71 8.41 5.93 5.55 3.8 4.11 10.28 2.01 1.84 4.84 4.11 1.46 3.16 1.82 2.17 2.13 2.79 1.87 2.88 3.03 2.44 2.41
270.06 96.62 369.73 433.48 199.1 217.26 166.46 271.29 204.95 239.82 283.23 262.61 229.07 148.47 532.5 535.57 467.49 188.38 90.31 182.06 103.44 89.99 375.54 528.5 508.43 627.43 404.37 362.66 289.77 370.45 397.85 253.44 251.86 306.07 226.86 313.08
30.89 11.41 15.17 22.77 2.94 1.85 2.41 4.55 2.52 8.72 8.7 10.13 3.62 2.52 29.8 26.53 19.58 14.41 7.83 17.99 16.15 9.27 6.72 27.85 25.44 13.44 17.09 11.67 11.01 13.98 15.15 10.92 6.94 9.45 11.34 8.21
4.95 6.44 4.54 2.84 0.89 1.25 1.16 1.69 1.16 3.73 3.11 1.38 1.63 1.24 10.42 10.98 7.18 4.83 6.58 4.28 4.81 1.53 7.77 6.12 5.79 3.65 2.06 3.04 4.5 3.72 3.24 4.78 4.63 6.65 5.46 4.34
16.69 27.81 38.64 41.28 25.66 19.44 17.55 22.86 19.23 30.47 24.86 30.24 23.61 17.39 74.34 72.77 75.8 42.26 27.7 27.47 28.26 33.31 45.74 83.01 77.73 30.86 47.67 51.37 45.3 44.41 44.49 57.06 76.06 70.26 81.85 28.8
3.59 1.8 2.47 1.35 3.02 0.96 0.56 1.16 0.96 1.52 3.0 0.55 1.54 0.88 9.9 11.2 9.59 3.25 1.49 3.66 6.09 5.61 2.49 7.8 6.0 6.85 5.13 5.75 6.0 5.4 5.06 6.99 5.96 7.01 7.38 4.91
1.54 5.65 2.59 0.93 0.66 0.56 0.36 0.65 0.31 1.64 1.54 0.37 0.79 0.23 14.25 11.01 9.11 7.55 5.86 3.22 6.65 1.31 5.81 10.32 8.57 5.23 5.41 4.78 4.22 5.31 5.08 6.22 6.54 8.81 9.0 5.54
58.12 26.17 89.17 43.59 16.48 12.28 11.44 18.09 12.66 35.46 34.22 45.31 12.92 10.89 110.84 115.5 73.65 52.93 35.75 77.24 41.33 57.09 64.54 63.56 64.71 39.21 44.93 18.71 17.35 20.24 34.19 29.45 28.18 43.17 26.9 19.59
10.31 11.26 20.72 24.2 4.13 3.64 3.3 6.88 4.67 8.76 8.43 5.87 6.01 4.1 44.44 44.73 25.46 6.95 4.8 20.6 34.78 27.8 16.57 24.91 23.09 17.39 30.95 18.28 16.69 16.51 20.27 14.02 17.11 18.01 21.08 10.53
1.7 0.65 7.21 10.46 1.15 0.9 1.03 1.49 0.97 2.73 2.84 2.25 1.41 1.23 12.59 14.37 7.74 5.46 2.76 7.47 5.26 4.13 5.67 11.57 12.33 1.3 0.76 7.42 6.23 7.11 8.96 7.6 8.64 7.66 7.57 1.9
8.3 2.28 14.9 12.74 1.76 1.77 1.52 3.62 1.6 11.4 9.21 3.54 2.19 1.97 36.28 39.15 24.17 10.53 8.26 15.25 9.2 5.76 9.54 35.6 32.41 22.38 16.95 15.06 16.1 14.07 13.73 17.39 21.78 21.18 21.88 20.17
32.8 18.91 26.69 7.57 5.88 3.61 3.23 5.95 5.04 17.79 13.43 3.24 5.25 3.87 62.56 62.13 40.16 20.47 11.71 12.96 19.33 3.82 27.12 32.0 25.39 21.2 27.81 18.58 20.38 19.9 20.07 14.2 12.58 12.7 13.37 20.73
65.97 36.11 121.55 81.6 14.72 9.15 7.5 34.67 13.95 51.31 51.32 26.93 12.64 10.53 233.75 229.0 161.23 161.46 100.34 170.08 71.46 30.58 163.8 119.45 113.86 108.44 73.43 49.63 53.91 60.44 67.77 58.86 73.97 84.12 63.69 46.1
267.65 74.82 158.19 107.11 56.69 131.21 88.42 133.48 102.01 85.76 134.39 159.05 129.81 83.89 336.36 330.01 342.86 171.38 91.09 196.51 121.92 220.13 219.06 311.17 295.81 253.21 293.97 83.94 80.84 120.44 159.1 161.21 170.31 187.34 175.29 154.63
3.38 3.94 3.1 2.39 1.35 0.53 0.35 0.68 0.49 0.62 1.56 1.15 1.56 0.54 21.56 22.76 16.07 0.0 0.0 13.37 17.23 23.41 7.39 15.28 15.98 10.26 7.29 10.61 11.53 14.16 13.11 12.05 8.65 11.19 12.78 5.14
39.54 4.34 70.04 69.52 6.92 3.37 3.99 6.71 3.06 17.39 22.51 49.35 2.09 2.99 185.27 179.57 106.42 59.0 87.08 15.22 12.79 18.07 50.01 110.95 154.15 184.98 155.5 122.62 81.74 117.05 101.08 103.71 110.9 121.02 90.67 89.49
2.66 2.65 4.94 4.86 1.98 1.39 1.33 2.22 1.45 4.38 4.03 1.01 1.96 1.37 11.09 7.95 7.45 2.42 2.74 2.43 6.88 3.27 3.72 6.07 6.03 2.51 3.52 2.61 3.15 2.76 2.74 3.14 3.96 4.97 3.7 1.97
245.77 42.01 389.41 363.13 85.54 72.4 27.38 102.8 45.18 115.2 163.81 128.65 80.59 23.22 590.4 587.46 532.34 256.17 142.01 213.63 92.23 108.08 442.4 628.71 634.02 894.28 460.78 421.26 314.8 405.28 379.41 309.96 332.88 315.14 282.04 319.85
23.45 28.21 30.56 22.72 11.43 10.29 10.37 12.92 12.48 20.25 21.69 18.82 10.53 11.41 62.07 60.0 45.6 9.42 5.97 24.05 34.25 31.43 26.64 48.44 48.48 36.85 35.72 19.32 18.55 20.89 23.41 24.93 24.87 36.73 30.6 13.93
5.62 5.8 31.02 13.94 7.15 6.29 5.19 8.3 5.99 11.67 8.35 5.82 8.63 5.06 44.54 39.93 21.59 12.63 3.11 8.29 6.64 7.45 17.64 27.93 28.54 21.47 27.72 4.69 6.3 5.09 14.63 8.28 6.33 12.69 12.23 13.59
43.18 43.62 99.71 101.94 66.85 50.52 32.71 73.28 43.78 93.41 78.26 72.47 70.77 31.54 160.83 158.56 136.17 134.46 67.84 52.36 47.5 67.84 150.62 145.12 132.1 131.28 103.12 124.6 85.37 80.84 86.72 65.16 82.58 81.65 70.04 79.1
5.96 4.07 7.74 4.04 2.68 1.4 1.76 3.2 1.9 7.44 6.66 2.7 2.56 1.73 30.15 26.55 15.62 7.74 4.99 11.94 11.27 7.04 11.74 16.84 14.78 12.19 16.82 4.67 5.6 4.97 8.08 5.75 5.36 7.29 6.69 3.48
30.11 12.67 36.74 20.05 6.92 6.28 5.37 13.22 7.14 20.52 21.43 15.99 10.23 4.76 140.66 141.92 78.55 14.82 6.14 38.03 37.67 33.35 36.47 109.13 93.17 90.99 78.16 53.56 44.42 37.53 37.44 45.89 62.55 58.87 53.82 39.48
55.25 60.29 109.31 40.09 37.41 39.2 37.73 48.37 37.47 51.24 48.43 37.38 42.02 40.41 171.71 183.65 182.45 106.6 51.28 72.77 40.64 27.96 148.88 180.53 153.47 93.53 135.37 86.3 75.3 75.9 62.44 111.93 118.9 133.9 135.31 98.0
8.8 2.35 1.5 0.65 0.32 0.24 0.17 0.28 0.16 0.63 0.85 0.29 0.21 0.11 9.5 9.38 8.74 4.95 4.57 5.88 12.81 5.37 6.06 10.52 9.88 2.47 2.84 5.39 4.68 5.54 5.01 6.78 4.95 6.74 5.94 1.28
13.75 14.77 22.72 17.43 4.35 2.61 3.5 8.8 4.11 13.49 14.97 9.44 3.39 3.8 69.88 69.7 62.54 36.01 21.06 11.32 23.19 27.29 45.19 52.59 55.24 30.6 47.18 33.68 22.25 32.14 31.49 32.91 34.62 39.0 36.16 11.58
13.23 11.0 10.59 7.08 1.34 0.68 0.59 1.42 1.13 7.22 5.86 1.6 0.96 0.78 19.24 22.1 14.87 7.4 2.79 9.79 20.16 7.23 6.65 11.21 8.51 6.39 5.66 3.01 2.78 3.76 4.48 3.46 3.76 6.45 6.55 1.46
4.16 2.59 2.89 0.59 1.16 0.54 0.53 0.68 0.6 2.04 1.56 1.28 0.71 0.58 5.45 5.94 5.15 2.93 1.38 1.93 5.51 2.67 2.31 2.19 2.18 1.67 2.41 1.79 1.72 2.56 2.4 2.58 1.22 2.07 2.99 2.01
14.03 6.06 39.63 25.84 2.91 2.01 1.48 6.71 2.8 10.41 15.79 15.18 2.77 1.34 70.93 70.41 42.97 16.35 8.77 8.73 10.25 23.88 58.11 56.23 58.65 49.75 43.56 13.58 11.07 18.21 23.11 18.06 16.71 24.75 17.45 7.16
6.92 8.42 13.58 16.3 2.19 1.46 1.27 3.09 1.77 6.17 6.15 5.5 1.92 1.48 36.54 40.44 24.61 16.39 11.37 15.22 29.57 7.7 12.61 22.81 25.85 17.67 13.44 18.25 15.8 16.82 12.96 15.48 14.84 17.37 15.85 21.95
3.59 1.8 2.47 1.35 3.02 0.96 0.56 1.16 0.96 1.52 3.0 0.55 1.54 0.88 9.9 11.2 9.59 3.25 1.49 3.66 6.09 5.61 2.49 7.8 6.0 6.85 5.13 5.75 6.0 5.4 5.06 6.99 5.96 7.01 7.38 4.91
27.14 17.8 19.38 9.12 8.8 4.64 4.98 5.77 5.23 10.23 12.29 11.98 6.72 5.13 81.19 85.05 37.15 42.96 24.54 20.57 16.27 4.43 26.97 25.95 23.2 36.73 37.12 21.65 23.43 18.39 14.14 24.6 25.22 24.75 24.18 28.42
10.54 14.26 17.29 11.55 1.46 0.68 0.65 2.45 0.89 5.69 5.2 2.52 1.12 0.59 36.64 34.13 27.39 7.38 3.22 8.88 3.96 6.92 21.63 27.71 29.82 14.8 13.76 10.13 14.24 18.52 13.42 16.49 22.04 23.89 21.63 6.24
1.7 0.65 7.21 10.46 1.15 0.9 1.03 1.49 0.97 2.73 2.84 2.25 1.41 1.23 12.59 14.37 7.74 5.46 2.76 7.47 5.26 4.13 5.67 11.57 12.33 1.3 0.76 7.42 6.23 7.11 8.96 7.6 8.64 7.66 7.57 1.9
1.9 2.76 11.9 14.4 0.83 0.3 0.24 1.11 0.23 2.38 4.69 0.63 0.32 0.24 36.82 33.01 15.96 7.88 7.79 4.59 4.24 1.22 17.61 10.75 12.92 10.31 5.78 1.86 2.02 2.02 6.18 2.83 2.8 2.35 2.06 7.88
11.3 3.0 14.27 4.3 0.23 0.19 0.14 0.07 0.15 0.01 0.02 0.23 0.32 0.19 85.71 88.09 89.23 9.93 1.38 23.49 5.48 20.95 13.92 90.63 94.94 79.6 63.19 11.63 11.05 17.09 13.19 19.39 19.65 29.67 21.34 23.56
73.29 48.46 274.89 191.83 119.67 130.3 76.25 183.22 97.15 203.98 174.73 98.64 151.67 70.74 459.65 444.28 392.18 203.3 69.35 297.31 120.72 153.02 499.91 447.4 427.71 449.91 336.13 117.72 114.1 128.91 187.94 132.46 143.17 191.79 147.76 136.92
6.46 6.22 14.71 8.15 0.43 0.71 0.61 1.35 0.73 3.91 2.45 1.01 1.27 1.25 23.9 26.07 22.56 5.95 2.6 6.74 5.72 5.08 12.35 20.55 18.02 12.23 15.13 6.74 5.13 7.17 6.73 7.05 6.4 8.5 7.86 7.58
14.41 12.96 7.36 6.78 2.65 1.72 1.29 2.98 1.57 5.83 5.53 2.85 2.34 1.48 27.66 31.47 16.14 8.72 4.49 7.04 14.57 5.37 9.39 23.0 18.44 14.27 15.54 14.09 11.93 15.94 13.62 9.4 10.92 13.94 10.35 5.38
70.15 15.79 95.43 42.53 22.55 25.57 14.28 21.09 17.15 16.82 26.68 18.17 26.75 11.83 145.3 147.28 152.33 63.91 33.05 83.57 23.74 26.97 133.58 345.77 347.33 180.19 140.76 145.07 110.52 133.5 115.13 73.17 82.36 91.55 73.88 49.83
2.41 1.32 4.4 0.63 0.41 0.03 0.04 0.16 0.09 0.2 1.17 2.01 0.23 0.07 14.71 14.58 8.37 6.47 8.59 1.87 2.62 1.33 6.07 7.24 7.18 10.86 11.66 5.91 5.33 5.27 5.27 5.51 5.45 8.65 5.17 1.58
13.98 9.27 12.76 6.57 1.95 0.83 0.79 1.55 1.35 4.28 3.01 1.75 2.04 1.45 21.17 22.47 15.43 6.67 2.55 10.72 10.69 5.31 11.64 14.49 12.88 10.13 14.33 10.27 9.37 10.12 9.52 10.61 11.42 13.5 12.25 3.08
15.45 8.41 19.88 22.95 6.49 3.5 2.64 5.64 3.03 10.77 8.7 5.38 4.26 3.19 41.49 37.75 30.78 30.39 22.23 5.77 8.37 4.42 21.16 38.55 34.42 24.23 23.45 10.18 9.22 8.76 13.28 10.05 12.33 13.16 9.68 19.74
3.59 5.22 17.93 6.58 2.48 1.22 1.14 3.33 1.97 8.63 5.79 6.51 1.79 1.43 31.55 30.5 26.6 15.27 7.42 12.14 2.32 2.12 18.51 24.76 17.8 20.43 16.14 17.13 15.72 14.48 11.67 23.28 28.08 31.31 21.43 9.09
26.23 19.39 34.01 14.07 7.89 4.6 6.66 11.86 7.36 24.29 18.59 8.02 6.57 5.25 60.86 61.32 43.32 20.34 14.64 28.88 36.81 4.14 22.81 13.18 8.27 17.19 27.9 18.17 18.52 18.16 18.58 24.01 21.13 25.72 25.4 10.87
9.54 5.65 8.98 9.83 2.49 1.32 2.04 2.48 1.97 6.97 6.43 2.45 2.07 1.88 16.12 15.97 11.86 5.64 5.61 4.4 4.13 1.63 5.24 10.38 10.07 9.65 9.81 3.8 3.38 3.79 6.68 4.6 5.66 5.64 5.71 9.46
16.63 9.53 26.23 27.29 5.15 3.51 4.14 6.52 3.46 11.45 8.93 3.9 5.89 4.35 53.67 57.53 29.61 7.41 5.43 24.24 26.13 8.09 7.63 39.4 31.59 17.77 16.87 18.21 16.43 14.7 20.41 17.53 16.63 16.97 19.48 19.57
10.63 5.18 4.35 1.72 1.03 0.66 0.72 0.57 0.56 0.75 1.54 1.73 0.88 0.75 8.07 8.13 8.91 4.28 4.64 6.81 12.16 5.81 8.79 16.34 15.51 1.56 3.71 2.74 3.32 3.86 2.63 5.84 6.26 6.43 6.26 1.34
0.76 0.42 0.85 0.57 0.19 0.24 0.17 0.41 0.14 0.46 0.81 0.17 0.26 0.1 4.78 4.75 2.02 0.89 0.69 1.25 1.32 0.53 0.84 2.76 3.16 1.11 1.65 1.48 1.2 1.22 1.45 1.93 1.56 1.7 1.74 0.83
9.34 7.29 9.69 8.32 0.44 0.42 0.83 1.64 0.75 4.18 4.42 0.96 0.72 0.71 14.93 14.31 12.18 2.57 1.56 4.24 6.12 5.57 10.54 15.32 14.64 6.67 7.82 6.97 4.79 5.32 8.08 5.9 8.21 8.41 6.22 7.41
16.1 11.66 10.3 10.63 1.06 1.06 1.59 1.81 1.47 3.76 3.81 1.01 1.73 1.23 18.46 18.35 12.45 14.9 10.54 2.07 4.75 1.67 16.4 7.6 5.58 6.4 6.52 6.88 6.48 6.79 7.73 8.13 8.52 8.07 8.99 5.07
45.32 30.2 42.86 31.21 16.55 13.24 12.06 15.24 11.84 21.94 20.59 27.99 17.69 11.2 74.79 73.96 56.72 27.0 12.5 36.36 37.54 22.43 52.24 71.95 65.9 34.97 49.04 34.54 33.35 34.76 37.52 28.71 25.83 31.16 36.42 16.32
14.41 17.27 5.74 5.03 2.57 1.56 2.1 3.13 2.28 6.05 7.43 5.0 2.18 1.98 22.49 19.83 16.56 17.29 20.07 9.05 7.15 5.36 13.5 13.97 13.07 22.85 16.04 12.24 11.5 14.26 11.92 13.23 10.25 13.77 11.74 8.71
53.2 22.25 105.73 116.7 21.36 25.28 21.02 41.09 23.71 48.64 40.59 93.27 37.54 20.71 296.41 290.01 134.63 39.57 28.02 112.11 32.05 53.36 90.15 196.54 191.38 243.14 149.66 109.03 122.05 127.24 113.66 141.63 199.07 201.02 142.82 48.12
2.61 1.44 3.93 0.0 0.17 0.23 0.24 0.29 0.15 0.0 0.02 0.45 0.05 0.1 8.1 8.41 6.31 2.35 1.8 0.12 0.23 0.04 1.56 7.37 8.76 2.6 2.85 4.18 2.97 2.02 2.49 3.8 4.63 4.9 3.77 1.43
3.31 0.48 7.93 2.55 1.88 0.85 0.61 3.34 0.9 5.94 7.21 6.01 1.23 0.86 33.13 27.3 18.03 2.62 1.16 2.66 1.69 10.28 21.45 26.64 23.83 6.71 11.68 1.3 0.4 1.0 3.65 1.17 0.46 1.84 1.06 0.32
19.19 22.03 42.5 58.09 13.98 14.86 14.85 18.52 15.02 17.78 13.37 16.38 17.55 12.64 91.2 85.5 86.97 8.51 2.37 47.44 27.84 35.43 57.71 77.66 74.95 44.9 74.58 19.71 17.02 18.29 33.06 19.41 18.84 24.68 27.68 47.5
6.11 3.91 11.94 14.35 0.84 0.68 0.46 1.5 0.85 3.4 3.5 1.06 0.93 0.55 14.47 13.86 9.95 3.29 2.15 4.05 6.64 7.16 6.92 19.16 18.04 4.41 5.47 7.17 6.89 5.3 10.02 7.97 10.4 8.83 9.08 5.44
7.05 1.12 1.54 0.79 0.14 0.07 0.04 0.12 0.17 0.33 0.59 0.25 0.1 0.06 4.52 3.76 3.93 1.45 0.98 1.68 5.12 5.35 1.57 5.91 5.52 1.22 1.15 2.48 2.13 2.16 2.35 2.91 2.0 2.94 2.87 0.18
2.8 0.99 3.27 1.77 0.26 0.16 0.13 0.16 0.19 0.36 0.53 0.22 0.19 0.18 5.86 5.99 4.23 0.0 0.0 1.56 2.24 0.71 1.5 5.73 4.95 3.42 4.06 2.3 1.4 1.81 1.38 2.61 2.45 2.99 2.44 1.75
15.45 8.09 35.7 41.12 6.59 3.06 1.94 6.74 4.16 8.47 11.49 16.4 3.79 1.48 84.21 91.89 38.24 30.96 16.98 15.63 9.61 17.55 27.57 46.92 53.87 58.96 38.43 22.69 23.98 23.76 32.09 10.72 13.14 15.86 14.88 28.92
37.95 31.73 56.87 32.86 38.8 18.75 14.07 27.08 16.01 45.57 61.16 40.97 20.44 12.86 206.49 215.62 130.6 139.33 94.18 189.77 90.69 19.56 188.83 115.95 126.27 84.18 57.78 57.87 58.08 68.96 57.28 86.52 68.74 93.16 71.1 91.19
36.38 30.94 80.83 57.94 1.64 9.72 9.91 17.46 10.37 25.25 15.69 25.36 16.59 8.84 126.69 133.6 98.42 33.36 25.74 65.76 48.51 44.53 57.15 120.74 111.5 83.16 112.41 55.94 41.26 48.3 69.62 56.79 63.64 64.68 79.58 36.57
2.62 2.15 5.86 2.57 1.87 1.47 1.14 1.69 1.47 3.12 2.69 1.34 2.07 1.34 11.1 10.66 7.04 8.07 4.85 2.56 2.67 1.34 5.39 9.16 8.33 5.19 5.44 3.97 4.4 5.31 3.43 5.23 3.9 5.37 5.2 5.74

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)