Heatmap: Cluster_663 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
BOF 92
BOF 92,Log
CCMP1516,Log,5mM sulfate,ESAW,15C
CCMP1516,Log,25mM sulfate,ESAW,15C
CCMP2090
CCMP2090,Log,1HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,1HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,18C
CCMP2090,Log,DMSO 24h,F/2-Si,18C
CCMP2090,Log,DMSO 72h,F/2-Si,18C
CCMP370,pH7.8,Aquil,20C
CCMP370,pH8.1,Aquil,20C
CCMP371,17C
CCMP373,Log
CCMP373,Stationary
CCMP374,Log
CCMP374,Stationary
CCMP374,pH8.3,F/2-Si,18C
CCMP379,pH8.3,F/2-Si,18C
PLY M219,pH7.8,Aquil,20C
PLY M219,pH8.1,Aquil,20C
RCC1253
RCC3782
RCC6660,Log,pH7.2
RCC6660,Log,pH7.5
RCC6660,Log,pH7.8
RCC6660,Log,pH8.2
RCC6666,Log,pH7.2
RCC6666,Log,pH7.5
RCC6666,Log,pH7.8
RCC6666,Log,pH8.2
UNC1419,Log,Aquil,12C
5.41 3.96 11.72 5.74 6.61 6.9 6.36 5.94 6.0 8.2 9.49 4.15 10.23 6.49 12.13 11.74 12.45 5.69 3.6 9.22 12.41 9.19 6.26 12.99 12.53 8.04 9.05 5.8 5.15 5.23 6.45 6.19 8.16 7.53 9.28 10.34
5.41 3.96 11.72 5.74 6.61 6.9 6.36 5.94 6.0 8.2 9.49 4.15 10.23 6.49 12.13 11.74 12.45 5.69 3.6 9.22 12.41 9.19 6.26 12.99 12.53 8.04 9.05 5.8 5.15 5.23 6.45 6.19 8.16 7.53 9.28 10.34
2.01 3.32 4.27 1.67 2.63 1.85 1.64 4.18 2.88 7.71 5.88 2.1 3.9 2.8 3.01 3.25 6.35 9.84 7.2 12.29 5.52 2.03 7.41 6.66 5.12 5.59 6.36 1.46 2.08 3.0 2.95 3.95 3.46 4.42 3.45 9.03
52.45 66.96 137.64 86.42 71.38 96.38 92.08 110.71 90.93 133.7 105.57 114.2 125.75 89.93 190.55 187.28 168.35 256.56 112.46 386.7 166.64 87.27 94.9 182.98 164.2 89.18 94.42 90.04 75.98 78.71 70.93 137.5 159.74 149.26 180.26 215.96
2.01 3.32 4.27 1.67 2.63 1.85 1.64 4.18 2.88 7.71 5.88 2.1 3.9 2.8 3.01 3.25 6.35 9.84 7.2 12.29 5.52 2.03 7.41 6.66 5.12 5.59 6.36 1.46 2.08 3.0 2.95 3.95 3.46 4.42 3.45 9.03
52.75 74.48 188.09 168.31 82.83 133.46 115.68 110.59 96.12 135.69 107.63 123.2 147.19 109.15 245.49 236.37 183.14 83.44 67.44 119.13 93.9 123.44 139.03 167.59 175.16 70.52 126.03 86.49 77.45 92.64 128.48 151.19 172.59 181.18 164.78 150.5

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)