Heatmap: Cluster_95 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
BOF 92
BOF 92,Log
CCMP1516,Log,5mM sulfate,ESAW,15C
CCMP1516,Log,25mM sulfate,ESAW,15C
CCMP2090
CCMP2090,Log,1HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,1HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,18C
CCMP2090,Log,DMSO 24h,F/2-Si,18C
CCMP2090,Log,DMSO 72h,F/2-Si,18C
CCMP370,pH7.8,Aquil,20C
CCMP370,pH8.1,Aquil,20C
CCMP371,17C
CCMP373,Log
CCMP373,Stationary
CCMP374,Log
CCMP374,Stationary
CCMP374,pH8.3,F/2-Si,18C
CCMP379,pH8.3,F/2-Si,18C
PLY M219,pH7.8,Aquil,20C
PLY M219,pH8.1,Aquil,20C
RCC1253
RCC3782
RCC6660,Log,pH7.2
RCC6660,Log,pH7.5
RCC6660,Log,pH7.8
RCC6660,Log,pH8.2
RCC6666,Log,pH7.2
RCC6666,Log,pH7.5
RCC6666,Log,pH7.8
RCC6666,Log,pH8.2
UNC1419,Log,Aquil,12C
1.64 15.79 3.68 3.83 5.68 3.77 2.66 6.22 3.63 14.59 9.73 11.42 4.61 3.96 19.45 14.76 58.59 14.1 2.0 21.24 23.24 4.83 13.2 13.49 10.85 22.13 8.37 11.31 15.32 17.67 8.75 18.33 6.54 16.42 15.79 7.57
0.0 11.55 9.72 18.02 0.0 0.0 0.0 0.14 0.0 0.0 9.04 0.0 0.16 0.0 0.0 0.0 49.15 1.22 1.39 6.7 10.69 1.4 0.0 16.83 8.08 7.33 9.02 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 32.27
3.5 4.37 5.34 2.23 2.91 0.24 0.1 0.6 0.21 1.58 2.78 0.19 0.3 0.07 0.59 0.3 11.86 4.64 1.98 5.94 3.82 4.49 0.16 2.18 1.66 1.03 0.35 0.36 0.4 0.06 0.05 1.25 0.91 0.86 1.45 3.07
8.0 0.0 74.72 51.8 1.72 2.44 2.46 5.09 2.27 10.88 12.95 14.33 1.48 2.41 14.5 14.68 47.88 15.34 7.82 7.92 46.76 6.43 5.1 10.92 12.23 2.82 1.89 10.53 6.09 8.32 16.63 11.38 13.76 16.16 10.93 7.58
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 6.71 0.0 0.0 0.02 0.0 0.19 0.11 0.0 0.01 0.2 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23.93 9.46 40.26 34.56 7.78 12.19 9.79 11.89 9.31 18.43 16.56 4.67 10.06 10.58 18.43 20.2 14.44 4.52 4.72 5.32 18.07 39.15 9.59 17.99 16.31 16.41 27.12 11.7 3.82 4.02 18.58 6.99 12.32 7.87 10.91 9.6
3.39 1.53 6.11 6.07 0.71 0.39 0.29 0.9 0.78 3.86 4.03 1.21 0.66 0.55 0.0 0.0 5.87 7.98 3.76 4.8 4.21 0.7 6.4 6.5 5.57 0.57 0.68 1.67 1.12 3.05 1.4 1.98 2.09 1.88 2.39 0.0
1.9 3.39 0.64 0.0 0.46 0.0 0.75 0.29 0.07 0.29 1.48 0.41 0.22 1.24 0.03 1.23 11.27 9.46 29.45 2.74 1.97 0.0 0.68 0.0 0.44 0.14 0.0 0.0 0.0 0.0 0.26 0.56 0.0 0.14 0.0 0.0
2.78 0.48 1.71 1.59 0.1 0.46 0.0 0.23 0.13 0.34 0.37 0.45 0.04 0.0 3.41 4.08 6.28 3.99 2.83 0.0 0.0 0.0 0.58 0.0 0.0 1.58 1.57 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.5 4.37 5.34 2.23 2.91 0.24 0.1 0.6 0.21 1.58 2.78 0.19 0.3 0.07 0.59 0.3 11.86 4.64 1.98 5.94 3.82 4.49 0.16 2.18 1.66 1.03 0.35 0.36 0.4 0.06 0.05 1.25 0.91 0.86 1.45 3.07
7.96 2.13 2.72 4.02 0.95 0.35 0.53 0.32 0.99 2.43 2.6 0.25 0.27 0.93 0.52 0.33 7.59 8.76 15.14 1.92 1.74 0.06 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 1.4 0.12 0.06 0.0 0.03 0.64
142.81 142.21 146.48 141.15 54.19 75.88 71.56 71.07 69.31 88.12 86.14 109.38 70.06 75.86 86.73 83.48 99.82 164.89 173.44 56.69 66.81 360.25 344.75 161.34 141.11 132.25 160.41 85.21 55.12 56.79 90.73 71.36 72.44 84.23 79.2 97.06
0.0 578.99 68.98 33.74 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.98 0.0 0.0 24.54 33.56 1083.03 0.0 0.0 0.0 0.0 48.32 275.67 657.28 344.51 0.0 0.0 1.19 182.74 51.22 323.55 112.16 35.87 717.42 380.26 0.0
0.3 1.18 0.0 0.0 0.31 0.6 0.7 0.03 0.28 0.0 0.16 0.0 0.2 0.36 0.5 0.29 2.78 0.11 0.0 0.0 0.0 0.5 0.21 0.14 0.0 0.0 0.0 0.12 0.69 0.05 0.09 0.19 0.0 0.26 0.19 0.0
0.11 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.48 0.0 0.0 0.0 0.17 0.11 0.0 0.06 0.07 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.02 0.02 0.0 0.02 0.0 0.01 0.31 0.39 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5.1 16.8 23.22 29.74 0.0 0.01 0.05 0.05 0.13 0.0 0.05 0.0 0.01 0.06 0.0 0.0 116.04 0.0 0.0 19.43 9.86 5.37 0.0 5.74 5.18 0.42 0.13 0.88 1.82 1.36 3.53 4.62 2.32 5.35 5.03 0.0
0.98 6.67 3.02 0.0 1.68 0.22 0.61 2.98 1.0 10.52 13.43 4.42 0.75 0.28 15.06 14.77 51.24 13.19 4.79 10.68 11.92 2.33 4.03 13.31 12.72 9.66 10.48 9.69 7.14 9.85 15.37 13.23 4.82 14.65 13.51 1.84
0.0 0.71 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.75 3.65 0.0 0.0 0.0 1.15 0.0 0.0 1.97 0.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.0 0.22
0.0 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 7.74 0.0 0.0 0.0 0.0 0.04 1.94 0.0 0.0 0.02 0.09 0.0 0.0 0.0 0.0 0.01 0.0 0.02 0.01 1.09
0.0 0.85 0.49 4.96 0.01 0.1 0.39 0.3 0.23 0.0 0.04 0.35 0.0 0.36 0.0 0.0 8.64 0.0 0.0 0.0 0.0 0.0 0.54 1.67 0.21 0.0 0.0 4.49 2.54 1.03 5.15 1.98 1.33 2.27 2.25 0.23
1.48 1.14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.35 0.65 0.08 1.97 1.45 0.08 0.51 0.0 0.0 0.0 1.7 0.0 0.07 0.0 0.0 0.37 0.41 0.41 0.22 0.42
0.0 0.0 0.0 0.0 0.03 0.01 0.09 0.01 0.08 0.0 0.01 0.01 0.01 0.03 0.0 0.0 1.24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.98 6.67 3.02 0.0 1.68 0.22 0.61 2.98 1.0 10.52 13.43 4.42 0.75 0.28 15.06 14.77 51.24 13.19 4.79 10.68 11.92 2.33 4.03 13.31 12.72 9.66 10.48 9.69 7.14 9.85 15.37 13.23 4.82 14.65 13.51 1.84
0.98 0.39 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.02 0.0 0.0 0.0 0.0 3.14 0.33 0.19 1.19 1.21 0.0 0.0 0.07 0.05 0.05 0.0 0.51 0.54 0.24 0.37 0.76 0.32 0.23 0.68 0.04
3.81 4.96 8.34 10.2 1.2 0.52 0.57 1.52 0.69 1.72 1.46 0.8 1.02 0.52 8.16 7.2 13.01 0.0 0.0 10.79 11.09 1.07 0.0 0.0 0.0 6.27 7.62 0.0 0.0 0.0 3.16 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.93 1.56 1.58 0.0 0.0 0.0 0.02 0.0 0.0 0.01 0.0 0.03 0.0 0.01 1.33 1.18 3.47 0.01 0.0 0.1 0.51 0.0 0.01 0.0 0.01 0.46 0.31 0.81 0.74 0.61 0.58 1.08 1.08 1.16 1.51 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.59 0.08 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.0 2.6 3.57 3.7 0.77 0.62 0.92 0.48 0.63 0.9 1.36 1.12 1.0 1.23 2.91 2.46 11.14 6.98 6.96 2.4 2.7 0.28 0.0 1.53 1.24 2.64 3.34 3.85 3.72 3.31 3.85 3.64 3.79 3.08 4.25 1.3
0.0 0.0 0.59 0.26 0.01 0.0 0.01 0.07 0.01 0.08 0.41 0.08 0.0 0.0 0.52 0.52 3.25 0.0 0.0 0.86 1.57 3.6 0.0 0.0 0.0 0.49 0.18 0.12 0.15 0.28 0.08 0.27 0.2 0.3 0.4 0.26
19.71 9.14 44.61 21.0 4.22 6.67 4.4 12.13 6.31 15.3 14.26 9.59 6.37 6.8 48.25 50.17 23.91 27.52 17.43 13.39 27.84 70.53 24.95 52.18 42.64 37.48 34.94 25.41 5.6 7.78 16.79 16.76 25.36 19.08 18.84 16.76
2.71 9.81 0.89 1.52 0.51 0.34 0.38 0.36 0.46 0.49 0.62 0.91 0.46 0.25 4.99 7.23 49.21 4.02 4.48 4.28 7.6 1.96 2.67 2.33 1.5 4.09 3.19 4.44 2.58 2.61 2.5 7.29 6.78 7.57 7.43 2.03
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.52 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.84 0.0 3.09 0.0 0.66 1.65 0.81 1.34 1.2 1.98 3.4 0.0 0.65 0.4 18.48 27.0 53.1 0.77 1.48 0.0 1.59 16.79 26.77 0.0 0.0 1.54 0.28 1.0 0.83 0.0 9.75 0.01 0.0 0.0 0.0 0.0
7.96 2.13 2.72 4.02 0.95 0.35 0.53 0.32 0.99 2.43 2.6 0.25 0.27 0.93 0.52 0.33 7.59 8.76 15.14 1.92 1.74 0.06 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 1.4 0.12 0.06 0.0 0.03 0.64
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.39 0.0 0.0 0.0 0.0 0.0 4.85 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0
9.54 25.01 31.27 24.56 6.23 3.37 2.95 8.26 3.75 11.27 14.15 9.4 3.77 2.93 32.97 30.57 26.53 6.74 7.75 31.6 32.24 69.84 52.73 29.54 25.13 34.64 42.61 4.33 3.38 4.43 12.16 11.64 7.73 16.72 12.23 19.6
1.16 0.13 0.47 0.0 0.01 0.02 0.03 0.01 0.0 0.0 0.02 0.03 0.0 0.01 0.23 0.12 1.64 0.28 0.11 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.03 0.0 0.1
0.47 2.25 2.98 0.36 0.45 0.07 0.16 0.7 0.1 2.71 2.02 0.3 0.15 0.12 5.47 7.88 11.73 0.96 3.89 0.89 0.71 0.59 0.41 0.44 0.0 1.85 0.68 3.11 3.07 2.84 3.02 4.28 1.97 3.67 2.01 0.05
0.25 0.0 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.98 1.0 0.0 2.97 0.97 0.64 0.0 2.02 0.83 0.71 0.0 0.0 0.0 0.0 0.78 0.0 0.0 0.0 0.0 0.0
23.93 9.46 40.26 34.56 7.78 12.19 9.79 11.89 9.31 18.43 16.56 4.67 10.06 10.58 18.43 20.2 14.44 4.52 4.72 5.32 18.07 39.15 9.59 17.99 16.31 16.41 27.12 11.7 3.82 4.02 18.58 6.99 12.32 7.87 10.91 9.6
0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.04 0.04 0.26 0.0 0.07 0.0 0.03 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.29 6.43 29.9 24.31 1.28 0.82 0.34 2.53 0.72 4.29 5.15 4.19 0.74 0.27 14.43 14.4 15.49 2.72 3.11 7.67 8.46 23.9 33.7 16.87 12.41 5.29 7.41 1.84 0.75 1.14 7.6 5.09 4.16 8.81 3.08 6.82
2.18 2.17 0.53 0.47 0.81 0.74 0.96 0.82 0.4 1.34 0.9 0.43 0.91 0.86 3.45 2.63 5.79 0.0 0.0 5.9 3.61 0.99 0.41 1.44 1.59 2.79 3.03 1.29 1.46 1.66 1.48 1.37 1.23 1.2 0.88 0.52
63.66 88.98 142.1 202.66 24.71 34.18 38.43 49.99 41.17 70.42 66.67 104.71 38.86 41.07 40.9 40.14 72.45 65.23 50.59 41.43 59.52 141.82 155.66 108.9 90.2 36.14 70.05 85.9 55.84 63.41 109.77 83.32 88.44 77.83 91.85 37.42
1.96 2.01 2.47 1.58 3.29 0.97 1.56 1.93 2.11 2.87 3.95 1.15 1.93 1.49 5.6 6.35 18.72 13.64 15.13 0.58 2.56 0.09 0.77 1.04 1.16 0.0 0.75 3.79 3.2 2.96 3.17 3.65 3.33 4.32 3.73 2.32
0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 2.56 0.06 0.0 0.0 0.0 0.24 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.24 0.24 1.66 0.0 0.0 0.0 0.0 0.0 0.0 1.09 0.79 0.0 0.0 0.01 0.0 0.0 0.0 0.21 0.23 0.49 0.71 0.0

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)