Heatmap: Cluster_41 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
BOF 92
BOF 92,Log
CCMP1516,Log,5mM sulfate,ESAW,15C
CCMP1516,Log,25mM sulfate,ESAW,15C
CCMP2090
CCMP2090,Log,1HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,1HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,18C
CCMP2090,Log,DMSO 24h,F/2-Si,18C
CCMP2090,Log,DMSO 72h,F/2-Si,18C
CCMP370,pH7.8,Aquil,20C
CCMP370,pH8.1,Aquil,20C
CCMP371,17C
CCMP373,Log
CCMP373,Stationary
CCMP374,Log
CCMP374,Stationary
CCMP374,pH8.3,F/2-Si,18C
CCMP379,pH8.3,F/2-Si,18C
PLY M219,pH7.8,Aquil,20C
PLY M219,pH8.1,Aquil,20C
RCC1253
RCC3782
RCC6660,Log,pH7.2
RCC6660,Log,pH7.5
RCC6660,Log,pH7.8
RCC6660,Log,pH8.2
RCC6666,Log,pH7.2
RCC6666,Log,pH7.5
RCC6666,Log,pH7.8
RCC6666,Log,pH8.2
UNC1419,Log,Aquil,12C
2.81 2.34 0.32 4.33 0.03 0.05 0.02 0.08 0.0 0.17 0.49 0.91 0.01 0.05 5.74 5.79 2.94 0.55 0.29 0.16 0.55 0.8 4.67 5.88 5.96 2.65 3.63 5.03 3.32 4.04 7.24 5.53 5.4 5.59 6.11 0.49
1.16 1.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 0.11 0.0 0.0 9.57 9.51 0.0 12.64 0.0 0.0 0.29 0.0 7.95 6.4 10.71 9.3 12.06 7.92 8.54 12.35 0.0
5.69 9.07 3.43 5.54 0.36 0.54 0.21 0.9 0.92 0.73 1.17 2.99 0.53 0.71 4.42 3.06 3.58 1.81 1.36 1.82 2.57 1.22 10.07 3.01 2.21 0.31 0.07 6.65 4.61 4.98 4.65 5.48 7.9 8.27 5.68 2.81
2.23 2.46 3.94 4.63 1.03 0.62 0.51 0.69 0.29 1.33 1.18 0.43 0.73 0.51 2.97 3.05 6.2 0.84 1.13 6.12 8.39 1.02 1.55 5.99 7.53 3.35 3.91 10.32 12.68 11.09 5.11 9.67 8.87 12.25 12.9 9.54
3.3 6.32 8.0 16.4 0.94 0.79 0.82 1.75 1.42 2.39 4.33 3.85 1.13 0.95 11.39 9.82 12.77 1.19 0.5 1.32 2.29 3.89 32.09 6.94 6.15 5.49 4.87 13.57 14.32 13.6 13.45 15.91 16.0 13.16 15.86 6.73
1.01 8.7 1.65 0.4 0.19 0.0 0.0 0.27 0.04 0.16 0.9 0.25 0.02 0.04 2.95 3.3 2.62 2.47 1.0 1.37 2.64 0.81 8.05 3.28 3.2 1.22 0.75 4.85 4.12 6.12 4.52 3.11 3.46 3.42 5.14 0.33
12.19 16.42 7.66 8.24 4.13 1.78 2.67 3.01 2.75 4.95 7.64 2.85 3.34 2.33 18.32 17.34 17.57 5.6 2.96 9.29 12.41 5.2 5.59 12.69 12.78 10.2 9.96 16.66 17.11 14.98 14.48 22.86 22.24 20.98 26.5 11.47
10.57 7.15 4.43 7.67 0.34 0.21 0.47 0.38 0.71 1.7 2.21 2.02 0.32 0.51 0.0 0.07 6.18 0.62 0.51 0.96 1.58 2.96 11.75 11.73 11.34 4.01 6.64 8.58 9.54 8.61 8.24 9.75 12.77 11.62 12.41 4.68
1015.38 101.57 126.04 255.86 8.92 17.11 22.59 23.22 30.3 22.04 26.18 81.92 15.01 22.72 289.43 226.12 40.51 25.37 32.51 19.33 53.61 306.75 301.69 32.55 22.41 30.31 221.74 216.29 248.95 279.08 197.86 164.52 192.1 119.99 178.62 19.84
2.22 1.34 1.71 0.12 0.04 0.05 0.05 0.09 0.0 0.15 0.07 0.12 0.04 0.13 5.08 4.62 2.77 0.62 0.19 1.92 5.74 2.77 6.57 1.82 2.22 4.11 3.31 8.46 8.48 14.26 6.87 10.76 9.01 10.11 9.92 0.0
1.02 3.36 2.04 0.74 0.58 0.11 0.16 0.3 0.21 0.12 0.7 0.45 0.27 0.11 4.75 6.16 2.53 2.99 2.77 0.99 1.81 3.42 6.31 5.05 4.95 1.75 1.45 3.31 4.58 3.75 2.01 4.14 5.67 5.34 5.73 2.79
4.79 42.74 19.73 6.79 0.24 0.36 0.45 2.42 0.88 1.42 3.1 15.48 0.1 1.76 43.03 42.24 16.4 59.26 24.87 5.01 20.46 5.67 104.54 9.29 9.3 6.65 13.34 53.27 71.63 85.53 51.52 64.19 48.89 65.65 81.27 12.26
7.14 8.89 3.95 4.25 1.93 0.9 0.63 0.89 0.85 0.89 2.4 2.63 1.13 0.68 6.3 7.58 3.53 0.78 0.71 1.13 1.63 1.73 8.39 4.4 4.45 1.16 1.98 4.57 3.78 4.72 3.71 6.09 5.91 6.42 6.61 1.0
2.56 1.81 1.32 2.98 0.93 0.7 1.13 0.69 1.04 1.02 0.63 0.44 1.07 1.02 12.66 13.6 6.41 1.52 1.06 4.73 1.7 2.83 10.75 8.13 6.67 2.03 5.29 7.3 6.88 7.1 8.97 11.21 14.76 11.86 15.98 2.72
8.72 7.89 1.16 0.35 0.1 0.08 0.05 0.11 0.07 0.1 0.46 1.58 0.07 0.06 15.41 14.79 11.09 4.52 3.96 6.22 8.72 11.1 27.19 15.88 12.81 5.42 7.21 18.47 15.53 13.3 9.37 25.41 28.57 24.57 29.15 11.07
1.99 3.06 3.56 6.14 0.66 0.24 0.2 0.18 0.22 0.35 0.85 1.94 0.41 0.23 12.6 13.03 4.87 0.0 0.0 1.23 1.82 2.92 8.86 9.26 8.35 1.66 3.35 8.8 7.86 7.18 7.23 4.9 5.69 7.05 5.41 0.74
3.71 6.34 4.85 4.46 0.39 0.18 0.12 0.66 0.48 1.44 0.88 1.46 0.32 0.29 2.39 2.66 3.92 1.33 1.02 0.92 0.99 0.51 4.38 5.14 5.21 2.08 3.47 5.34 6.0 7.38 5.24 6.56 6.51 7.25 6.64 2.48
21.89 3.99 4.22 7.66 0.1 0.13 0.55 0.21 0.23 0.39 0.47 1.34 0.15 0.11 6.44 6.08 2.9 1.36 1.7 1.28 2.52 8.69 8.38 4.0 4.93 1.92 2.53 4.39 5.78 3.45 6.72 2.43 2.59 2.95 2.45 2.25
29.1 18.0 0.34 3.16 1.23 1.69 1.84 2.86 1.66 6.31 5.46 2.84 2.55 1.95 0.0 0.0 6.56 6.95 7.17 3.14 5.77 7.63 16.07 14.86 16.52 5.6 10.71 19.78 17.83 15.42 9.83 19.09 21.73 19.71 20.86 12.44
3.64 8.4 0.81 2.45 0.34 0.32 0.06 0.14 0.13 0.43 0.49 0.81 0.16 0.29 3.4 2.26 2.33 0.49 0.83 0.1 0.12 0.0 5.27 4.2 4.35 0.8 1.28 2.49 2.51 2.86 3.31 3.53 2.91 2.81 3.5 0.81
3.71 6.34 4.85 4.46 0.39 0.18 0.12 0.66 0.48 1.44 0.88 1.46 0.32 0.29 2.39 2.66 3.92 1.33 1.02 0.92 0.99 0.51 4.38 5.14 5.21 2.08 3.47 5.34 6.0 7.38 5.24 6.56 6.51 7.25 6.64 2.48
10.21 12.13 4.98 12.2 0.54 0.31 0.36 0.84 0.6 1.44 1.52 2.33 0.57 0.66 5.84 5.61 6.59 2.15 1.27 1.48 3.05 2.19 3.52 7.32 7.0 2.2 3.43 8.07 8.78 11.55 10.86 9.78 12.28 11.45 11.53 1.95
0.89 8.76 0.91 0.0 0.26 0.21 0.11 0.05 0.12 0.11 1.09 1.01 0.19 0.16 4.18 3.37 3.17 0.99 0.55 0.53 0.96 0.77 4.1 3.41 4.18 1.54 1.95 3.09 4.23 3.68 3.05 4.5 4.12 3.94 5.61 0.43
1.48 0.49 1.71 2.28 0.02 0.07 0.15 0.13 0.12 0.42 0.44 0.07 0.06 0.09 5.77 5.24 5.93 0.0 0.0 0.06 0.31 2.77 11.91 7.09 8.86 1.36 3.46 12.93 9.65 9.13 7.5 10.14 17.89 14.38 12.91 2.95
0.46 0.12 1.26 0.53 0.05 0.0 0.01 0.17 0.02 0.07 0.14 0.04 0.02 0.02 1.94 2.52 1.57 1.8 2.6 0.27 1.14 0.0 4.64 0.71 1.35 0.1 0.44 2.39 4.23 5.5 3.34 3.78 3.22 2.98 2.36 0.66
1.97 4.44 3.81 3.38 0.12 0.08 0.17 0.16 0.19 0.28 0.46 1.35 0.13 0.11 3.36 2.03 1.52 0.2 0.0 0.32 0.71 0.39 7.13 2.94 2.62 0.26 1.06 4.74 5.44 3.25 2.54 6.82 5.76 5.8 6.57 1.75
10.52 5.37 9.06 5.51 3.14 1.82 1.64 3.08 2.36 4.04 6.97 4.79 2.28 2.05 13.48 13.5 12.87 6.77 4.8 2.62 6.48 4.24 8.37 12.54 9.23 9.71 11.52 15.76 16.2 13.66 10.9 16.48 18.37 15.99 17.06 10.89
9.85 8.52 4.26 4.1 0.28 0.51 0.35 0.47 0.72 1.02 1.43 2.8 0.19 0.54 2.94 2.48 2.08 0.2 0.11 0.15 0.63 5.09 12.57 2.64 2.07 1.28 0.87 8.29 6.68 5.71 4.26 7.51 7.64 5.37 6.84 2.53
0.65 0.89 6.32 10.98 0.92 0.78 1.01 1.63 1.18 3.73 3.24 2.37 0.86 1.19 9.28 8.98 9.63 1.89 1.3 0.0 0.0 0.0 13.47 18.9 19.01 5.46 10.44 13.66 12.01 16.19 14.19 13.68 12.04 15.01 13.99 4.46
1.2 1.74 1.25 2.31 0.07 0.06 0.01 0.19 0.08 0.18 0.26 0.19 0.09 0.05 3.75 4.73 2.16 0.39 0.33 0.35 0.22 0.99 5.27 4.85 3.62 1.77 2.41 2.51 2.92 3.21 3.38 3.56 3.76 4.4 3.58 0.39
1.45 1.3 5.85 5.38 0.18 0.05 0.2 0.21 0.04 0.95 0.75 0.0 0.15 0.18 5.96 5.23 3.46 0.52 0.47 0.34 1.56 0.35 2.19 2.34 3.4 2.03 3.76 3.71 2.29 2.79 3.89 3.99 3.71 3.11 3.55 1.78
9.04 9.7 1.26 0.76 1.07 0.09 0.21 0.24 0.18 0.44 1.44 0.47 0.21 0.18 4.67 4.2 1.98 1.54 1.05 0.44 0.8 0.4 7.54 3.82 4.2 1.58 0.36 4.19 4.14 6.73 3.53 6.47 4.59 5.89 5.67 1.74
4.76 2.5 3.27 2.53 0.36 0.3 0.38 1.4 0.7 1.46 1.55 0.94 0.81 0.64 3.88 3.74 4.24 2.21 1.1 1.72 3.62 1.87 3.25 3.35 4.1 2.49 2.76 4.26 3.95 4.2 4.99 6.25 5.37 6.1 6.8 1.71
40.91 15.31 11.44 18.15 0.82 0.49 0.66 1.8 0.95 4.15 3.71 2.46 0.73 0.99 12.69 12.55 16.05 5.2 5.28 4.9 4.25 7.34 43.27 11.96 11.6 13.89 10.57 17.33 21.3 17.67 15.51 18.85 16.9 20.72 16.16 19.97
11.04 22.17 17.47 11.71 6.96 3.37 4.93 5.29 5.39 5.44 10.74 5.83 5.18 6.11 21.72 20.18 17.94 6.84 4.85 6.7 10.28 7.86 7.1 12.09 12.06 6.63 9.06 12.91 12.2 13.08 14.43 15.06 18.66 21.95 21.65 9.95
24.64 29.94 12.34 15.56 0.11 0.55 0.41 0.73 0.85 2.28 2.86 4.16 0.15 0.75 12.66 8.99 4.8 0.0 0.0 0.0 0.0 6.6 25.05 13.3 11.06 1.48 4.03 23.71 20.37 13.62 17.97 21.31 25.01 20.61 23.8 2.44
613.47 190.7 49.41 98.99 6.84 7.6 17.61 17.23 21.71 19.92 19.61 37.31 8.02 19.42 87.12 78.31 44.18 29.39 12.9 4.14 28.82 72.61 102.7 7.21 4.47 5.44 72.16 300.01 291.82 318.97 240.82 204.25 232.56 165.91 206.87 3.04
16.6 23.8 7.78 13.35 1.56 1.01 2.07 1.9 2.3 5.29 4.32 2.53 1.79 2.29 8.87 8.04 5.92 2.27 1.07 1.09 3.33 1.87 24.3 7.06 6.56 2.42 6.2 13.24 13.16 12.65 15.04 14.65 14.32 16.05 19.85 6.46
9.1 16.69 11.57 17.36 2.19 0.65 1.33 2.63 1.69 4.08 5.26 3.72 1.21 1.04 22.85 23.0 15.19 1.56 1.51 12.73 21.34 4.3 2.85 19.8 17.53 11.77 20.96 10.82 10.98 10.2 14.47 14.82 16.2 19.26 15.86 9.85
7.44 9.43 10.03 9.73 1.36 0.4 0.48 1.14 0.91 2.64 2.14 1.1 0.72 0.36 17.47 19.67 8.52 1.47 1.17 0.67 1.74 3.54 7.45 13.74 13.13 4.38 10.57 12.41 8.76 8.51 9.9 8.42 9.14 10.2 8.89 5.2
2.0 4.25 1.32 1.31 0.51 0.33 0.53 0.68 0.56 1.29 1.57 0.71 0.51 0.49 1.56 1.75 1.13 0.78 1.32 0.93 1.62 0.83 1.38 1.31 1.12 1.08 2.35 2.67 3.12 3.15 2.01 2.89 2.98 3.02 2.93 2.28
21.69 40.15 2.85 5.73 1.57 1.57 0.97 2.65 1.99 4.37 3.59 0.79 1.88 1.25 10.26 13.5 14.9 3.29 2.05 1.31 4.58 4.79 45.57 19.26 21.08 6.54 8.28 17.53 22.18 21.99 18.16 23.03 19.49 22.46 22.27 4.81
4.51 3.78 3.17 4.09 0.36 0.18 0.14 0.33 0.21 0.33 0.5 0.4 0.21 0.18 5.36 3.81 3.2 1.28 1.19 0.83 1.57 1.88 8.03 6.93 5.37 2.87 3.28 6.95 5.44 5.22 4.37 5.02 5.66 4.58 5.86 0.35
0.3 0.68 1.77 1.57 0.09 0.08 0.09 0.08 0.1 0.12 0.23 0.19 0.07 0.09 2.7 3.08 1.1 0.06 0.0 0.1 0.19 0.41 4.92 1.09 1.12 2.54 0.93 4.63 3.78 4.52 4.16 4.87 4.33 4.29 5.28 0.87
2.6 5.05 6.24 7.27 2.98 1.97 2.52 1.59 1.6 3.19 2.46 1.97 3.05 2.84 10.2 10.56 11.65 14.07 11.21 8.88 10.33 8.43 10.57 12.96 15.46 6.24 6.29 17.96 21.22 17.74 13.14 13.85 17.74 23.9 16.73 11.2
85.01 36.84 9.45 19.55 0.45 0.42 0.72 0.96 0.95 0.99 1.54 2.68 0.58 0.91 5.54 5.02 6.44 0.53 1.0 0.42 0.49 11.66 33.27 11.01 11.01 8.22 7.86 20.42 17.53 19.9 17.2 19.89 24.9 19.04 22.08 2.94
1.83 0.86 0.88 0.5 0.12 0.05 0.13 0.18 0.18 0.34 0.66 0.83 0.09 0.15 1.17 1.06 0.71 0.07 0.0 0.02 0.24 0.33 3.11 1.69 1.4 0.53 0.87 1.52 1.27 1.57 1.54 1.48 1.93 1.26 2.16 0.63
2.6 5.05 6.24 7.27 2.98 1.97 2.52 1.59 1.6 3.19 2.46 1.97 3.05 2.84 10.2 10.56 11.65 14.07 11.21 8.88 10.33 8.43 10.57 12.96 15.46 6.24 6.29 17.96 21.22 17.74 13.14 13.85 17.74 23.9 16.73 11.2
18.69 13.53 17.43 17.29 11.2 5.92 5.11 7.41 6.06 10.93 15.86 10.09 6.03 4.85 28.59 31.11 26.56 12.76 7.7 6.56 14.23 5.13 35.03 28.86 29.86 25.3 28.05 34.61 32.34 25.63 22.58 39.45 38.88 36.79 46.32 25.6
7.44 9.43 10.03 9.73 1.36 0.4 0.48 1.14 0.91 2.64 2.14 1.1 0.72 0.36 17.47 19.67 8.52 1.47 1.17 0.67 1.74 3.54 7.45 13.74 13.13 4.38 10.57 12.41 8.76 8.51 9.9 8.42 9.14 10.2 8.89 5.2
11.61 3.13 2.03 5.06 0.0 0.0 0.0 0.01 0.03 0.16 0.04 0.08 0.05 0.04 2.61 2.51 2.42 0.29 0.0 1.18 1.61 8.04 3.23 4.39 6.59 0.5 1.4 3.4 4.47 2.82 7.53 1.82 2.01 1.85 2.29 4.35
1.12 2.2 1.34 3.38 0.24 0.4 0.35 0.58 0.36 0.53 0.63 0.8 0.36 0.3 1.23 1.7 1.19 0.33 0.36 0.66 1.02 0.69 3.52 1.39 1.39 1.96 1.0 2.86 3.12 2.79 3.0 3.29 4.49 4.17 3.82 1.96
4.76 2.5 3.27 2.53 0.36 0.3 0.38 1.4 0.7 1.46 1.55 0.94 0.81 0.64 3.88 3.74 4.24 2.21 1.1 1.72 3.62 1.87 3.25 3.35 4.1 2.49 2.76 4.26 3.95 4.2 4.99 6.25 5.37 6.1 6.8 1.71
12.19 16.42 7.66 8.24 4.13 1.78 2.67 3.01 2.75 4.95 7.64 2.85 3.34 2.33 18.32 17.34 17.57 5.6 2.96 9.29 12.41 5.2 5.59 12.69 12.78 10.2 9.96 16.66 17.11 14.98 14.48 22.86 22.24 20.98 26.5 11.47
39.49 24.72 3.38 3.52 0.61 0.34 0.13 0.26 0.35 0.41 0.3 0.34 0.3 0.43 11.33 11.45 12.28 2.56 4.14 4.03 4.59 2.42 50.29 11.56 12.09 9.99 5.33 13.01 16.93 9.12 7.76 14.07 16.11 14.88 15.77 3.58
23.99 23.91 4.25 3.5 0.28 0.71 0.82 1.43 1.11 1.93 2.15 5.99 0.77 1.13 4.95 3.1 5.58 2.99 2.74 3.52 6.87 7.8 27.22 9.55 8.08 4.41 5.7 8.47 10.01 11.48 7.07 15.44 14.22 13.49 18.87 5.14
1.12 2.2 1.34 3.38 0.24 0.4 0.35 0.58 0.36 0.53 0.63 0.8 0.36 0.3 1.23 1.7 1.19 0.33 0.36 0.66 1.02 0.69 3.52 1.39 1.39 1.96 1.0 2.86 3.12 2.79 3.0 3.29 4.49 4.17 3.82 1.96
0.0 8.54 2.07 0.99 0.55 0.49 0.44 0.67 0.53 1.04 2.09 2.49 0.71 0.73 6.29 4.75 3.46 3.84 1.58 1.74 2.29 2.84 5.13 6.02 6.0 1.03 1.38 2.88 4.33 3.7 2.11 4.05 4.42 5.93 5.61 1.17
18.69 13.53 17.43 17.29 11.2 5.92 5.11 7.41 6.06 10.93 15.86 10.09 6.03 4.85 28.59 31.11 26.56 12.76 7.7 6.56 14.23 5.13 35.03 28.86 29.86 25.3 28.05 34.61 32.34 25.63 22.58 39.45 38.88 36.79 46.32 25.6
4.94 2.26 0.38 0.37 0.03 0.04 0.03 0.17 0.02 0.23 0.36 0.42 0.01 0.0 7.03 7.41 4.66 1.98 1.32 4.13 3.1 2.8 9.24 8.87 7.78 4.61 4.32 6.71 5.99 7.41 5.01 7.26 6.68 7.32 6.23 2.2
4.41 2.82 3.72 2.81 0.59 0.46 0.73 0.52 0.57 0.56 1.07 1.79 0.6 0.49 10.28 8.03 4.87 3.8 3.77 2.21 4.01 5.67 10.84 6.84 8.71 2.31 3.0 7.41 8.39 8.51 7.33 10.48 13.94 13.59 12.88 2.79

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)