Heatmap: Cluster_209 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
BOF 92
BOF 92,Log
CCMP1516,Log,5mM sulfate,ESAW,15C
CCMP1516,Log,25mM sulfate,ESAW,15C
CCMP2090
CCMP2090,Log,1HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,1HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,10HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 24h,F/2-Si,18C
CCMP2090,Log,100HHQ+DMSO 72h,F/2-Si,18C
CCMP2090,Log,18C
CCMP2090,Log,DMSO 24h,F/2-Si,18C
CCMP2090,Log,DMSO 72h,F/2-Si,18C
CCMP370,pH7.8,Aquil,20C
CCMP370,pH8.1,Aquil,20C
CCMP371,17C
CCMP373,Log
CCMP373,Stationary
CCMP374,Log
CCMP374,Stationary
CCMP374,pH8.3,F/2-Si,18C
CCMP379,pH8.3,F/2-Si,18C
PLY M219,pH7.8,Aquil,20C
PLY M219,pH8.1,Aquil,20C
RCC1253
RCC3782
RCC6660,Log,pH7.2
RCC6660,Log,pH7.5
RCC6660,Log,pH7.8
RCC6660,Log,pH8.2
RCC6666,Log,pH7.2
RCC6666,Log,pH7.5
RCC6666,Log,pH7.8
RCC6666,Log,pH8.2
UNC1419,Log,Aquil,12C
21.23 6.92 27.56 42.22 1.01 0.6 1.96 3.02 1.7 5.01 3.88 6.19 2.09 2.03 18.97 17.77 11.43 0.0 0.0 3.5 5.39 3.35 0.0 22.05 19.61 5.28 8.81 22.43 20.99 20.68 27.27 27.12 30.89 28.18 29.05 12.84
13.07 8.78 8.32 11.62 0.76 0.97 1.24 1.32 1.42 3.14 3.38 5.52 0.99 1.05 12.39 13.74 7.63 1.06 0.71 1.85 2.2 2.38 5.56 6.93 5.25 3.42 3.69 11.41 11.58 10.07 10.64 10.85 14.11 12.84 11.91 11.21
31.19 11.03 79.82 117.15 3.5 2.41 1.84 7.41 3.58 16.19 16.05 17.11 3.08 2.06 54.52 52.14 40.5 24.33 17.12 24.01 15.65 20.52 40.58 66.07 64.06 19.38 25.27 67.38 59.62 73.0 86.05 32.35 32.76 28.55 34.14 18.86
2.73 3.32 4.35 5.96 0.13 0.11 0.34 0.16 0.36 0.61 0.86 2.94 0.15 0.2 2.34 2.91 1.28 1.11 0.53 0.07 0.29 3.0 1.07 1.83 1.54 1.95 3.03 5.7 3.65 4.17 4.98 3.8 3.78 2.58 3.94 1.09
10.3 6.7 39.22 75.19 4.33 5.42 6.16 7.2 6.16 14.16 10.66 8.56 8.76 7.31 18.5 20.41 24.48 9.14 5.61 19.08 12.27 6.43 21.31 19.37 18.94 15.43 21.98 47.22 49.35 27.34 54.34 24.26 44.23 34.5 31.5 14.07
6.2 3.63 8.14 14.26 0.46 0.52 1.02 0.78 0.75 1.4 1.02 2.39 0.53 0.83 8.19 8.1 4.84 1.11 1.05 1.86 1.97 0.84 4.9 4.73 4.01 2.56 4.11 7.17 8.28 8.05 9.4 6.5 7.15 7.25 8.87 3.54
9.25 1.16 10.67 19.77 0.53 0.19 0.42 1.0 0.81 2.83 2.58 3.22 0.82 0.45 7.17 7.22 4.8 0.84 1.36 2.08 2.3 3.98 6.54 7.11 9.67 2.71 3.17 8.51 7.95 8.85 13.26 8.24 9.54 6.97 10.02 4.91
20.0 12.29 22.71 23.53 0.21 0.26 0.21 0.53 0.44 1.84 2.72 5.34 0.21 0.22 16.02 16.33 9.37 1.73 0.8 1.83 4.27 2.68 6.54 12.89 12.12 4.69 5.02 13.91 19.59 15.28 16.84 15.44 15.47 12.82 12.32 4.82
7.19 4.37 17.68 33.0 2.05 1.84 2.33 1.95 2.44 4.65 3.79 3.42 1.91 2.31 9.75 11.46 8.56 2.15 2.15 3.71 5.2 4.21 4.94 7.88 7.44 8.77 10.19 14.81 14.28 12.11 21.22 9.32 12.9 11.63 10.98 9.21
5.12 9.8 14.72 21.15 3.16 2.54 2.78 3.1 2.63 4.76 6.23 6.24 2.4 3.06 13.74 12.51 10.67 3.81 5.38 2.41 2.86 5.07 3.35 14.92 15.61 7.6 4.03 16.84 13.03 16.88 15.05 17.79 17.01 16.6 16.44 4.69
0.48 1.29 5.96 11.5 0.11 0.09 0.08 0.19 0.29 0.19 0.46 0.34 0.28 0.1 5.71 5.97 4.43 0.34 0.1 0.27 0.26 2.88 2.93 7.0 7.59 1.39 3.38 4.91 5.36 4.18 5.5 6.5 6.78 7.11 6.84 4.52
7.17 7.22 32.23 61.5 2.33 2.14 2.4 6.36 2.79 14.76 12.02 5.06 2.03 1.96 12.46 15.68 24.53 5.4 3.73 10.17 10.74 5.13 3.82 24.57 26.49 12.05 21.61 33.13 27.93 32.49 39.25 20.01 21.25 22.59 26.6 23.61
1.66 0.44 4.59 10.32 0.26 0.22 0.09 0.26 0.13 1.05 1.04 0.8 0.17 0.1 5.46 4.76 2.96 0.84 0.63 0.74 0.29 0.86 1.39 5.71 4.74 0.98 0.66 5.39 3.81 6.2 6.59 4.29 7.03 5.51 4.92 1.3
1.07 2.58 25.98 50.27 2.15 2.0 2.37 4.44 3.07 6.4 6.75 5.45 2.77 2.75 12.12 12.96 20.84 22.03 16.55 1.07 1.01 8.24 8.21 51.67 46.94 9.68 8.63 22.02 20.37 23.54 27.93 17.05 16.45 15.63 17.35 9.4
5.63 0.35 2.34 2.0 0.02 0.03 0.0 0.01 0.02 0.09 0.05 0.18 0.0 0.0 2.36 3.19 1.66 0.71 0.31 0.1 0.2 0.19 0.28 2.66 2.12 1.99 1.37 3.57 3.13 3.01 2.63 3.69 3.73 3.45 3.56 0.32
5.41 5.04 7.05 13.01 0.96 0.69 0.75 2.03 1.09 2.55 2.82 1.72 1.0 0.75 6.24 6.94 7.37 2.39 1.32 0.65 2.87 2.56 2.49 8.47 8.3 2.06 5.6 4.45 4.82 3.97 6.89 5.67 5.43 5.25 5.63 5.08
1.74 1.17 10.65 21.17 0.48 0.32 0.34 0.78 0.49 1.62 1.56 1.24 0.44 0.31 11.16 11.43 10.31 0.74 0.84 1.92 1.19 4.38 8.46 17.29 16.74 3.96 3.72 7.27 6.33 8.26 13.82 8.04 11.3 9.58 11.28 1.06
91.92 24.35 317.59 486.0 33.6 48.35 36.61 86.8 53.22 121.32 92.55 111.1 61.07 34.0 180.31 179.37 117.16 42.06 21.06 135.54 114.48 104.11 86.19 178.16 178.14 132.54 171.39 205.23 179.35 152.53 241.82 149.59 215.86 159.57 180.46 89.27
4.18 1.74 9.03 13.19 0.62 0.58 0.48 1.17 0.89 2.35 1.33 1.1 0.77 0.53 8.2 9.28 6.11 1.66 0.53 5.41 6.47 3.84 4.28 5.21 3.87 4.51 4.04 7.68 8.59 7.95 7.5 8.26 8.66 8.15 9.44 1.73
18.14 15.1 61.62 88.19 6.47 4.56 4.62 12.39 6.61 22.38 21.99 28.85 7.37 5.34 48.39 49.49 33.03 29.61 32.59 9.73 14.91 17.55 24.63 51.76 50.96 29.7 29.67 47.64 45.46 60.26 75.35 30.83 30.38 32.47 41.5 26.97
6.89 7.43 16.86 29.38 0.99 1.28 0.93 2.78 1.66 4.36 3.2 4.34 1.49 1.1 12.5 12.04 8.31 0.0 0.0 2.09 2.94 6.34 0.84 17.76 17.21 9.73 12.28 16.16 12.21 18.6 20.23 9.37 11.56 12.01 16.17 7.48
17.72 1.72 6.89 7.46 0.09 0.0 0.02 0.05 0.11 0.08 0.25 0.46 0.04 0.07 7.44 7.2 2.74 0.59 0.57 0.4 0.95 1.57 1.86 4.71 4.67 1.11 2.51 5.14 7.03 6.7 8.16 9.1 10.04 8.88 9.16 4.24
5.34 3.91 11.78 21.83 0.91 0.48 0.74 1.64 1.11 4.08 3.79 3.65 0.77 0.61 10.59 10.83 6.64 1.31 0.44 1.11 0.91 3.47 4.85 11.23 10.38 2.19 2.68 11.58 9.09 12.14 15.59 13.45 14.86 13.56 15.11 5.27
13.07 8.78 8.32 11.62 0.76 0.97 1.24 1.32 1.42 3.14 3.38 5.52 0.99 1.05 12.39 13.74 7.63 1.06 0.71 1.85 2.2 2.38 5.56 6.93 5.25 3.42 3.69 11.41 11.58 10.07 10.64 10.85 14.11 12.84 11.91 11.21
2.68 0.83 8.49 16.9 0.4 0.41 0.36 0.82 0.73 1.01 1.3 0.64 0.33 0.51 6.33 6.65 5.31 0.89 0.62 0.69 1.61 1.36 5.13 8.86 8.84 2.04 2.71 7.77 6.88 6.05 8.19 5.36 8.5 6.69 5.68 3.53
1.46 1.45 3.12 6.6 0.45 0.34 0.28 0.62 0.42 1.74 2.05 0.64 0.49 0.35 5.31 3.87 2.89 1.66 0.85 1.09 1.5 0.44 1.86 3.63 4.44 2.48 2.29 4.32 3.25 4.04 4.88 2.16 2.15 1.97 2.18 2.71
2.97 3.5 8.53 10.29 0.52 0.4 0.46 0.7 0.93 1.7 1.64 0.88 0.44 0.59 8.16 8.31 3.94 0.16 0.04 0.42 0.72 2.27 1.25 8.03 7.37 0.39 1.17 4.5 3.37 4.37 6.38 5.36 6.13 5.59 5.84 1.82
25.39 15.68 33.9 51.46 1.47 1.23 1.51 2.64 2.41 4.54 3.88 8.86 1.86 1.62 17.42 19.21 14.79 2.35 1.44 2.89 2.54 17.2 15.22 16.2 17.59 5.19 7.64 20.35 19.04 17.63 25.9 23.24 31.21 24.41 27.24 8.94
15.99 18.64 18.55 28.52 0.12 0.18 0.47 0.72 0.86 0.98 1.29 0.83 0.33 0.38 9.47 11.19 6.74 0.0 0.11 1.7 8.86 2.61 6.58 13.92 13.46 1.46 10.44 20.94 12.18 17.05 22.47 14.57 15.33 12.43 15.34 2.37
1.72 0.76 4.5 6.62 0.1 0.03 0.05 0.15 0.1 0.23 0.32 0.46 0.04 0.04 3.29 2.48 2.6 0.43 0.34 0.77 1.42 1.85 2.94 4.02 3.44 0.36 1.27 3.04 2.73 3.56 3.76 2.97 2.74 3.04 3.2 2.43
4.18 1.74 9.03 13.19 0.62 0.58 0.48 1.17 0.89 2.35 1.33 1.1 0.77 0.53 8.2 9.28 6.11 1.66 0.53 5.41 6.47 3.84 4.28 5.21 3.87 4.51 4.04 7.68 8.59 7.95 7.5 8.26 8.66 8.15 9.44 1.73
23.94 3.35 87.38 126.03 0.1 10.63 9.38 17.35 12.36 21.9 15.82 17.92 13.22 8.05 23.14 26.28 29.41 8.65 3.46 16.45 11.53 35.61 22.79 69.66 67.26 21.13 42.93 36.42 39.39 35.58 74.3 44.95 62.5 61.57 69.85 14.86
9.03 5.07 9.55 18.38 0.68 0.53 0.88 0.82 0.97 1.95 2.01 2.63 0.52 0.85 8.03 6.48 4.25 0.0 0.19 0.14 0.18 4.7 1.91 5.36 4.99 0.35 2.25 5.52 6.09 8.31 9.56 6.58 5.94 6.49 9.57 2.38
1.9 2.43 4.5 10.79 0.49 0.37 0.32 0.64 0.37 1.07 0.92 1.35 0.47 0.3 5.83 5.3 4.2 1.03 0.86 0.64 2.46 1.08 1.57 3.63 3.76 2.83 2.89 4.68 5.0 6.17 6.8 2.66 4.01 4.37 3.11 1.38
4.31 3.35 47.17 59.38 0.72 0.87 1.15 4.71 1.52 11.71 9.86 3.98 1.14 1.08 14.19 14.42 14.07 0.06 0.0 0.48 1.78 0.93 0.0 16.14 15.2 14.91 18.67 36.22 19.96 26.46 44.07 16.33 18.62 15.62 26.69 3.96
23.41 10.58 28.73 40.46 0.86 0.71 0.95 2.33 1.53 5.04 6.19 10.98 0.92 0.88 16.02 14.58 9.69 0.0 0.0 1.54 4.33 5.07 5.59 18.94 16.12 10.06 18.02 29.25 18.48 20.82 29.05 10.76 12.53 10.76 14.82 6.01
0.6 0.49 1.8 1.8 0.13 0.02 0.06 0.2 0.22 0.33 0.31 0.21 0.07 0.06 0.93 1.05 0.8 0.09 0.03 0.18 0.34 0.36 0.76 2.53 1.91 0.51 0.63 1.53 1.04 1.16 2.04 1.05 1.14 0.9 1.37 0.69
1.76 2.6 5.94 6.0 0.45 0.53 0.5 0.65 0.42 1.07 1.64 2.49 0.56 0.49 6.26 6.8 3.22 1.3 0.74 0.81 0.69 1.18 3.44 5.4 4.45 2.01 2.58 4.85 3.75 6.42 5.52 5.92 5.34 4.45 6.12 1.24
3.59 3.18 7.47 13.3 0.19 0.09 0.06 0.34 0.19 1.22 1.96 3.17 0.1 0.12 10.11 10.43 5.24 0.76 0.98 0.54 0.76 1.46 2.93 8.67 10.69 1.75 1.87 9.08 6.24 8.21 9.92 9.37 9.3 9.23 8.41 1.75
0.82 2.02 8.41 11.38 0.68 0.38 0.44 0.83 0.76 2.25 2.37 1.39 0.48 0.39 10.98 11.14 6.5 0.66 0.19 1.5 1.49 2.15 3.9 8.1 7.42 2.89 3.14 6.1 3.61 6.31 8.89 6.29 6.64 6.87 8.04 5.1
12.31 6.98 37.29 57.86 1.56 1.43 2.21 4.32 2.69 11.49 9.23 11.06 2.17 1.88 14.16 13.19 13.0 11.92 4.31 10.77 7.14 4.64 17.73 22.42 21.4 11.46 17.65 20.79 17.61 19.51 38.93 24.1 17.84 20.81 25.41 5.89
3.7 2.63 6.36 17.19 1.0 1.1 0.77 0.93 1.03 1.1 0.95 0.95 1.0 1.09 10.99 8.7 6.97 0.2 0.0 0.55 0.21 5.17 4.91 11.67 11.57 2.4 3.97 5.83 4.67 6.04 8.32 5.86 9.19 6.73 7.43 5.87
10.5 17.76 19.09 32.93 0.68 0.62 0.79 0.85 0.8 1.53 2.28 8.11 0.78 0.94 9.97 9.6 8.89 1.07 0.92 1.81 2.29 2.92 11.48 10.28 9.17 1.55 2.2 12.07 11.38 9.8 14.14 15.04 16.78 12.51 15.78 7.08
17.32 6.5 13.61 14.86 0.18 0.12 0.18 0.34 0.51 0.45 0.91 1.65 0.18 0.29 9.25 7.77 6.45 2.05 0.21 2.76 2.49 2.46 6.86 10.3 9.1 2.19 3.94 9.57 9.44 9.85 10.17 10.38 12.14 10.81 14.43 5.29
5.12 7.46 10.27 13.62 0.37 0.34 0.43 0.65 0.48 1.52 1.7 2.91 0.46 0.37 7.91 6.59 4.34 0.43 0.15 0.47 0.51 1.87 3.41 6.72 6.15 1.48 2.1 6.4 6.22 8.16 9.77 8.25 6.61 7.0 7.87 2.42
2.19 1.2 2.82 5.3 0.13 0.18 0.31 0.48 0.3 0.97 0.73 0.81 0.23 0.25 4.24 3.42 2.26 0.39 0.15 0.25 0.88 2.52 1.28 5.54 4.82 0.94 1.27 2.1 2.7 3.72 4.54 1.95 2.01 1.6 1.88 0.39
2.77 4.01 3.65 6.07 0.48 0.37 0.37 0.7 0.67 1.12 1.14 0.98 0.53 0.44 2.81 2.92 2.64 0.47 0.19 0.9 0.96 1.69 2.04 3.84 3.63 2.55 1.91 5.39 5.67 4.93 4.03 5.81 5.9 5.84 5.68 3.23
1.46 1.45 3.12 6.6 0.45 0.34 0.28 0.62 0.42 1.74 2.05 0.64 0.49 0.35 5.31 3.87 2.89 1.66 0.85 1.09 1.5 0.44 1.86 3.63 4.44 2.48 2.29 4.32 3.25 4.04 4.88 2.16 2.15 1.97 2.18 2.71
7.61 4.46 6.24 7.95 0.42 0.67 0.7 0.68 0.93 1.74 1.65 2.31 0.59 0.86 4.31 4.35 2.57 0.38 0.32 1.08 1.33 2.51 2.66 11.01 8.57 0.95 1.81 4.81 3.96 5.87 6.26 7.45 6.61 5.73 7.74 2.03
6.7 9.37 28.24 43.96 2.72 2.26 3.21 5.57 3.19 8.55 7.24 11.67 3.35 2.44 14.4 14.41 15.78 7.28 3.94 16.26 7.01 1.93 5.38 9.65 10.08 10.82 13.98 18.96 23.07 17.09 27.01 20.8 18.58 18.38 19.43 10.99
5.81 3.77 8.89 16.15 0.51 0.31 0.38 0.88 0.56 2.35 2.37 2.27 0.44 0.36 9.26 8.93 5.26 3.11 1.69 1.83 3.95 5.2 3.76 12.13 11.25 1.72 2.56 7.6 6.59 8.46 10.58 8.02 8.55 7.65 8.99 2.04
6.7 9.37 28.24 43.96 2.72 2.26 3.21 5.57 3.19 8.55 7.24 11.67 3.35 2.44 14.4 14.41 15.78 7.28 3.94 16.26 7.01 1.93 5.38 9.65 10.08 10.82 13.98 18.96 23.07 17.09 27.01 20.8 18.58 18.38 19.43 10.99
17.32 6.5 13.61 14.86 0.18 0.12 0.18 0.34 0.51 0.45 0.91 1.65 0.18 0.29 9.25 7.77 6.45 2.05 0.21 2.76 2.49 2.46 6.86 10.3 9.1 2.19 3.94 9.57 9.44 9.85 10.17 10.38 12.14 10.81 14.43 5.29
26.29 5.78 50.64 79.41 4.38 3.03 4.35 8.58 5.03 15.19 11.92 13.73 4.83 4.6 23.17 23.88 22.96 10.22 7.28 12.14 25.96 10.2 12.98 26.11 23.88 29.25 26.02 42.14 41.42 37.52 35.85 24.68 33.0 30.81 26.84 18.44
5.67 4.74 12.13 17.79 0.93 0.69 1.23 1.35 0.96 2.71 2.36 3.77 1.07 0.96 11.65 10.24 6.08 0.99 0.92 1.43 1.35 3.55 6.24 8.07 8.55 3.02 3.71 5.24 4.15 5.25 11.79 6.22 8.77 7.84 8.69 3.7
2.36 2.63 13.72 27.69 1.77 1.89 2.15 4.35 2.93 7.57 7.82 5.09 2.44 2.16 18.61 17.79 11.28 1.53 1.14 1.04 2.55 6.15 8.73 16.59 16.88 4.37 8.91 15.23 13.63 17.55 21.94 19.64 19.29 16.57 22.14 3.96
3.71 3.08 4.12 4.9 0.19 0.28 0.21 0.28 0.27 0.3 0.36 0.89 0.18 0.24 3.28 3.63 2.72 0.1 0.04 0.37 0.37 0.93 2.21 3.57 3.14 1.15 3.17 4.06 3.78 4.06 4.48 3.72 3.71 3.97 4.33 1.21
1.33 0.8 2.05 4.0 0.17 0.1 0.15 0.2 0.25 0.4 0.52 0.42 0.23 0.2 2.07 1.79 1.82 0.3 0.06 0.58 0.58 0.71 0.65 3.7 3.49 0.76 0.69 1.44 1.27 1.97 2.63 1.57 1.85 1.87 2.03 1.21
1.9 2.43 4.5 10.79 0.49 0.37 0.32 0.64 0.37 1.07 0.92 1.35 0.47 0.3 5.83 5.3 4.2 1.03 0.86 0.64 2.46 1.08 1.57 3.63 3.76 2.83 2.89 4.68 5.0 6.17 6.8 2.66 4.01 4.37 3.11 1.38
3.42 1.1 13.18 16.33 0.38 0.34 0.15 0.66 0.14 2.0 2.08 4.13 0.46 0.38 10.66 12.64 4.54 1.52 2.09 1.94 1.12 2.0 3.07 7.02 8.34 2.02 2.04 9.19 7.84 11.33 13.82 9.57 10.01 7.51 10.32 6.26
0.6 0.49 1.8 1.8 0.13 0.02 0.06 0.2 0.22 0.33 0.31 0.21 0.07 0.06 0.93 1.05 0.8 0.09 0.03 0.18 0.34 0.36 0.76 2.53 1.91 0.51 0.63 1.53 1.04 1.16 2.04 1.05 1.14 0.9 1.37 0.69
8.74 4.54 18.43 31.4 4.62 4.18 4.52 6.06 4.31 9.22 6.69 6.56 3.64 3.96 14.29 13.11 15.46 6.98 3.17 5.67 6.14 2.78 14.3 12.41 12.13 10.67 8.66 20.28 18.9 19.2 22.58 12.47 14.84 14.81 13.44 4.01
0.6 0.49 1.8 1.8 0.13 0.02 0.06 0.2 0.22 0.33 0.31 0.21 0.07 0.06 0.93 1.05 0.8 0.09 0.03 0.18 0.34 0.36 0.76 2.53 1.91 0.51 0.63 1.53 1.04 1.16 2.04 1.05 1.14 0.9 1.37 0.69
1.33 0.8 2.05 4.0 0.17 0.1 0.15 0.2 0.25 0.4 0.52 0.42 0.23 0.2 2.07 1.79 1.82 0.3 0.06 0.58 0.58 0.71 0.65 3.7 3.49 0.76 0.69 1.44 1.27 1.97 2.63 1.57 1.85 1.87 2.03 1.21
90.5 78.97 99.47 139.52 27.16 15.84 14.17 48.2 25.4 41.15 37.45 40.93 15.31 14.35 145.8 137.89 71.73 25.24 12.2 14.51 14.73 37.42 85.73 137.79 124.74 85.18 43.0 124.75 128.03 141.41 113.83 128.41 126.0 133.97 107.9 56.18
259.9 200.87 791.98 934.79 45.93 44.42 46.44 148.33 76.84 139.29 115.14 109.7 65.48 48.14 335.01 337.66 287.78 0.0 0.14 107.44 145.37 76.03 0.0 337.45 376.52 168.51 281.5 472.03 380.13 472.64 581.31 376.54 538.82 495.39 507.29 250.49
3.0 1.55 7.49 10.02 0.77 0.78 0.67 1.0 0.76 2.07 1.77 2.02 0.87 0.73 4.72 4.14 2.65 0.34 0.29 0.19 0.9 2.76 2.38 4.77 4.29 1.17 0.71 2.4 2.87 3.37 6.25 5.32 5.25 4.32 5.75 3.19

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)