View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | -N | 2.5M NaCl,0.5h | 2.5M NaCl,1h | 2.5M NaCl,2h | CCAP 19/18,4.5M NaCl | CCAP 19/18,5M Glycerol | CCAP 19/3 | CCAP 19/3,Log | CCAP 19/3,Log,3M NaCl,1h | CCAP 19/3,Log,3M NaCl,6h | Log | Mid-log,Low light | Mid-log,Medium light | Mid-log,High light | Mid-log,White light | Mid-log,Red light | Mid-log,Blue light | Strain 435 | Strain 435,H2O2 | Strain 435,NaCl | Strain 435,Sorbitol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusal.0004s00026.1 (33201083) | 0.74 | 0.22 | 0.23 | 0.56 | 0.99 | 0.89 | 0.54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.49 | 0.35 | 0.64 | 0.51 | 0.2 | 0.2 | 0.4 | 0.31 |
Dusal.0023s00016.1 (33198011) | 0.01 | 0.0 | 0.0 | 0.0 | 0.93 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.78 | 0.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dusal.0023s00018.1 (33198037) | 0.4 | 0.33 | 0.31 | 0.21 | 0.97 | 1.0 | 0.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | 0.41 | 0.33 | 0.35 | 0.43 | 0.34 | 0.27 | 0.23 | 0.12 | 0.14 |
Dusal.0023s00034.1 (33198031) | 0.51 | 0.26 | 0.21 | 0.5 | 1.0 | 0.93 | 0.26 | 0.19 | 0.14 | 0.22 | 0.13 | 0.57 | 0.65 | 0.45 | 0.34 | 0.34 | 0.5 | 0.37 | 0.44 | 0.48 | 0.41 |
Dusal.0025s00015.1 (33200681) | 0.06 | 0.08 | 0.07 | 0.18 | 1.0 | 0.79 | 0.03 | 0.0 | 0.0 | 0.01 | 0.01 | 0.25 | 0.45 | 0.15 | 0.03 | 0.04 | 0.09 | 0.04 | 0.07 | 0.1 | 0.06 |
Dusal.0035s00005.1 (33196661) | 0.55 | 0.04 | 0.02 | 0.05 | 1.0 | 0.79 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.66 | 0.3 | 0.26 | 0.52 | 0.68 | 0.25 | 0.17 | 0.33 | 0.32 |
Dusal.0058s00007.1 (33199370) | 0.24 | 0.12 | 0.15 | 0.22 | 1.0 | 0.75 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | 0.49 | 0.08 | 0.02 | 0.21 | 0.19 | 0.14 | 0.14 | 0.22 | 0.21 |
Dusal.0094s00031.1 (33187396) | 0.14 | 0.2 | 0.2 | 0.35 | 0.95 | 1.0 | 0.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.66 | 0.8 | 0.56 | 0.38 | 0.31 | 0.39 | 0.36 | 0.23 | 0.35 | 0.39 |
Dusal.0100s00013.1 (33202471) | 0.39 | 0.27 | 0.21 | 0.09 | 0.92 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0.22 | 0.26 | 0.2 | 0.21 | 0.25 | 0.4 | 0.53 | 0.19 | 0.26 |
Dusal.0105s00003.1 (33200177) | 0.29 | 0.34 | 0.41 | 0.58 | 1.0 | 0.97 | 0.21 | 0.04 | 0.09 | 0.07 | 0.22 | 0.55 | 0.56 | 0.41 | 0.26 | 0.22 | 0.26 | 0.33 | 0.41 | 0.49 | 0.41 |
Dusal.0105s00016.1 (33200196) | 0.6 | 0.12 | 0.15 | 0.3 | 1.0 | 0.84 | 0.19 | 0.01 | 0.01 | 0.0 | 0.12 | 0.68 | 0.93 | 0.37 | 0.29 | 0.48 | 0.69 | 0.3 | 0.31 | 0.38 | 0.34 |
Dusal.0110s00022.1 (33194356) | 0.35 | 0.34 | 0.29 | 0.08 | 1.0 | 1.0 | 0.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.39 | 0.67 | 0.39 | 0.2 | 0.3 | 0.4 | 0.44 | 0.44 | 0.08 | 0.27 |
Dusal.0111s00023.1 (33199798) | 0.4 | 0.14 | 0.15 | 0.15 | 1.0 | 0.93 | 0.18 | 0.07 | 0.07 | 0.05 | 0.03 | 0.29 | 0.47 | 0.35 | 0.13 | 0.25 | 0.28 | 0.3 | 0.28 | 0.28 | 0.3 |
Dusal.0129s00011.1 (33194510) | 0.7 | 0.34 | 0.28 | 0.41 | 1.0 | 0.93 | 0.59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 0.93 | 0.54 | 0.39 | 0.43 | 0.43 | 0.22 | 0.28 | 0.4 | 0.37 |
Dusal.0160s00005.1 (33188345) | 0.45 | 0.34 | 0.38 | 0.11 | 1.0 | 0.95 | 0.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | 0.53 | 0.23 | 0.4 | 0.67 | 0.41 | 0.32 | 0.35 | 0.1 | 0.15 |
Dusal.0161s00017.1 (33201261) | 0.26 | 0.16 | 0.19 | 0.36 | 1.0 | 0.85 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.86 | 0.42 | 0.12 | 0.51 | 0.42 | 0.23 | 0.28 | 0.35 | 0.29 |
Dusal.0181s00017.1 (33189278) | 0.55 | 0.24 | 0.32 | 0.5 | 1.0 | 0.87 | 0.37 | 0.08 | 0.07 | 0.06 | 0.07 | 0.41 | 0.9 | 0.4 | 0.11 | 0.44 | 0.27 | 0.29 | 0.31 | 0.48 | 0.41 |
Dusal.0193s00004.1 (33196099) | 0.53 | 0.11 | 0.13 | 0.21 | 1.0 | 0.94 | 0.15 | 0.06 | 0.07 | 0.11 | 0.12 | 0.63 | 0.84 | 0.4 | 0.37 | 0.51 | 0.56 | 0.24 | 0.26 | 0.51 | 0.39 |
Dusal.0227s00005.1 (33197607) | 0.48 | 0.14 | 0.19 | 0.19 | 1.0 | 0.96 | 0.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.29 | 0.41 | 0.36 | 0.35 | 0.16 | 0.25 | 0.15 | 0.22 | 0.16 | 0.22 |
Dusal.0228s00019.1 (33187327) | 1.0 | 0.21 | 0.25 | 0.29 | 0.98 | 0.86 | 0.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.62 | 0.74 | 0.75 | 0.66 | 0.39 | 0.45 | 0.27 | 0.27 | 0.28 | 0.23 |
Dusal.0240s00020.1 (33202728) | 0.23 | 0.15 | 0.16 | 0.25 | 1.0 | 0.82 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.47 | 0.25 | 0.13 | 0.2 | 0.27 | 0.09 | 0.1 | 0.21 | 0.18 |
Dusal.0263s00002.1 (33192431) | 0.76 | 0.47 | 0.42 | 0.3 | 0.93 | 0.96 | 0.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.87 | 1.0 | 0.65 | 0.46 | 0.56 | 0.68 | 0.23 | 0.32 | 0.38 | 0.21 |
Dusal.0263s00016.1 (33192427) | 0.56 | 0.18 | 0.18 | 0.29 | 1.0 | 0.9 | 0.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.41 | 0.34 | 0.3 | 0.14 | 0.19 | 0.26 | 0.28 | 0.27 | 0.31 |
Dusal.0300s00017.1 (33188054) | 0.33 | 0.08 | 0.11 | 0.14 | 1.0 | 0.82 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | 0.59 | 0.15 | 0.03 | 0.08 | 0.09 | 0.12 | 0.13 | 0.17 | 0.12 |
Dusal.0311s00013.1 (33186235) | 0.34 | 0.24 | 0.28 | 0.22 | 1.0 | 0.88 | 0.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.44 | 0.33 | 0.21 | 0.22 | 0.24 | 0.27 | 0.3 | 0.1 | 0.24 |
Dusal.0362s00007.1 (33189269) | 0.68 | 0.2 | 0.24 | 0.12 | 0.99 | 0.97 | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.45 | 1.0 | 0.44 | 0.31 | 0.36 | 0.52 | 0.27 | 0.36 | 0.31 | 0.35 |
Dusal.0392s00004.1 (33187247) | 0.4 | 0.19 | 0.23 | 0.22 | 1.0 | 0.91 | 0.29 | 0.05 | 0.01 | 0.02 | 0.01 | 0.57 | 0.85 | 0.33 | 0.34 | 0.63 | 0.68 | 0.26 | 0.35 | 0.3 | 0.32 |
Dusal.0399s00014.1 (33191732) | 0.0 | 0.0 | 0.0 | 0.0 | 0.92 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.83 | 0.13 | 0.18 | 0.13 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 |
Dusal.0402s00015.1 (33196852) | 0.65 | 0.16 | 0.19 | 0.09 | 1.0 | 0.81 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0.8 | 0.34 | 0.33 | 0.38 | 0.4 | 0.32 | 0.4 | 0.11 | 0.28 |
Dusal.0407s00006.1 (33197900) | 0.89 | 0.25 | 0.29 | 0.56 | 1.0 | 0.86 | 0.56 | 0.16 | 0.15 | 0.19 | 0.17 | 0.58 | 0.85 | 0.33 | 0.37 | 0.66 | 0.53 | 0.22 | 0.28 | 0.35 | 0.29 |
Dusal.0411s00005.1 (33201249) | 0.23 | 0.24 | 0.2 | 0.1 | 0.73 | 0.73 | 0.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.65 | 0.39 | 0.22 | 0.29 | 0.25 | 0.28 | 0.17 | 0.25 |
Dusal.0420s00005.1 (33194852) | 0.2 | 0.27 | 0.24 | 0.09 | 0.98 | 1.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.44 | 0.78 | 0.47 | 0.22 | 0.23 | 0.26 | 0.39 | 0.41 | 0.12 | 0.2 |
Dusal.0447s00004.1 (33186877) | 0.5 | 0.28 | 0.34 | 0.23 | 1.0 | 0.82 | 0.46 | 0.01 | 0.0 | 0.0 | 0.03 | 0.5 | 0.94 | 0.44 | 0.33 | 0.33 | 0.43 | 0.34 | 0.35 | 0.2 | 0.38 |
Dusal.0447s00010.1 (33186880) | 0.08 | 0.14 | 0.15 | 0.25 | 1.0 | 0.82 | 0.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.95 | 0.3 | 0.07 | 0.57 | 0.47 | 0.14 | 0.16 | 0.21 | 0.2 |
Dusal.0487s00004.1 (33203260) | 0.31 | 0.07 | 0.07 | 0.09 | 1.0 | 0.91 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.67 | 0.36 | 0.09 | 0.15 | 0.14 | 0.17 | 0.12 | 0.23 | 0.19 |
Dusal.0533s00006.1 (33189077) | 0.32 | 0.16 | 0.15 | 0.4 | 0.92 | 1.0 | 0.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 0.91 | 0.52 | 0.34 | 0.36 | 0.41 | 0.23 | 0.27 | 0.58 | 0.41 |
Dusal.0539s00008.1 (33194239) | 0.17 | 0.07 | 0.13 | 0.26 | 1.0 | 0.97 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.51 | 0.94 | 0.32 | 0.06 | 0.29 | 0.17 | 0.21 | 0.33 | 0.24 | 0.28 |
Dusal.0546s00009.1 (33194090) | 0.46 | 0.23 | 0.27 | 0.21 | 1.0 | 1.0 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.35 | 0.16 | 0.27 | 0.34 | 0.25 | 0.23 | 0.18 | 0.12 | 0.14 |
Dusal.0587s00004.1 (33188428) | 0.45 | 0.25 | 0.28 | 0.24 | 0.88 | 0.88 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.56 | 1.0 | 0.57 | 0.34 | 0.57 | 0.43 | 0.3 | 0.25 | 0.27 | 0.25 |
Dusal.0607s00002.1 (33187793) | 0.31 | 0.4 | 0.36 | 0.18 | 1.0 | 0.98 | 0.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.42 | 0.37 | 0.27 | 0.42 | 0.61 | 0.51 | 0.38 | 0.38 | 0.13 | 0.18 |
Dusal.0698s00009.1 (33202033) | 0.55 | 0.39 | 0.42 | 0.22 | 0.89 | 1.0 | 0.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.39 | 0.41 | 0.28 | 0.51 | 0.32 | 0.4 | 0.27 | 0.3 | 0.15 | 0.2 |
Dusal.0708s00006.1 (33201672) | 0.1 | 0.28 | 0.29 | 0.13 | 0.97 | 1.0 | 0.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.35 | 0.29 | 0.23 | 0.32 | 0.45 | 0.41 | 0.31 | 0.33 | 0.1 | 0.22 |
Dusal.0742s00004.1 (33189897) | 0.25 | 0.25 | 0.25 | 0.33 | 1.0 | 0.9 | 0.53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.45 | 0.78 | 0.24 | 0.2 | 0.43 | 0.32 | 0.49 | 0.5 | 0.47 | 0.45 |
Dusal.0759s00008.1 (33194759) | 0.52 | 0.2 | 0.22 | 0.34 | 1.0 | 0.93 | 0.24 | 0.0 | 0.0 | 0.01 | 0.0 | 0.47 | 0.75 | 0.22 | 0.21 | 0.46 | 0.57 | 0.3 | 0.39 | 0.44 | 0.3 |
Dusal.0810s00005.1 (33198562) | 0.46 | 0.17 | 0.16 | 0.13 | 1.0 | 0.78 | 0.2 | 0.04 | 0.01 | 0.03 | 0.06 | 0.28 | 0.57 | 0.16 | 0.14 | 0.25 | 0.25 | 0.22 | 0.21 | 0.26 | 0.33 |
Dusal.0823s00003.1 (33201516) | 0.53 | 0.19 | 0.19 | 0.28 | 1.0 | 0.93 | 0.22 | 0.23 | 0.24 | 0.34 | 0.18 | 0.35 | 0.62 | 0.36 | 0.42 | 0.4 | 0.48 | 0.43 | 0.51 | 0.34 | 0.46 |
Dusal.0833s00002.1 (33193591) | 1.0 | 0.25 | 0.24 | 0.12 | 0.76 | 0.74 | 0.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.35 | 0.81 | 0.55 | 0.23 | 0.55 | 0.55 | 0.24 | 0.21 | 0.16 | 0.35 |
Dusal.0883s00006.1 (33201952) | 0.11 | 0.03 | 0.02 | 0.04 | 1.0 | 0.87 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.37 | 0.86 | 0.29 | 0.0 | 0.0 | 0.0 | 0.05 | 0.08 | 0.08 | 0.06 |
Dusal.1095s00001.1 (33197946) | 0.56 | 0.26 | 0.27 | 0.17 | 1.0 | 0.87 | 0.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.51 | 1.0 | 0.55 | 0.14 | 0.24 | 0.43 | 0.26 | 0.23 | 0.23 | 0.36 |
Dusal.1242s00001.1 (33195130) | 0.12 | 0.22 | 0.19 | 0.11 | 0.95 | 1.0 | 0.32 | 0.01 | 0.01 | 0.01 | 0.01 | 0.32 | 0.44 | 0.34 | 0.43 | 0.27 | 0.33 | 0.1 | 0.16 | 0.24 | 0.12 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)