View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | -N | 2.5M NaCl,0.5h | 2.5M NaCl,1h | 2.5M NaCl,2h | CCAP 19/18,4.5M NaCl | CCAP 19/18,5M Glycerol | CCAP 19/3 | CCAP 19/3,Log | CCAP 19/3,Log,3M NaCl,1h | CCAP 19/3,Log,3M NaCl,6h | Log | Mid-log,Low light | Mid-log,Medium light | Mid-log,High light | Mid-log,White light | Mid-log,Red light | Mid-log,Blue light | Strain 435 | Strain 435,H2O2 | Strain 435,NaCl | Strain 435,Sorbitol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusal.0016s00012.1 (33193038) | 0.54 | -0.39 | -0.61 | -0.57 | 1.49 | 1.14 | - | - | - | - | - | 0.5 | 0.63 | -0.15 | 1.18 | 0.74 | 1.24 | -0.34 | -0.46 | -1.42 | -1.37 |
Dusal.0032s00031.1 (33186690) | -0.58 | -0.78 | -1.24 | -3.32 | 1.11 | 0.89 | -0.97 | - | - | - | - | 0.44 | 0.35 | -1.38 | 0.7 | 1.38 | 2.02 | -0.34 | 0.39 | -1.32 | -0.12 |
Dusal.0035s00014.1 (33196683) | 1.28 | -0.53 | -0.58 | -1.74 | 1.17 | 0.75 | -0.45 | - | - | - | - | -0.15 | 0.06 | -1.57 | 0.64 | 1.08 | 1.32 | -0.5 | -0.05 | 0.05 | 0.11 |
Dusal.0038s00038.1 (33192340) | -0.51 | -0.26 | -0.18 | -1.64 | 1.34 | 1.16 | -0.97 | -3.6 | -2.25 | -4.59 | -4.64 | 0.3 | 0.37 | -0.43 | -0.6 | 0.3 | 0.52 | -0.01 | 0.44 | 0.8 | 0.93 |
Dusal.0052s00004.1 (33199573) | 1.47 | -0.32 | -0.39 | -0.51 | 1.31 | 1.15 | -3.63 | - | - | - | - | 0.62 | 0.45 | -0.12 | -0.08 | 0.85 | 1.15 | -0.58 | -0.28 | -1.68 | -0.79 |
Dusal.0053s00008.1 (33186583) | 1.77 | -0.22 | -0.26 | 0.15 | 1.2 | 0.91 | -0.26 | - | - | - | - | -0.02 | 0.07 | -0.39 | 0.41 | 0.87 | 0.76 | -1.32 | -0.99 | -0.66 | -0.8 |
Dusal.0058s00027.1 (33199393) | 0.15 | -1.07 | -0.09 | -0.93 | 1.24 | 0.97 | - | - | - | - | - | 0.5 | 1.1 | -0.41 | 0.53 | 0.55 | 1.61 | -0.88 | 0.16 | 0.15 | -0.74 |
Dusal.0077s00018.1 (33192461) | 1.06 | -0.93 | -0.92 | -0.81 | 1.02 | 0.54 | 0.21 | - | - | - | - | 0.35 | 0.73 | -1.25 | 0.64 | 1.03 | 1.31 | -0.25 | -0.25 | -0.32 | -0.43 |
Dusal.0130s00007.1 (33193232) | 0.02 | -0.17 | -0.17 | -0.14 | 2.04 | 1.48 | - | - | - | - | - | -0.2 | -0.17 | -3.95 | 1.21 | 0.58 | 1.33 | -0.37 | -0.46 | -1.98 | -1.02 |
Dusal.0144s00006.1 (33198187) | 0.78 | -0.24 | -0.37 | -0.73 | 1.06 | 0.85 | -1.76 | - | - | - | - | 0.33 | 0.11 | -1.11 | 0.5 | 1.12 | 1.51 | -0.51 | -0.27 | 0.13 | 0.03 |
Dusal.0145s00007.1 (33195897) | 1.37 | -0.06 | -0.02 | -0.02 | 1.28 | 1.19 | -0.27 | - | - | - | - | 0.61 | 0.42 | 0.17 | -1.22 | 0.24 | 0.89 | -1.26 | -1.0 | -0.05 | -0.75 |
Dusal.0149s00006.1 (33186627) | 0.17 | 0.0 | 0.15 | -0.88 | 1.52 | 1.21 | -1.45 | - | - | - | - | -0.52 | 0.18 | -2.85 | 1.16 | 0.65 | 1.08 | 0.44 | 0.84 | -2.47 | -1.12 |
Dusal.0169s00016.1 (33195033) | -0.24 | 0.64 | 0.55 | 0.42 | 0.11 | 0.06 | -1.39 | - | - | - | - | -0.16 | 0.38 | -0.39 | -0.2 | 0.77 | 0.22 | 0.87 | 0.79 | 0.51 | 0.69 |
Dusal.0176s00023.1 (33186027) | 1.51 | -1.53 | -1.51 | -0.2 | 0.78 | 0.69 | -0.84 | - | - | - | - | 0.42 | 0.72 | -0.21 | 0.37 | 0.84 | 0.79 | -0.55 | -0.29 | 0.62 | -0.02 |
Dusal.0198s00007.1 (33192677) | 1.39 | -1.11 | -1.12 | 0.34 | 1.44 | 0.92 | - | - | - | - | - | -0.52 | 0.41 | -2.17 | 0.14 | 1.29 | 1.05 | -0.16 | -0.33 | 0.21 | -0.18 |
Dusal.0227s00004.1 (33197614) | -0.27 | 0.28 | 0.07 | -0.99 | 1.2 | 1.14 | -3.01 | - | - | - | - | -0.47 | -0.59 | -1.3 | 0.09 | 1.37 | 0.69 | 0.98 | 0.92 | -0.7 | 0.34 |
Dusal.0231s00017.1 (33188196) | -0.81 | -0.06 | -0.39 | 0.17 | 0.46 | 0.46 | -0.94 | -3.3 | -3.3 | -4.18 | -2.27 | 0.29 | 0.39 | -0.43 | -0.17 | 0.27 | 0.63 | 0.35 | 0.56 | 1.07 | 1.05 |
Dusal.0233s00020.1 (33196211) | 0.39 | 0.27 | 0.24 | 0.05 | 0.63 | 0.58 | -1.7 | - | - | - | - | -0.25 | -0.1 | -0.78 | -0.32 | 0.61 | 0.59 | 0.53 | 0.81 | 0.95 | 0.69 |
Dusal.0254s00008.1 (33195796) | 1.53 | -0.84 | -0.48 | 0.24 | 0.61 | 0.5 | -1.15 | - | - | - | - | 0.51 | 0.55 | -0.22 | 0.58 | 0.89 | 0.98 | -0.41 | -0.31 | -0.38 | -0.24 |
Dusal.0279s00007.1 (33195867) | 1.63 | -0.3 | -0.36 | -1.29 | 1.08 | 0.72 | -0.65 | - | - | - | - | -0.2 | 0.41 | -1.25 | -0.51 | 0.94 | 1.11 | -0.26 | -0.07 | 0.17 | 0.24 |
Dusal.0285s00013.1 (33192897) | 1.46 | 0.09 | 0.3 | -0.77 | 1.02 | 0.7 | -0.28 | -4.84 | - | - | -2.99 | 0.16 | 0.66 | -1.18 | -0.07 | 0.9 | 0.89 | -0.46 | -0.08 | -0.82 | -0.59 |
Dusal.0288s00016.1 (33188429) | 1.85 | -0.78 | -0.57 | -1.63 | 1.58 | 0.87 | -0.88 | - | - | - | - | -0.28 | 0.46 | -1.78 | -0.39 | 0.78 | 0.98 | -0.41 | -0.13 | -0.55 | 0.22 |
Dusal.0289s00009.1 (33195596) | 1.09 | -0.28 | -0.22 | 0.94 | 0.45 | 0.46 | -1.68 | - | - | - | - | 0.42 | 0.52 | -0.03 | -0.05 | 0.46 | 0.86 | -0.43 | -0.25 | 0.87 | -0.16 |
Dusal.0312s00002.1 (33200977) | 2.12 | -0.91 | -0.49 | -0.53 | 1.78 | 1.16 | -0.08 | - | - | - | - | -0.55 | 0.34 | -1.96 | -0.45 | 0.69 | 0.99 | -2.42 | -1.18 | -1.63 | -0.72 |
Dusal.0322s00009.1 (33197805) | 1.76 | -0.74 | -1.19 | -0.73 | 1.44 | 1.34 | -4.8 | - | - | - | - | 0.79 | 0.87 | 0.19 | 0.15 | 0.89 | 1.22 | -2.02 | -2.25 | -3.26 | -2.99 |
Dusal.0363s00002.1 (33186890) | 1.32 | -0.74 | -0.73 | 0.67 | 0.72 | 0.43 | -1.86 | - | - | - | - | 0.03 | 0.55 | -0.66 | -0.11 | 0.93 | 0.96 | 0.05 | 0.07 | 0.49 | 0.08 |
Dusal.0373s00011.1 (33197842) | 0.53 | -1.08 | -0.77 | -1.37 | 1.46 | 1.09 | -2.07 | -3.09 | -2.19 | -2.5 | - | 0.36 | 0.33 | -1.14 | 1.26 | 1.03 | 1.07 | -0.57 | -0.3 | -0.58 | -0.31 |
Dusal.0385s00006.1 (33191756) | 0.54 | 0.08 | 0.24 | -0.68 | 1.04 | 0.86 | -0.92 | - | - | - | - | -0.7 | -0.37 | -1.74 | 0.57 | 0.77 | 0.68 | 0.76 | 0.95 | -0.97 | 0.74 |
Dusal.0393s00003.1 (33191270) | 1.17 | -0.25 | -0.35 | -1.92 | 1.18 | 0.97 | - | - | - | - | - | 0.3 | 0.11 | -0.98 | -0.06 | 0.69 | 1.15 | -0.37 | 0.5 | 0.53 | 0.45 |
Dusal.0419s00003.1 (33196966) | 1.42 | 0.16 | 0.13 | -0.25 | 1.45 | 1.01 | - | - | - | - | - | -0.92 | -0.45 | -2.0 | 0.09 | 1.09 | 1.02 | -0.11 | -0.11 | -0.02 | -0.07 |
Dusal.0425s00010.1 (33201223) | 0.46 | 0.14 | -0.12 | -0.78 | 1.37 | 1.04 | - | - | - | - | - | -0.23 | -0.03 | -1.59 | -1.14 | 0.59 | 0.53 | 0.31 | 0.58 | 1.21 | 0.83 |
Dusal.0436s00012.1 (33203584) | 0.55 | 0.17 | -0.1 | 0.21 | 1.3 | 0.88 | - | - | - | - | - | 0.32 | 0.81 | -1.05 | 0.04 | 0.97 | 1.09 | -0.51 | -0.29 | 0.07 | -0.22 |
Dusal.0488s00003.1 (33201772) | 0.94 | 0.09 | -0.03 | -0.43 | 0.94 | 0.54 | -2.32 | - | - | - | - | -0.65 | 0.56 | -1.76 | 0.57 | 0.83 | 0.93 | 0.42 | 0.56 | -0.08 | 0.47 |
Dusal.0491s00001.1 (33192505) | 1.47 | -0.55 | -0.69 | 0.51 | 1.03 | 0.71 | 0.03 | - | -5.27 | - | -6.68 | 0.42 | 0.67 | -0.31 | -0.23 | 0.81 | 1.08 | -1.27 | -1.03 | -0.21 | -0.88 |
Dusal.0504s00017.1 (33188689) | 1.18 | -0.25 | -0.62 | -0.81 | 1.44 | 1.19 | - | - | - | - | - | -0.84 | -0.32 | -0.08 | 0.82 | 1.19 | 1.16 | -0.29 | -0.3 | -0.63 | -0.3 |
Dusal.0514s00005.1 (33192282) | 0.88 | -0.31 | -0.22 | -0.41 | 0.89 | 0.63 | -0.21 | -4.0 | -4.08 | -3.84 | -3.72 | -0.08 | 0.23 | -0.75 | 0.46 | 0.82 | 1.54 | -0.35 | -0.28 | -0.33 | 0.08 |
Dusal.0525s00004.1 (33195732) | -0.62 | -2.3 | -1.81 | -0.33 | 1.05 | 1.0 | -2.26 | -4.24 | -2.5 | -4.32 | -1.29 | 0.5 | 1.08 | -0.22 | 0.54 | 1.07 | 1.34 | -0.31 | -0.13 | -0.12 | -0.01 |
Dusal.0536s00002.1 (33200145) | 0.44 | -2.08 | -1.99 | -2.56 | 1.1 | 1.07 | -0.93 | - | - | - | - | 0.67 | 0.54 | -0.21 | 0.35 | 1.06 | 1.55 | -0.09 | 0.06 | -0.03 | 0.09 |
Dusal.0598s00001.1 (33189786) | -0.41 | 0.2 | -0.09 | -0.71 | 1.46 | 1.32 | - | - | - | - | - | -0.42 | 0.25 | -0.62 | 0.83 | 0.99 | 1.44 | -0.22 | -0.05 | -1.31 | 0.02 |
Dusal.0599s00005.1 (33193441) | 1.56 | -1.13 | -1.01 | 0.27 | 1.34 | 0.96 | -7.7 | - | - | - | - | -0.27 | 0.48 | -1.5 | 0.61 | 1.17 | 1.3 | -1.14 | -0.74 | -0.07 | -0.7 |
Dusal.0610s00004.1 (33191020) | 0.52 | 0.54 | -0.06 | 0.02 | 0.12 | -0.11 | -1.61 | - | - | - | - | -0.53 | -0.11 | -0.08 | -0.19 | 0.59 | 0.55 | 0.68 | 1.15 | 0.78 | 0.9 |
Dusal.0643s00002.1 (33197135) | 1.31 | -0.55 | -0.25 | 0.29 | 0.73 | 0.59 | 0.1 | - | - | - | - | 0.48 | 0.87 | -1.62 | 0.35 | 1.01 | 1.53 | -1.79 | -1.77 | -0.95 | -0.5 |
Dusal.0665s00005.1 (33203205) | 0.37 | 0.14 | -0.16 | -0.01 | 0.76 | 0.7 | -3.11 | - | - | - | - | -0.18 | -0.49 | -0.79 | -0.34 | 0.39 | 0.34 | 0.37 | 0.36 | 1.42 | 1.32 |
Dusal.0687s00005.1 (33187149) | 1.71 | -1.36 | -1.19 | -0.69 | 1.43 | 1.08 | -0.02 | - | - | - | - | 0.63 | 0.72 | -0.11 | 0.19 | 0.21 | 0.34 | -0.65 | -0.84 | 0.01 | -0.75 |
Dusal.0788s00005.1 (33202039) | 1.36 | -0.16 | -0.22 | -0.75 | 1.39 | 0.84 | -1.67 | - | - | - | - | -0.26 | -0.13 | -1.12 | -0.78 | 0.66 | 0.81 | -0.85 | 0.39 | 0.95 | 0.54 |
Dusal.0828s00001.1 (33186171) | 0.8 | -1.24 | -0.67 | 0.66 | 0.56 | 0.35 | -2.77 | - | - | - | - | 0.76 | 0.64 | 0.12 | 0.37 | 0.69 | 1.59 | -0.76 | -0.56 | 0.32 | -0.07 |
Dusal.0830s00002.1 (33188175) | -1.82 | -1.05 | -0.79 | -1.57 | 1.13 | 0.92 | -0.69 | - | - | - | - | -0.32 | 0.44 | -1.68 | 0.73 | 1.27 | 1.73 | 0.41 | 1.03 | -1.89 | 0.15 |
Dusal.0954s00001.1 (33186794) | 0.53 | 0.25 | 0.12 | 0.53 | 0.58 | 0.38 | -2.66 | - | - | - | - | 0.12 | 0.16 | -0.46 | -0.21 | 0.36 | 0.76 | 0.49 | 0.59 | 0.68 | 0.66 |
Dusal.0987s00001.1 (33197905) | 1.18 | -1.58 | -1.55 | -0.95 | 0.4 | 0.14 | -1.49 | - | - | - | - | 0.39 | 0.71 | -0.07 | 1.01 | 0.81 | 1.72 | -0.2 | -0.45 | 0.04 | 0.22 |
Dusal.0995s00004.1 (33185919) | 1.85 | -0.5 | -0.6 | -0.98 | 1.24 | 0.94 | -0.44 | -2.53 | -2.91 | -3.77 | -3.93 | 0.41 | 0.49 | -0.39 | 0.03 | 0.55 | 0.74 | -0.91 | -0.76 | -0.7 | -0.6 |
Dusal.1962s00001.1 (33195716) | 0.17 | -0.63 | -1.13 | -0.88 | 1.06 | 0.63 | -2.42 | - | - | - | - | -0.07 | 0.99 | -0.86 | 0.95 | 1.09 | 1.41 | 0.27 | 0.33 | -0.53 | 0.07 |
Dusal.2504s00002.1 (33199951) | -2.15 | 0.18 | 0.42 | 0.92 | 1.65 | 1.24 | -1.49 | - | - | - | - | -0.72 | 0.18 | -1.42 | 1.41 | 1.16 | 0.89 | -1.35 | -0.59 | -1.83 | -1.53 |
Dusal.5369s00001.1 (33189745) | 0.76 | -0.68 | -0.02 | 0.68 | 0.38 | 0.42 | -2.51 | - | - | - | - | 0.98 | 0.91 | 0.53 | 0.16 | 0.8 | 1.08 | -0.75 | -0.59 | 0.02 | -0.45 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.