View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | C1,D0,Seawater+IMK,27C | C1,D0,Seawater+IMK,27C,Heat sensitive | C1,D0,Seawater+IMK,27C,Heat tolerant | C1,D9,Seawater+IMK,27C | C1,D9,Seawater+IMK,27C,Heat tolerant | C1,D9,Seawater+IMK,32C | C1,D9,Seawater+IMK,32C,Heat tolerant | C1,D13,Seawater+IMK,27C | C1,D13,Seawater+IMK,27C,Heat sensitive | C1,D13,Seawater+IMK,27C,Heat tolerant | C1,D13,Seawater+IMK,32C | C1,D13,Seawater+IMK,32C,Heat sensitive | C1,D13,Seawater+IMK,32C,Heat tolerant | Y103 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SymbC1.scaffold1076.1 (1076.1) | -0.26 | -1.56 | 0.5 | -1.28 | 0.17 | 0.01 | -0.23 | -1.18 | -1.28 | 0.35 | 0.42 | 0.47 | -0.36 | 1.26 |
SymbC1.scaffold1116.1 (1116.1) | -0.26 | -1.07 | 0.63 | -0.66 | 0.47 | -0.21 | -0.16 | -1.06 | -1.25 | 0.43 | 0.14 | 0.26 | -0.65 | 1.12 |
SymbC1.scaffold12561.1 (12561.1) | -0.24 | -0.54 | 0.34 | -0.48 | 0.16 | 0.16 | -0.2 | -0.45 | -0.79 | 0.39 | 0.4 | 0.41 | -0.5 | 0.48 |
SymbC1.scaffold1353.2 (1353.2) | -0.24 | -1.23 | 0.52 | -1.25 | 0.24 | -0.28 | -0.24 | -1.29 | -1.42 | 0.17 | 0.44 | 0.44 | -0.46 | 1.42 |
SymbC1.scaffold13963.1 (13963.1) | -0.31 | -0.98 | 0.41 | -1.05 | 0.46 | -0.08 | -0.0 | -0.79 | -1.0 | 0.41 | 0.22 | 0.28 | -0.42 | 1.01 |
SymbC1.scaffold14006.1 (14006.1) | 0.09 | -0.16 | 0.57 | -0.92 | 0.28 | -0.15 | -0.31 | -1.36 | -3.38 | 0.24 | 0.4 | 0.4 | -0.82 | 1.17 |
SymbC1.scaffold167.12 (167.12) | -0.24 | -1.17 | 0.53 | -0.94 | 0.42 | -0.02 | -0.25 | -1.02 | -1.61 | 0.56 | 0.33 | 0.3 | -0.67 | 1.12 |
SymbC1.scaffold1799.3 (1799.3) | -0.1 | -0.82 | 0.61 | -1.25 | 0.48 | 0.09 | -0.23 | -1.06 | -1.93 | 0.12 | 0.55 | 0.38 | -0.66 | 1.01 |
SymbC1.scaffold182.12 (182.12) | -0.18 | -1.04 | 0.46 | -1.27 | 0.2 | 0.22 | -0.17 | -1.0 | -1.39 | 0.35 | 0.38 | 0.34 | -0.54 | 1.16 |
SymbC1.scaffold193.11 (193.11) | -0.27 | -0.5 | 0.24 | -0.34 | 0.16 | -0.04 | -0.17 | -0.35 | -0.36 | 0.33 | 0.28 | 0.26 | -0.15 | 0.47 |
SymbC1.scaffold2010.2 (2010.2) | -0.22 | -1.12 | 0.53 | -0.99 | 0.22 | -0.09 | -0.08 | -1.06 | -1.6 | 0.36 | 0.29 | 0.36 | -0.43 | 1.23 |
SymbC1.scaffold2052.2 (2052.2) | -0.37 | -0.9 | 0.49 | -1.34 | 0.38 | -0.36 | -0.22 | -1.26 | -1.81 | 0.57 | 0.44 | 0.53 | -0.67 | 1.23 |
SymbC1.scaffold2245.12 (2245.12) | -0.45 | -0.77 | 0.39 | -1.27 | 0.16 | 0.18 | 0.04 | -0.93 | -1.31 | 0.5 | 0.48 | 0.44 | -0.36 | 0.86 |
SymbC1.scaffold2466.4 (2466.4) | -0.19 | -0.3 | 0.24 | -0.47 | 0.36 | -0.11 | -0.28 | -0.43 | -0.55 | 0.41 | 0.34 | 0.28 | -0.35 | 0.45 |
SymbC1.scaffold2490.3 (2490.3) | -0.35 | -0.79 | 0.49 | -1.18 | 0.36 | 0.1 | -0.09 | -1.03 | -1.14 | 0.22 | 0.52 | 0.51 | -0.53 | 0.87 |
SymbC1.scaffold2574.4 (2574.4) | -0.4 | -1.39 | 0.49 | -1.07 | 0.35 | -0.09 | -0.1 | -1.12 | -1.52 | 0.42 | 0.33 | 0.41 | -0.27 | 1.19 |
SymbC1.scaffold2732.4 (2732.4) | -0.43 | -1.3 | 0.44 | -1.44 | 0.37 | -0.12 | -0.12 | -1.02 | -1.64 | 0.57 | 0.44 | 0.49 | -0.51 | 1.16 |
SymbC1.scaffold2902.1 (2902.1) | -0.2 | -0.73 | 0.67 | -1.37 | 0.57 | 0.16 | -0.22 | -1.56 | -2.23 | 0.43 | 0.51 | 0.37 | -0.33 | 0.75 |
SymbC1.scaffold2903.1 (2903.1) | -0.29 | -0.68 | 0.2 | -1.1 | 0.13 | 0.3 | 0.08 | -1.05 | -0.86 | 0.33 | 0.53 | 0.35 | -0.04 | 0.66 |
SymbC1.scaffold2992.1 (2992.1) | -0.08 | -0.42 | 0.41 | -0.38 | 0.23 | -0.01 | -0.45 | -0.26 | -0.6 | 0.3 | 0.22 | 0.21 | -0.46 | 0.62 |
SymbC1.scaffold3040.2 (3040.2) | -0.18 | -0.67 | 0.34 | -0.47 | 0.14 | 0.08 | -0.02 | -0.44 | -0.83 | 0.18 | 0.2 | 0.28 | -0.27 | 0.79 |
SymbC1.scaffold313.7 (313.7) | -0.04 | -0.16 | 0.4 | -0.73 | 0.2 | -0.06 | -0.11 | -0.81 | -1.05 | 0.19 | 0.32 | 0.3 | -0.48 | 0.84 |
SymbC1.scaffold3204.1 (3204.1) | -0.26 | -0.3 | 0.35 | -0.61 | 0.29 | 0.06 | -0.29 | -0.63 | -0.89 | 0.09 | 0.34 | 0.11 | -0.18 | 0.9 |
SymbC1.scaffold3205.1 (3205.1) | -0.4 | -0.56 | 0.15 | -0.62 | 0.07 | 0.11 | -0.11 | -0.49 | -0.92 | 0.41 | 0.4 | 0.4 | -0.18 | 0.73 |
SymbC1.scaffold332.6 (332.6) | -0.23 | -1.26 | 0.6 | -1.08 | 0.37 | -0.11 | -0.2 | -0.77 | -1.25 | 0.38 | 0.42 | 0.57 | -0.57 | 0.89 |
SymbC1.scaffold3373.8 (3373.8) | -0.21 | -0.88 | 0.46 | -1.28 | 0.37 | -0.1 | -0.35 | -0.84 | -1.33 | 0.56 | 0.43 | 0.4 | -0.54 | 1.01 |
SymbC1.scaffold3384.3 (3384.3) | -0.25 | -1.02 | 0.49 | -0.79 | 0.26 | 0.04 | -0.26 | -0.59 | -1.16 | 0.35 | 0.39 | 0.33 | -0.26 | 0.88 |
SymbC1.scaffold351.7 (351.7) | -0.11 | -0.54 | 0.43 | -0.45 | 0.22 | 0.06 | -0.31 | -0.55 | -0.98 | 0.27 | 0.31 | 0.34 | -0.38 | 0.71 |
SymbC1.scaffold3940.4 (3940.4) | -0.24 | -0.54 | 0.22 | -0.56 | 0.1 | 0.12 | -0.02 | -0.5 | -0.56 | 0.21 | 0.39 | 0.36 | -0.13 | 0.51 |
SymbC1.scaffold3973.1 (3973.1) | -0.37 | -1.2 | 0.44 | -1.33 | 0.54 | -0.01 | -0.16 | -1.15 | -0.96 | 0.43 | 0.27 | 0.24 | -0.47 | 1.18 |
SymbC1.scaffold4254.4 (4254.4) | -0.19 | -0.59 | 0.31 | -0.43 | 0.2 | -0.05 | -0.13 | -0.45 | -0.72 | 0.3 | 0.33 | 0.35 | -0.31 | 0.62 |
SymbC1.scaffold492.5 (492.5) | -0.12 | -0.85 | 0.51 | -0.8 | 0.38 | 0.01 | -0.26 | -0.75 | -1.02 | 0.56 | 0.42 | 0.21 | -0.36 | 0.61 |
SymbC1.scaffold496.5 (496.5) | -0.3 | -0.47 | 0.43 | -0.48 | 0.23 | -0.04 | -0.29 | -0.31 | -0.69 | 0.23 | 0.25 | 0.25 | -0.39 | 0.78 |
SymbC1.scaffold5313.1 (5313.1) | -0.23 | -0.56 | 0.63 | -1.06 | 0.36 | -0.03 | -0.26 | -0.79 | -1.43 | 0.41 | 0.39 | 0.33 | -0.54 | 0.85 |
SymbC1.scaffold541.10 (541.10) | -0.21 | -1.56 | 0.49 | -0.58 | 0.52 | -0.17 | -0.25 | -0.27 | -0.81 | 0.5 | 0.36 | 0.14 | -0.28 | 0.62 |
SymbC1.scaffold544.4 (544.4) | -0.14 | -1.32 | 0.49 | -0.91 | 0.37 | 0.2 | -0.15 | -1.03 | -1.1 | 0.47 | 0.4 | 0.45 | -0.44 | 0.73 |
SymbC1.scaffold5498.1 (5498.1) | -0.22 | -1.23 | 0.7 | -1.17 | 0.65 | -0.37 | -0.52 | -1.08 | -1.8 | 0.5 | 0.47 | 0.49 | -0.6 | 0.99 |
SymbC1.scaffold6137.1 (6137.1) | -0.23 | -1.03 | 0.54 | -0.76 | 0.45 | 0.13 | -0.31 | -0.74 | -1.34 | 0.74 | 0.23 | 0.09 | -0.74 | 0.88 |
SymbC1.scaffold64.3 (64.3) | -0.16 | -0.5 | 0.49 | -0.76 | 0.33 | -0.03 | -0.07 | -0.64 | -0.88 | 0.2 | 0.39 | 0.38 | -0.49 | 0.64 |
SymbC1.scaffold7212.3 (7212.3) | -0.25 | -0.59 | 0.34 | -0.7 | 0.04 | 0.03 | -0.36 | -0.54 | -0.73 | 0.28 | 0.48 | 0.52 | -0.51 | 0.8 |
SymbC1.scaffold7610.1 (7610.1) | -0.34 | -0.95 | 0.38 | -0.67 | 0.19 | 0.05 | -0.1 | -0.56 | -0.78 | 0.48 | 0.38 | 0.32 | -0.26 | 0.68 |
SymbC1.scaffold7668.1 (7668.1) | -0.29 | -0.51 | 0.29 | -0.88 | 0.13 | 0.03 | -0.03 | -0.76 | -0.66 | 0.17 | 0.23 | 0.3 | -0.13 | 0.96 |
SymbC1.scaffold7911.2 (7911.2) | -0.34 | -1.19 | 0.74 | -1.86 | 0.67 | -0.05 | -0.34 | -1.84 | -1.32 | 0.36 | 0.1 | 0.32 | -1.1 | 1.45 |
SymbC1.scaffold7914.2 (7914.2) | -0.1 | -0.6 | 0.49 | -0.61 | 0.37 | -0.03 | -0.2 | -0.55 | -1.05 | 0.25 | 0.4 | 0.38 | -0.43 | 0.56 |
SymbC1.scaffold799.2 (799.2) | -0.23 | -0.71 | 0.41 | -0.24 | 0.09 | 0.13 | -0.12 | -0.29 | -0.53 | 0.12 | 0.42 | 0.38 | -0.46 | 0.4 |
SymbC1.scaffold800.3 (800.3) | -0.24 | -1.22 | 0.53 | -1.08 | 0.58 | -0.09 | -0.32 | -0.76 | -1.41 | 0.28 | 0.24 | 0.36 | -0.68 | 1.21 |
SymbC1.scaffold833.2 (833.2) | -0.21 | -0.74 | 0.24 | -0.25 | 0.06 | -0.01 | 0.01 | -0.19 | -0.25 | 0.18 | 0.29 | 0.17 | -0.13 | 0.45 |
SymbC1.scaffold852.1 (852.1) | -0.23 | -0.67 | 0.55 | -0.78 | 0.34 | -0.2 | -0.28 | -0.76 | -1.19 | 0.56 | 0.46 | 0.45 | -0.58 | 0.67 |
SymbC1.scaffold8529.1 (8529.1) | -0.11 | -0.89 | 0.58 | -1.19 | 0.3 | 0.01 | -0.34 | -1.1 | -1.54 | 0.5 | 0.48 | 0.48 | -0.34 | 0.83 |
SymbC1.scaffold855.4 (855.4) | -0.36 | -1.07 | 0.27 | -0.68 | 0.24 | -0.01 | -0.46 | -0.62 | -0.8 | 0.4 | 0.55 | 0.56 | -0.51 | 0.88 |
SymbC1.scaffold865.1 (865.1) | -0.14 | -0.96 | 0.54 | -1.4 | 0.46 | -0.29 | -0.18 | -1.46 | -1.73 | 0.77 | 0.24 | 0.19 | -0.78 | 1.26 |
SymbC1.scaffold9028.2 (9028.2) | -0.22 | -0.52 | 0.68 | -1.74 | 0.53 | -0.62 | -0.37 | -1.0 | -1.88 | 0.59 | 0.1 | 0.31 | -0.82 | 1.33 |
SymbC1.scaffold932.7 (932.7) | -0.16 | -0.86 | 0.52 | -0.86 | 0.34 | -0.07 | -0.07 | -0.55 | -1.15 | 0.45 | 0.24 | 0.21 | -0.31 | 0.82 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.