Heatmap: Cluster_170 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
C1,D0,Seawater+IMK,27C
C1,D0,Seawater+IMK,27C,Heat sensitive
C1,D0,Seawater+IMK,27C,Heat tolerant
C1,D9,Seawater+IMK,27C
C1,D9,Seawater+IMK,27C,Heat tolerant
C1,D9,Seawater+IMK,32C
C1,D9,Seawater+IMK,32C,Heat tolerant
C1,D13,Seawater+IMK,27C
C1,D13,Seawater+IMK,27C,Heat sensitive
C1,D13,Seawater+IMK,27C,Heat tolerant
C1,D13,Seawater+IMK,32C
C1,D13,Seawater+IMK,32C,Heat sensitive
C1,D13,Seawater+IMK,32C,Heat tolerant
Y103
15.49 8.7 26.5 13.51 22.98 19.0 16.26 15.19 13.89 25.45 20.73 20.94 11.85 41.39
20.7 14.54 38.96 16.56 35.2 24.21 19.44 18.88 19.05 35.87 29.88 31.45 12.59 65.06
16.98 5.17 30.33 7.09 26.91 17.64 16.51 5.81 4.33 29.81 21.43 24.73 13.1 62.49
1.32 1.01 2.41 0.76 2.57 1.34 1.89 0.66 0.44 2.53 1.77 1.88 1.12 4.48
15.4 8.58 28.47 5.33 27.94 11.23 14.88 7.53 4.76 24.5 19.84 18.6 10.48 50.77
30.71 17.62 49.86 26.58 42.43 30.13 33.18 26.17 18.94 49.75 36.43 39.84 22.42 94.78
23.22 14.2 40.1 23.1 35.43 30.03 23.9 22.77 19.93 35.03 35.85 36.8 19.24 61.28
24.81 20.26 37.06 21.7 30.95 29.62 25.95 21.71 18.16 34.77 30.96 30.68 24.42 53.39
20.01 12.27 32.81 15.84 28.77 25.2 22.3 16.37 11.24 30.95 29.72 29.12 15.27 50.35
24.16 17.23 36.42 22.09 33.55 27.25 26.85 24.95 23.88 35.69 29.36 29.31 23.19 59.96
10.49 7.58 16.34 7.54 14.07 10.97 8.93 7.68 6.93 15.79 12.99 13.0 7.58 29.51
36.34 25.97 50.86 31.77 42.81 38.21 33.87 32.76 23.26 43.85 40.22 41.47 33.02 77.54
13.55 8.19 24.04 10.3 22.08 16.81 14.8 10.09 8.19 22.64 17.8 17.87 11.34 38.74
46.57 28.66 83.05 37.33 63.49 51.9 43.49 38.09 23.32 76.9 64.33 66.94 40.65 134.66
12.91 7.95 22.75 9.58 21.1 17.04 15.76 10.31 9.63 21.94 17.54 18.18 12.55 37.27
8.63 6.09 14.5 7.13 13.05 11.04 10.49 5.75 5.21 12.68 12.01 14.29 7.79 25.61
20.67 10.91 39.08 16.9 34.57 22.24 22.01 15.58 13.96 33.56 26.73 27.96 16.44 66.75
8.63 3.91 15.74 5.81 15.13 9.62 8.66 7.33 6.22 15.62 13.7 13.6 8.01 31.48
11.19 9.3 17.12 9.17 14.06 11.93 12.13 8.08 8.19 15.67 14.53 14.67 10.78 26.46
13.66 11.24 23.35 8.62 21.14 15.59 14.18 10.29 10.13 28.8 19.26 20.58 13.69 47.37
14.35 8.36 27.22 9.79 22.32 16.97 13.74 11.54 7.09 28.87 18.58 19.54 11.9 43.48
12.35 7.85 19.11 8.84 17.92 12.69 11.83 8.76 5.31 16.4 15.12 15.29 10.32 29.12
8.08 6.4 10.87 7.59 10.25 8.26 8.19 7.97 7.5 10.64 10.07 10.12 7.95 15.58
10.45 4.46 17.72 8.18 15.78 14.27 10.94 7.96 6.39 16.11 13.97 13.51 10.17 29.63
2.97 1.89 5.76 1.55 5.97 3.4 2.82 1.49 1.09 6.02 3.28 3.95 2.68 12.47
52.83 31.03 81.64 48.29 68.04 62.87 51.04 48.5 27.14 91.12 68.16 66.01 44.56 135.91
18.47 12.83 30.39 10.39 27.84 20.62 16.13 14.01 10.23 28.16 26.22 27.28 13.35 57.99
7.67 5.21 12.91 4.84 9.47 7.76 8.63 5.31 4.3 10.94 10.82 11.1 5.69 23.13
26.25 18.82 41.26 18.86 32.75 29.8 26.21 21.0 17.19 36.42 36.55 36.88 20.52 74.09
24.71 13.53 41.95 19.29 40.94 31.32 24.41 18.98 15.38 45.25 40.87 38.36 23.55 78.89
36.37 28.56 57.39 31.74 54.72 44.71 43.92 29.08 24.68 46.89 52.78 58.23 33.07 100.97
40.13 29.65 60.84 30.48 47.87 45.5 36.42 30.95 26.27 52.26 51.7 52.46 36.84 98.81
14.45 8.46 27.2 9.5 23.87 15.95 18.24 10.69 6.04 24.97 20.24 20.76 12.27 49.23
10.31 8.8 15.69 8.66 13.59 9.42 10.14 8.74 7.87 13.07 11.57 11.65 8.51 23.41
5.57 2.94 10.34 4.64 9.32 7.2 5.83 3.57 2.83 9.66 8.64 8.71 4.19 16.44
35.87 32.62 51.91 33.95 47.4 46.44 40.94 34.55 25.04 55.6 48.28 47.47 39.91 79.81
20.66 11.82 36.3 15.45 36.95 28.17 24.23 17.59 12.24 31.67 31.6 35.24 20.71 67.4
25.77 20.45 38.89 23.27 35.64 30.98 23.1 23.62 19.73 40.31 37.36 36.32 22.33 64.03
12.41 6.86 21.0 8.36 17.27 12.31 11.71 9.45 8.67 20.22 13.81 14.62 8.75 33.13
4.6 2.61 8.05 2.58 7.59 6.19 5.27 3.07 1.55 7.08 6.22 6.26 4.01 22.71
6.87 1.13 10.86 3.11 9.95 5.91 5.81 2.95 1.72 9.86 6.7 8.26 2.57 36.71
4.56 3.62 8.89 3.16 7.88 4.84 5.51 3.43 1.99 6.72 6.19 7.04 3.66 14.13
5.14 1.76 9.34 2.82 9.3 5.64 5.2 3.12 1.37 10.85 8.26 9.88 2.43 20.19
15.26 12.06 26.62 10.71 25.25 14.76 14.85 12.51 8.35 23.55 18.31 18.2 12.6 43.86
13.67 8.98 22.89 13.46 21.88 19.56 16.78 12.46 10.37 21.32 19.8 20.66 14.77 36.58
44.97 35.46 66.92 44.68 54.15 52.16 43.18 43.05 36.12 55.37 62.81 66.54 39.27 102.15
84.51 62.04 130.68 70.95 108.96 84.17 81.12 73.63 58.96 111.36 96.34 100.4 81.2 177.22
14.16 7.35 24.32 13.27 21.64 19.45 11.9 13.96 12.96 22.06 21.8 24.17 11.74 43.7
13.21 10.79 18.12 12.19 15.78 12.94 14.29 11.48 12.52 17.36 15.87 15.7 12.01 28.07
8.98 4.62 16.6 3.21 16.03 7.57 7.8 3.14 3.2 15.5 11.33 12.61 6.69 32.08
21.94 13.43 34.63 15.55 27.5 20.25 20.02 15.5 11.78 28.67 30.33 33.37 17.69 62.47
8.98 8.05 13.43 7.5 12.83 9.06 9.27 7.82 7.15 11.94 12.41 12.62 9.85 22.84

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)