Heatmap: Cluster_86 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
C1,D0,Seawater+IMK,27C
C1,D0,Seawater+IMK,27C,Heat sensitive
C1,D0,Seawater+IMK,27C,Heat tolerant
C1,D9,Seawater+IMK,27C
C1,D9,Seawater+IMK,27C,Heat tolerant
C1,D9,Seawater+IMK,32C
C1,D9,Seawater+IMK,32C,Heat tolerant
C1,D13,Seawater+IMK,27C
C1,D13,Seawater+IMK,27C,Heat sensitive
C1,D13,Seawater+IMK,27C,Heat tolerant
C1,D13,Seawater+IMK,32C
C1,D13,Seawater+IMK,32C,Heat sensitive
C1,D13,Seawater+IMK,32C,Heat tolerant
Y103
121.53 133.2 113.66 128.87 127.62 122.17 141.89 122.4 128.2 138.12 116.84 110.77 150.01 8.68
25.18 19.07 26.73 26.48 30.87 18.01 32.1 21.46 26.47 24.6 12.43 12.28 30.14 2.6
104.53 77.85 106.43 133.58 117.45 85.27 162.2 113.42 115.19 120.05 66.92 67.07 168.74 0.0
76.76 49.46 57.32 70.35 71.58 26.64 70.51 57.69 74.49 87.3 28.78 27.15 83.69 2.29
13.51 11.4 9.36 11.91 10.97 9.57 10.61 11.14 10.68 13.13 5.81 4.63 12.81 1.8
48.9 48.66 44.39 48.18 47.7 37.39 46.33 41.85 51.95 55.18 36.3 35.36 52.36 17.02
22.26 27.94 21.46 22.03 22.07 19.02 25.6 26.39 32.45 25.03 17.17 14.73 30.75 10.31
642.06 660.49 622.57 698.35 609.61 527.0 706.87 689.01 576.8 615.64 534.82 527.03 680.2 1.25
21.33 21.12 18.42 20.23 20.06 20.93 24.62 20.4 23.45 17.69 16.53 17.48 24.29 2.63
162.14 150.97 169.29 173.5 194.25 147.42 179.27 177.93 203.7 183.06 182.67 174.19 204.73 112.93
33.16 31.11 34.99 35.97 36.14 29.97 43.72 31.54 35.89 33.2 21.57 22.39 45.3 0.0
15.65 18.32 16.39 15.52 15.75 15.0 17.71 15.56 16.86 14.16 13.4 13.92 16.86 6.83
11.7 10.95 12.18 11.1 11.97 9.63 14.87 12.01 12.7 10.59 9.94 9.63 14.15 0.34
21.89 24.08 20.98 21.88 20.89 14.84 20.55 18.89 21.93 21.77 16.33 16.41 20.41 8.21
6.16 4.16 6.61 6.95 6.71 5.49 8.16 7.16 7.54 6.01 4.81 4.71 7.28 0.63
45.32 42.98 46.22 54.1 50.39 33.78 44.43 47.27 55.15 51.94 29.66 30.27 52.79 1.65
159.54 144.1 159.76 178.15 184.21 129.64 176.11 156.99 158.78 182.02 120.54 112.42 176.56 9.21
40.29 37.43 39.9 43.2 51.55 29.75 50.63 47.55 61.64 61.19 33.49 30.48 61.63 0.18
138.99 144.89 141.81 152.26 133.7 123.27 158.99 148.1 163.54 134.86 127.9 115.24 150.79 11.93
21.8 24.01 19.27 20.45 21.36 18.24 21.03 22.41 24.87 21.12 18.91 19.61 21.71 2.48
7.12 7.17 7.4 8.12 6.71 6.34 6.62 7.63 8.61 8.0 5.46 5.06 5.88 1.04
14.28 12.66 13.87 15.76 16.73 11.24 13.63 16.95 20.22 13.6 10.99 9.23 15.76 3.93
95.41 101.2 90.11 90.93 101.64 79.63 105.79 86.32 104.17 79.5 63.39 56.9 109.18 29.81
42.97 38.75 40.59 41.73 43.11 35.95 42.84 42.27 44.82 48.62 35.43 33.52 47.31 13.13
103.88 120.58 78.04 103.66 108.95 71.38 107.19 92.88 119.49 97.53 63.83 56.71 122.44 17.96
31.33 25.65 27.06 31.3 34.11 24.27 31.21 37.31 41.07 26.56 23.95 23.28 34.8 7.27
164.5 187.12 171.94 184.52 169.34 167.26 167.22 201.04 209.34 171.07 142.21 139.08 174.54 90.13
50.15 48.62 52.74 51.41 53.6 59.65 58.44 47.65 53.22 53.3 49.81 47.27 62.14 11.7
53.04 55.12 53.4 57.88 61.09 40.81 61.79 57.71 61.97 63.01 39.34 39.81 69.54 17.19
15.78 14.17 15.18 15.99 15.87 12.7 17.16 15.62 14.48 14.48 13.88 12.05 19.93 3.07
31.57 27.64 34.29 34.09 33.23 31.47 35.97 31.62 44.47 41.19 32.67 35.54 42.08 0.41
52.2 52.81 52.97 54.46 58.83 52.64 60.03 53.74 52.84 54.97 54.34 54.31 60.38 32.48
1328.63 1330.17 1241.66 1398.78 1286.1 1278.38 1412.0 1453.46 1480.42 1188.74 1140.1 1126.49 1375.13 0.66
106.1 112.92 99.25 104.75 111.72 113.16 127.34 103.61 103.49 97.89 111.53 112.15 127.08 30.69
13.05 12.99 14.36 12.97 13.29 15.27 18.18 15.9 13.72 12.31 14.56 13.46 19.57 5.4
35.51 38.72 36.54 33.04 35.98 32.05 39.39 36.31 36.18 33.95 28.33 27.75 39.68 13.85
20.25 19.13 22.18 19.67 19.47 18.91 23.63 17.37 19.73 20.41 17.56 18.97 24.63 0.0
2.83 2.63 2.88 3.66 2.11 2.33 2.75 3.19 3.68 2.82 1.58 1.77 2.8 0.46
28.05 26.15 28.41 30.78 30.93 26.05 31.75 28.46 29.32 30.76 23.88 24.32 33.89 12.68
75.78 85.9 68.2 74.68 79.58 54.25 70.65 73.36 88.59 72.19 46.0 42.24 71.48 26.86
54.36 58.56 53.44 46.83 51.13 55.47 67.34 48.0 48.33 54.52 51.9 51.41 63.64 0.08
21.48 21.91 21.82 21.45 23.41 19.38 21.71 21.52 25.58 23.66 15.01 15.63 21.99 6.4
3.03 2.87 3.22 3.31 3.25 3.17 3.54 3.53 3.96 3.76 3.43 3.01 4.22 1.94
5.58 7.67 5.44 6.5 5.75 4.14 4.98 5.11 4.47 6.99 3.85 3.87 5.78 0.62
64.14 60.47 59.75 70.88 67.36 41.3 66.86 61.95 70.53 57.4 44.89 43.54 66.87 5.38
4.67 2.28 4.01 4.85 4.38 3.79 4.68 3.78 5.64 4.24 2.37 2.28 4.76 0.16
24.83 29.91 22.38 24.91 26.69 18.12 28.38 22.59 26.75 26.36 19.82 17.55 26.73 0.71
18.8 18.91 16.37 19.72 20.23 16.41 20.71 16.83 18.53 18.21 13.89 13.26 18.37 3.67
12.84 11.76 11.77 10.88 11.44 11.02 13.16 12.45 14.38 14.14 10.71 9.15 16.13 2.18
22.83 23.27 22.7 21.98 22.28 19.89 21.42 23.24 22.4 22.49 21.62 20.82 21.81 1.7
144.18 125.68 151.88 155.91 177.32 129.39 164.43 166.87 165.85 174.99 142.44 142.4 215.13 55.3
38.31 39.53 36.52 37.45 39.29 33.18 44.4 40.85 41.21 31.75 36.83 35.86 41.44 8.2
15.76 14.37 15.44 14.27 16.56 12.65 17.14 12.63 16.05 17.63 14.55 14.49 18.24 3.87
25.18 26.56 22.31 27.27 27.18 28.62 33.24 33.02 26.65 28.91 28.86 25.19 35.39 7.76
62.45 70.41 62.35 73.88 63.58 68.52 67.65 61.48 73.26 66.86 53.27 51.64 68.32 25.31
39.72 31.57 46.43 43.13 45.22 42.86 60.36 35.76 43.77 51.12 38.16 40.26 64.25 3.73
16.87 16.7 14.75 15.52 16.37 14.05 16.33 13.71 14.66 15.89 11.92 11.2 17.15 4.87
47.06 49.4 45.0 50.82 48.02 33.22 51.32 52.13 64.11 33.02 40.75 37.44 51.57 10.09
22.75 24.15 20.33 22.07 21.11 19.18 24.18 20.81 21.43 18.21 18.8 16.57 27.17 11.61
16.66 16.19 13.7 16.91 14.32 13.86 14.94 16.76 25.37 12.03 10.98 9.99 22.39 3.74
123.4 127.34 121.97 139.9 124.13 119.31 143.61 122.35 116.02 124.51 122.4 125.87 162.57 5.91
76.33 79.75 76.28 84.0 89.95 87.56 94.18 82.36 99.91 83.87 86.94 83.72 92.58 3.1
41.71 35.48 40.29 45.59 45.27 36.53 47.22 46.49 51.32 43.91 36.34 38.56 49.14 2.36
72.27 76.04 69.84 79.79 78.91 47.42 66.89 80.49 89.87 88.82 33.81 34.35 73.68 17.0
74.37 78.39 61.57 72.75 70.73 50.17 59.12 76.03 79.11 65.26 52.44 52.98 62.52 10.17
25.29 26.62 24.37 29.26 27.32 20.5 30.64 28.09 30.58 28.73 21.87 21.42 29.16 13.76
44.28 53.02 44.39 44.65 43.33 39.68 42.16 40.46 47.55 44.19 39.19 36.04 41.65 12.65
168.48 153.86 181.7 179.16 164.68 170.9 184.75 180.77 176.68 167.99 150.63 155.38 179.79 103.22
58.35 63.49 47.4 51.44 50.03 39.47 51.14 56.1 71.35 45.39 39.06 40.66 52.34 0.0
54.65 39.93 40.15 61.97 59.43 40.74 51.54 63.94 73.39 65.91 27.0 26.14 65.84 1.22
23.35 25.56 20.76 23.99 23.77 21.99 26.42 23.94 24.94 21.57 22.53 22.89 27.56 6.39
66.62 73.17 59.29 70.59 66.58 59.44 70.75 80.02 78.66 72.63 56.39 50.08 76.61 0.0
1.69 2.06 1.81 1.76 1.65 1.4 1.84 1.86 2.03 1.83 1.38 1.66 1.79 0.0
86.02 91.18 87.43 89.91 84.59 54.8 81.21 86.09 88.8 82.42 68.91 66.4 87.36 12.94
275.18 292.38 246.69 285.16 262.13 204.76 261.44 299.73 326.38 282.33 224.63 211.74 283.92 49.14
14.7 16.14 15.88 16.58 13.29 15.09 16.87 12.6 14.66 14.04 13.88 13.31 18.53 0.65
52.98 50.79 52.83 55.92 55.35 51.95 62.37 58.09 57.33 58.38 47.96 51.79 64.26 0.0
11.97 13.44 13.75 17.17 13.85 13.32 16.36 11.98 12.94 10.05 12.35 10.71 16.29 0.0
22.8 19.04 21.21 22.09 22.92 18.46 22.55 22.34 23.55 23.64 17.92 17.47 22.94 8.02
42.5 35.98 44.38 43.82 50.45 43.22 45.97 41.56 38.71 44.68 43.14 43.25 52.63 24.79
9.91 9.53 9.21 8.48 9.15 8.03 10.48 9.95 9.46 8.78 8.91 7.72 11.44 0.0
40.63 32.65 35.03 43.83 42.75 31.79 53.44 43.55 50.75 40.05 31.31 29.22 52.92 14.13
61.41 67.69 55.85 64.99 63.33 50.77 63.42 59.42 71.89 68.66 40.47 40.19 67.41 18.8
82.88 84.12 73.54 80.33 89.51 61.9 84.83 72.53 80.88 77.25 61.35 60.17 83.64 0.0
26.65 27.92 24.89 26.39 26.41 21.2 25.79 24.75 34.73 20.67 19.26 19.56 24.03 0.0
44.84 44.8 44.42 45.43 47.36 34.35 48.86 40.96 44.21 43.79 28.48 27.39 50.19 10.38
25.73 25.96 25.37 26.75 26.81 21.72 25.07 27.0 31.43 30.44 20.55 21.0 24.79 12.21
33.78 33.4 29.97 33.93 36.68 27.77 35.67 39.17 40.07 38.94 29.5 29.58 38.95 9.68
8.6 10.75 7.39 13.38 13.38 7.63 12.74 10.87 14.88 13.04 5.18 5.48 10.8 1.05
96.67 105.54 106.52 103.69 94.03 99.83 100.19 100.35 86.75 83.95 95.52 98.22 104.37 24.16
85.62 91.53 88.72 99.23 85.2 92.3 90.74 90.37 86.24 88.51 72.18 73.82 90.05 59.06
16.39 16.5 15.76 17.1 17.17 13.92 18.91 18.2 17.99 16.68 14.37 14.62 18.98 0.0
7.47 6.95 7.21 7.35 7.46 7.54 8.26 7.48 7.89 8.09 7.26 7.15 9.34 4.34
23.92 22.73 23.78 28.19 31.9 16.7 28.6 25.95 33.89 29.73 16.73 17.77 30.13 2.81
15.33 18.73 14.65 16.4 13.41 11.79 16.75 17.51 21.3 13.16 13.28 13.11 15.83 2.85
4918.33 4526.21 4882.81 5758.8 4814.29 5088.61 5431.94 6135.17 6700.09 5136.94 4912.93 5000.23 6253.31 1306.65
27.64 29.01 26.4 26.28 28.41 22.86 24.19 26.63 26.62 27.8 21.78 20.77 24.73 9.78
35.58 38.26 35.48 49.52 40.55 31.57 45.61 36.31 36.69 35.37 31.15 32.09 41.85 12.25
11.03 10.8 10.51 11.23 10.73 8.72 11.55 10.88 9.69 11.58 9.47 8.57 10.47 2.39
19.32 18.59 18.05 18.37 20.39 15.1 18.27 18.35 18.85 19.13 12.49 13.12 21.36 7.8
117.38 107.24 119.56 145.34 149.02 82.78 131.02 135.32 189.36 162.13 65.38 69.13 164.03 44.32
348.09 360.7 322.99 323.89 346.49 315.62 368.61 333.67 333.66 318.07 311.33 314.39 371.02 169.2
115.08 116.9 101.76 116.91 107.09 109.22 124.21 113.82 113.92 99.99 96.6 93.93 122.58 0.0
33.48 32.49 31.31 31.55 33.08 31.97 26.96 32.53 35.35 34.32 28.03 26.16 27.63 12.77
24.93 25.08 13.37 18.31 19.0 11.72 13.71 16.84 17.95 21.42 11.94 7.82 27.34 2.24
16.72 16.64 15.2 16.8 14.78 16.73 18.36 17.03 16.51 12.04 15.6 14.8 18.45 2.87
29.68 30.36 25.93 26.9 30.48 23.16 29.46 28.99 29.96 27.56 19.55 17.36 26.57 6.27
16.1 14.74 15.45 15.98 15.28 15.47 14.35 15.51 16.25 17.27 14.77 14.3 15.97 10.83
27.71 27.6 24.58 29.81 26.38 24.46 28.97 29.96 38.44 22.03 23.06 22.39 32.13 13.68
53.7 67.02 26.9 60.22 93.97 52.68 66.54 87.25 124.33 79.02 16.05 10.86 79.62 0.0
189.06 196.44 168.67 190.81 177.1 171.26 190.01 173.72 203.47 169.51 145.94 152.67 196.79 0.06
18.73 22.49 17.9 22.61 16.46 20.88 21.77 19.54 22.88 24.95 22.4 17.46 27.67 4.03
37.7 36.64 33.99 41.35 34.44 28.33 43.9 40.18 49.0 41.42 35.07 32.82 45.07 8.3
11.29 9.43 12.35 11.33 13.37 8.52 13.77 10.84 12.97 13.89 10.37 9.53 17.1 0.0
58.84 63.83 48.42 56.8 54.52 37.37 47.35 58.31 62.73 53.69 44.51 41.59 47.02 0.0
37.5 39.17 39.69 45.33 46.91 43.49 41.17 47.36 51.09 48.87 46.89 40.68 49.49 17.86
36.18 34.97 35.42 36.68 39.57 31.12 41.02 30.99 29.36 35.98 34.23 29.26 55.86 1.98
49.26 50.3 48.99 51.59 53.08 47.33 55.14 56.53 58.9 49.12 49.24 49.08 60.43 14.57
27.88 25.79 26.1 37.99 41.86 24.95 41.52 29.97 40.86 36.73 22.91 18.94 35.01 6.79
27.49 26.07 25.55 26.23 27.39 25.94 25.41 24.96 28.58 26.12 24.49 23.99 25.61 16.29
8.57 8.13 8.58 8.62 8.95 6.64 8.36 9.3 10.66 9.92 7.54 6.63 9.69 0.0
44.53 50.23 45.55 46.21 47.07 47.44 52.52 47.3 43.15 44.71 43.23 43.46 52.92 4.01
278.4 284.61 300.61 304.24 299.5 247.38 358.35 266.86 263.93 286.25 230.89 230.96 363.27 119.2
62.4 61.08 62.24 64.04 61.09 64.33 66.45 63.77 59.64 60.63 58.91 61.69 61.12 26.13
50.44 53.79 42.71 45.84 46.57 38.24 45.88 45.51 49.49 48.37 39.97 39.03 45.74 8.65
41.55 47.71 43.6 40.93 41.9 33.78 45.52 35.28 37.38 42.36 35.05 33.91 48.2 18.71
13.05 8.21 14.11 20.27 15.44 13.0 17.36 13.35 19.47 15.87 9.42 8.07 22.35 0.0
301.6 303.51 300.91 344.06 299.3 327.02 325.63 302.17 305.65 300.5 285.54 288.02 341.19 214.47
69.14 61.92 66.2 76.29 89.12 50.54 66.13 66.07 87.41 79.98 46.69 46.8 68.81 1.54
29.65 26.27 29.46 38.77 35.37 17.85 35.63 37.4 44.45 40.44 19.72 17.74 47.37 0.0
42.67 42.96 41.28 37.81 44.55 36.33 51.74 38.74 38.35 51.78 39.41 33.7 62.56 12.39
93.91 90.17 87.87 97.51 103.72 68.04 114.32 84.1 98.87 89.04 70.06 60.34 115.11 5.98
32.66 27.6 38.07 34.43 31.4 29.75 41.25 32.56 33.79 27.64 25.89 31.22 35.4 0.0
16.35 16.08 15.83 17.51 16.18 12.53 16.03 16.26 17.74 15.86 11.65 11.26 17.46 8.02
134.47 122.1 131.58 148.17 131.12 141.71 146.68 157.04 152.32 124.37 125.64 121.79 119.76 0.0
43.14 40.68 43.87 45.67 51.1 34.23 42.62 50.15 54.23 54.39 38.92 40.38 48.39 19.22
110.5 123.3 97.02 100.94 110.6 90.96 107.06 95.04 110.56 100.36 80.49 80.75 108.56 3.85
11.96 19.57 12.68 17.01 11.85 16.99 14.34 14.85 16.19 11.93 18.51 12.55 20.45 1.05
56.97 56.31 59.48 59.74 56.62 54.86 66.04 59.58 56.52 56.42 50.51 51.35 60.88 32.3
35.0 34.57 30.84 36.9 33.09 31.74 34.84 35.08 39.48 31.54 29.42 28.36 32.72 0.86
22.55 21.49 22.77 23.62 25.4 17.7 23.75 25.11 27.0 25.76 20.93 20.73 28.39 13.53
18.63 18.83 18.4 20.08 15.43 16.51 17.64 22.9 31.5 14.95 14.59 12.91 16.38 3.03
10.38 11.01 10.49 9.03 11.51 6.65 9.3 9.65 11.22 9.81 7.61 5.92 9.63 0.0
152.74 157.56 140.32 175.99 173.75 132.09 191.5 190.65 194.62 159.44 142.82 135.83 189.64 51.05
25.91 24.9 22.56 29.98 26.55 18.82 24.89 26.75 25.98 25.62 17.66 18.15 25.61 3.69
27.95 24.17 25.56 28.23 30.6 21.89 34.79 27.29 32.94 28.51 22.45 21.36 39.08 6.82
26.86 24.41 25.89 28.91 25.64 24.77 30.72 26.97 29.55 30.57 20.49 19.96 27.24 5.17
168.05 168.15 167.44 193.29 177.4 165.01 200.92 193.59 196.26 176.99 155.65 156.35 188.29 88.03
46.58 52.58 41.18 44.08 41.51 39.21 49.14 50.96 54.68 50.06 40.11 41.1 54.33 16.08
155.81 168.7 121.58 156.49 150.98 137.63 168.28 151.46 182.52 157.06 95.05 100.63 210.71 29.08
30.33 27.23 31.94 31.89 33.78 25.65 29.38 30.64 36.63 33.49 20.94 21.1 34.91 6.18
6.5 7.15 7.12 8.57 7.08 9.85 10.32 9.31 10.05 9.09 10.39 9.19 14.67 1.42
10.57 10.94 10.92 12.82 11.58 9.79 11.47 13.29 16.28 10.63 7.63 8.44 10.06 0.0
137.03 114.71 141.37 144.44 132.91 125.54 143.8 163.19 144.4 131.47 106.91 103.13 133.92 28.75
209.59 215.53 198.04 230.72 218.92 216.12 221.07 238.06 260.26 214.05 209.36 214.79 223.68 77.91
41.25 38.15 40.41 43.26 39.53 43.01 46.86 44.63 46.45 40.52 40.18 38.82 52.23 21.18
17.45 17.1 16.4 18.2 16.14 15.77 17.49 17.26 18.43 15.74 16.88 15.39 18.28 0.13
120.41 131.32 101.3 116.19 98.34 86.23 99.15 107.62 131.27 88.66 85.95 84.92 99.99 0.63
77.89 81.17 73.36 82.87 81.3 79.96 86.29 79.78 85.33 76.9 69.59 69.19 93.69 28.6
20.69 21.17 17.15 21.1 19.83 17.59 20.6 19.88 23.0 18.99 18.73 19.54 21.51 8.05
50.12 45.54 50.05 52.1 53.5 39.16 48.98 50.31 53.0 51.87 39.16 37.85 50.13 16.1
48.18 57.09 43.14 46.64 48.76 36.8 55.95 49.61 55.02 53.98 41.98 39.87 60.25 13.62
5175.64 4937.26 5275.26 6000.07 5179.44 5201.54 6362.25 6146.49 6263.08 5163.66 5375.81 5285.24 6514.71 445.7
35.99 38.17 36.59 33.29 40.33 26.11 35.17 33.82 37.52 34.72 26.23 27.26 36.52 0.0
57.82 55.96 58.88 58.7 65.56 51.44 61.84 61.65 63.81 63.85 62.27 59.11 66.46 40.76
36.23 41.67 35.06 31.63 34.49 33.32 37.58 31.5 30.15 38.52 32.3 31.19 37.13 8.29
117.12 126.97 112.84 127.93 138.33 102.12 135.15 122.6 138.42 161.08 85.97 84.46 151.18 0.0
22.76 22.5 22.38 24.46 20.24 19.21 20.18 20.57 21.75 21.24 15.89 16.37 24.63 1.25
86.05 78.73 84.89 79.24 86.4 72.54 81.44 89.39 87.88 81.56 73.75 75.06 81.83 4.56
98.94 94.01 91.53 98.02 105.9 60.98 97.26 86.1 105.97 100.61 56.52 56.03 105.12 17.15
62.35 53.09 67.45 66.96 72.18 47.9 72.54 59.93 70.56 77.93 48.53 47.32 85.34 16.2
37.15 35.99 37.67 39.63 35.9 37.58 39.43 44.9 38.91 40.17 36.38 35.64 44.08 10.39
30.93 28.57 32.25 34.51 42.96 15.16 36.54 30.97 48.32 47.61 12.75 13.42 56.09 0.0
74.52 84.53 70.06 70.98 75.29 70.83 77.01 71.06 64.63 71.31 71.91 70.29 80.47 13.25
37.94 37.32 34.41 43.94 35.48 37.79 47.71 47.39 42.6 35.79 36.52 37.56 52.38 0.0
68.17 57.11 76.45 78.34 82.31 69.75 87.45 76.34 76.98 80.53 69.69 70.22 89.62 0.0
8.73 9.69 8.45 8.03 9.21 6.04 7.36 8.51 8.2 10.94 6.12 6.22 8.97 1.64
40.52 34.83 39.47 37.24 42.03 30.46 37.86 32.06 34.82 47.04 27.59 26.5 49.58 0.0
30.38 32.01 27.21 28.16 28.24 19.7 27.73 25.35 33.2 25.78 22.55 20.16 24.33 0.0
967.9 997.68 933.26 1068.91 920.0 970.98 1064.29 996.29 1045.17 995.5 1019.0 1050.4 1190.15 49.68
32.74 39.22 30.6 40.63 32.93 35.89 34.75 37.06 35.85 33.57 28.74 30.19 40.52 7.98
24.18 28.68 22.26 25.28 25.71 21.71 26.91 23.48 22.17 20.93 25.9 25.68 29.28 8.12

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)