Heatmap: Cluster_162 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
C1,D0,Seawater+IMK,27C
C1,D0,Seawater+IMK,27C,Heat sensitive
C1,D0,Seawater+IMK,27C,Heat tolerant
C1,D9,Seawater+IMK,27C
C1,D9,Seawater+IMK,27C,Heat tolerant
C1,D9,Seawater+IMK,32C
C1,D9,Seawater+IMK,32C,Heat tolerant
C1,D13,Seawater+IMK,27C
C1,D13,Seawater+IMK,27C,Heat sensitive
C1,D13,Seawater+IMK,27C,Heat tolerant
C1,D13,Seawater+IMK,32C
C1,D13,Seawater+IMK,32C,Heat sensitive
C1,D13,Seawater+IMK,32C,Heat tolerant
Y103
5.75 6.05 5.19 8.67 4.81 14.55 8.61 11.03 10.48 7.52 11.62 10.12 7.66 0.0
11.77 11.83 13.87 12.58 13.28 19.09 18.51 15.42 13.3 12.61 18.99 20.22 17.02 6.04
8.85 13.21 9.08 9.25 10.1 18.0 19.4 10.19 12.88 7.61 24.71 24.77 18.98 3.71
35.04 32.36 38.22 39.12 38.99 49.82 42.57 42.91 43.96 30.39 47.82 47.48 38.62 30.21
28.01 27.42 30.64 26.08 26.85 44.1 44.13 25.04 23.56 28.38 48.15 46.78 48.84 26.76
16.41 13.15 19.24 21.49 17.01 44.16 29.39 21.21 21.84 14.09 41.39 42.94 28.35 10.35
168.69 149.16 196.28 185.83 178.09 265.43 214.1 185.61 146.87 181.12 268.58 293.73 202.96 189.37
28.31 24.82 24.65 30.35 20.36 35.06 44.91 28.76 45.71 24.67 41.76 38.7 45.48 17.6
117.17 107.93 146.64 121.92 138.31 296.91 249.15 128.86 129.11 139.34 343.67 361.52 228.17 55.36
10.72 9.9 11.66 13.63 11.34 17.28 12.91 14.53 11.24 8.6 15.32 16.36 14.07 9.97
26.85 27.27 31.43 27.2 26.89 38.3 42.04 32.05 27.34 25.87 49.86 50.08 39.79 20.69
16.33 14.56 19.64 18.84 17.19 24.47 24.27 17.62 19.17 13.21 30.39 30.39 24.69 12.64
9.7 12.29 10.63 13.61 10.37 19.43 17.21 15.01 16.54 13.76 22.32 21.96 16.66 6.14
25.01 22.64 24.61 24.02 25.58 36.51 36.26 24.65 26.76 19.87 35.95 34.38 37.13 22.84
13.85 15.29 13.59 14.99 13.88 16.64 18.11 16.13 17.02 12.98 19.9 18.89 18.5 12.32
36.55 45.78 39.37 44.74 40.04 55.02 51.94 46.36 46.43 30.09 53.46 59.13 48.15 28.4
6.08 6.76 5.92 5.58 5.98 8.15 7.78 7.09 7.15 5.8 8.47 7.81 9.13 5.13
57.06 54.89 64.06 56.37 58.02 82.64 80.34 59.28 58.16 57.04 81.41 83.26 71.23 49.53
18.0 21.26 19.4 19.29 17.07 30.52 30.2 21.73 21.59 14.38 36.33 33.13 29.26 14.43
24.85 24.31 30.89 21.62 23.45 60.33 47.99 30.42 29.13 22.51 62.5 58.73 43.76 22.54
3.0 2.81 3.26 3.21 2.99 6.74 4.5 4.33 3.73 1.99 5.86 5.31 4.95 1.89
39.52 38.79 45.84 44.12 47.23 65.7 60.8 50.28 38.49 32.93 66.15 68.19 56.31 38.81
19.25 20.18 21.29 19.44 19.45 31.37 26.69 20.72 19.22 18.52 30.19 29.5 27.08 18.2
6.28 6.33 8.18 6.39 11.22 13.91 12.75 5.06 7.53 11.2 21.11 24.05 7.72 0.0
6.77 5.01 7.84 10.4 10.83 15.05 16.36 11.41 9.23 6.5 13.87 14.61 15.7 5.09
13.67 10.42 18.07 18.34 15.99 32.54 31.16 25.59 20.71 14.27 31.31 33.97 29.86 13.87
3.57 3.16 3.91 3.66 2.89 5.21 5.03 3.83 3.8 3.57 6.24 5.69 4.76 2.6
69.55 69.43 74.38 68.97 67.53 83.23 80.24 73.21 61.4 66.11 83.62 85.87 75.21 60.63
3.41 3.44 2.63 5.79 2.22 10.81 5.89 2.92 3.25 2.69 11.95 11.96 6.09 2.22
24.91 34.8 25.16 28.85 25.45 50.8 40.72 37.32 32.7 26.6 48.24 50.09 45.53 21.2
2.82 4.25 4.03 3.45 4.79 6.36 4.31 4.53 3.01 3.44 6.55 6.78 4.76 0.91
10.51 9.6 11.36 12.16 11.86 13.93 18.46 13.46 13.13 8.66 15.44 14.61 18.36 8.65
124.56 114.75 135.53 128.02 126.6 186.78 154.96 148.69 128.83 112.6 196.65 195.92 172.78 125.91
3.55 4.36 4.21 5.02 4.0 9.4 4.58 5.48 4.63 1.96 6.77 8.09 4.82 0.79
40.73 39.61 47.57 42.72 41.52 62.14 46.5 44.31 41.74 40.42 71.41 72.35 40.45 40.41
36.9 40.48 36.81 38.33 36.1 50.0 48.64 40.29 39.16 33.43 50.67 52.31 51.53 35.07
12.96 12.98 13.13 12.89 14.08 18.63 16.41 14.7 12.06 10.82 19.68 19.86 19.29 10.11
1.2 1.7 1.68 1.16 1.31 2.99 3.05 1.27 1.24 1.57 4.1 4.53 2.59 0.0
262.05 261.36 294.88 291.3 268.71 327.63 306.85 310.6 258.6 280.24 373.55 367.31 328.85 209.88
19.44 20.93 22.38 20.58 21.84 35.43 28.46 24.42 21.15 19.57 34.78 33.96 28.47 18.66
46.35 44.34 48.98 48.16 47.57 60.28 66.81 53.86 43.14 35.89 62.82 66.28 65.58 41.91
82.67 89.27 85.35 96.84 81.13 107.77 100.01 98.24 107.61 75.47 103.71 107.59 99.14 63.88
13.89 11.64 17.61 13.94 16.26 28.99 18.52 15.48 13.9 14.25 31.97 31.69 18.64 13.62
146.44 127.03 160.3 154.8 138.6 192.12 177.98 170.81 141.64 129.45 214.15 217.41 172.09 114.85
19.03 18.99 20.79 18.93 19.37 29.16 27.35 21.61 20.35 17.65 31.22 31.63 23.23 12.19
9.16 8.34 9.22 8.03 10.05 10.19 10.02 9.93 9.59 9.36 12.34 10.75 10.15 6.15
252.74 299.23 266.39 320.83 237.66 501.21 366.87 377.87 384.42 272.12 451.27 492.91 366.57 183.39
8.79 11.88 10.73 9.72 9.09 19.01 14.8 10.54 8.64 9.54 21.72 22.89 15.02 5.95
13.01 14.81 12.23 13.63 13.1 20.45 19.35 16.77 16.59 9.32 22.22 20.52 16.86 11.18
18.82 29.19 20.25 20.93 21.29 48.18 51.19 31.82 39.49 18.85 60.87 56.7 51.76 7.55
73.61 72.65 75.28 85.95 68.94 104.57 85.27 90.43 83.26 72.76 97.61 100.34 86.06 68.52
81.7 98.31 79.43 91.7 71.64 120.34 82.77 97.22 88.41 69.42 116.78 117.82 88.2 70.62
21.24 21.14 22.73 24.13 23.23 36.65 28.05 26.24 27.9 21.79 40.9 39.65 24.91 18.33
8.97 9.74 9.0 9.22 8.59 12.05 11.34 9.39 10.94 7.06 12.14 11.59 11.55 7.94
2.77 2.74 3.37 3.54 3.14 5.64 5.15 3.23 3.94 4.0 5.91 6.09 3.94 0.38
13.39 13.22 11.39 13.3 11.0 20.32 17.73 15.52 19.74 12.25 21.0 18.72 20.85 9.73
23.29 24.19 24.19 20.78 21.95 38.16 31.54 23.67 22.78 20.08 38.7 37.6 28.35 18.32
28.44 25.92 30.12 32.99 29.57 46.32 39.23 33.42 32.21 27.62 42.52 42.49 35.61 21.43
30.71 29.55 29.13 30.51 29.17 35.52 35.3 34.56 33.53 26.94 37.3 36.94 38.42 24.93
114.65 118.87 125.64 111.91 113.0 322.08 241.06 131.35 120.94 122.17 415.74 439.69 240.81 82.5
2.44 1.85 2.27 3.11 2.3 3.95 2.78 3.44 2.87 1.68 5.12 3.96 3.5 0.0
140.98 146.99 130.53 146.5 120.7 151.37 165.37 134.84 128.24 116.79 160.21 170.84 159.07 107.46
23.77 22.45 24.65 25.6 21.64 52.77 36.71 35.16 35.96 26.82 47.4 49.93 47.99 12.41
28.67 32.35 26.32 28.99 22.46 34.51 35.21 30.34 30.21 27.34 36.1 35.23 33.95 24.91
28.62 26.43 28.85 34.35 26.9 43.59 34.85 34.87 32.87 26.03 40.66 39.43 34.75 22.37
2.16 2.15 1.93 1.92 1.69 4.44 3.16 2.56 2.94 2.13 4.45 3.69 2.91 1.33
14.02 12.01 16.39 16.47 16.94 24.73 24.65 20.13 17.29 15.15 24.92 25.95 21.2 12.6
8.23 6.12 10.04 9.38 11.32 15.26 13.5 10.75 11.91 13.22 19.75 18.07 13.36 7.83
4.01 3.46 4.65 5.77 4.91 9.11 6.21 5.45 3.26 2.85 8.14 7.94 7.54 0.0
18.68 21.72 17.98 19.36 18.88 24.55 25.84 22.92 19.82 17.56 27.27 26.2 25.86 13.57
14.83 13.96 16.63 14.25 16.79 45.66 42.48 16.76 12.88 17.07 52.27 51.99 43.67 6.01
37.11 32.75 37.88 40.92 32.07 47.06 48.78 41.83 39.04 29.81 46.3 47.69 42.11 42.38
54.81 53.99 63.83 64.96 64.13 97.7 77.92 70.06 68.36 59.39 100.88 104.51 77.01 52.7
7.5 7.13 6.9 6.56 6.67 12.41 11.99 9.17 9.62 5.69 14.15 13.58 13.6 4.3
13.06 18.51 17.35 16.17 9.81 24.22 21.93 11.93 14.23 13.42 33.35 37.18 23.66 14.27
5.71 5.84 7.35 6.47 7.06 11.51 10.3 7.57 6.07 7.12 11.91 12.16 9.18 5.29
14.58 12.64 15.08 14.94 13.91 19.08 19.06 15.25 14.37 11.93 22.43 23.57 17.25 12.24
21.36 19.58 27.08 19.3 24.45 40.42 29.16 21.41 16.92 20.97 44.34 48.54 27.95 25.54
5.75 4.94 6.8 5.84 6.72 11.4 8.63 7.18 7.41 4.94 9.86 10.54 9.53 0.0
26.93 26.44 27.02 27.61 27.11 31.51 28.95 27.35 28.96 23.59 30.58 29.56 26.39 22.46
10.96 12.94 10.28 11.49 11.47 16.67 15.45 12.51 11.5 8.5 18.01 17.35 16.61 8.99
20.66 18.73 22.27 27.35 24.24 34.71 32.52 31.71 22.36 22.78 36.85 36.92 30.97 18.02
17.37 15.47 18.33 21.04 18.74 25.57 22.8 23.93 21.86 17.29 27.33 29.12 20.26 11.63
24.77 30.33 24.74 28.62 25.88 37.54 32.26 29.92 32.83 23.28 33.66 32.42 30.21 13.74
24.25 29.23 25.57 26.19 24.56 42.31 43.01 30.01 32.06 21.04 45.18 45.26 36.26 13.93
29.51 29.07 29.18 37.44 24.31 41.49 43.83 40.4 38.41 26.23 43.91 47.45 39.14 30.76
17.03 14.47 20.99 17.85 18.04 27.05 23.51 19.58 17.42 17.03 30.24 30.98 22.31 16.36
1.15 1.08 1.6 1.38 1.37 2.32 2.19 1.12 1.08 1.08 2.29 2.36 1.98 0.77
4.92 5.84 5.42 6.12 6.37 10.98 9.58 8.03 8.1 4.9 9.04 8.89 8.88 0.0
18.26 19.9 19.17 21.4 17.74 29.8 28.23 22.37 23.02 16.23 31.39 30.69 25.9 16.42
59.25 65.53 59.48 75.39 50.32 88.28 82.47 71.48 52.75 41.02 86.43 93.09 68.24 58.83
7.11 4.19 8.57 7.1 6.52 11.28 10.48 6.44 6.49 7.88 14.29 13.15 10.64 7.0
9.58 10.91 10.98 8.75 11.03 18.1 16.01 8.98 11.01 10.12 22.1 22.02 16.77 5.73
30.08 25.54 34.69 33.76 37.67 43.78 37.75 36.73 31.6 41.29 57.02 53.9 38.49 16.52
43.27 42.89 45.21 41.84 38.99 59.74 62.86 50.87 44.36 36.67 66.18 69.77 51.45 49.56

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)