Heatmap: Cluster_156 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
C1,D0,Seawater+IMK,27C
C1,D0,Seawater+IMK,27C,Heat sensitive
C1,D0,Seawater+IMK,27C,Heat tolerant
C1,D9,Seawater+IMK,27C
C1,D9,Seawater+IMK,27C,Heat tolerant
C1,D9,Seawater+IMK,32C
C1,D9,Seawater+IMK,32C,Heat tolerant
C1,D13,Seawater+IMK,27C
C1,D13,Seawater+IMK,27C,Heat sensitive
C1,D13,Seawater+IMK,27C,Heat tolerant
C1,D13,Seawater+IMK,32C
C1,D13,Seawater+IMK,32C,Heat sensitive
C1,D13,Seawater+IMK,32C,Heat tolerant
Y103
20.93 17.69 27.97 20.38 24.32 21.94 23.89 21.63 18.66 25.82 24.94 25.98 22.8 26.21
45.18 30.38 67.13 45.63 57.47 51.69 60.51 41.07 34.69 62.93 60.24 58.18 56.42 54.64
28.78 16.48 44.66 21.63 35.52 38.85 31.91 24.6 21.63 56.37 39.35 41.1 26.57 40.4
5.71 2.46 8.57 2.96 7.59 5.92 7.24 3.86 3.43 7.7 6.17 6.52 5.05 4.32
9.68 5.11 14.88 8.63 13.6 10.54 12.19 8.68 9.29 13.39 11.47 11.75 10.02 8.14
46.6 34.22 70.03 45.39 60.53 54.66 58.79 45.33 44.62 62.55 60.72 60.95 53.75 51.22
4.54 2.23 7.67 4.68 6.09 7.21 6.28 4.65 3.73 6.89 8.62 8.71 5.99 7.03
14.21 8.72 24.05 11.53 18.27 19.21 20.18 11.75 10.01 19.26 14.7 16.63 15.92 11.84
0.24 0.18 0.42 0.13 0.33 0.39 0.31 0.13 0.16 0.42 0.47 0.56 0.27 0.22
31.68 22.12 48.62 32.31 44.56 42.69 46.97 34.55 31.25 47.76 45.48 45.3 43.84 38.88
27.99 20.09 42.86 23.75 37.92 33.94 31.45 26.9 22.7 35.64 36.18 35.0 29.66 33.64
31.15 26.14 38.59 31.75 34.5 31.15 34.22 32.02 31.86 34.07 35.77 36.06 29.37 38.35
10.01 7.21 13.99 10.25 12.1 15.14 13.82 11.17 11.24 13.31 16.28 16.51 12.12 13.12
9.23 7.75 12.81 9.64 11.19 11.28 11.47 9.56 7.72 11.53 13.43 13.11 9.91 11.75
17.26 14.43 27.18 15.99 24.35 31.01 23.58 21.77 15.15 22.24 29.11 26.23 26.66 20.47
38.25 39.35 61.9 38.06 46.18 38.79 49.22 38.89 30.68 56.75 47.73 48.07 37.96 39.09
40.6 27.13 61.03 33.26 60.47 56.86 49.12 33.95 31.37 58.55 63.67 69.2 48.97 51.89
29.62 19.41 50.45 23.27 46.74 33.32 43.03 26.74 23.13 44.36 37.06 37.51 35.28 23.58
6.41 5.59 9.64 4.53 7.45 9.78 9.31 4.67 4.29 10.45 12.72 13.5 9.93 9.68
9.72 5.97 15.84 7.91 15.55 13.97 12.4 7.69 4.7 15.04 16.98 17.87 9.92 14.85
6.68 4.95 10.25 7.41 9.55 7.43 7.7 6.74 6.3 8.2 8.63 9.19 6.73 8.79
3.69 3.02 5.67 4.11 4.75 5.11 4.95 4.12 3.21 6.03 5.94 6.01 4.32 4.91
15.17 11.74 20.57 13.83 17.13 16.64 16.11 14.66 13.65 17.68 16.38 17.29 14.59 13.34
13.37 10.26 15.64 11.89 15.74 14.7 15.44 11.21 12.17 16.23 15.26 15.65 15.59 16.1
9.9 6.44 14.04 8.66 12.78 15.01 12.32 10.05 6.93 13.13 19.51 19.82 11.52 14.08
7.7 7.43 11.71 6.59 12.08 11.25 9.67 6.65 4.89 12.74 10.98 11.05 9.88 7.93
27.03 22.26 43.1 24.58 42.49 28.86 30.49 26.78 18.47 43.74 27.12 26.53 20.94 22.51
5.88 3.49 8.76 5.68 8.56 8.22 8.01 5.63 4.45 8.8 10.48 9.44 7.89 7.97
12.63 10.62 19.8 12.25 19.2 21.59 17.48 9.84 11.81 21.79 21.44 18.97 16.58 7.51
21.13 12.48 30.13 17.17 27.64 30.01 27.01 20.11 15.76 33.41 34.8 36.07 21.32 33.79
13.18 6.41 19.25 13.42 20.37 17.04 20.2 11.79 9.6 17.92 19.12 18.72 18.41 19.39
10.44 8.19 14.49 10.65 12.71 14.54 13.18 9.96 8.84 12.53 13.64 13.51 12.55 10.53
13.46 9.83 22.21 11.99 21.57 20.63 17.87 13.78 11.64 22.8 22.59 21.77 17.32 19.26
13.14 7.68 19.16 12.68 16.93 17.97 14.4 14.55 14.11 16.36 17.86 17.36 12.9 17.61
20.68 14.6 32.54 16.34 32.16 22.01 24.94 16.7 12.2 33.29 28.15 29.08 27.09 28.07
32.07 23.64 43.91 31.06 38.72 43.82 39.58 32.43 30.1 41.89 39.43 39.45 35.8 38.8
5.55 2.46 10.01 3.93 8.62 11.26 8.64 2.93 1.32 15.28 11.54 11.05 7.59 5.33
28.09 22.49 38.28 25.97 35.49 37.46 34.8 24.82 21.74 34.25 37.49 35.64 35.99 30.9
30.22 19.83 43.83 29.42 42.45 32.21 39.15 29.42 24.78 43.13 37.59 37.7 39.02 36.43
24.01 22.41 29.57 23.31 30.03 30.13 30.69 22.94 21.76 28.94 32.26 32.72 30.07 31.25
28.53 22.85 42.1 29.0 33.08 45.39 41.35 34.81 28.09 35.25 57.23 56.52 37.57 45.19
41.26 31.65 59.28 40.34 56.38 46.67 47.85 47.01 37.63 52.05 46.34 47.86 42.16 50.25
7.47 5.65 10.29 6.5 9.49 9.44 8.19 8.54 6.96 9.78 9.19 9.06 7.89 7.67
11.07 8.52 15.19 11.97 14.3 17.98 17.34 9.69 8.61 16.31 18.76 19.29 15.11 17.32
10.03 5.65 15.01 10.0 13.52 12.69 13.63 9.1 8.0 12.41 14.99 15.26 12.44 11.23
33.12 22.16 47.64 30.9 44.33 48.1 37.33 30.71 19.93 53.06 55.99 52.54 43.99 49.91
1.32 0.92 1.97 1.07 1.69 1.65 1.7 1.16 0.85 1.99 1.83 1.95 1.42 1.71
25.38 17.64 37.89 22.56 34.3 34.45 39.41 26.92 23.19 36.78 41.26 41.69 31.25 38.59
35.58 25.03 53.91 29.21 46.82 30.58 36.53 34.45 30.66 45.5 39.57 40.15 31.05 29.0
9.12 7.21 12.82 9.1 12.47 10.38 11.72 8.25 8.72 12.6 12.13 10.68 12.07 12.36
30.37 22.99 44.03 30.1 40.57 46.01 39.82 35.83 25.49 45.7 49.33 46.8 37.63 44.55
2.52 1.53 4.36 1.56 3.04 3.01 2.91 1.45 1.56 3.23 4.13 3.53 2.35 3.58
11.35 7.94 19.23 11.71 14.86 21.64 17.39 13.52 11.73 21.61 25.91 28.22 14.6 21.48
15.32 10.15 23.85 12.79 22.25 18.41 19.25 15.76 14.71 21.71 21.4 19.66 18.14 15.72
12.35 6.47 19.44 9.99 15.37 14.15 15.74 10.29 9.17 18.31 18.1 17.94 14.39 15.03
9.38 8.49 14.42 8.22 11.62 10.66 11.19 9.36 8.35 14.14 12.84 12.64 10.11 11.31
6.89 5.07 11.27 4.65 7.84 8.16 7.46 5.11 5.2 10.21 10.41 9.64 7.32 9.74
30.58 26.27 39.86 30.57 37.16 35.59 32.54 31.87 28.25 34.96 35.66 36.49 29.24 34.84
2.74 1.9 3.91 2.71 3.32 3.27 3.68 2.71 2.34 4.07 3.59 3.47 3.17 3.74
31.22 24.32 43.56 30.02 40.22 35.87 35.67 30.59 29.72 42.96 41.49 43.34 31.92 37.45
34.08 28.89 44.43 34.17 45.0 42.74 39.43 36.37 33.94 42.91 45.66 45.52 34.67 37.31
17.36 12.57 26.48 14.7 22.76 19.97 22.31 15.97 12.0 25.16 21.41 22.01 17.06 20.06
15.53 12.14 21.4 14.92 18.39 20.12 18.28 14.39 12.8 25.06 18.89 20.17 18.09 18.68
21.46 14.6 33.25 21.31 28.68 28.54 28.43 22.58 17.79 33.81 35.41 33.9 28.22 28.55
16.42 13.96 22.18 16.72 20.13 23.56 22.47 18.29 15.65 19.33 26.06 25.15 20.28 20.26
247.2 174.38 365.58 198.79 275.35 252.48 279.48 200.84 176.03 277.78 275.35 283.99 273.61 225.83
10.34 8.4 14.3 10.7 12.33 12.78 12.13 10.68 9.84 12.78 12.59 12.11 9.91 13.93
23.04 14.09 33.2 23.27 29.47 29.2 29.42 24.02 17.99 33.52 39.7 36.54 29.66 25.03
15.67 10.87 24.45 17.56 25.14 21.27 24.68 17.46 12.7 20.19 19.89 19.47 19.37 23.29
7.13 4.93 10.71 6.41 12.01 9.57 10.65 5.51 3.98 12.01 9.74 9.16 10.18 12.47
4.15 3.36 5.72 4.02 5.01 6.37 5.88 3.75 3.32 5.09 6.85 6.8 5.27 5.6

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)