GO:0030490: maturation of SSU-rRNA (Biological process)

"Any process involved in the maturation of a precursor Small SubUnit (SSU) ribosomal RNA (rRNA) molecule into a mature SSU-rRNA molecule." [GOC:curators]


There are 1879 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_11 Chlorella sorokiniana 1.08 % 0.017833 0.048613
Cluster_86 Chlorella sorokiniana 2.27 % 0.008457 0.039466
Cluster_27 Dunaliella sp. 1.41 % 0.008487 0.044268
Cluster_211 Emiliania huxleyi 1.52 % 0.005127 0.020801
Cluster_112 Emiliania huxleyi 0.69 % 0.011241 0.040986
Cluster_51 Seminavis robusta 0.86 % 0.009198 0.025174
Cluster_139 Seminavis robusta 0.57 % 0.013776 0.045876
Sequences (1879) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms