GO:0023051: regulation of signaling (Biological process)

"Any process that modulates the frequency, rate or extent of a signaling process." [GOC:mtg_signal]


There are 4168 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_172 Cyanophora paradoxa 1.18 % 0.003441 0.030805
Cluster_55 Chlorella vulgaris 1.09 % 0.016736 0.027495
Cluster_236 Chlorella vulgaris 1.89 % 0.009669 0.018966
Cluster_361 Emiliania huxleyi 25.0 % 0.001866 0.005412
Cluster_72 Ostreococcus tauri 2.35 % 0.001188 0.013641
Cluster_53 Phaeodactylum tricornutum 0.99 % 0.009216 0.040162
Cluster_321 Seminavis robusta 1.01 % 0.0012 0.009405
Cluster_257 Seminavis robusta 2.15 % 0.000267 0.004483
Sequences (4168) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms