"sequence_id","alias","species","description","type"
"Cre03.g156250","30787461","Chlamydomonas reinhardtii","No description available","protein_coding"
"Cre06.g264050","30779884","Chlamydomonas reinhardtii","No description available","protein_coding"
"Cz13g03060.t1","No alias","Chromochloris zofingiensis","Ysc84 actin-binding domain [Interproscan].","protein_coding"
"Dusal.0516s00006.1","33202330","Dunaliella sp.","Ysc84 actin-binding domain [Interproscan].","protein_coding"
"lcl|BLLF01001784.1_cds_GFH21225.1_15702","HaLaN_18483, GFH21225","Haematococcus lacustris","Ysc84 domain-containing protein","protein_coding"
"lcl|BLLF01002810.1_cds_GFH25421.1_19898","HaLaN_23375, GFH25421","Haematococcus lacustris","Las17-binding protein actin regulator","protein_coding"
"lcl|LHPG02000002.1_cds_PRW60350.1_4220","PRW60350","Chlorella sorokiniana","Actin cortical patch component Lsb4 isoform A","protein_coding"
"lcl|LHPG02000002.1_cds_PRW60351.1_4221","PRW60351","Chlorella sorokiniana","Actin cortical patch component Lsb4 isoform B","protein_coding"
"lcl|LHPG02000002.1_cds_PRW60352.1_4219","PRW60352","Chlorella sorokiniana","Actin cortical patch component Lsb4 isoform C","protein_coding"
"lcl|LHPG02000002.1_cds_PRW60532.1_4627","PRW60532","Chlorella sorokiniana","Ysc84 actin-binding domain [Interproscan].","protein_coding"
"lcl|LHPG02000006.1_cds_PRW57687.1_8622","PRW57687","Chlorella sorokiniana","SH3 domain-containing","protein_coding"
"lcl|LHPG02000009.1_cds_PRW56034.1_10355","PRW56034","Chlorella sorokiniana","Sh3 domain-containing","protein_coding"
"lcl|LHPG02000010.1_cds_PRW50965.1_926","PRW50965","Chlorella sorokiniana","Ysc84 actin-binding domain [Interproscan].","protein_coding"
"lcl|LHPG02000012.1_cds_PRW45086.1_1712","PRW45086","Chlorella sorokiniana","SH3 domain-containing YSC84 1 isoform X3","protein_coding"
"lcl|LHPG02000015.1_cds_PRW33838.1_3138","PRW33838","Chlorella sorokiniana","Ysc84 actin-binding domain [Interproscan].","protein_coding"
"lcl|LHPG02000018.1_cds_PRW32987.1_3768","PRW32987","Chlorella sorokiniana","SH3 domain-containing YSC84 1","protein_coding"
"lcl|LHPG02000020.1_cds_PRW20974.1_4875","PRW20974","Chlorella sorokiniana","DUF500 and SH3 domain","protein_coding"
"Transcript_contig_16400","16400","Chlorella vulgaris","Ysc84 actin-binding domain [Interproscan].","protein_coding"
"Transcript_contig_5234","5234","Chlorella vulgaris","Hypothetical protein","protein_coding"
"Transcript_contig_55150","55150","Chlorella vulgaris","Ysc84 actin-binding domain [Interproscan].","protein_coding"
"Transcript_contig_58635","58635","Chlorella vulgaris","Ysc84 actin-binding domain [Interproscan].","protein_coding"
"Vocar.0002s0533.1","32890724","Volvox carteri","Ysc84 actin-binding domain [Interproscan].","protein_coding"
"Vocar.0019s0011.1","32892858","Volvox carteri","Ysc84 actin-binding domain [Interproscan].","protein_coding"